Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Division | Start | Finish | Elapsed | Corr. | Indexed | 1st+ | SPM | Place | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Time | Time | Time | Wind | Time | ||||||||||||||||||||||||||||||||||
Class: Classic Spin Start: 00:00:00Race Len.: 12.69Course Desc: Dolphin TwoRating Type:RANDOM LEG# of Racers: 6 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Classic Spin | Junius, Ralph | Madam J | Southern YC | 12241 | J/122 | Classic | 10:54:00 | 13:56:42 | 03:02:42 | 02:49:58 | 5.204 | - | 1 | ||||||||||||||||||||||||||
Classic Spin | Borne, Allen | Judicious | Southern YC | 28 | Ericson 33 | Classic | 10:29:00 | 14:12:22 | 03:43:22 | 02:52:22 | 5.117 | 2:24 | 2 | ||||||||||||||||||||||||||
Classic Spin | Provensal, Bill | TIARE | Southern YC | 2616 | Cal 48 | Classic | 10:42:00 | 14:05:35 | 03:23:35 | 02:53:08 | 5.090 | 3:10 | 3 | ||||||||||||||||||||||||||
Classic Spin | Bowser, Kyle | Seduisant | New Orleans YC | 97 | Beneteau 36.7 SD | Classic | 10:36:00 | 14:20:07 | 03:44:07 | 03:01:31 | 4.806 | 11:33 | 4 | ||||||||||||||||||||||||||
Classic Spin | Grimm, Debby & Casey | Hot Chocolate | SYC | 360 | J/30 | Classic | 10:28:00 | 14:37:56 | 04:09:56 | 03:11:59 | 4.481 | 22:01 | 5 | ||||||||||||||||||||||||||
Classic Spin | Wink , Kenneth | Sazerac | Southern YC | 2211 | Catalina 36 TM WK | Classic | 10:18:00 | - | - | - | 0.000 | RET | |||||||||||||||||||||||||||
Classic Spin | Kemp, Robert | Commander | None/Other | 36005 | New York 36 | Classic | - | - | - | 0.000 | DNC | ||||||||||||||||||||||||||||
Class: Open A Start: 00:00:00Race Len.: 12.69Course Desc: Dolphin TwoRating Type:RANDOM LEG# of Racers: 3 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Open A | Sullivan, Dan | Little Joe | Southern YC | 31 | J/92s | Open | 10:42:00 | 13:47:10 | 03:05:10 | 02:37:56 | 5.681 | - | 1 | ||||||||||||||||||||||||||
Open A | Bancroft, Ryan & Johnson, Jeremiah | DEFIANCE | New Orleans YC | 46410 | B-32 | Open | 10:49:00 | 13:54:35 | 03:05:35 | 02:45:42 | 5.364 | 7:46 | 2 | ||||||||||||||||||||||||||
Open A | Vallette, Norman | Out Flow | Southern YC | 40 | J/100 | Open | 10:40:00 | 14:09:41 | 03:29:41 | 02:54:09 | 5.054 | 16:13 | 3 | ||||||||||||||||||||||||||
Class: Open B Start: 00:00:00Race Len.: 12.69Course Desc: Dolphin TwoRating Type:RANDOM LEG# of Racers: 2 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Open B | Kuttel, Francois & Single, Geoff | Privateer | Southern YC | 776 | Melges 24 | Open | 10:39:00 | 14:02:26 | 03:23:26 | 02:48:51 | 5.245 | - | 1 | ||||||||||||||||||||||||||
Open B | Herman, Cal & Wild, Kyle | SIERRA | Pontchartrain YC | 363 | Melges 24 | Open | 10:39:00 | - | - | - | 0.000 | RET | |||||||||||||||||||||||||||
Open B | Wynne, Brian | TRIM REAPER | Southern YC | 420 | Melges 24 | Open | 10:39:00 | - | - | - | 0.000 | DNC | |||||||||||||||||||||||||||
Class: Open C Start: 00:00:00Race Len.: 12.69Course Desc: Dolphin TwoRating Type:RANDOM LEG# of Racers: 6 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Open C | Harris, Dan | Shastah | SYC | 53491 | J/27 | Open | 10:26:00 | 13:54:15 | 03:28:15 | 02:38:11 | 5.670 | - | 1 | ||||||||||||||||||||||||||
Open C | Carpenter, Albert | Wizard | Southern YC | 663 | J/22 | Open | 10:14:00 | 14:03:52 | 03:49:52 | 02:41:43 | 5.522 | 3:32 | 2 | ||||||||||||||||||||||||||
Open C | Gooch, Al & Jack | Wind Shift | Southern YC | 96 | J/27 | Open | 10:26:00 | 14:00:05 | 03:34:05 | 02:42:19 | 5.498 | 4:08 | 3 | ||||||||||||||||||||||||||
Open C | Wilson, Merlin | Alegre | Southern YC | 511 | J/27 | Open | 10:26:00 | 14:01:30 | 03:35:30 | 02:42:31 | 5.490 | 4:20 | 4 | ||||||||||||||||||||||||||
Open C | Elliott, T & Kottler, R | Demitasse | Southern YC | 41909 | J/27 | Open | 10:26:00 | 14:10:39 | 03:44:39 | 02:49:35 | 5.218 | 11:24 | 5 | ||||||||||||||||||||||||||
Open C | Johnson, Jeremiah | Fifty Eggs | - | 99 | J/27 | Open | 10:26:00 | 14:12:53 | 03:46:53 | 02:51:34 | 5.146 | 13:23 | 6 | ||||||||||||||||||||||||||
Open C | Molony, Timothy | Bad Alice | Southern YC | 546 | J/70 | Open | 10:30:00 | - | - | - | 0.000 | DNC |
Class: Classic Spin Start: 00:00:00Race Len.: 12.69Course Desc: Dolphin TwoRating Type:RANDOM LEG# of Racers: 6 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Open A Start: 00:00:00Race Len.: 12.69Course Desc: Dolphin TwoRating Type:RANDOM LEG# of Racers: 3 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Open B Start: 00:00:00Race Len.: 12.69Course Desc: Dolphin TwoRating Type:RANDOM LEG# of Racers: 2 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Open C Start: 00:00:00Race Len.: 12.69Course Desc: Dolphin TwoRating Type:RANDOM LEG# of Racers: 6 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: TBD Classic Race Len.: 0.00Rating Type:RANDOM LEG# of Racers: 0 # of Entries: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: TBD Open Start: 00:00:00Race Len.: 14.76Course Desc: A-J-Del-A-G-D-ARating Type:RANDOM LEG# of Racers: 0 # of Entries: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
Division - Classic # of Racers: 6 | |||||||||||||||||||||||||||||||||||||||
Division - Open # of Racers: 11 | |||||||||||||||||||||||||||||||||||||||
Division - PHRF # of Racers: 0 |
One Design - J/122 | |||||||||||||||||||||||||||||||||||||||
One Design - J/27 | |||||||||||||||||||||||||||||||||||||||
One Design - J/92s | |||||||||||||||||||||||||||||||||||||||
One Design - Cal 48 | |||||||||||||||||||||||||||||||||||||||
One Design - J/30 | |||||||||||||||||||||||||||||||||||||||
One Design - Melges 24 | |||||||||||||||||||||||||||||||||||||||
One Design - J/100 | |||||||||||||||||||||||||||||||||||||||
One Design - B-32 | |||||||||||||||||||||||||||||||||||||||
One Design - Ericson 33 | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 36 | |||||||||||||||||||||||||||||||||||||||
One Design - J/22 | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau 36.7 SD | |||||||||||||||||||||||||||||||||||||||
One Design - J/70 | |||||||||||||||||||||||||||||||||||||||
One Design - J/32 | |||||||||||||||||||||||||||||||||||||||
One Design - Farr 40 | |||||||||||||||||||||||||||||||||||||||
One Design - New York 36 |
New Orleans YC - Number of boats: 2 | |||||||||||||||||||||||||||||||||||||||
None/Other - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Pontchartrain YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Unaffiliated - Number of boats: 4 | |||||||||||||||||||||||||||||||||||||||
Southern YC - Number of boats: 15 |
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Division | Start | Finish | Elapsed | Corr. | Indexed | 1st+ | SPM | Place | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Time | Time | Time | Wind | Time | ||||||||||||||||||||||||||||||||||
Class: Classic Spin Start: 00:00:00Race Len.: 13.54Course Desc: 2024.04.28Rating Type:RANDOM LEG# of Racers: 5 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Classic Spin | Bowser, Kyle | Seduisant | New Orleans YC | 97 | Beneteau 36.7 SD | Classic | 10:20:00 | 12:32:11 | 02:12:11 | 01:50:50 | 11.151 | - | 1 | ||||||||||||||||||||||||||
Classic Spin | Wink , Kenneth | Sazerac | Southern YC | 2211 | Catalina 36 TM WK | Classic | 10:09:00 | 12:37:24 | 02:28:24 | 01:52:27 | 10.786 | 1:37 | 2 | ||||||||||||||||||||||||||
Classic Spin | Borne, Allen | Judicious | Southern YC | 28 | Ericson 33 | Classic | 10:12:00 | 12:50:31 | 02:38:31 | 02:04:18 | 8.847 | 13:28 | 3 | ||||||||||||||||||||||||||
Classic Spin | Junius, Ralph | Madam J | Southern YC | 12241 | J/122 | Classic | - | - | - | 0.000 | RET | ||||||||||||||||||||||||||||
Classic Spin | Provensal, Bill | TIARE | Southern YC | 2616 | Cal 48 | Classic | - | - | - | 0.000 | DNS | ||||||||||||||||||||||||||||
Classic Spin | Grimm, Debby & Casey | Hot Chocolate | SYC | 360 | J/30 | Classic | - | - | - | 0.000 | DNC | ||||||||||||||||||||||||||||
Classic Spin | Kemp, Robert | Commander | None/Other | 36005 | New York 36 | Classic | - | - | - | 0.000 | DNC | ||||||||||||||||||||||||||||
Class: Open A Start: 00:00:00Race Len.: 13.54Course Desc: 2024.04.28Rating Type:RANDOM LEG# of Racers: 2 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Open A | Vallette, Norman | Out Flow | Southern YC | 40 | J/100 | Open | 10:24:00 | 12:28:23 | 02:04:23 | 01:47:27 | 12.021 | - | 1 | ||||||||||||||||||||||||||
Open A | Sullivan, Dan | Little Joe | Southern YC | 31 | J/92s | Open | 10:21:00 | - | - | - | 0.000 | DNS | |||||||||||||||||||||||||||
Open A | Bancroft, Ryan & Johnson, Jeremiah | DEFIANCE | New Orleans YC | 46410 | B-32 | Open | 10:29:00 | - | - | - | 0.000 | DNC | |||||||||||||||||||||||||||
Class: Open B Start: 00:00:00Race Len.: 13.54Course Desc: 2024.04.28Rating Type:RANDOM LEG# of Racers: 3 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Open B | Kuttel, Francois & Single, Geoff | Privateer | Southern YC | 776 | Melges 24 | Open | 10:28:00 | 12:23:15 | 01:55:15 | 01:42:20 | 13.715 | - | 1 | ||||||||||||||||||||||||||
Open B | Wynne, Brian | TRIM REAPER | Southern YC | 420 | Melges 24 | Open | 10:28:00 | 12:23:48 | 01:55:48 | 01:42:42 | 13.578 | 22 | 2 | ||||||||||||||||||||||||||
Open B | Herman, Cal & Wild, Kyle | SIERRA | Pontchartrain YC | 363 | Melges 24 | Open | 10:28:00 | 12:34:54 | 02:06:54 | 01:50:15 | 11.290 | 7:55 | RET | ||||||||||||||||||||||||||
Class: Open C Start: 00:00:00Race Len.: 13.54Course Desc: 2024.04.28Rating Type:RANDOM LEG# of Racers: 5 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Open C | Gooch, Al & Jack | Wind Shift | Southern YC | 96 | J/27 | Open | 10:15:00 | 12:27:21 | 02:12:21 | 01:45:14 | 12.693 | - | 1 | ||||||||||||||||||||||||||
Open C | Molony, Timothy | Bad Alice | Southern YC | 546 | J/70 | Open | 10:20:00 | 12:29:13 | 02:09:13 | 01:45:46 | 12.523 | 32 | 2 | ||||||||||||||||||||||||||
Open C | Elliott, T & Kottler, R | Demitasse | Southern YC | 41909 | J/27 | Open | 10:15:00 | 12:36:43 | 02:21:43 | 01:51:44 | 10.944 | 6:30 | 3 | ||||||||||||||||||||||||||
Open C | Harris, Dan | Shastah | SYC | 53491 | J/27 | Open | 10:15:00 | 12:36:44 | 02:21:44 | 01:51:52 | 10.914 | 6:38 | 4 | ||||||||||||||||||||||||||
Open C | Wilson, Merlin | Alegre | Southern YC | 511 | J/27 | Open | 10:15:00 | - | - | - | 0.000 | DNC | |||||||||||||||||||||||||||
Open C | Carpenter, Albert | Wizard | Southern YC | 663 | J/22 | Open | 10:07:00 | - | - | - | 0.000 | RET | |||||||||||||||||||||||||||
Open C | Johnson, Jeremiah | Fifty Eggs | - | 99 | J/27 | Open | 10:15:00 | - | - | - | 0.000 | DNC |
Class: Classic Spin Start: 00:00:00Race Len.: 13.54Course Desc: 2024.04.28Rating Type:RANDOM LEG# of Racers: 5 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Open A Start: 00:00:00Race Len.: 13.54Course Desc: 2024.04.28Rating Type:RANDOM LEG# of Racers: 2 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Open B Start: 00:00:00Race Len.: 13.54Course Desc: 2024.04.28Rating Type:RANDOM LEG# of Racers: 3 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Open C Start: 00:00:00Race Len.: 13.54Course Desc: 2024.04.28Rating Type:RANDOM LEG# of Racers: 5 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: TBD Classic Start: 10:00:00Race Len.: 0.00Rating Type:RANDOM LEG# of Racers: 0 # of Entries: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: TBD Open Start: 00:00:00Race Len.: 13.55Course Desc: 2024.04.28Rating Type:RANDOM LEG# of Racers: 0 # of Entries: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
Division - Classic # of Racers: 5 | |||||||||||||||||||||||||||||||||||||||
Division - Open # of Racers: 10 | |||||||||||||||||||||||||||||||||||||||
Division - PHRF # of Racers: 0 |
One Design - J/122 | |||||||||||||||||||||||||||||||||||||||
One Design - J/27 | |||||||||||||||||||||||||||||||||||||||
One Design - J/92s | |||||||||||||||||||||||||||||||||||||||
One Design - Cal 48 | |||||||||||||||||||||||||||||||||||||||
One Design - J/30 | |||||||||||||||||||||||||||||||||||||||
One Design - Melges 24 | |||||||||||||||||||||||||||||||||||||||
One Design - J/100 | |||||||||||||||||||||||||||||||||||||||
One Design - B-32 | |||||||||||||||||||||||||||||||||||||||
One Design - Ericson 33 | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 36 | |||||||||||||||||||||||||||||||||||||||
One Design - J/22 | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau 36.7 SD | |||||||||||||||||||||||||||||||||||||||
One Design - J/70 | |||||||||||||||||||||||||||||||||||||||
One Design - J/32 | |||||||||||||||||||||||||||||||||||||||
One Design - Farr 40 | |||||||||||||||||||||||||||||||||||||||
One Design - New York 36 |
New Orleans YC - Number of boats: 2 | |||||||||||||||||||||||||||||||||||||||
None/Other - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Pontchartrain YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Unaffiliated - Number of boats: 4 | |||||||||||||||||||||||||||||||||||||||
Southern YC - Number of boats: 15 |
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Division | Start | Finish | Elapsed | Corr. | Indexed | 1st+ | SPM | Place | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Time | Time | Time | Wind | Time | ||||||||||||||||||||||||||||||||||
Class: Classic Spin Start: 00:00:00Race Len.: 20.42Course Desc: A-J-M1Rating Type:MOSTLY LW# of Racers: 6 # of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Classic Spin | Provensal, Bill | TIARE | Southern YC | 2616 | Cal 48 | Classic | 11:19:00 | 17:19:02 | 06:00:02 | 05:06:23 | 4.918 | - | 1 | ||||||||||||||||||||||||||
Classic Spin | Borne, Allen | Judicious | Southern YC | 28 | Ericson 33 | Classic | 10:36:00 | 17:28:59 | 06:52:59 | 05:06:46 | 4.911 | 23 | 2 | ||||||||||||||||||||||||||
Classic Spin | Bowser, Kyle | Seduisant | New Orleans YC | 97 | Beneteau 36.7 SD | Classic | 10:56:00 | 17:30:08 | 06:34:08 | 05:09:58 | 4.851 | 3:35 | 3 | ||||||||||||||||||||||||||
Classic Spin | Wink , Kenneth | Sazerac | Southern YC | 2211 | Catalina 36 TM WK | Classic | 10:30:00 | 17:40:00 | 07:10:00 | 05:12:31 | 4.804 | 6:08 | 4 | ||||||||||||||||||||||||||
Classic Spin | Kemp, Robert | Commander | None/Other | 36005 | New York 36 | Classic | 10:57:00 | 17:53:02 | 06:56:02 | 05:30:46 | 4.484 | 24:23 | 5 | ||||||||||||||||||||||||||
Classic Spin | Junius, Ralph | Madam J | Southern YC | 12241 | J/122 | Classic | - | - | - | 0.000 | DNC | ||||||||||||||||||||||||||||
Classic Spin | Grimm, Debby & Casey | Hot Chocolate | SYC | 360 | J/30 | Classic | 10:37:00 | - | - | - | 0.000 | DNC | |||||||||||||||||||||||||||
Classic Spin | Oliver, Vic | Patriot | Southern YC | 35 | J/32 | Classic | 10:48:00 | - | - | - | 0.000 | RET | |||||||||||||||||||||||||||
Class: Open A Start: 00:00:00Race Len.: 20.42Course Desc: A-J-M1Rating Type:MOSTLY LW# of Racers: 1 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Open A | Sullivan, Dan | Little Joe | Southern YC | 31 | J/92s | Open | 11:21:00 | 17:17:32 | 05:56:32 | 05:07:24 | 4.899 | - | 1 | ||||||||||||||||||||||||||
Open A | Vallette, Norman | Out Flow | Southern YC | 40 | J/100 | Open | 11:12:00 | - | - | - | 0.000 | DNC | |||||||||||||||||||||||||||
Open A | Bancroft, Ryan & Johnson, Jeremiah | DEFIANCE | New Orleans YC | 46410 | B-32 | Open | 11:27:00 | - | - | - | 0.000 | DNC | |||||||||||||||||||||||||||
Class: Open B Start: 00:00:00Race Len.: 20.42Course Desc: A-J-M1Rating Type:MOSTLY LW# of Racers: 1 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Open B | Kuttel, Francois & Single, Geoff | Privateer | Southern YC | 776 | Melges 24 | Open | 11:18:00 | 17:05:03 | 05:47:03 | 04:54:35 | 5.149 | - | 1 | ||||||||||||||||||||||||||
Open B | Herman, Cal & Wild, Kyle | SIERRA | Pontchartrain YC | 363 | Melges 24 | Open | 11:18:00 | - | - | - | 0.000 | DNC | |||||||||||||||||||||||||||
Open B | Wynne, Brian | TRIM REAPER | Southern YC | 420 | Melges 24 | Open | 11:18:00 | - | - | - | 0.000 | DNC | |||||||||||||||||||||||||||
Class: Open C Start: 00:00:00Race Len.: 20.42Course Desc: A-J-M1Rating Type:MOSTLY LW# of Racers: 3 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Open C | Harris, Dan | Shastah | SYC | 53491 | J/27 | Open | 10:38:00 | 17:02:44 | 06:24:44 | 04:47:16 | 5.301 | - | 1 | ||||||||||||||||||||||||||
Open C | Wilson, Merlin | Alegre | Southern YC | 511 | J/27 | Open | 10:38:00 | - | - | - | 0.000 | RET | |||||||||||||||||||||||||||
Open C | Gooch, Al & Jack | Wind Shift | Southern YC | 96 | J/27 | Open | 10:37:00 | - | - | - | 0.000 | DNC | |||||||||||||||||||||||||||
Open C | Carpenter, Albert | Wizard | Southern YC | 663 | J/22 | Open | 10:17:00 | - | - | - | 0.000 | DNC | |||||||||||||||||||||||||||
Open C | Molony, Timothy | Bad Alice | Southern YC | 546 | J/70 | Open | 11:00:00 | - | - | - | 0.000 | DNC | |||||||||||||||||||||||||||
Open C | Elliott, T & Kottler, R | Demitasse | Southern YC | 41909 | J/27 | Open | 10:38:00 | - | - | - | 0.000 | RET | |||||||||||||||||||||||||||
Open C | Johnson, Jeremiah | Fifty Eggs | - | 99 | J/27 | Open | 10:36:00 | - | - | - | 0.000 | DNC |
Class: Classic Spin Start: 00:00:00Race Len.: 20.42Course Desc: A-J-M1Rating Type:MOSTLY LW# of Racers: 6 # of Entries: 8 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Open A Start: 00:00:00Race Len.: 20.42Course Desc: A-J-M1Rating Type:MOSTLY LW# of Racers: 1 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Open B Start: 00:00:00Race Len.: 20.42Course Desc: A-J-M1Rating Type:MOSTLY LW# of Racers: 1 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Open C Start: 00:00:00Race Len.: 20.42Course Desc: A-J-M1Rating Type:MOSTLY LW# of Racers: 3 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: TBD Classic Start: 00:00:00Race Len.: 0.00Rating Type:MOSTLY LW# of Racers: 0 # of Entries: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: TBD Open Start: 00:00:00Race Len.: 20.42Course Desc: A-J-M1Rating Type:MOSTLY LW# of Racers: 0 # of Entries: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
Division - Classic # of Racers: 6 | |||||||||||||||||||||||||||||||||||||||
Division - Open # of Racers: 5 | |||||||||||||||||||||||||||||||||||||||
Division - PHRF # of Racers: 0 |
One Design - J/122 | |||||||||||||||||||||||||||||||||||||||
One Design - J/27 | |||||||||||||||||||||||||||||||||||||||
One Design - J/92s | |||||||||||||||||||||||||||||||||||||||
One Design - Cal 48 | |||||||||||||||||||||||||||||||||||||||
One Design - J/30 | |||||||||||||||||||||||||||||||||||||||
One Design - Melges 24 | |||||||||||||||||||||||||||||||||||||||
One Design - J/100 | |||||||||||||||||||||||||||||||||||||||
One Design - B-32 | |||||||||||||||||||||||||||||||||||||||
One Design - Ericson 33 | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 36 | |||||||||||||||||||||||||||||||||||||||
One Design - J/22 | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau 36.7 SD | |||||||||||||||||||||||||||||||||||||||
One Design - J/70 | |||||||||||||||||||||||||||||||||||||||
One Design - J/32 | |||||||||||||||||||||||||||||||||||||||
One Design - Farr 40 | |||||||||||||||||||||||||||||||||||||||
One Design - New York 36 |
New Orleans YC - Number of boats: 2 | |||||||||||||||||||||||||||||||||||||||
None/Other - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Pontchartrain YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Unaffiliated - Number of boats: 4 | |||||||||||||||||||||||||||||||||||||||
Southern YC - Number of boats: 15 |
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Division | Start | Finish | Elapsed | Corr. | Indexed | 1st+ | SPM | Place | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Time | Time | Time | Wind | Time | ||||||||||||||||||||||||||||||||||
Class: Classic Spin Start: 00:00:00Race Len.: 20.42Course Desc: M1-J-ARating Type:RANDOM LEG# of Racers: 6 # of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Classic Spin | Provensal, Bill | TIARE | Southern YC | 2616 | Cal 48 | Classic | 10:43:00 | 14:32:54 | 03:49:54 | 03:17:10 | 8.106 | - | 1 | ||||||||||||||||||||||||||
Classic Spin | Bowser, Kyle | Seduisant | New Orleans YC | 97 | Beneteau 36.7 SD | Classic | 10:30:00 | 14:37:18 | 04:07:18 | 03:23:29 | 7.693 | 6:19 | 2 | ||||||||||||||||||||||||||
Classic Spin | Borne, Allen | Judicious | Southern YC | 28 | Ericson 33 | Classic | 10:14:00 | 14:47:11 | 04:33:11 | 03:32:34 | 7.185 | 15:24 | 3 | ||||||||||||||||||||||||||
Classic Spin | Wink , Kenneth | Sazerac | Southern YC | 2211 | Catalina 36 TM WK | Classic | 10:00:00 | 15:05:47 | 05:05:47 | 03:42:57 | 6.709 | 25:47 | 4 | ||||||||||||||||||||||||||
Classic Spin | Kemp, Robert | Commander | None/Other | 36005 | New York 36 | Classic | 10:30:00 | 15:04:03 | 04:34:03 | 03:46:00 | 6.586 | 28:50 | 5 | ||||||||||||||||||||||||||
Classic Spin | Junius, Ralph | Madam J | Southern YC | 12241 | J/122 | Classic | - | - | - | 0.000 | DNC | ||||||||||||||||||||||||||||
Classic Spin | Grimm, Debby & Casey | Hot Chocolate | SYC | 360 | J/30 | Classic | 10:13:00 | - | - | - | 0.000 | DNC | |||||||||||||||||||||||||||
Classic Spin | Oliver, Vic | Patriot | Southern YC | 35 | J/32 | Classic | 10:19:00 | - | - | - | 0.000 | DNS | |||||||||||||||||||||||||||
Class: Open A Start: 00:00:00Race Len.: 20.42Course Desc: M1-J-ARating Type:RANDOM LEG# of Racers: 1 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Open A | Sullivan, Dan | Little Joe | Southern YC | 31 | J/92s | Open | 10:50:00 | 14:34:56 | 03:44:56 | 03:11:27 | 8.525 | - | 1 | ||||||||||||||||||||||||||
Open A | Vallette, Norman | Out Flow | Southern YC | 40 | J/100 | Open | 10:45:00 | - | - | - | 0.000 | DNC | |||||||||||||||||||||||||||
Open A | Bancroft, Ryan & Johnson, Jeremiah | DEFIANCE | New Orleans YC | 46410 | B-32 | Open | 11:04:00 | - | - | - | 0.000 | DNC | |||||||||||||||||||||||||||
Class: Open B Start: 00:00:00Race Len.: 20.42Course Desc: M1-J-ARating Type:RANDOM LEG# of Racers: 1 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Open B | Kuttel, Francois & Single, Geoff | Privateer | Southern YC | 776 | Melges 24 | Open | 10:44:00 | 14:12:04 | 03:28:04 | 02:58:18 | 9.716 | - | 1 | ||||||||||||||||||||||||||
Open B | Herman, Cal & Wild, Kyle | SIERRA | Pontchartrain YC | 363 | Melges 24 | Open | 10:44:00 | - | - | - | 0.000 | DNC | |||||||||||||||||||||||||||
Open B | Wynne, Brian | TRIM REAPER | Southern YC | 420 | Melges 24 | Open | 10:44:00 | - | - | - | 0.000 | DNC | |||||||||||||||||||||||||||
Class: Open C Start: 00:00:00Race Len.: 20.42Course Desc: M1-J-ARating Type:RANDOM LEG# of Racers: 3 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
