Start times have been published. Please note your short course Start time uses your Light Wind rating.
Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | Short | Long | Hist | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | CFG | 5.50 | 11.00 | |||||||||||||||||||||||||||||||||
Fleet: A# of Entries: 18 | |||||||||||||||||||||||||||||||||||||||
A | Alexander, Dave | Pressure Drop | Newton | 61430 | Arcona 430 | - | R | 13:33:58 | 13:47:42 | History | |||||||||||||||||||||||||||||
A | Kent, Jeffery | BlackSeal | Weymouth | 143 | J/35 | - | R | 13:31:28 | 13:40:27 | History | |||||||||||||||||||||||||||||
A | Shanabrook, Eliot | Hafa Adai | Marblehead | 289 | J/109 | - | R | 13:31:46 | 13:41:07 | History | |||||||||||||||||||||||||||||
A | DiMattia, Ralph & R J | Shamrock Sensation | Quincy | 25279 | Nelson Marek 40 | - | R | 13:34:43 | 13:44:45 | History | |||||||||||||||||||||||||||||
A | Roth, Geoffrey | Ceann Saile | Cohasset | 7101 | Tartan 101 | - | R | 13:30:52 | 13:40:04 | History | |||||||||||||||||||||||||||||
A | Bell, Kevin & Nelson, David | Echo | Stoughton | 22763 | Beneteau 36.7 | - | R | 13:30:22 | 13:39:44 | History | |||||||||||||||||||||||||||||
A | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | - | R | 13:32:19 | 13:42:13 | History | |||||||||||||||||||||||||||||
A | Boyd, Daniel | WildThing | Marblehead | 60081 | X4³ | - | R | 13:32:22 | 13:44:24 | History | |||||||||||||||||||||||||||||
A | Morse, Greg | Orion | Scituate | USA 12282 | J/122 | - | R | 13:35:37 | 13:47:02 | History | |||||||||||||||||||||||||||||
A | Dodd-Noble, Aeneas | Scylla | Andover | 60698 | Azuree 46 | - | R | 13:39:04 | 13:52:44 | History | |||||||||||||||||||||||||||||
A | Bucklen, Marc | Alquemie | Hingham | 10925 | Salona 41 | - | R | 13:31:30 | 13:44:00 | History | |||||||||||||||||||||||||||||
A | isaacson, peter | Uproarious | Natick | USA 78 | J/109 | - | R | 13:29:37 | 13:39:14 | History | |||||||||||||||||||||||||||||
A | Moylan, Kevin | Tempo | Quincy | 41915 | J/35 | - | R | 13:30:44 | 13:40:01 | History | |||||||||||||||||||||||||||||
A | McLean, Andrew & Jennifer | Alizé | Winchester | 61485 | X4⁰ | - | R | 13:30:05 | 13:40:34 | History | |||||||||||||||||||||||||||||
A | Erman, Greg | Dharma | Sudbury | 675 | Beneteau Oceanis 38.1 Performance | - | R | 13:26:49 | 13:40:03 | History | |||||||||||||||||||||||||||||
A | McLean, Allan | Eagle | Natick | 42359 | Frers 38 | - | R | 13:30:21 | 13:40:06 | History | |||||||||||||||||||||||||||||
A | Jacob, Brian | Sapphire Up | Lynn | 42275 | Frers 41 | - | C | 13:30:08 | 13:40:36 | History | |||||||||||||||||||||||||||||
A | Foley, Robert | Wild Ride | Scituate | 109 | Henderson 30 | - | R | 13:35:57 | 13:46:24 | History | |||||||||||||||||||||||||||||
Fleet: B# of Entries: 21 | |||||||||||||||||||||||||||||||||||||||
B | Powers, David & Tom/Crimmins, Joe | Agora | Boston | 52475 | Beneteau 36.7 | - | R | 13:28:48 | 13:38:35 | History | |||||||||||||||||||||||||||||
B | Colley, Simon | Froya | Hingham | USA 779 | McCurdy & Rhodes 46 | - | R | 13:27:17 | 13:36:29 | History | |||||||||||||||||||||||||||||
B | Langenhagen, Conrad | Casuarina | Hingham | 75 | J/100 | - | R | 13:29:02 | 13:38:57 | History | |||||||||||||||||||||||||||||
B | Finn, Bill | Sparkle Pony | Milton | 12033 | Kirie Elite 37 | - | R | 13:25:32 | 13:34:03 | History | |||||||||||||||||||||||||||||
B | Pogue, Robert | Never Settle | Boston | USA 14 | J/92 | - | R | 13:29:31 | 13:37:20 | History | |||||||||||||||||||||||||||||
B | Plominski, john | Artemisia | South Boston | USA43738 | J/40 | - | R | 13:27:54 | 13:38:21 | History | |||||||||||||||||||||||||||||
B | Denker, Jack | Idaho | Hingham | 317 | J/105 | - | R | 13:28:05 | 13:38:13 | History | |||||||||||||||||||||||||||||
B | Casciato, Ron | Impromptu | Hingham | 6013 | C&C 38-2 | - | R | 13:24:23 | 13:30:19 | History | |||||||||||||||||||||||||||||
B | Lawton, Barry | YIHTSY | Winthrop | 59 | J/80 | - | R | 13:24:34 | 13:30:33 | History | |||||||||||||||||||||||||||||
B | Vallee, Sebastien | JEF | Quincy | 135 | Seascape 24 | - | R | 13:30:06 | 13:37:19 | History | |||||||||||||||||||||||||||||
B | Kurtz, Andrew | Cayuga | Scituate | 32447 | Sabre 38 | - | R | 13:27:04 | 13:34:45 | History | |||||||||||||||||||||||||||||
B | Tubman, Richard | Charisma | Boston | 4396 | Jeanneau Sun Odyssey 410 | - | R | 13:25:04 | 13:35:32 | History | |||||||||||||||||||||||||||||
B | Grieco, Mario | Wild Rose | Hull | 63455 | Soverel 33-2 | - | C | 13:25:46 | 13:33:37 | History | |||||||||||||||||||||||||||||
B | Kachel, Eric & Matthews, Ted | Static | Hingham | 40786 | Evelyn 32-2 | - | R | 13:26:17 | 13:35:12 | History | |||||||||||||||||||||||||||||
B | Ford, Spencer | Pearl | Hingham | 51779 | Beneteau 36.7 | - | R | 13:28:54 | 13:38:22 | History | |||||||||||||||||||||||||||||
B | Wetherill, Benjamen | Slippery When Wet | West Roxbury | 0 | J/29 FR OB | - | R | 13:25:59 | 13:32:58 | History | |||||||||||||||||||||||||||||
B | Fitzgerald, Mark | Tonga | Milton | 40635 | Baltic 35 | - | R | 13:24:36 | 13:32:32 | History | |||||||||||||||||||||||||||||
B | Conway, Ryan | MASHNEE | Roslindale | 7 | Buzzards Bay 30 | - | R | 13:25:58 | 13:31:12 | History | |||||||||||||||||||||||||||||
B | Cardarella, Brian | LittleWing | Hingham | 99 | Seascape 24 | - | R | 13:29:51 | 13:37:11 | History | |||||||||||||||||||||||||||||
B | Swanson, Jeff | Painted Kite | Canton | Dufour 382 Grand Large | - | R | 13:23:06 | 13:30:48 | History | ||||||||||||||||||||||||||||||
B | Lieberman, Julie | Circe | Sudbury | 52769 | Swan 40 | - | R | 13:23:05 | 13:31:00 | History | |||||||||||||||||||||||||||||
Fleet: C# of Entries: 17 | |||||||||||||||||||||||||||||||||||||||
C | Pitt, Brian | Harrier | Needham | 4427 | CS 30 | - | C | 13:15:21 | 13:19:26 | History | |||||||||||||||||||||||||||||
C | Weene, Ross | Good Foot | Bristol | 608 | INT 110 MOD | - | R | 13:17:40 | 13:22:33 | History | |||||||||||||||||||||||||||||
C | Schnabel, Len | MAXAMI | Dover | 33954 | J/34 | 136.2 | C | 13:22:24 | 13:27:49 | History | |||||||||||||||||||||||||||||
C | Talbot, Jeffrey | Morris the Cat | Winthrop | 295 | Dehler 34 | - | C | 13:15:23 | 13:23:04 | History | |||||||||||||||||||||||||||||
C | Antrim, Joshua | Alexa | Nahant | 41984 | Jeanneau 38 Sunshine | - | C | 13:21:27 | 13:28:36 | History | |||||||||||||||||||||||||||||
C | McLeroth, Kent | Southwind | Newbury | 0 | Freedom 35 WK | - | C | 13:17:33 | 13:25:27 | History | |||||||||||||||||||||||||||||
C | Powell, Jennifer | Mystery | Winthrop | C&C 32 | - | C | 13:13:01 | 13:18:38 | History | ||||||||||||||||||||||||||||||
C | Phelps, Isaac | Seabiscuit | Charlestown | 110 | Pearson 33-2 | - | C | 13:14:53 | 13:21:27 | History | |||||||||||||||||||||||||||||
C | Llewellyn, Dan | Bailamos | Hull | 91 | S2 9.1 | - | R | 13:23:01 | 13:29:12 | History | |||||||||||||||||||||||||||||
C | McPhilips, Brian | Analgesic | Hingham | 584 | Catalina 34-2 W K | - | C | 13:17:24 | 13:23:24 | History | |||||||||||||||||||||||||||||
C | White, Ed | Taffy 3 | Hull | Hunter 33 | - | R | 13:15:32 | 13:20:43 | History | ||||||||||||||||||||||||||||||
C | Dupin, Michael | Wind Seeker | Hingham | 4644 | Catalina 30 | - | C | 13:13:57 | 13:17:49 | History | |||||||||||||||||||||||||||||
C | Johnson, Steve | Elan | Saint Augustine | 264 | Sabre 34-2 | - | C | 13:16:30 | 13:23:40 | History | |||||||||||||||||||||||||||||
C | Manning, Tim | lassair | hingham | 207 | ALERION XPRS 28 | - | R | 13:16:12 | 13:20:21 | History | |||||||||||||||||||||||||||||
C | Richardsson, Henri & Ted | Timmy | Cohasset | T3574 | Elliott 6.5 Sport | - | R | 13:20:17 | 13:28:06 | History | |||||||||||||||||||||||||||||
C | Hansmire, Max | Red at Night | Hingham | h36 | Hunter 36 | - | C | 13:10:40 | 13:19:34 | History | |||||||||||||||||||||||||||||
C | Robertson, Randy | Fin-Ally | Scituate | Catalina 320 | - | C | 13:12:03 | 13:19:24 | History | ||||||||||||||||||||||||||||||
Fleet: D# of Entries: 16 | |||||||||||||||||||||||||||||||||||||||
D | Binder, Rebecca & Cohen, Charles | Sapphire | Allentown | 358 | Alerion Xprs 28 | - | C | 13:10:10 | 13:15:13 | History | |||||||||||||||||||||||||||||
D | Brown, Eric & Sovie, Kenneth | Taurus | Woburn | 30129 | Pearson 30 | - | C | 13:07:17 | 13:12:04 | History | |||||||||||||||||||||||||||||
D | Gallagher, Sean & Quirk, Edward | Falcon | Marshfield | 0 | Merit 25 | - | C | 13:13:54 | 13:15:33 | History | |||||||||||||||||||||||||||||
D | Schmuck, Peter | Reprise | HULL | 2991 | J/24 | - | C | 13:13:07 | 13:16:57 | History | |||||||||||||||||||||||||||||
D | Banzett, Bob | Puff | Hull | 56 | Luders 33 | - | C | 13:08:39 | 13:11:33 | History | |||||||||||||||||||||||||||||
D | Mcmanus, Richard | Altair | Hingham | 569 | Sabre 28-3 | - | R | 13:08:15 | 13:10:06 | History | |||||||||||||||||||||||||||||
D | Warren, Reg And Deb | Marguerite | Hingham | 81 | Stuart Knockabout | - | C | 13:09:45 | 13:13:01 | History | |||||||||||||||||||||||||||||
D | Ritz, Don | Dromen | East Weymouth | Herreshoff H28 | - | C | 13:00:00 | 13:00:00 | History | ||||||||||||||||||||||||||||||
D | Joost, Tim | Moxie | Hull | 0 | Marshall 22 | - | R | 13:05:59 | 13:03:04 | History | |||||||||||||||||||||||||||||
D | Thouveny, Stan | Seatrice | Hingham | 33300 | Hunter 33 | - | C | 13:05:21 | 13:14:51 | History | |||||||||||||||||||||||||||||
D | Colbert, Kate | LegaSea | Hull | 54 | C&C 26 | - | C | 13:09:14 | 13:10:22 | History | |||||||||||||||||||||||||||||
D | Fleck, Paula | Catnap | Hull | 0 | Marshall 22 | - | R | 13:05:59 | 13:03:04 | History | |||||||||||||||||||||||||||||
D | Thomas, Robert | Wings | Franklin | 2932 | J/24 | - | C | 13:12:51 | 13:16:35 | History | |||||||||||||||||||||||||||||
D | Kolm, Suzanne | Puff | HULL | 505 | Herreshoff 12 1/2 (Cape Cod Shipbuilding) | - | C | 12:53:13 | 12:46:59 | History | |||||||||||||||||||||||||||||
D | Cohen, Dave | Seas the Day | Hull | 295 | J/22 | - | C | 13:08:38 | 13:12:23 | History | |||||||||||||||||||||||||||||
D | Tanner, Matt | Boateau | Hull | Oday Daysailer | - | R | 13:02:36 | 13:03:29 | History | ||||||||||||||||||||||||||||||
Fleet: OD# of Entries: 24 | |||||||||||||||||||||||||||||||||||||||
OD | Ryan & Eva Murphy | Tank | boston | 0 | Thunderbird | - | R | 13:14:20 | 13:14:49 | History | |||||||||||||||||||||||||||||
OD | Kane, Sean/Denis Bell | Strange Device | Abington | 1240 | Thunderbird | - | R | 13:14:20 | 13:14:49 | History | |||||||||||||||||||||||||||||
OD | Vannoni, Daniel | Red Dog | Winthrop | 1992 | Rhodes 19 | - | R | 13:05:09 | 13:08:40 | History | |||||||||||||||||||||||||||||
OD | Seero, Kathleen | Dirty Bird | Boston | 1120 | Thunderbird | - | R | 13:14:20 | 13:14:49 | History | |||||||||||||||||||||||||||||
OD | Berkeley, Joe | Retread | Hull | 632 | INT 110 | - | R | 13:15:48 | 13:19:46 | History | |||||||||||||||||||||||||||||
OD | Hickey, David & Angela | Strawberry Bitch | Winthrop | 2324 | Rhodes 19 | - | R | 13:05:09 | 13:08:40 | History | |||||||||||||||||||||||||||||
OD | Kavanagh, Steve | Mysterious Ways | Charlestown | 1192 | Thunderbird | - | R | 13:14:20 | 13:14:49 | History | |||||||||||||||||||||||||||||
OD | Jerome, Peter & Smookler, David | Rhode Runnah | Salt Lake City | 3183 | Rhodes 19 | - | R | 13:05:09 | 13:08:40 | History | |||||||||||||||||||||||||||||
OD | Ryan, Douglas | Mermaid Hunter | Hull | 548 | Rhodes 19 | - | R | 13:05:09 | 13:08:40 | History | |||||||||||||||||||||||||||||
OD | Craig, Thomas | Wild Thing | West Newbury | 271 | INT 110 | - | R | 13:15:48 | 13:19:46 | History | |||||||||||||||||||||||||||||
OD | Craig, Stewart | Powwow | West Newbury | 753 | INT 110 | - | R | 13:17:33 | 13:19:46 | History | |||||||||||||||||||||||||||||
OD | Good, Irene & O'Keefe, Theresa | Scholar | West Roxbury | 1017 | Rhodes 19 | - | R | 13:05:09 | 13:08:40 | History | |||||||||||||||||||||||||||||
OD | Grace Naylor | Hull | 9053 | 420 | - | R | 13:04:24 | 13:05:52 | History | ||||||||||||||||||||||||||||||
OD | Frady, James | Red Rocket | 1 | Vanguard 15 | - | R | 13:10:21 | 13:13:45 | History | ||||||||||||||||||||||||||||||
OD | O’Connor, Emily | kachow! | Hull | 420 | - | R | 13:04:24 | 13:05:52 | History | ||||||||||||||||||||||||||||||
OD | Sullivan, Daniel | PT 1677 | HULL | 1677 | Rhodes 19 | - | R | 13:05:09 | 13:08:40 | History | |||||||||||||||||||||||||||||
OD | Guerin, Clare | Wild Irish Rhodes | Hull | 1516 | Rhodes 19 | - | R | 13:05:09 | 13:08:40 | History | |||||||||||||||||||||||||||||
OD | ONeil, Joe | Gemini | Hull | 472 | Pearson Ensign | - | R | 13:04:45 | 13:02:25 | History | |||||||||||||||||||||||||||||
OD | James, Eifion | Country Rhodes | Hull | 544 | Rhodes 19 | - | R | 13:05:09 | 13:08:40 | History | |||||||||||||||||||||||||||||
OD | mulhern, max & standish, kristen | Maeflower | 203 | Pearson Ensign | - | C | 13:01:35 | 12:58:50 | History | ||||||||||||||||||||||||||||||
OD | Bieker, Kristina | Peregrine | Hull | 502 | Pearson Ensign | - | R | 13:04:45 | 13:02:25 | History | |||||||||||||||||||||||||||||
OD | Manning, Gene & OConnor, Charles | Westerly | HULL | 123 | Pearson Ensign | - | R | 13:04:45 | 13:02:25 | History | |||||||||||||||||||||||||||||
OD | Polich, Liz | Psycho Killer | Hingham | 918 | Rhodes 19 | - | R | 13:05:09 | 13:08:40 | History | |||||||||||||||||||||||||||||
OD | Clancy, Steven | U.S. Blues | 4 | INT 110 | - | R | 13:15:48 | 13:19:46 | History |
Total Entries - 96
Close Window