Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | ||||||||||||||||||||||||||||||||||||
Fleet: D# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
D | Murphy, Ryan | Tank | Dorchester | 1257 | Thunderbird | - | R | History | |||||||||||||||||||||||||||||||
Fleet: F# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
F | Sperry, Ralph | Cest si bon | Quincy | - | Formosa 46 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Alexander, Dave | Aja | Newton | 41276 | Tartan 40 Scheel Keel | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Bedingfield, Blake | Sojourner | Milton | 258 | Pearson 365 Sloop | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Brown, Kirk | Jazz | Hingham | 42353 | J/40 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Bucklen, Marc | Alquemie | Hingham | 33867 | C&C 37 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Collins, Darthea/William | Static | Hingham | 40786 | Evelyn 32-2 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Feeley, Family | Ladylove | Hingham | 290 | J/109 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Fitzgerald, Mark | Tonga | Milton | 40635 | Baltic 35 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Foley, Robert | Wild Ride | Scituate | 109 | Henderson 30 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Grieco, Mario | Scheherzade | Hull | 7 | Hunter 33 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Hardy, Ernest | Jaguar | Winthrop | 102 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Johnson, Steve | Elan | Saint Augustine | 264 | Sabre 34-2 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Kent, Jeffery | BlackSeal | Weymouth | 143 | J/35 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Lawton, Barry | Spirit | Winthrop | 30372 | C&C 34 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | May, Thomas | Hound Dog | Winthrop | 33820 | S2 9.1 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Mc Lean, Allan | Eagle | Natick | 42389 | Frers 38 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Osborn, Chet | Rolling Stone | Hingham | 42 | Melges 24 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Pilczak, Kenneth | Jester | Hull | 52670 | Dehler 37c | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Ryan, Douglas | Ariel | Hull | 15 | Tartan 40 CB | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Winkler, Dave | Iphigenia | Brookline | 1364 | Catalina 30 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Zibailo, Christopher | Superstition | Boston | 171 | J/109 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Pike, Matthew | Got Qi | Hingham | 317 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Hodgman, Charlie | Pajama Girl | Mills | 62 | Sabre 34 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Feldman, John | Jam | Hingham | - | J/109 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Powers, David | Agora | Boston | 52475 | Beneteau 36.7 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Boyd, Dan & Wiest, Mitch | Wildthing | Marblehead | 272 | J/109 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Curtis, Brian | Magpie | Hingham | 147 | J/100 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Quirk, Edward | Falcon | Marshfield | 0 | Merit 25 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Chandler,M.D., Hugh | Scherherazade | Boston | 39512 | Farr 395 R | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Jacobson, William | VANISH | Charlestown | 51613 | J/46 DK | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Hudson, Karl | Eclipse | Winchester | 41446 | Frers 33 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Finn, Bill & Shiman-Hackett, Francis | Sparkle Pony | Brookline | 12033 | Kirie Elite 37 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Chuang, John | Shout | Brookline | 51918 | Farr 40 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Simpson, Ashley | Uncle Joe | Sanford | 41150 | J/35 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Littke, Ed | Dream On | Scituate | 32344 | Catalina 38 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Talbot, Jeffrey | Morris the Cat | Winthrop | 295 | Dehler 34 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Langenhagen, Conrad | Casuarina | Cohasset | 75 | J/100 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Prueser, Mark & Saulnier, Bonny | Kestrel | Arlington | 237 | Shields 30 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Bergstrand, Tomas | Freyja | Brookline | 4 | J/88 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Adelson, Dan | Rivky | Quincy | 6610 | Oyster 66 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Tubman, Richard | Charisma 2 | Boston | 52233 | Beneteau 36.7 | - | R | History |
Total Entries - 42
Close Window