Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Divisons | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: Cruising# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
Cruising | Stevens, Richard (Dick) | Honalee | Portland | 42262 | Sabre 34-2 | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising | Weinstein, Neal | Enterprise | Old Orchard Beach | 7138 | Ericson 38 | - | C | None | History | ||||||||||||||||||||||||||||||
Fleet: Division 2# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Division 2 | Sesselberg, Hank | Ubuntu | Cape Elizabeth | 51320 | J/105 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | Newberry, William | County Girl | Cumberland Foreside | 223 | Beneteau First 36.7 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | Smithwick, Reginald | Falmouth | 41880 | Frers 41 | - | R | None | History | |||||||||||||||||||||||||||||||
Division 2 | Bauchinger, Wolfgang & Lynn | Intangible | South Portland | 287 | J/105 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | Raber, Ryan | Scapa | Falmouth | 43006 | C&C 34/36R | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | Ruff, David | GO DOG GO | Portland | 51945 | Beneteau 36.7 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | Kellogg, Bob | Tamarack | North Yarmouth | 43482 | Farr 43 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | Parent, Richard A. | Damarisicotta | 43501 | Beneteau 456 | - | R | None | History | |||||||||||||||||||||||||||||||
Fleet: Division 3# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Division 3 | Tolford, Tim | WhiteHawk | Falmouth | 1139 | Etchells | - | R | None | History | ||||||||||||||||||||||||||||||
Division 3 | Sommers, Tracy | Jester | Diamond Cove | 3480 | SB20 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 3 | Carvilles, The | Boy Toy | Freeport | 78 | J/70 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 3 | Minson, Butch | Cats Paw | Vernoa Island | 53109 | Lindenberg 28 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 3 | Donahue, Benjamin | Arraign Jane | South Portland | 92 | Viper 640 | - | R | None | History | ||||||||||||||||||||||||||||||
Fleet: Division 4# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Division 4 | Meharg, Rob | Rogue Wave | Peaks Island | 86 | Wavelength 24 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 4 | Friedman, Philip | Smitty | Peaks Isl | 50721120 | Olson 25e | - | R | None | History | ||||||||||||||||||||||||||||||
Division 4 | Fernald, Steve & Ketchum, Richard | Pit Party | Falmouth | 1225 | J/24 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 4 | Steve Tillotson | Short Bus | Saco | 33840 | Pocket Rocket | - | R | None | History | ||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Smith, Wayne C. | Defiant | Venice | 99075 | C&C 99 AL | - | C | None | History | ||||||||||||||||||||||||||||||
INVALID RATING | Duggan, Bill | Cherub | Casco Bay | 56034 | Capri 22 TM Catalina | - | R | None | History | ||||||||||||||||||||||||||||||
INVALID RATING | Jongerden, Lambertus | Eagle | Portland | 1081 | Pearson 26 | - | C | None | History |
Total Entries - 22
Close Window