Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: Etchells# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Etchells | Jeff Dinse | Totalitarian Regime | Rockland | 873 | Etchells | - | R | History | |||||||||||||||||||||||||||||||
Etchells | Schwendeman, Todd | ELLEA | 740 | Etchells | - | R | History | ||||||||||||||||||||||||||||||||
Etchells | Spaulding, Patti | Ballerine 2 | Thomston | 74 | Etchells | - | R | History | |||||||||||||||||||||||||||||||
Etchells | Jacques, N & Nethersole, C & Turner, J | BOOGIE TYP | Belfast | 306 | Etchells | - | R | History | |||||||||||||||||||||||||||||||
Etchells | Diamond, Ben | ElvisTuna | 0 | Etchells | - | R | History | ||||||||||||||||||||||||||||||||
Etchells | Jan Merz | Take Two | Rockport | USA 1074 | Etchells | - | R | History | |||||||||||||||||||||||||||||||
Fleet: Non-Spin# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Non-Spin | Reich, Leonard | RHAPSODY in Blue | Belgrade | 305 | Harbor 20 | - | C | History |
Total Entries - 7
Close Window