Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: Cruising A# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Cruising A | Osborne, Thomas | NEST EGG | Scarborough | - | O Day 40 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: Cruising B# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
Cruising B | Maloney, Sam | SHOCKER | Portland | 198 | Ranger 22 | - | C | History | |||||||||||||||||||||||||||||||
Cruising B | Ruks, Jos | Papersails | Portland | 5026 | Catalina 25 Fk | - | C | History | |||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Friedman, Philip | Smitty | Peaks Isl | 50721120 | Olson 25e | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Sommers, Tracy | Jester | Diamond Cove | 3480 | SB20 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Beth, Chris | Eleanor | South Portland | 6492 | Ranger 23 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Minson, Matthew | Five Speed | New Gloucester | 32591 | Lindenberg 28 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Duggan, Bill | Cherub | Casco Bay | 56034 | Capri 22 TM Catalina | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Baird, Charles | Wasabi | South Portland | 0 | Hunter 34 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Meharg, Rob | Rogue Wave | Peaks Island | 86 | Wavelength 24 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Reardon, Timothy | Anamachara | Portland | 112 | C&C Corvette 31 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Carvilles, The | Boy Toy | Freeport | 78 | J/70 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Steve Tillotson | Short Bus | Saco | 33840 | Pocket Rocket | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Purdy, Stephen | Trader | South Portland | 13118 | C&C 35 MK1 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Pierce, David | TANGO | Wells | 41864 | J/34c | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | dunning, john | Athais | scarborough | 117 | Pearson 28-2 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Senger, Jerry | Margherita | 227 | Aloha 34 | - | C | History | ||||||||||||||||||||||||||||||||
INVALID RATING | Robinson, Chris | Unnamable | Falmouth | - | J/22 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Agnew, Alex | Ocean Navigator | Portland | - | J/22 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Girsch, Bob | Nightingale | Portland | 0 | Beneteau 305 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Jongerden, Lambertus | Eagle | Portland | 1081 | Pearson 26 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Goldberg, Jeff | Sialia | South Portland | - | Cal 25 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Moore, Chris | Kitchen Pass | Portland | - | J/22 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Biermann, Joshua | Canis Minor | Portland | 0 | J/30 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Rand, Jim | Mary B | Scarborough | 2162 | Tanzer 22 Fk | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Agnew, Charlie | High Energy | portland | 6 | J/22 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Conners, William | Murphy's Mates | Brunswick | - | J/22 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: Racing A# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Racing A | Jones, David | Sunshine | Cape Elizabeth | 53 | J/29 FR IB | - | R | History | |||||||||||||||||||||||||||||||
Racing A | Morin, Paul | S_Cape | Cape Elizabeth | 32413 | Sabre 38 | - | R | History | |||||||||||||||||||||||||||||||
Racing A | Greenwell, Jim | Twilight Zone | Peaks Island | 346 | J/80 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: Racing B# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Racing B | Dionne, Pat | La Guapa | Cape Elizabeth | 463963315 | Beneteau 29 | - | R | History |
Total Entries - 31
Close Window