Fleet | Name | Sail | Club | Division | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Fleet: N10# of Entries: 32 | |||||||||||||||||||||||||||||||||||||||
N10 | Montgomery, Sean & Kfory, Ryan | 4234 | Cottage Park YC | None | |||||||||||||||||||||||||||||||||||
N10 | Manning, C.J. & Karalekas, Andrew | 4203 | Lincoln SC | None | |||||||||||||||||||||||||||||||||||
N10 | Rodriguez, Chris & Wil Lawton | 4205 | Cottage Park YC | None | |||||||||||||||||||||||||||||||||||
N10 | Schmitt, Anton & Belliveau, Nicholas | 4208 | Winchester Boat Club | None | |||||||||||||||||||||||||||||||||||
N10 | Brown, Lydia & Brown, Henry | 4171 | Medford Boat Club | None | |||||||||||||||||||||||||||||||||||
N10 | Casey, John & Siewert, Owen | 4229 | Medford Boat Club | None | |||||||||||||||||||||||||||||||||||
N10 | Galvin, Gracie & Healey, Breah | 4200 | Medford Boat Club | None | |||||||||||||||||||||||||||||||||||
N10 | Montalto, Joe & Jonathan Lanza | 4188 | Cottage Park YC | None | |||||||||||||||||||||||||||||||||||
N10 | Kennedy, Hunter & Jame McManus | 4232 | Cottage Park YC | None | |||||||||||||||||||||||||||||||||||
N10 | Feeley, Evelyn & McCarey, Ella | 3530 | Cottage Park YC | None | |||||||||||||||||||||||||||||||||||
N10 | Ronan, Andrew & Cataldo, Joey | 4161 | Cottage Park YC | None | |||||||||||||||||||||||||||||||||||
N10 | DeConto, Nicholas & Lazarus, Baile | 4127 | Winchester Boat Club | None | |||||||||||||||||||||||||||||||||||
N10 | Doig, Holly & Baurle, Ana | 4251 | Winthrop YC | None | |||||||||||||||||||||||||||||||||||
N10 | ZELLIN, BECKY & Doig, Maggie | 4150 | Winthrop YC | None | |||||||||||||||||||||||||||||||||||
N10 | Schlichting, Antea & Stoddard, Matthew | 4207 | Cottage Park YC | None | |||||||||||||||||||||||||||||||||||
N10 | McManus, Olivia & Rodriguez, Emily | 4151 | Cottage Park YC | None | |||||||||||||||||||||||||||||||||||
N10 | Payne, Jonathan & Hurley, Connor | 1 | Cottage Park YC | None | |||||||||||||||||||||||||||||||||||
N10 | Donovan, Elise & Cafferky, Olivia | 4078 | Medford Boat Club | None | |||||||||||||||||||||||||||||||||||
N10 | Fitzpatrick, Shane & Hudson, Gavin | 3127 | Cottage Park YC | None | |||||||||||||||||||||||||||||||||||
N10 | Cafferky, Lucas & Kelly, Owen | 4045 | Medford Boat Club | None | |||||||||||||||||||||||||||||||||||
N10 | English, Elle & Holmes, Emma | 4040 | Winthrop YC | None | |||||||||||||||||||||||||||||||||||
N10 | McCarey, Nora & Hickey, Caroline | 4185 | Cottage Park YC | None | |||||||||||||||||||||||||||||||||||
N10 | Lowney, Dan & Silva, James | 3224 | Winthrop YC | None | |||||||||||||||||||||||||||||||||||
N10 | Hurley, Fallon & Holmes, Abby | 3048 | Winthrop YC | None | |||||||||||||||||||||||||||||||||||
N10 | Sheehan, Maggie & Stocker, Camille | 3062 | Medford Boat Club | None | |||||||||||||||||||||||||||||||||||
N10 | Cash, Aiden & Hickey, Bridget | 4092 | Winthrop YC | None | |||||||||||||||||||||||||||||||||||
N10 | Wojak, cody & Troiano, Nick | 957 | Winthrop YC | None | |||||||||||||||||||||||||||||||||||
N10 | Prew, Ben & Wojcik, Jake | 3043 | Winthrop YC | None | |||||||||||||||||||||||||||||||||||
N10 | Aliberti, John & Cataldo, Jake | 4091 | Cottage Park YC | None | |||||||||||||||||||||||||||||||||||
N10 | Holmes, Julia & Martello, Ava | 3 | Winthrop YC | None | |||||||||||||||||||||||||||||||||||
N10 | Beshere, Marco & Cataldo, John | 4049 | Cottage Park YC | None | |||||||||||||||||||||||||||||||||||
N10 | Sullivan, Lillian & Powell, Zara | 4156 | Cottage Park YC | None |
Total Entries - 32 Total Competitors - 64
Close Window