Fleet | Name | Boat Name | City | Sail | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Fleet: Star# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Star | Hornos, Tomas | 8229 | Blue Hill | 8229 | |||||||||||||||||||||||||||||||||||
Star | Richardson, Benjamin | Ed's Boat | Gloucester | 8286 | |||||||||||||||||||||||||||||||||||
Star | Sternberg, Ben | 8358 | 7741 | ||||||||||||||||||||||||||||||||||||
Star | Braverman, Stephen | Don't Look Back | Medford | 8052 | |||||||||||||||||||||||||||||||||||
Star | Watson, William | Serendipity | 8367 | ||||||||||||||||||||||||||||||||||||
Star | Costa, Peter | Owl | winthrop | 7621 | |||||||||||||||||||||||||||||||||||
Star | Swigart, William | Picnic | 8291 | ||||||||||||||||||||||||||||||||||||
Star | Woods, Ken | 7629 | Newburyport | 7629 | |||||||||||||||||||||||||||||||||||
Star | Larsen, Eric | Chartreuse | 7468 |
Total Entries - 9
Close Window