Fleet | Sail | Yacht Name | Name | Club | Boat Type | Split | Hist | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | ||||||||||||||||||||||||||||||||||||||
Fleet: Cruising B# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Cruising B | 50 | Sunfish | Gaffney, Michael | - | Pisces 21 | - | History | ||||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | 43482 | Tamarack | Kellogg, Bob | South Portland Sailing Center | Farr 43 | - | History | ||||||||||||||||||||||||||||||||
INVALID RATING | 43501 | Parent, Richard A. | Portland YC | Beneteau 456 | - | History | |||||||||||||||||||||||||||||||||
INVALID RATING | 67 | IMAGINE | Rice, Randy | Harraseeket YC | Pearson 34 | - | History | ||||||||||||||||||||||||||||||||
INVALID RATING | 51981 | Too Elusive | Watson Jr., Arthur K | Camden YC | Ocean 80 | - | History | ||||||||||||||||||||||||||||||||
INVALID RATING | 600 | Ghost | Colburn, Kenneth H. | - | J/105 | - | History | ||||||||||||||||||||||||||||||||
INVALID RATING | 30340 | Greyhawk | Allen, Timothy | - | Peterson 34 | - | History | ||||||||||||||||||||||||||||||||
INVALID RATING | 287 | Intangible | Bauchinger, Wolfgang & Lynn | Portland YC | J/105 | - | History | ||||||||||||||||||||||||||||||||
INVALID RATING | 43006 | Scapa | Raber, Ryan | Portland YC | C&C 34/36R | - | History | ||||||||||||||||||||||||||||||||
INVALID RATING | 41992 | Panache | Scribner, Robert | Boothbay Harbor YC | F&C 44 | - | History | ||||||||||||||||||||||||||||||||
INVALID RATING | 41880 | Smithwick, Reginald | Portland YC | Frers 41 | - | History | |||||||||||||||||||||||||||||||||
INVALID RATING | 32327 | Dotsy | Lloyd, Carol | - | J/29 | - | History | ||||||||||||||||||||||||||||||||
INVALID RATING | 33840 | Short Bus | Tillotson, Steve | - | Pocket Rocket | - | History | ||||||||||||||||||||||||||||||||
INVALID RATING | 35042 | Wilde Agnes | MacNeil, Stuart | Christmas Cove | 1D 35 | - | History | ||||||||||||||||||||||||||||||||
INVALID RATING | 2 | STEP LIVELY | Malliet, Christopher | None/Other | Gulfstream 30 | - | History | ||||||||||||||||||||||||||||||||
INVALID RATING | 1701 | Brisa | Saudek, Steve | - | Catalina 34 MK II | - | History | ||||||||||||||||||||||||||||||||
INVALID RATING | 268 | Heron | Smith, Michael | Boothbay Harbor YC | Alerion Xprs 28 | - | History | ||||||||||||||||||||||||||||||||
Fleet: ODR - BHOD# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
ODR - BHOD | 49 | Marion's Weigh | van der Veen, Jacqueline | Boothbay Harbor YC | BHOD | - | History | ||||||||||||||||||||||||||||||||
ODR - BHOD | 25 | Charisma | HAKANSON, ERIC | Boothbay Harbor YC | BHOD | - | History | ||||||||||||||||||||||||||||||||
ODR - BHOD | 55 | C Fever | Matwiczyk, Carol | Boothbay Harbor YC | BHOD | - | History | ||||||||||||||||||||||||||||||||
Fleet: Racing 2# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
Racing 2 | 205 | Firebolt | Hunt, Bill | Boothbay Harbor YC | J/80 | - | History | ||||||||||||||||||||||||||||||||
Racing 2 | 1103 | Gemini | Taft, Alexander | Boothbay Harbor YC | Etchells | - | History | ||||||||||||||||||||||||||||||||
Fleet: Racing 3# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Racing 3 | 1225 | Pit Party | Fernald, Steve & Ketchum, Richard | Portland YC | J/24 | - | History | ||||||||||||||||||||||||||||||||
Racing 3 | 3145 | Strega | Cunningham, William | - | J/24 | - | History | ||||||||||||||||||||||||||||||||
Racing 3 | 3256 | Hard Headed Woman | Jacobs, Chester | Southport YC | J/24 | - | History | ||||||||||||||||||||||||||||||||
Racing 3 | 1098 | Quite | Baker, Charles | Boothbay Harbor YC | J/22 | - | History | ||||||||||||||||||||||||||||||||
Racing 3 | 972 | All That Jazz | Latta, Larry/Cathy | Boothbay Harbor YC | J/22 | - | History | ||||||||||||||||||||||||||||||||
Racing 3 | 1005 | Pirouette | Koch, Chuck | Boothbay Harbor YC | J/22 | - | History |
Total Entries - 28
Close Window