Fleet | Name | Sail | Club | Division | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Fleet: Opti Championship# of Entries: 46 | |||||||||||||||||||||||||||||||||||||||
Opti Championship | Gear, Grace | 20551 | Agamenticus YC | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Turley, Andrew | 9298 | Southport YC | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Erhard, Blake | 143287 | Southport Jr YC Sailing | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Phippen, Dane | 581 | Southport YC | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | LaBrecque, William | 868 | Southport YC | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Sargent Slayton, Hattie | 9823 | Kollegewidgwok YC | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Russell, Ryan | 8 | Boothbay Harbor YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Quinn, Jack | 19811 | Agamenticus YC | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Apolinsky, Charlie | 18679 | Southport YC | White | |||||||||||||||||||||||||||||||||||
Opti Championship | van der Veen, Emma Rose | 18374 | Boothbay Harbor YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Freund, Tia | 1998 | Southern YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Reilly, Connor | 20416 | Christmas Cove | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Reed, Brooks | 19464 | Hingham YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Rooks, Sam | 7387 | Portland YC | White | |||||||||||||||||||||||||||||||||||
Opti Championship | Rooks, Ben | 11042 | Portland YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Lorentzen, Nicholas | 102914 | Christmas Cove | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Bicks, Phoebe | 18385 | Castine YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Rideout, Nate | 143361 | Southport Jr YC Sailing | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Gershuny, Erin | 17992 | Boston Youth Sailing | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Goodbody, Marcus | 19148 | Portland YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Reed, Sawyer | 11098 | Hingham YC | White | |||||||||||||||||||||||||||||||||||
Opti Championship | Shannon-Grillo, Julia | 12817 | Malletts Bay BC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Lorentzen, Natalie | 18737 | Southport YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Williams, Annabelle | 18282 | Camden Area Youth Seamanship Pgm | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Russell, Markus | 19195 | Boothbay Harbor YC | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Lippmann, Tessa | 20112 | Boston Youth Sailing | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Sanborn, Gavin | 18898 | Portland YC | White | |||||||||||||||||||||||||||||||||||
Opti Championship | Wahlig, John | 18847 | Portland YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Kitterman, Milena | 18221 | Castine YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Musgrove, Maggie | 18482 | - | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Terry, Leo | 18252 | Castine YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Strout, Allison | 4015 | Camden YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Mason, Sam | 19352 | Christmas Cove | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Reinertson , Cassie | 10505 | Agamenticus YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Keyes, Samuel | 25 | Kollegewidgwok YC | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Berry, Miles | 20406 | Christmas Cove | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Oberting, Sylas | 18220 | Castine YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Maguire, Hanna | 17808 | Camden Area Youth Seamanship Pgm | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Brockett, Thomas W | 9352 | Christmas Cove | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Hayes, Michael | 1 | Malletts Bay BC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Begley, Carter | 18233 | Castine YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Worms, Sasha | 19972 | Camden YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Buttner, Khai | 16928 | Kollegewidgwok YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Moore, Max | 82922 | Camden YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Van Alstine, Hayden | 18308 | Portland YC | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Andrus, Ethan | 2 | Camden YC | Blue | |||||||||||||||||||||||||||||||||||
Fleet: Opti Green# of Entries: 26 | |||||||||||||||||||||||||||||||||||||||
Opti Green | Dowling, Kaitlyn | 5 | Portland YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Wahlig, Wade | 4 | Portland YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Yale, Sandy | 12545 | Portland YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Leavitt, James | 20056 | Portland YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Maynard, Samantha | 12 | Agamenticus YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Clement, Eva | 3 | Portland YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | O'Rourke, John | 14753 | Agamenticus YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Peloquin, Oliver | 111 | Portland YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | May, Calvin | 10503 | Camden Area Youth Seamanship Pgm | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Coolidge, Alton | 41 | Kollegewidgwok YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Reilly, Morgan | 10546 | Christmas Cove | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Michaud, Teddy | 31 | Portland YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Huseby, Ana | 99 | Kollegewidgwok YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Adshead, Ethan | 2 | Portland YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Brockett, Roger | 10572 | Christmas Cove | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Lodato, Joey | 1414 | Harraseeket YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Huseby, Brinton | 4724 | Kollegewidgwok YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Clements, Nathan | 5624 | Kollegewidgwok YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Bowes, Jack | 19868 | Boothbay Harbor YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Newton, Sophia | 11 | Agamenticus YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Currier, Henry | 19203 | Boothbay Harbor YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Davin, Cole | 6 | Portland YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Charlie Chappelle | 19869 | Boothbay Harbor YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Clews, Neddie | 8 | Kollegewidgwok YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Yankee, Samuel | 16 | Harraseeket YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | McCarthy, Caitlin | 10243 | Christmas Cove | Green |
Total Entries - 72
Close Window