Fleet | Skipper & Crew | Sail | Club | Division | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Fleet: 420 Champ# of Entries: 30 | |||||||||||||||||||||||||||||||||||||||
420 Champ | Bell, Matthew & Seggev, Martin | 101 | Hingham Maritime Center | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Russo, Nick & McCarthy, Jeremiah | 5891 | Winchester Boat Club | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Olney, Scout & Tcherepnin, Peter | 9492 | Duxbury YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Dengler, Noah & MacNeille, William | 7741 | Pleon YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Kowalczuk, Tommy & Kiaer, Lucas | 9226 | Winchester Boat Club | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Hnath, Will & Naylor, Grace | 8955 | Hull YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Synnott, Gabe & Hunter, Cole | 27 | Hingham Maritime Center | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Golomb, Aidan & Moore, Charlie | 8900 | Pleon YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Infurna, Tucker & Durbano, Marsha | 9225 | Winchester Boat Club | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Sturdy, Alex & Buckley, Oliver | 13 | Cohasset YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Accettella, Madeleine & Smith, Audrey | 9478 | Hingham YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Struzziery, Clare & Baker, Liam | 12 | Cohasset YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Chamberlain, Ally & Tavares, William | 9497 | Plymouth YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Thompson, Silvia & Lubitz, Alling | 9 | Cohasset YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Synnott, Nora & Hoppe, Chris | 100 | Hingham Maritime Center | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Huang, Niamh & Knecht, Vaughan | 9334 | Duxbury YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Burghardt, Emmett & Gleason, Olivia | 8187 | Duxbury YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Sweeney, Gabriel & Chapman, Paul M | 14 | Cohasset YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Denker, William & Rogers, Libby | 9477 | Hingham YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Cody, Jack & Andre, Tristan | 1 | Squantum YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Piper, William & Regnault, Felix | 8901 | Pleon YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Morris, Rhain & Bradl, Parker | 103 | Hingham Maritime Center | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Shoffner, Max & von Mering, Madison | 9224 | Winchester Boat Club | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Tiryaki, Eren & Baker, Declan | 11 | Cohasset YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Archer, Benjamin & Ewell, Cooper | 9498 | Plymouth YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | townsend , frank & Crowley, William | 595 | Squantum YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Tiryaki, Aydin & Struzziery, Helena | 8 | Cohasset YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | McDowell, Jake & Young, Gavin | 8961 | Hull YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Bishop, Carter & McDonough, Declan | 5 | Quincy YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Skaane, Sander & Hamilton, Grafton | 8717 | Eastern YC | Champ | |||||||||||||||||||||||||||||||||||
Fleet: 420 Green# of Entries: 22 | |||||||||||||||||||||||||||||||||||||||
420 Green | Accettella, Andrew & Holland, Sam | 9079 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Conroy, Matthew & Sinagra , William | GHS1 | Medford Boat Club | Green | |||||||||||||||||||||||||||||||||||
420 Green | Tennebo, Jesse & Smith, Henry | 9331 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Straub, Connor & Morse, RJ | 8847 | Scituate Harbor YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Weibley, Henry & Eigenmann, Noel | 9081 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Sweeney, Cira & Bernier, Colby | 10 | Cohasset YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Quezada, Cleveland & Schultz, Daniel | 9051 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Lawton , Samantha & Oosten, Hayden | 1732 | Alamitos Bay YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Driscoll, Conor & Caplinger, Nolan | 311 | Satuit Boat Club | Green | |||||||||||||||||||||||||||||||||||
420 Green | Kourafas, Owen & Bokulich, Kai | 326 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Bradl, Nate & Vazquez, Tyler | 104 | Hingham Maritime Center | Green | |||||||||||||||||||||||||||||||||||
420 Green | Geary, Brooklyn & van Veen, Linden | 6302 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Ernst, Heidi & Drummond, Clara | 9227 | Winchester Boat Club | Green | |||||||||||||||||||||||||||||||||||
420 Green | Brisbane, Fionnbharr & Hurley, Rylan | 111 | Cohasset SC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Morse, Zoe & O'Brien, Maddie | 8933 | Scituate Harbor YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Hansmire, Ben & Colbert Lourie, Heath | 9053 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Shapiro, Reed & O'Connor, Thomas | 9050 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Sandifer, Oliver & Healey, Henry | 9078 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Jewell, Dylan & Murray, Gabe | 55 | Cohasset SC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Nishizawa, Kou & Campbell , Ryan | 3 | Quincy YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Jones, Ava & Jones, Calla | 31 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Campbell, Wren & Savona , Penelope | 15 | Quincy YC | Green | |||||||||||||||||||||||||||||||||||
Fleet: Opti Champ# of Entries: 64 | |||||||||||||||||||||||||||||||||||||||
Opti Champ | Glennon, Bennett | 22473 | Hingham YC | Red | |||||||||||||||||||||||||||||||||||
Opti Champ | Fox, Eliot | 16309 | Falmouth Yacht Club | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Richards, Benjamin | 22229 | Falmouth Yacht Club | White | |||||||||||||||||||||||||||||||||||
Opti Champ | Glennon, Griffin | 23371 | Hingham YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Richards, Thomas | 22261 | Falmouth Yacht Club | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Koskinas, Emily | 20289 | Hingham YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Kossmann, Briggs | 1474 | Duxbury Bay Maritime | White | |||||||||||||||||||||||||||||||||||
Opti Champ | Cowan, Davy | 111 | Annisquam YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Seney, Molly | 22659 | Falmouth Yacht Club | Red | |||||||||||||||||||||||||||||||||||
Opti Champ | Follett, Shawn | 20976 | Falmouth Yacht Club | Red | |||||||||||||||||||||||||||||||||||
Opti Champ | Richards, Tyler | 22851 | Falmouth Yacht Club | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Sandifer, Elliot | 18613 | Hingham YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Bryant, Hudson | 14963 | Hingham YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | MacGillivray, Quinn | 2862 | Hingham YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Callahan, Jack | 41104 | Plymouth YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Sandifer, Bryan | 1880 | Hingham YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Ferrara, Lola | 17299 | Cottage Park YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Sipes, Will | 12543 | Cohasset YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Burns, Daniel | 23707 | Hingham YC | Red | |||||||||||||||||||||||||||||||||||
Opti Champ | Girard, Summer | 22836 | Falmouth Yacht Club | Red | |||||||||||||||||||||||||||||||||||
Opti Champ | Hunter, Jaan | 10261 | Plymouth YC | Red | |||||||||||||||||||||||||||||||||||
Opti Champ | Reardon, Brendan | 19884 | Hingham YC | White | |||||||||||||||||||||||||||||||||||
Opti Champ | Vanderweil , Charlie | 18355 | Hingham YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Conley, Aisling | 211 | Hingham Maritime Center | Red | |||||||||||||||||||||||||||||||||||
Opti Champ | Kovar, Kai | 1346 | Pleon YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Kruuse, Freyja | 20265 | Pleon YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Murphy, Patrick | 16707 | Satuit Boat Club | White | |||||||||||||||||||||||||||||||||||
Opti Champ | Thomson, Ryan | 20658 | Hingham YC | Red | |||||||||||||||||||||||||||||||||||
Opti Champ | Reynolds, Wyatt | 6079 | Winchester Boat Club | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Gleason, Peter | DYC1 | Duxbury YC | Red | |||||||||||||||||||||||||||||||||||
Opti Champ | Bucklen, Kai | 14676 | Hull YC | White | |||||||||||||||||||||||||||||||||||
Opti Champ | Richards, Trent | 22353 | Falmouth Yacht Club | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Thompson, Henry | 111 | Hingham YC | White | |||||||||||||||||||||||||||||||||||
Opti Champ | Dressel, Irma | 18640 | Pleon YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Conroy, Mary Rose | 21111 | Plymouth YC | Red | |||||||||||||||||||||||||||||||||||
Opti Champ | Harty, Owen | 13919 | Cottage Park YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Patton, Cal | 20585 | Cohasset YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Wittmann, Toby | 13919 | Hingham YC | Red | |||||||||||||||||||||||||||||||||||
Opti Champ | Cusick, Liam | 13641 | Buzzards Yacht Club | Red | |||||||||||||||||||||||||||||||||||
Opti Champ | Poulos, Jonny | 20604 | Winthrop YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Cowan, Ellery | 118669 | Annisquam YC | White | |||||||||||||||||||||||||||||||||||
Opti Champ | Walsh, Michael | 11098 | Hingham YC | White | |||||||||||||||||||||||||||||||||||
Opti Champ | Cleary, Aidan | 20039 | Hingham Maritime Center | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Murphy , Colin | 15099 | Satuit Boat Club | White | |||||||||||||||||||||||||||||||||||
Opti Champ | McGarr, Conor | 120037 | Hingham Maritime Center | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Kilroe, Stellan | 13378 | Hull YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Spring, Ethan | 18650 | Pleon YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Isgrig, Samuel | 19996 | Hingham YC | White | |||||||||||||||||||||||||||||||||||
Opti Champ | Bradl, Taylor | 20 | Hingham Maritime Center | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Huang, Angus | DYC5 | Duxbury YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Donovan, William | 25 | Hingham Maritime Center | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Cusick, Finn | 23591 | Buzzards Yacht Club | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Beuoy, Michael | 9999 | Cottage Park YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Wyman, Keegan | 20606 | Plymouth YC | White | |||||||||||||||||||||||||||||||||||
Opti Champ | Park, Shelby | 10175 | Hingham YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Vazquez, Kate | 20038 | Hingham Maritime Center | Red | |||||||||||||||||||||||||||||||||||
Opti Champ | Tabaczynski, Charlotte | 22044 | Cohasset YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Rey, Lucas | 13541 | Cottage Park YC | Red | |||||||||||||||||||||||||||||||||||
Opti Champ | Martin, Avery | 150 | Hingham YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | O'Connor, William | 4143 | Hull YC | White | |||||||||||||||||||||||||||||||||||
Opti Champ | Egan, Charlotte | 22045 | Hingham YC | White | |||||||||||||||||||||||||||||||||||
Opti Champ | Armstrong , Annabel | 7171 | Hingham YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Quezada, Colton | 21112 | Hull YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Frechette, Dylan | 22488 | Plymouth YC | Blue | |||||||||||||||||||||||||||||||||||
Fleet: Opti Green# of Entries: 43 | |||||||||||||||||||||||||||||||||||||||
Opti Green | Shoreman, Ben | 8942 | Pleon YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Broomhead, Victoria | 11098 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Fleck, Louise | 6486 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Fleck, Delia | 7858 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Migliazzo, Gabrielle | 2G | Pleon YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | McKeever, Liam | 15988 | Winchester Boat Club | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Jordan, Charles | 21095 | Cohasset YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | CONLEY, Nate | 27 | Hingham Maritime Center | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Estoff, Charlie | 20178 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Greenman, Declan | BLANK | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Darmetko, Luke | 14393 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Sexton, Annabelle | 23901 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Weibley, Spencer | 6 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Zari, Joey | 4233 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Greco, Rosie | 22901 | Cohasset YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Croatti, Ian | 146914 | Winchester Boat Club | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Ecsedi, Eneas | 19848 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Hansmire, Graham | 181 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Colley, Owen | 125307 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Bunstein , Will | 19777 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Broomhead, Eleanor | 8837 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Koskinas, Nathan | 16315 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Burns, Abigail | 19470 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Holland, Maggie | 111 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Tollefsen, Havana | 11 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Greenlee, Juliette | 17791 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Nishizawa, Tomo | 2B | Quincy YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Goulding, Emma | 19375 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Dwyer, Hadley | 7818 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Buckley, Guy | 16628 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Ecsedi, Dario | 17057 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Weymouth, Wyatt | 18637 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Broomhead, Caroline | 3359 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Savona, Satchel | 5 | Quincy YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | O'Connor, Charles | 4043 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Topper, Wes | 63 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | West, Ellie | 16820 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Healey, Nicholas | 1912 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Christopher, Hadley | 19991 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Burns, Abigail | 12890 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | OMalley, Brooks | 0 | Sandy Bay YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Miller, Myles | 22 | Quincy YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Zari, Lucy | 19987 | Hingham YC | Green |
Total Entries - 162 Total Competitors - 214
Close WindowSponsored By: