Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Turtle Head trot | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 13.14 | ||||||||||||||||||||||||||||||||||
Fleet: ALL# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
ALL | Kile Nichols | Avalon | Stockton Springs | 42628 | Frers 33 | 129 | C | 12:11:58 | History | ||||||||||||||||||||||||||||||
ALL | Robbins, Allen | Wynot | Prospect | 40000 | Ny40 | 102 | C | 12:17:53 | History | ||||||||||||||||||||||||||||||
ALL | Bowden, Eric | SKEDADDLE | Orland | Seawind 1000 MOD | 138 | C | 12:10:00 | History | |||||||||||||||||||||||||||||||
ALL | Bowden, Ian | Chimera | Corsair F-27 | 72 | C | 12:24:27 | History | ||||||||||||||||||||||||||||||||
ALL | Easton, Christopher | Sybarite | Dixmont | 408 | Tartan 30 | 183 | C | 12:00:08 | History |
Total Entries - 5
Close Window