Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Hall, Gordon | Katabatic | Marblehead | 9393 | Imx 40 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Walsh, Michael | Langosta | Charlestown | 51758 | Imx 40 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Weisberg, Gary | Heat Wave | Marblehead | 29 | J/109 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Anderson, Tom | Nonpareil | Marblehead | 31538 | C&C 32 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Bauer, Steve & Doane, Carl | Incentive | Manchester | 30493 | Peterson 34 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Taylor, Kevin | Exocet | Topsfield | 43559 | Beneteau 310 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Tetrault, Tom | Facet | Georgetown | 88 | Bristol 35.5 CB | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Witherspoon, Jessie | Native Dancer | Watertown | 36014 | Frers 36 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Long, Michael | Vela Dare I I | Marblehead | 52375 | Sabre 40-2 WK | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Doub, John | Resolve | Marblehead | 52209 | J/109 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Waldman, Allan | Emma Rose | Marblehead | 67 | Cal 36 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Shanabrook, Eliot | Hafa Adai | Marblehead | 289 | J/109 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Vanderslice, Robert | C Dogs 111 | Nahant | 230 | Pearson 10m | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Twomey, Michael | Balance | Swampscott | 60323 | Catalina 30 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Miller, Donald | Feather II | North Reading | 95 | Beneteau First 30 Sprit | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Smith, Paul | Pterrordactyl II | Arlington | 23689 | Evelyn 26 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Regan, James | Dog Watch | Salem | 36004 | New York 36 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Rudich, Api | Bora | Weston | 54321 | Farr 40 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Murray, John | Torch | Salem | 33746 | S2 9.1 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Linkas, Thomas | Indra | South Hamilton | 5252 | TP52 | - | R | History |
Total Entries - 21
Close Window