Preliminary Results
2018 Marblehead Racing Association MRA 2018 Season
FleetYacht NameSailBoat TypeClubPlacePointsSer 1 Ser 2Ser 3Ser 4
EtchellsSour Mash1153EtchellsCorinthian YC139.0 16.0 16.0 2.0 5.0
Etchells1221EtchellsBoston YC243.0 13.0 18.0 3.0 9.0
EtchellsPerezoso575EtchellsCorinthian YC352.6 16.0 19.6 4.0 13.0
EtchellsMagic Dragon1071EtchellsCorinthian YC471.0 21.0 32.0 1.0 17.0
EtchellsHat Trick1328EtchellsCorinthian YC579.0 28.0 32.0 4.0 15.0
EtchellsPanache1061EtchellsCorinthian YC683.0 26.0 31.0 4.0 22.0
EtchellsJUHNKSHO664EtchellsBoston YC7103.0 32.0 47.0 4.0 20.0
EtchellsDuck706EtchellsUS Sailing8117.0 37.0 47.0 4.0 29.0
IODSagacious51IODCorinthian YC136.0 9.0 19.0 2.0 6.0
IODJavelin130IODEastern YC245.0 7.0 13.0 1.0 24.0
IODViking46IODEastern YC352.0 19.0 19.0 5.0 9.0
IODTango16IODEastern YC462.0 12.0 23.0 3.0 24.0
IODELEKTRA2IODEastern YC565.0 11.0 26.0 6.0 22.0
IODKungsornen49IODDolphin YC672.0 19.0 34.0 4.0 15.0
IODVagabond1IODNew York YC790.0 25.0 48.0 7.0 10.0
IODGypsy7IODEastern YC8105.0 25.0 49.0 7.0 24.0
IODSpirit76IODCorinthian YC8105.0 25.0 49.0 7.0 24.0
J 105Knotless579J/105Corinthian YC116.0 6.0 6.0 4.0 0.0
J 105Blown Away398J/105Jubilee YC218.0 14.0 3.0 1.0 0.0
J 105Vigilante51563J/105Boston YC323.0 9.0 12.0 2.0 0.0
J 105Atalanta51178J/105Jubilee YC423.0 11.0 9.0 3.0 0.0
J 105Merlin635J/105Boston YC524.0 7.0 12.0 5.0 0.0
J 105Cerberus189J/105-633.0 15.0 12.0 6.0 0.0
J 70Shred225J/70Eastern YC164.0 15.0 23.0 7.0 19.0
J 70Chinook497J/70Eastern YC268.0 27.0 21.0 3.0 17.0
J 70AFRICA1310J/70Eastern YC372.0 29.0 30.0 8.0 5.0
J 70VitaminJ243J/70Jubilee YC4106.0 31.0 39.0 8.0 28.0
J 70Bad Hombres339J/70Eastern YC5109.0 41.0 50.0 2.0 16.0
J 70Leadfoot525J/70Eastern YC6114.0 40.0 45.0 1.0 28.0
J 70clown car245J/70Boston YC7123.0 21.0 79.0 4.0 19.0
J 70Spring157J/70Boston Sailing Ctr8124.0 43.0 47.0 6.0 28.0
J 70Locomotion226J/70Eastern YC9125.0 41.0 48.0 8.0 28.0
J 70Rascal25J/70Eastern YC10137.0 22.0 79.0 8.0 28.0
J 70Jumper342J/70Eastern YC11140.0 31.0 73.0 8.0 28.0
J 70Winter Wind233J/70Eastern YC12147.0 50.0 64.0 5.0 28.0
J 70Key Player28J/70Eastern YC13150.0 50.0 64.0 8.0 28.0
J 70Cowabunga504J/70Eastern YC14157.0 50.0 71.0 8.0 28.0
J 70Cat's Pajamas200J/70-15158.0 50.0 79.0 8.0 21.0
J 70Asteria366J/70Manchester YC16158.0 50.0 72.0 8.0 28.0
J 70Half Full334J/70Manchester YC17160.0 50.0 74.0 8.0 28.0
J 70Tumbling Dice603J/70Manchester YC18163.0 50.0 77.0 8.0 28.0
J 70Halo14J/70Corinthian YC19165.0 50.0 79.0 8.0 28.0
Rhodes 19MoHotta MoBetta982Rhodes 19Corinthian YC165.0 15.0 37.0 2.0 11.0
Rhodes 19Jabberwock1926Rhodes 19Corinthian YC2104.0 17.0 32.0 9.0 46.0
Rhodes 19Woodstock2585Rhodes 19Corinthian YC3104.1 34.1 41.0 3.0 26.0
Rhodes 19Hall Pass1210Rhodes 19Eastern YC4116.9 13.9 56.0 1.0 46.0
Rhodes 19Sundance2648Rhodes 19Corinthian YC5121.0 26.0 68.0 9.0 18.0
Rhodes 19Rallie2435Rhodes 19Eastern YC6129.0 34.0 74.0 9.0 12.0
Rhodes 1917901790Rhodes 19Eastern YC7131.0 33.0 71.0 4.0 23.0
Rhodes 19Harm's Way2623Rhodes 19Corinthian YC8135.0 54.0 61.0 6.0 14.0
Rhodes 19Seguin1299Rhodes 19Manchester YC9156.0 44.0 57.0 9.0 46.0
Rhodes 19Sweep2692Rhodes 19Corinthian YC10160.1 46.1 59.0 9.0 46.0
Rhodes 19Peppermint1782Rhodes 19Eastern YC11171.0 58.0 73.0 5.0 35.0
Rhodes 19David Rose2495Rhodes 19-12177.0 48.0 90.0 7.0 32.0
Rhodes 19The Mighty Rhodes1683Rhodes 19Eastern YC13182.0 26.0 101.0 9.0 46.0
Rhodes 19Garuda1398Rhodes 19Eastern YC14189.0 49.0 95.0 9.0 36.0
Rhodes 19Tahoot2561Rhodes 19Corinthian YC15204.0 55.0 94.0 9.0 46.0
Rhodes 19McLovin722Rhodes 19Eastern YC16209.0 51.0 103.0 9.0 46.0
Rhodes 191015Rhodes 19Eastern YC17215.0 58.0 102.0 9.0 46.0
Rhodes 19Tough Cookie3172Rhodes 19Hingham YC18218.0 58.0 105.0 9.0 46.0
Rhodes 19Chili1819Rhodes 19Eastern YC19224.0 51.0 119.0 9.0 45.0
Rhodes 19Il Prete Rosso1466Rhodes 19Corinthian YC20225.0 52.0 119.0 8.0 46.0
Rhodes 19Marjorie Ann2590Rhodes 19-21234.0 58.0 123.0 9.0 44.0
Rhodes 19Calgon1686Rhodes 19-22237.0 57.0 128.0 9.0 43.0
Rhodes 19Dinner Out1316Rhodes 19Corinthian YC23237.0 58.0 124.0 9.0 46.0
Rhodes 19Rumble1228Rhodes 19Eastern YC24241.0 58.0 128.0 9.0 46.0
Rhodes 191645Rhodes 19Eastern YC25244.0 58.0 131.0 9.0 46.0
Rhodes 19Adam's Rib1137Rhodes 19Corinthian YC26245.0 58.0 132.0 9.0 46.0
Rhodes 19Action1925Rhodes 19Corinthian YC26245.0 58.0 132.0 9.0 46.0
Rhodes 191217Rhodes 19Boston YC26245.0 58.0 132.0 9.0 46.0
Town ClassAufblitzen3Town ClassCorinthian YC122.0 0.0 14.0 2.0 6.0
Town Class2057Town Class-242.0 0.0 29.0 1.0 12.0
Town ClassLille Venn2074Town ClassMarblehead YC342.0 0.0 9.0 5.0 28.0
Town ClassTonic2065Town ClassDolphin YC447.0 0.0 33.0 5.0 9.0
Town ClassSecond Wind2083Town ClassCorinthian YC548.0 0.0 25.0 3.0 20.0
Town ClassFrolic2049Town ClassMarblehead YC655.0 0.0 28.0 4.0 23.0
Town ClassSail Loft2093Town Class-760.0 0.0 29.0 5.0 26.0
Town ClassAnnie B5Town ClassBoston YC866.0 0.0 33.0 5.0 28.0
Town ClassThird Time's A Charm2301Town ClassMarblehead YC866.0 0.0 33.0 5.0 28.0
Town ClassChristie B567Town ClassBoston YC866.0 0.0 33.0 5.0 28.0
Town Class502Town ClassBoston YC866.0 0.0 33.0 5.0 28.0
Town ClassBelieve It or Knot2086Town Class-866.0 0.0 33.0 5.0 28.0
Town ClassAria2085Town ClassOther866.0 0.0 33.0 5.0 28.0
Viper 640Meow!235Viper 640Community Boating125.0 13.0 8.0 4.0 0.0
Viper 640Porkchop166Viper 640Community Boating239.0 15.0 20.0 4.0 0.0
Viper 640Back in Business207Viper 640Boston YC349.0 18.0 30.0 1.0 0.0
Viper 640Vellamo155Viper 640-452.0 13.0 35.0 4.0 0.0
Viper 640Purplexed83Viper 640-554.0 24.0 27.0 3.0 0.0
Viper 640Patched Up39Viper 640Community Boating655.0 29.0 24.0 2.0 0.0
Viper 640Lo Qi98Viper 640-759.0 30.0 25.0 4.0 0.0
Viper 640Dragon Lady II236Viper 640-869.0 30.0 35.0 4.0 0.0
© Copyright: 2019 Regatta Management Solutions