Results
2021 WNR Series 4
- Race 1 8/25
- Race 2 9/1
- Race 3 9/8
- Race 4 9/15
- Race 5 9/22
- Race 6 9/29
- Overall
First Gun Time: 18:30:00 Race Conditions: SE 4 to 8 knots
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
S | Loup, Doug | Cecile Rose | - | 32618 | Hobie 33 | 116 | S | 19:48:20 | 01:13:20 | 01:04:55 | - | 1 | |
S | Copley, David | Oasis | Rock Creek Racing | 77 | C&C 99 | 138 | S | 20:06:19 | 01:31:19 | 01:21:19 | 16:24 | 3 | |
NS | Landgrebe , Robert | Wavelength | - | 0 | J/35 | 138 | NS | 20:05:52 | 01:25:52 | 01:17:56 | 2:53 | 2 | |
NS | Marcic, David | Poco a Poco | Maryland YC | 93612 | Beneteau First 36.7 | 139 | NS | 20:03:03 | 01:23:03 | 01:15:03 | - | 1 | |
S | Klik, Marcel | Etoile | Rock Creek Racing | 93627 | Jeanneau Sun Odyssey 33i | 180 | S | 20:04:22 | 01:29:22 | 01:16:19 | 11:24 | 2 | |
NS | Budar-Danoff, Lee & Jon | Kaimana | Rock Creek Racing | 73316 | Beneteau First 38 | 209 | NS | 20:37:45 | 01:57:45 | 01:45:44 | 30:41 | 5 | |
NS | Anderson, John | Swellville | - | 0 | Catalina 36 MK II | 231 | NS | - | - | - | | DNC | |
NS | Vosseller, Richard | Japhy's Spirit | | 93476 | C&C 34 | 234 | NS | 20:13:07 | 01:33:07 | 01:19:39 | 4:36 | 3 | |
S | Harrity, Rich | Safari | - | 0 | Catalina 27 | 268 | S | - | - | - | | DNC | |
NS | Sheer, Daniel | Pegathy | Rock Creek Racing | 30238 | C&C LF38 | 279 | NS | 20:25:43 | 01:45:43 | 01:29:41 | 14:38 | 4 | |
First Gun Time: 18:30:00 Race Conditions: CANCELLED - bad weather
First Gun Time: 18:30:00 Race Conditions: 12-18kts
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
S | Klik, Marcel | Etoile | Rock Creek Racing | 93627 | Jeanneau Sun Odyssey 33i | 117 | S | 19:41:16 | 01:01:16 | 00:50:24 | - | 1 | |
NS | Budar-Danoff, Lee & Jon | Kaimana | Rock Creek Racing | 73316 | Beneteau First 38 | 136 | NS | 19:49:32 | 01:14:32 | 01:01:53 | 3:50 | 4 | |
NS | Anderson, John | Swellville | - | 0 | Catalina 36 MK II | 150 | NS | 19:47:00 | 01:12:00 | 00:58:03 | - | 1 | |
NS | Vosseller, Richard | Japhy's Spirit | | 93476 | C&C 34 | 166 | NS | 19:52:08 | 01:17:08 | 01:01:43 | 3:40 | 3 | |
NS | Sheer, Daniel | Pegathy | Rock Creek Racing | 30238 | C&C LF38 | 181 | NS | - | - | - | | DNC | |
S | Harrity, Rich | Safari | - | 0 | Catalina 27 | 206 | S | 19:49:34 | 01:09:34 | 00:50:25 | 01 | 2 | |
S | Loup, Doug | Cecile Rose | - | 32618 | Hobie 33 | 89 | S | - | - | - | | DNC | |
S | Copley, David | Oasis | Rock Creek Racing | 77 | C&C 99 | 95 | S | 19:41:45 | 01:01:45 | 00:52:55 | 2:31 | 3 | |
NS | Landgrebe , Robert | Wavelength | - | 0 | J/35 | 95 | NS | - | - | - | | RCP | Race Comm |
NS | Marcic, David | Poco a Poco | Maryland YC | 93612 | Beneteau First 36.7 | 96 | NS | 19:45:28 | 01:10:28 | 01:01:32 | 3:29 | 2 | |
First Gun Time: 18:30:00 Race Conditions: 11-15knts SSE
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
S | Klik, Marcel | Etoile | Rock Creek Racing | 93627 | Jeanneau Sun Odyssey 33i | 117 | S | 19:35:06 | 01:05:06 | 00:54:55 | - | 1 | |
NS | Budar-Danoff, Lee & Jon | Kaimana | Rock Creek Racing | 73316 | Beneteau First 38 | 136 | NS | 19:29:50 | 00:59:50 | 00:51:01 | - | 1 | |
NS | Anderson, John | Swellville | - | 0 | Catalina 36 MK II | 150 | NS | - | - | - | | DNC | |
NS | Vosseller, Richard | Japhy's Spirit | | 93476 | C&C 34 | 166 | NS | 19:32:21 | 01:02:21 | 00:51:36 | 35 | 2 | |
NS | Sheer, Daniel | Pegathy | Rock Creek Racing | 30238 | C&C LF38 | 181 | NS | - | - | - | | DNC | |
S | Harrity, Rich | Safari | - | 0 | Catalina 27 | 206 | S | - | - | - | | RCP | Race Comm |
S | Loup, Doug | Cecile Rose | - | 32618 | Hobie 33 | 89 | S | - | - | - | | DNC | |
S | Copley, David | Oasis | Rock Creek Racing | 77 | C&C 99 | 95 | S | 19:36:18 | 01:06:18 | 00:58:01 | 3:06 | 2 | |
NS | Landgrebe , Robert | Wavelength | - | 0 | J/35 | 95 | NS | 19:31:06 | 01:01:06 | 00:54:56 | 3:55 | 3 | |
NS | Marcic, David | Poco a Poco | Maryland YC | 93612 | Beneteau First 36.7 | 96 | NS | - | - | - | | DNC | |
First Gun Time: 18:30:00 Race Conditions: Make-up Race on 10/6. 8-10ktn
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
NS | Landgrebe , Robert | Wavelength | - | 0 | J/35 | 146 | NS | - | - | - | | DNC | |
S | Loup, Doug | Cecile Rose | - | 32618 | Hobie 33 | 146 | S | 19:20:37 | 00:55:37 | 00:43:46 | 4:45 | 3 | |
NS | Marcic, David | Poco a Poco | Maryland YC | 93612 | Beneteau First 36.7 | 149 | NS | 19:24:32 | 00:54:32 | 00:46:34 | 5:20 | 3 | |
S | Copley, David | Oasis | Rock Creek Racing | 77 | C&C 99 | 169 | S | 19:19:00 | 00:54:00 | 00:40:17 | 1:16 | 2 | |
S | Klik, Marcel | Etoile | Rock Creek Racing | 93627 | Jeanneau Sun Odyssey 33i | 237 | S | 19:23:15 | 00:58:15 | 00:39:01 | - | 1 | |
NS | Vosseller, Richard | Japhy's Spirit | | 93476 | C&C 34 | 248 | NS | 19:24:29 | 00:54:29 | 00:41:14 | - | 1 | |
NS | Budar-Danoff, Lee & Jon | Kaimana | Rock Creek Racing | 73316 | Beneteau First 38 | 249 | NS | 19:26:15 | 00:56:15 | 00:42:56 | 1:42 | 2 | |
NS | Anderson, John | Swellville | - | 0 | Catalina 36 MK II | 271 | NS | - | - | - | | DNC | |
S | Harrity, Rich | Safari | - | 0 | Catalina 27 | 318 | S | - | - | - | | DNF | |
NS | Sheer, Daniel | Pegathy | Rock Creek Racing | 30238 | C&C LF38 | 330 | NS | - | - | - | | RCP | Race Comm |
First Gun Time: 18:30:00 Race Conditions: 11-15kts NEW
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
S | Loup, Doug | Cecile Rose | - | 32618 | Hobie 33 | 101 | S | 19:36:41 | 01:11:41 | 01:02:53 | 14 | 2 | |
S | Klik, Marcel | Etoile | Rock Creek Racing | 93627 | Jeanneau Sun Odyssey 33i | 124 | S | 19:38:29 | 01:13:29 | 01:02:39 | - | 1 | |
NS | Budar-Danoff, Lee & Jon | Kaimana | Rock Creek Racing | 73316 | Beneteau First 38 | 138 | NS | 19:42:43 | 01:12:43 | 01:03:46 | 12:05 | 5 | |
NS | Vosseller, Richard | Japhy's Spirit | | 93476 | C&C 34 | 149 | NS | 19:34:49 | 01:04:49 | 00:55:10 | 3:29 | 4 | |
NS | Anderson, John | Swellville | - | 0 | Catalina 36 MK II | 152 | NS | 19:31:32 | 01:01:32 | 00:51:41 | - | 1 | |
NS | Sheer, Daniel | Pegathy | Rock Creek Racing | 30238 | C&C LF38 | 190 | NS | 19:57:18 | 01:27:18 | 01:14:57 | 23:16 | 6 | |
S | Harrity, Rich | Safari | - | 0 | Catalina 27 | 222 | S | - | - | - | | RCP | Race Comm |
NS | Landgrebe , Robert | Wavelength | - | 0 | J/35 | 73 | NS | 19:28:07 | 00:58:07 | 00:53:23 | 1:42 | 3 | |
NS | Marcic, David | Poco a Poco | Maryland YC | 93612 | Beneteau First 36.7 | 77 | NS | 19:27:53 | 00:57:53 | 00:52:53 | 1:12 | 2 | |
S | Copley, David | Oasis | Rock Creek Racing | 77 | C&C 99 | 95 | S | 19:39:44 | 01:14:44 | 01:06:27 | 3:48 | 3 | |
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 123456 | |
---|
S | Loup, Doug | Cecile Rose | 32618 | Hobie 33 | 3 | 15.0 | 1 | - | DNC | DNC | 3 | 2 | 1.0-5.04.03.02.0 | |
S | Copley, David | Oasis | 77 | C&C 99 | 2 | 13.0 | 3 | - | 3 | 2 | 2 | 3 | 3.0-3.02.02.03.0 | |
NS | Landgrebe , Robert | Wavelength | 0 | J/35 | 3 | 16.3 | 2 | - | RCP | 3 | DNC | 3 | 2.0-3.33.05.03.0 | |
NS | Marcic, David | Poco a Poco | 93612 | Beneteau First 36.7 | 1 | 13.0 | 1 | - | 2 | DNC | 3 | 2 | 1.0-2.05.03.02.0 | |
S | Klik, Marcel | Etoile | 93627 | Jeanneau Sun Odyssey 33i | 1 | 6.0 | 2 | - | 1 | 1 | 1 | 1 | 2.0-1.01.01.01.0 | |
NS | Budar-Danoff, Lee & Jon | Kaimana | 73316 | Beneteau First 38 | 4 | 17.0 | 5 | - | 4 | 1 | 2 | 5 | 5.0-4.01.02.05.0 | |
NS | Anderson, John | Swellville | 0 | Catalina 36 MK II | 5 | 19.0 | DNC | - | 1 | DNC | DNC | 1 | 7.0-1.05.05.01.0 | |
NS | Vosseller, Richard | Japhy's Spirit | 93476 | C&C 34 | 2 | 13.0 | 3 | - | 3 | 2 | 1 | 4 | 3.0-3.02.01.04.0 | |
S | Harrity, Rich | Safari | 0 | Catalina 27 | 4 | 20.0 | DNC | - | 2 | RCP | DNF | RCP | 5.0-2.04.05.04.0 | |
NS | Sheer, Daniel | Pegathy | 30238 | C&C LF38 | 6 | 26.3 | 4 | - | DNC | DNC | RCP | 6 | 4.0-6.05.05.36.0 | |
Close/Exit Print
© Copyright: 2022 Regatta Management Solutions -
Powered by AWS