Results
2022 WNR Series 1
- Race 1 4/27
- Race 2 5/4
- Race 3 5/11
- Race 4 5/18
- Race 5 5/25
- Overall
First Gun Time: 18:30:00 Race Conditions: NO RACE
First Gun Time: 18:30:00 Race Conditions: 0-5kts
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | CFG | Time | Time | Time | Time | | |
---|
NS | Anderson, John | Swellville | - | 2118 | Catalina 36 MK II | 1,638.9 | - | C | - | - | - | | DNF | |
NS | Marcic, David | Poco a Poco | Maryland YC | 93612 | Beneteau First 36.7 | 1,407.7 | - | C | - | - | - | | DNF | |
NS | Spratt, Rob | Happy Day | Corinthian SA | 62 | O Day 34 SD | 1,856.0 | - | C | - | - | - | | DNC | |
S | Copley, David | Oasis | Rock Creek Racing | 77 | C&C 99 | 1,452.0 | - | R | 19:47:15 | 01:17:15 | 00:59:21 | - | 1 | |
S | Loup, Douglas | Cecile Rose | - | 32618 | Hobie 33 | 1,394.8 | - | R | 19:52:24 | 01:22:24 | 01:05:12 | 5:51 | 2 | |
S | Klik, Marcel | Etoile | Rock Creek Racing | 93627 | Jeanneau Sun Odyssey 33i | 1,621.8 | - | R | - | - | - | | RCP | Race Comm |
S | Budar-Danoff, Jon & Lee | Kaimana | Rock Creek Racing | 73316 | Beneteau First 38 | 1,563.8 | - | R | - | - | - | | RET | |
S | Schoolden, Gary | Tangent | Rock Creek Racing | 93288 | Cape Fear 38 | - | - | C | 19:35:07 | 01:05:07 | - | | DNF | |
First Gun Time: 18:30:00 Race Conditions: Wind 0-4kts
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | CFG | Time | Time | Time | Time | | |
---|
NS | Browning, Laura & Webster, Bradford | Pazuzu | Manhasset Bay YC | 67 | Seascape 27 | 1,422.5 | - | C | 20:03:34 | 01:23:34 | 00:27:37 | - | 1 | |
NS | Vosseller, Richard | Japhy's Spirit | | 93476 | C&C 34 | 1,510.9 | - | C | 20:12:42 | 01:32:42 | 00:33:16 | 5:39 | 2 | |
NS | Anderson, John | Swellville | - | 2118 | Catalina 36 MK II | 1,638.9 | - | C | - | - | - | | DNC | |
NS | Marcic, David | Poco a Poco | Maryland YC | 93612 | Beneteau First 36.7 | 1,407.7 | - | C | - | - | - | | DNC | |
NS | Spratt, Rob | Happy Day | Corinthian SA | 62 | O Day 34 SD | 1,856.0 | - | C | - | - | - | | DNC | |
S | Klik, Marcel | Etoile | Rock Creek Racing | 93627 | Jeanneau Sun Odyssey 33i | 1,621.8 | - | R | 19:39:09 | 01:04:09 | 00:00:22 | - | 1 | |
S | Copley, David | Oasis | Rock Creek Racing | 77 | C&C 99 | 1,452.0 | - | R | 19:34:22 | 00:59:22 | 00:02:15 | 1:53 | 2 | |
S | Budar-Danoff, Jon & Lee | Kaimana | Rock Creek Racing | 73316 | Beneteau First 38 | 1,563.8 | - | R | 20:08:51 | 01:33:51 | 00:32:20 | 31:58 | 3 | |
S | Loup, Douglas | Cecile Rose | - | 32618 | Hobie 33 | 1,394.8 | - | R | - | - | - | | DNC | Race Comm Race Comm |
S | Schoolden, Gary | Tangent | Rock Creek Racing | 93288 | Cape Fear 38 | - | - | C | 19:29:00 | 00:54:00 | - | | DNF | |
First Gun Time: 18:30:00 Race Conditions: Wind 7 to 9 knots
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | CFG | Time | Time | Time | Time | | |
---|
NS | Vosseller, Richard | Japhy's Spirit | | 93476 | C&C 34 | 876.0 | - | C | 19:53:41 | 01:13:41 | 00:18:21 | - | 1 | |
NS | Anderson, John | Swellville | - | 2118 | Catalina 36 MK II | 874.1 | - | C | - | - | - | | DNC | |
NS | Marcic, David | Poco a Poco | Maryland YC | 93612 | Beneteau First 36.7 | 793.7 | - | C | - | - | - | | DNC | |
NS | Spratt, Rob | Happy Day | Corinthian SA | 62 | O Day 34 SD | 943.0 | - | C | - | - | - | | DNC | |
NS | Browning, Laura & Webster, Bradford | Pazuzu | Manhasset Bay YC | 67 | Seascape 27 | 806.0 | - | C | - | - | - | | DNC | |
S | Klik, Marcel | Etoile | Rock Creek Racing | 93627 | Jeanneau Sun Odyssey 33i | 814.0 | - | R | 19:52:59 | 01:17:59 | 00:07:26 | 18:35 | 1 | |
S | Loup, Douglas | Cecile Rose | - | 32618 | Hobie 33 | 750.6 | - | R | - | - | - | | DNC | |
S | Budar-Danoff, Jon & Lee | Kaimana | Rock Creek Racing | 73316 | Beneteau First 38 | 810.0 | - | R | - | - | - | | DNC | |
S | Copley, David | Oasis | Rock Creek Racing | 77 | C&C 99 | 770.1 | - | R | - | - | - | | DNC | Race Comm |
S | Schoolden, Gary | Tangent | Rock Creek Racing | 93288 | Cape Fear 38 | 804.6 | - | C | 19:33:35 | 00:58:35 | -00:11:09 | - | DNF | |
First Gun Time: 18:30:00 Race Conditions:
Close/Exit Print
© Copyright: 2022 Regatta Management Solutions -
Powered by AWS