Day | Date | Organizer | Race Name | Type | Area | Series | ||||
---|---|---|---|---|---|---|---|---|---|---|
Hingham Bay Cup | Results | |||||||||
• | Wed | May 16...... | Hingham Bay PHRF | Spring Series - Hingham Bay - ORRez Regatta | HCP | S | B | Info | Register | |
• | Wed | Jun 20...... | Hingham Bay PHRF | Summer Series - Hingham Bay - ORRez Regatta | HCP | S | B | Info | Register | |
• | Wed | Aug 8,...... | Hingham Bay PHRF | Flashlight Series - Hingham Bay - ORRez Regatta | HCP | S | B | Info | Register | |
Hingham Bay Governor's Cup | Results | |||||||||
• | Sat | Jun 23 | Hingham Bay PHRF | Solstice Regatta - Hingham Bay - ORRez Regatta | HCP | S | H | Info | Register | |
• | Sat | Jul 7 | Hingham Bay PHRF | Scorpion Bowl - Hingham Bay - ORRez Regatta | HCP | S | H | Info | Register | |
• | Sat | Sep 22 | Hingham Bay PHRF | Chowder Cup - Hingham Bay - ORRez Regatta | HCP | S | H | Info | Register | |
Results |