Search
Cert | Effective | Yacht | Boat | Average | DownWind | Sail | Owners | ORR |
---|---|---|---|---|---|---|---|---|
No. | Date | Type | Perf Screen | Perf Screen | Num | Group | ||
EZ10100 | 2019-01-18 | Sonrisa | Beneteau First 36.7 | 14.9 | 17.6 | 56470 | Baumgartner, Herwig | Southern Cal ORRez |
EZ10512 | 2019-02-08 | Lady Max | Beneteau First 47.7 | 17.2 | 20.7 | 47142 | Cloyd, David | Southern Cal ORRez |
EZ10511 | 2019-02-06 | Nereid | C&C 115 | 23.3 | 29.0 | 28590 | Fleming, Standish | Southern Cal ORRez |
EZ10510 | 2019-02-06 | Annapurna | Farr 36 OD | 68.6 | 98.7 | 5 | Nuss, Greg | Southern Cal ORRez |
EZ10513 | 2019-02-11 | Tbd | Syng1000 | 57.3 | 80.9 | 60412 | Staff, John | Southern Cal ORRez |
EZ10192 | 2019-02-06 | Pendragon Iv | Davidson 52 | 66.4 | 91.3 | 77000 | Torres, Steve | Southern Cal ORRez |
Total Certificates -
EXIT