Div | DIV | Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | CFG | Time | Time | Time | Time | ||||||||||||||||||||||||||||||||||
Class: BHOD Start: 13:56:00Race Len.: 0.90Course Desc: WLWL# of Racers: 5 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
10 | One Design | BHOD | Sewell, Carol | C Fever | Boothbay Harbor YC | 55 | BHOD | 261 | C | 15:09:15 | 01:13:15 | 01:09:20 | - | 1 | |||||||||||||||||||||||||
11 | One Design | BHOD | Hakanson, Eric | Charisma | Boothbay Harbor YC | 25 | BHOD | 261 | C | 15:10:17 | 01:14:17 | 01:10:22 | 1:02 | 2 | |||||||||||||||||||||||||
12 | One Design | BHOD | gessnan, larry | Anna Grace | 47 | BHOD | 261 | C | 15:11:16 | 01:15:16 | 01:11:21 | 2:01 | 3 | ||||||||||||||||||||||||||
13 | One Design | BHOD | Mitterling, Rick & Cagle, Nate | Mumtaz | Boothbay Harbor YC | 52 | BHOD | 261 | C | 15:13:08 | 01:17:08 | 01:13:13 | 3:53 | 4 | |||||||||||||||||||||||||
14 | One Design | BHOD | Clarkson, Deanna | Osprey | Boothbay Harbor YC | 26 | BHOD | 261 | C | 15:15:17 | 01:19:17 | 01:15:22 | 6:02 | 5 | |||||||||||||||||||||||||
Class: Classic Daysailers Start: 13:47:00Race Len.: 0.90# of Racers: 2 # of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
1 | Classic Daysailers | Classic Daysailers | Goldberg, Joshua | BESHERTE | Oysterville YC | 7 | Herreshoff Buzzards Bay 18 | 267 | C | 15:36:47 | 01:49:47 | 01:45:47 | - | 1 | |||||||||||||||||||||||||
2 | Classic Daysailers | Classic Daysailers | Newton, Jim | UNCAS | - | 6 | Buzzards Bay 18 | 267 | C | 15:39:54 | 01:52:54 | 01:48:54 | 3:07 | 2 | |||||||||||||||||||||||||
Class: Cruising 1 Start: 12:25:00Race Len.: 4.18Course Desc: WS-BS-F# of Racers: 7 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
3 | PHRF | Cruising 1 | Boes, Richard | Must Be Luff | Boothbay Harbor YC | 42635 | C&C 38-3 | 114 | C | 13:46:11 | 01:21:11 | 01:13:14 | - | 1 | |||||||||||||||||||||||||
4 | PHRF | Cruising 1 | Hamilton, Jeff | MEME CHUM | Camden YC | 70039 | J/46 | 60 | C | 13:46:50 | 01:21:50 | 01:17:39 | 4:25 | 2 | |||||||||||||||||||||||||
6 | PHRF | Cruising 1 | Baker, Chip & Parker | Anemone | - | 52859 | Sabre 40-2 | 108 | C | 13:56:58 | 01:31:58 | 01:24:27 | 11:13 | 3 | |||||||||||||||||||||||||
7 | PHRF | Cruising 1 | Butler, John | Owl Moon | Eastport YC | 4302 | Tartan 4300 | 111 | C | 14:05:25 | 01:40:25 | 01:32:41 | 19:27 | 4 | |||||||||||||||||||||||||
12 | PHRF | Cruising 1 | Burgess, Bill | Amie de la Mer | Boothbay Harbor YC | 0 | Bristol 47.7 | 144 | C | 14:19:39 | 01:54:39 | 01:44:37 | 31:23 | 5 | |||||||||||||||||||||||||
14 | PHRF | Cruising 1 | McBride, Jack | Amelie | Boothbay Harbor YC | Alden 50 | 87 | C | 14:20:52 | 01:55:52 | 01:49:48 | 36:34 | 6 | ||||||||||||||||||||||||||
24 | PHRF | Cruising 1 | Cochrane, charles | Windholm | Boothbay Harbor YC | 0 | Bristol 41.1 Sloop | 126 | C | 14:26:31 | 02:01:31 | 01:52:44 | 39:30 | RET | |||||||||||||||||||||||||
Class: Cruising 2 Start: 13:38:00Race Len.: 4.18Course Desc: WS-BS-F# of Racers: 9 # of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
1 | PHRF | Cruising 2 | Andrus, Justin & McCoig, Kathryn | Ingalina | - | 394 | Sabre 34-2 | 156 | C | 14:52:23 | 01:14:23 | 01:03:31 | - | 1 | |||||||||||||||||||||||||
2 | PHRF | Cruising 2 | Rice, Randy | Imagine | - | 0 | Pearson 34 | 165 | C | 14:54:54 | 01:16:54 | 01:05:24 | 1:53 | 2 | |||||||||||||||||||||||||
5 | PHRF | Cruising 2 | Smith, Lauryn | POLARIS | Centerboard YC | 2569 | Catalina 25 TM | 240 | C | 15:18:28 | 01:40:28 | 01:23:45 | 20:14 | 3 | |||||||||||||||||||||||||
8 | PHRF | Cruising 2 | Seymour, Joseph | Sagitta | Boothbay Harbor YC | 260 | Alerion Xprs 28-2 SD | 189 | C | 15:25:45 | 01:47:45 | 01:34:35 | 31:04 | 4 | |||||||||||||||||||||||||
9 | PHRF | Cruising 2 | dunsford, jon | SAPPHIRE | Boothbay Harbor YC | 91 | Alerion Xprs 28 WJ | 192 | C | 15:26:45 | 01:48:45 | 01:35:22 | 31:51 | 5 | |||||||||||||||||||||||||
10 | PHRF | Cruising 2 | Race, Charles | Delilah | Boothbay Harbor YC | I-21 1 | Great Lakes 21 | 291 | C | 15:36:24 | 01:58:24 | 01:38:08 | 34:37 | 6 | |||||||||||||||||||||||||
11 | PHRF | Cruising 2 | Carleton , Stott | Two Dogs | - | 1 | Wooden gaff rigged cutter | 346 | C | 15:43:44 | 02:05:44 | 01:41:38 | 38:07 | 7 | |||||||||||||||||||||||||
18 | PHRF | Cruising 2 | Stanley, Bob | Winds Will | - | Person 30 | 180 | C | 15:43:48 | 02:05:48 | 01:53:16 | 49:45 | 8 | ||||||||||||||||||||||||||
24 | PHRF | Cruising 2 | Goldhirsch, Douglas | Grayling | Boothbay Harbor YC | D28 | CATBOAT | 264 | C | - | - | - | RET | ||||||||||||||||||||||||||
Class: J/80 Start: 14:10:21Race Len.: 0.90Course Desc: WLWL# of Racers: 6 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
2 | One Design | J/80 | Baker, Chip & Parker & Poler, Dwight | Wired | BHYC/SYC | 808 | J/80 | 120 | R | 14:57:20 | 00:46:59 | 00:45:11 | - | 1 | |||||||||||||||||||||||||
3 | One Design | J/80 | Emanuel, G & Howe, S & White, M | COMMOTION | - | 205 | J/80 | 120 | R | 14:59:38 | 00:49:17 | 00:47:29 | 2:18 | 2 | |||||||||||||||||||||||||
4 | One Design | J/80 | White, Carter | GHO2T | Boothbay Harbor YC | 1534 | J/80 | 120 | R | 15:00:23 | 00:50:02 | 00:48:14 | 3:03 | 3 | |||||||||||||||||||||||||
5 | One Design | J/80 | Will, Kit | Severine | Boothbay Harbor YC / Columbia YC / CCA | 298 | J/80 | 120 | R | 15:01:53 | 00:51:32 | 00:49:44 | 4:33 | 4 | |||||||||||||||||||||||||
6 | One Design | J/80 | Apolinsky, Charlie & Baker, Chip | Silkie | Southport Jr YC Sailing | 270 | J/80 | 120 | R | 15:02:03 | 00:51:42 | 00:49:54 | 4:43 | 5 | |||||||||||||||||||||||||
8 | One Design | J/80 | Preston, Madeline & CRAIG | Sky Rocket | Boothbay Harbor YC | 4 | J/80 | 120 | R | 15:04:07 | 00:53:46 | 00:51:58 | 6:47 | 6 | |||||||||||||||||||||||||
Class: Racing 1 (Class 4) Start: 13:40:00Race Len.: 10.60Course Desc: St - F - I - U+ - Fin# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
13 | PHRF | Racing 1 (Class 4) | Kellogg, Bob | TAMARACK | Portland YC | 40747 | Baltic Farr 44 | 75 | R | 15:42:38 | 02:02:38 | 01:49:23 | - | 1 | |||||||||||||||||||||||||
15 | PHRF | Racing 1 (Class 4) | Dunfey, Sean | Phoenix | Handy Boat | 51758 | Imx 40 | 39 | R | 15:37:28 | 01:57:28 | 01:50:35 | 1:12 | 2 | |||||||||||||||||||||||||
21 | PHRF | Racing 1 (Class 4) | Watson, David | cache | Camden YC | oyster 745 | 3 | R | 15:39:56 | 01:59:56 | 01:59:24 | 10:01 | 3 | ||||||||||||||||||||||||||
22 | PHRF | Racing 1 (Class 4) | Scribner, Robert | ELUSIVE | Boothbay Harbor YC | 52853 | Swan 44 MKII | 72 | R | 15:54:10 | 02:14:10 | 02:01:27 | 12:04 | 4 | |||||||||||||||||||||||||
Class: Racing 2 (Class 5) Start: 13:50:00Race Len.: 9.26Course Desc: St - F - Y - U+ - Fin# of Racers: 5 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
16 | PHRF | Racing 2 (Class 5) | Mailloux, Patrick | Inflection Point | 37 | J/92s | 96 | R | 15:55:30 | 02:05:30 | 01:50:41 | - | 1 | ||||||||||||||||||||||||||
17 | PHRF | Racing 2 (Class 5) | Parker, Matt | Hound Dog | Centerboard YC | 117 | S2 9.1se | 126 | R | 16:00:12 | 02:10:12 | 01:50:45 | 04 | 2 | |||||||||||||||||||||||||
19 | PHRF | Racing 2 (Class 5) | Lloyd, Carol | Dotsy | - | 32327 | J/29 | 117 | R | 16:02:12 | 02:12:12 | 01:54:09 | 3:28 | 3 | |||||||||||||||||||||||||
20 | PHRF | Racing 2 (Class 5) | Mason, Jeffery | Zulu Warrior | - | Lindenberg 28 | 114 | R | 16:06:07 | 02:16:07 | 01:58:31 | 7:50 | 4 | ||||||||||||||||||||||||||
23 | PHRF | Racing 2 (Class 5) | Lalumiere, Matt | ACADIA | 65 | Sabre 34 | 153 | R | 16:39:45 | 02:49:45 | 02:26:08 | 35:27 | 5 | ||||||||||||||||||||||||||
Class: Schooner Class Start: 13:55:00Race Len.: 7.31Course Desc: St - A - Y - Fin# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
1 | Schooner Class | Schooner Class | Frary, Steve | Narwhal | New York YC | 73 | Schooner | 145 | C | 16:02:15 | 02:07:15 | 01:49:35 | - | 1 | |||||||||||||||||||||||||
2 | Schooner Class | Schooner Class | Kelly, Andrea | REBECCA of Vineyard Haven | Mystic seaport museum | Schooner | 157 | C | 16:09:30 | 02:14:30 | 01:55:22 | 5:47 | 2 | ||||||||||||||||||||||||||
3 | Schooner Class | Schooner Class | Sprague Jr, Phineas | LIONS WHELP | Alden Schooner | 89 | C | 16:03:29 | 02:08:29 | 01:57:38 | 8:03 | 3 | |||||||||||||||||||||||||||
4 | Schooner Class | Schooner Class | Thompson, Peter | BLACKBIRD | American Schooner Association | 0 | Alden Schooner | 242 | C | - | - | - | RET | ||||||||||||||||||||||||||
Class: Vintage Classics 1 (Class 2) Start: 13:50:00Race Len.: 9.26Course Desc: St - F - Y - U+ - Fin# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
1 | Vintage Classics | Vintage Classics 1 (Class 2) | Alliance, Black Watch | BLACK WATCH | NYYC | 71 | S&S Custom Yawl | 38 | R | 15:30:59 | 01:40:59 | 01:35:07 | - | 1 | |||||||||||||||||||||||||
2 | Vintage Classics | Vintage Classics 1 (Class 2) | Colburn, Kenneth | MARILEE | New York YC | 13 | NY 40 | 62 | R | 15:36:58 | 01:46:58 | 01:37:24 | 2:17 | 2 | |||||||||||||||||||||||||
3 | Vintage Classics | Vintage Classics 1 (Class 2) | Tyska, Andy | GLEAM | New York YC | 0 | 12 Meter | 26 | R | 15:37:13 | 01:47:13 | 01:43:12 | 8:05 | 3 | |||||||||||||||||||||||||
4 | Vintage Classics | Vintage Classics 1 (Class 2) | Gallant, Peter | POLLY | - | 107 | custom | 84 | R | 15:49:53 | 01:59:53 | 01:46:55 | 11:48 | 4 | |||||||||||||||||||||||||
Class: Viper Start: 14:02:00Race Len.: 0.90Course Desc: WLWL# of Racers: 3 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
1 | One Design | Viper | Bowditch, Robert | Dragon Lady 1 | - | 136 | Viper 640 | 99 | R | 14:17:13 | 00:15:13 | 00:13:44 | - | 1 | |||||||||||||||||||||||||
7 | One Design | Viper | Scott, Justin | Shaken Not Stirred | Noroton YC | 7 | Viper 640 | 99 | R | 14:54:16 | 00:52:16 | 00:50:47 | 37:03 | 2 | |||||||||||||||||||||||||
9 | One Design | Viper | Bowditch, Nate | Dragon Lady II | Noroton YC | 236 | Viper 640 | 99 | R | 14:57:07 | 00:55:07 | 00:53:38 | 39:54 | 3 |
DIV | Div | Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | CFG | Time | Time | Time | Time | ||||||||||||||||||||||||||||||||||
Class: BHOD Start: 15:39:00Race Len.: 0.01# of Racers: 5 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
One Design | 10 | BHOD | Clarkson, Deanna | Osprey | Boothbay Harbor YC | 26 | BHOD | 261 | C | - | - | - | 1 | ||||||||||||||||||||||||||
One Design | 10 | BHOD | Hakanson, Eric | Charisma | Boothbay Harbor YC | 25 | BHOD | 261 | C | - | - | - | 2 | ||||||||||||||||||||||||||
One Design | 10 | BHOD | Sewell, Carol | C Fever | Boothbay Harbor YC | 55 | BHOD | 261 | C | - | - | - | 3 | ||||||||||||||||||||||||||
One Design | 10 | BHOD | gessnan, larry | Anna Grace | 47 | BHOD | 261 | C | - | - | - | 4 | |||||||||||||||||||||||||||
One Design | 10 | BHOD | Mitterling, Rick & Cagle, Nate | Mumtaz | Boothbay Harbor YC | 52 | BHOD | 261 | C | - | - | - | 5 | ||||||||||||||||||||||||||
Class: Cruising 1 Start: 14:35:00Race Len.: 4.18Course Desc: WS-BS-F# of Racers: 7 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
PHRF | 1 | Cruising 1 | Boes, Richard | Must Be Luff | Boothbay Harbor YC | 42635 | C&C 38-3 | 114 | C | 15:42:02 | 01:07:02 | 00:59:05 | - | 1 | |||||||||||||||||||||||||
PHRF | 2 | Cruising 1 | Burgess, Bill | Amie de la Mer | Boothbay Harbor YC | 0 | Bristol 47.7 | 144 | C | 15:48:57 | 01:13:57 | 01:03:55 | 4:50 | 2 | |||||||||||||||||||||||||
PHRF | 3 | Cruising 1 | Baker, Chip & Parker | Anemone | - | 52859 | Sabre 40-2 | 108 | C | 15:46:52 | 01:11:52 | 01:04:21 | 5:16 | 3 | |||||||||||||||||||||||||
PHRF | 4 | Cruising 1 | McBride, Jack | Amelie | Boothbay Harbor YC | Alden 50 | 87 | C | 15:46:22 | 01:11:22 | 01:05:18 | 6:13 | 4 | ||||||||||||||||||||||||||
PHRF | 5 | Cruising 1 | Hamilton, Jeff | MEME CHUM | Camden YC | 70039 | J/46 | 60 | C | 15:45:10 | 01:10:10 | 01:05:59 | 6:54 | 5 | |||||||||||||||||||||||||
PHRF | 6 | Cruising 1 | Cochrane, charles | Windholm | Boothbay Harbor YC | 0 | Bristol 41.1 Sloop | 126 | C | 15:51:23 | 01:16:23 | 01:07:36 | 8:31 | 6 | |||||||||||||||||||||||||
PHRF | 7 | Cruising 1 | Butler, John | Owl Moon | Eastport YC | 4302 | Tartan 4300 | 111 | C | 15:52:48 | 01:17:48 | 01:10:04 | 10:59 | 7 | |||||||||||||||||||||||||
Class: J/80 Start: 15:21:00Race Len.: 0.90Course Desc: WLWL# of Racers: 6 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
One Design | 1 | J/80 | White, Carter | GHO2T | Boothbay Harbor YC | 1534 | J/80 | 120 | R | 15:57:53 | 00:36:53 | 00:35:05 | - | 1 | |||||||||||||||||||||||||
One Design | 2 | J/80 | Baker, Chip & Parker & Poler, Dwight | Wired | BHYC/SYC | 808 | J/80 | 120 | R | 15:58:42 | 00:37:42 | 00:35:54 | 49 | 2 | |||||||||||||||||||||||||
One Design | 3 | J/80 | Emanuel, G & Howe, S & White, M | COMMOTION | - | 205 | J/80 | 120 | R | 15:59:16 | 00:38:16 | 00:36:28 | 1:23 | 3 | |||||||||||||||||||||||||
One Design | 4 | J/80 | Will, Kit | Severine | Boothbay Harbor YC / Columbia YC / CCA | 298 | J/80 | 120 | R | 15:59:21 | 00:38:21 | 00:36:33 | 1:28 | 4 | |||||||||||||||||||||||||
One Design | 5 | J/80 | Apolinsky, Charlie & Baker, Chip | Silkie | Southport Jr YC Sailing | 270 | J/80 | 120 | R | 15:59:30 | 00:38:30 | 00:36:42 | 1:37 | 5 | |||||||||||||||||||||||||
One Design | 7 | J/80 | Preston, Madeline & CRAIG | Sky Rocket | Boothbay Harbor YC | 4 | J/80 | 120 | R | 16:00:42 | 00:39:42 | 00:37:54 | 2:49 | 6 | |||||||||||||||||||||||||
Class: Viper Start: 15:11:40Race Len.: 0.90Course Desc: WLWL# of Racers: 3 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
One Design | 6 | Viper | Scott, Justin | Shaken Not Stirred | Noroton YC | 7 | Viper 640 | 99 | R | 15:49:55 | 00:38:15 | 00:36:46 | - | 1 | |||||||||||||||||||||||||
One Design | 8 | Viper | Bowditch, Robert | Dragon Lady 1 | - | 136 | Viper 640 | 99 | R | 15:51:50 | 00:40:10 | 00:38:41 | 1:55 | 2 | |||||||||||||||||||||||||
One Design | 9 | Viper | Bowditch, Nate | Dragon Lady II | Noroton YC | 236 | Viper 640 | 99 | R | 15:52:18 | 00:40:38 | 00:39:09 | 2:23 | 3 |
DIV | Div | Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | CFG | Time | Time | Time | Time |
DIV | Div | Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | CFG | Time | Time | Time | Time |
DIV | Div | Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | CFG | Time | Time | Time | Time |
DIV | Div | Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | CFG | Time | Time | Time | Time |
DIV | Div | Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | CFG | Time | Time | Time | Time |
DIV | Div | Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | CFG | Time | Time | Time | Time |
DIV | Div | Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 12345678 |
DIV | Div | Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | 1 | 2 | 3 | 4 | 1234 | ||||||||||||||||||||||||||||||||||
Class: Racing 1 (Class 4) # of Races: 1 # of Entries: 4 # of Starters: 4 | |||||||||||||||||||||||||||||||||||||||
PHRF | 1 | Racing 1 (Class 4) | Kellogg, Bob | TAMARACK | 40747 | Baltic Farr 44 | 1 | 1 | 1 | - | - | - | 1--- | ||||||||||||||||||||||||||
PHRF | 5 | Racing 1 (Class 4) | Dunfey, Sean | Phoenix | 51758 | Imx 40 | 2 | 2 | 2 | - | - | - | 2--- | ||||||||||||||||||||||||||
PHRF | 9 | Racing 1 (Class 4) | Watson, David | cache | oyster 745 | 3 | 3 | 3 | - | - | - | 3--- | |||||||||||||||||||||||||||
PHRF | 12 | Racing 1 (Class 4) | Scribner, Robert | ELUSIVE | 52853 | Swan 44 MKII | 4 | 4 | 4 | - | - | - | 4--- | ||||||||||||||||||||||||||
Class: Racing 2 (Class 5) # of Races: 1 # of Entries: 5 # of Starters: 5 | |||||||||||||||||||||||||||||||||||||||
PHRF | 1 | Racing 2 (Class 5) | Mailloux, Patrick | Inflection Point | 37 | J/92s | 1 | 1 | 1 | - | - | - | 1--- | ||||||||||||||||||||||||||
PHRF | 5 | Racing 2 (Class 5) | Parker, Matt | Hound Dog | 117 | S2 9.1se | 2 | 2 | 2 | - | - | - | 2--- | ||||||||||||||||||||||||||
PHRF | 9 | Racing 2 (Class 5) | Lloyd, Carol | Dotsy | 32327 | J/29 | 3 | 3 | 3 | - | - | - | 3--- | ||||||||||||||||||||||||||
PHRF | 12 | Racing 2 (Class 5) | Mason, Jeffery | Zulu Warrior | Lindenberg 28 | 4 | 4 | 4 | - | - | - | 4--- | |||||||||||||||||||||||||||
PHRF | 15 | Racing 2 (Class 5) | Lalumiere, Matt | ACADIA | 65 | Sabre 34 | 5 | 5 | 5 | - | - | - | 5--- | ||||||||||||||||||||||||||
Class: Schooner Class # of Races: 1 # of Entries: 4 # of Starters: 4 | |||||||||||||||||||||||||||||||||||||||
Schooner Class | 1 | Schooner Class | Frary, Steve | Narwhal | 73 | Schooner | 1 | 1 | 1 | - | - | - | 1--- | ||||||||||||||||||||||||||
Schooner Class | 2 | Schooner Class | Kelly, Andrea | REBECCA of Vineyard Haven | Schooner | 2 | 2 | 2 | - | - | - | 2--- | |||||||||||||||||||||||||||
Schooner Class | 3 | Schooner Class | Sprague Jr, Phineas | LIONS WHELP | Alden Schooner | 3 | 3 | 3 | - | - | - | 3--- | |||||||||||||||||||||||||||
Schooner Class | 4 | Schooner Class | Thompson, Peter | BLACKBIRD | 0 | Alden Schooner | 4 | 5 | RET | - | - | - | 5--- | ||||||||||||||||||||||||||
Class: Vintage Classics 1 (Class 2) # of Races: 1 # of Entries: 4 # of Starters: 4 | |||||||||||||||||||||||||||||||||||||||
Vintage Classics | 1 | Vintage Classics 1 (Class 2) | Alliance, Black Watch | BLACK WATCH | 71 | S&S Custom Yawl | 1 | 1 | 1 | - | - | - | 1--- | ||||||||||||||||||||||||||
Vintage Classics | 5 | Vintage Classics 1 (Class 2) | Colburn, Kenneth | MARILEE | 13 | NY 40 | 2 | 2 | 2 | - | - | - | 2--- | ||||||||||||||||||||||||||
Vintage Classics | 7 | Vintage Classics 1 (Class 2) | Tyska, Andy | GLEAM | 0 | 12 Meter | 3 | 3 | 3 | - | - | - | 3--- | ||||||||||||||||||||||||||
Vintage Classics | 8 | Vintage Classics 1 (Class 2) | Gallant, Peter | POLLY | 107 | custom | 4 | 4 | 4 | - | - | - | 4--- |
DIV | Div | Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | 1 | 2 | 3 | 4 | 1234 |
© Copyright: 2023 Regatta Management Solutions