CYC Midsummer Ocean Race 2015
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | ||||||||||||||||||||||||||||||||||||
A | Weisberg, Gary | Heat Wave | - | 29 | J/111 | 42 | R | 13:40:21 | 02:35:21 | 02:24:59.40 | - | 1 | |||||||||||||||||||||||||||
A | Rudich, Api | TBD | Eastern YC | 54321 | Farr 40 | 48 | R | 13:46:37 | 02:41:37 | 02:29:46.60 | 4:47.20 | 2 | |||||||||||||||||||||||||||
A | Walsh, Michael | Langosta | Boston YC | 51758 | Imx 40 | 45 | R | 13:47:47 | 02:42:47 | 02:31:41.00 | 6:41.60 | 3 | |||||||||||||||||||||||||||
F | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | C | 13:48:28 | 02:31:28 | 02:11:31.00 | - | 1 | |||||||||||||||||||||||||||
A | Piper, Mike | Eagles Dare | Eastern YC | 60511 | J/111 | 36 | R | 13:50:01 | 02:45:01 | 02:36:08.20 | 11:08.80 | 4 | |||||||||||||||||||||||||||
F | Witherspoon, Jessie | Native Dancer | - | 36014 | Frers 36 | 102 | C | 13:50:26 | 02:33:26 | 02:14:03.20 | 2:32.20 | 2 | |||||||||||||||||||||||||||
B | Linkas, Thomas | Indra | Boston YC | 2 | Farr 30 | 60 | R | 13:57:40 | 02:46:40 | 02:31:52.00 | 2:59.60 | 3 | |||||||||||||||||||||||||||
A | Slocum, Jeff | Vivace | Jubilee YC | 51838 | Aerodyne | 33 | R | 13:57:59 | 02:52:59 | 02:44:50.60 | 19:51.20 | 5 | |||||||||||||||||||||||||||
F | Brolly, Christopher & Jones, Russell | High Tea | Corinthian YC | 73458 | Frers 38 | 87 | C | 14:02:27 | 02:45:27 | 02:28:55.20 | 17:24.20 | 3 | |||||||||||||||||||||||||||
B | Engel, Peter | Goldeneye | Dolphin YC | 40180 | Jeanneau 37 Selection | 92 | R | 14:02:34 | 02:51:34 | 02:28:52.40 | - | 1 | |||||||||||||||||||||||||||
B | Stauffer, Hoff | Amazing Grace | Eastern Point YC | 11 | Alerion Xprs 38-2 | 87 | R | 14:03:08 | 02:52:08 | 02:30:40.40 | 1:48.00 | 2 | |||||||||||||||||||||||||||
G | Anderson, Tom | Nonpareil | Marblehead YC | 31538 | C&C 32 | 177 | C | 14:17:48 | 02:54:48 | 02:21:10.20 | - | 1 | |||||||||||||||||||||||||||
G | Vanderslice, Robert | C Dogs 111 | Nahant Dory Club | 230 | Pearson 10m | 159 | C | 14:25:35 | 03:02:35 | 02:32:22.40 | 11:12.20 | 2 | |||||||||||||||||||||||||||
G | Wanderer, Thomas | Ariel | - | 549 | Sabre 28-3 | 204 | C | 14:35:59 | 03:12:59 | 02:34:13.40 | 13:03.20 | 3 | |||||||||||||||||||||||||||
G | Brown, DeWitt | Lumen Solare | Nahant Dory Club | 77 | Alerion Xprs 28 | 174 | C | 14:40:00 | 03:17:00 | 02:43:56.40 | 22:46.20 | 4 | |||||||||||||||||||||||||||
Fleet - A Start: 11:05:00 Race Len.: 14.80 Course Desc: GB6GF # of Racers: 5 | |||||||||||||||||||||||||||||||||||||||
Fleet - B Start: 11:11:00 Race Len.: 14.80 Course Desc: GB6GF # of Racers: 3 | |||||||||||||||||||||||||||||||||||||||
Fleet - F Start: 11:17:00 Race Len.: 11.40 Course Desc: G6GF # of Racers: 3 | |||||||||||||||||||||||||||||||||||||||
Fleet - G Start: 11:23:00 Race Len.: 11.40 Course Desc: G6GF # of Racers: 4 |