Results:
2024 Eastern Yacht Club
Lambert Overnight Ocean Race
First Gun Time: 16:00:00 Race Conditions: Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | Cfg | Time | Time | Time | Time | | |
---|
A | Kaye, Edward | Pravda 2 | Eastern YC | 45 | J/111 | 0.933 | ORR-Ez | S | 09:03:45 | 16:58:45 | 15:50:30 | - | 1 | |
A | Smith , Cindy & Jud | AFRICA | Eastern YC | USA 707 | Farr 44 | 0.921 | ORR-Ez | S | 09:21:50 | 17:16:50 | 15:54:55 | 4:25 | 2 | |
A | Moulton, Eben | Revolution | Eastern Point YC | USA 4212 | Swan 42 NYYC | 0.987 | ORR-Ez | S | 08:28:38 | 16:23:38 | 16:10:51 | 20:21 | 3 | |
F | Lubeck, Christopher | Man Of War | Eastern YC | 32559 | C&C 41 | 0.827 | ORR-Ez | NS | 12:07:17 | 19:55:17 | 16:28:30 | - | 1 | |
F | Hosking, Linda | Ares | - | 30078 | C&C 40-2 TR | 0.805 | ORR-Ez | NS | - | - | - | | RET | |
F | Needalman, Barry | Ukiyo | Winthrop YC | | Dehler 38 SQ | 0.836 | ORR-Ez | NS | - | - | - | | RET | |
Shorthanded | Rabin, Dan | Virgo | Jubilee YC | 10 | Salona 33 | 0.814 | Shorthanded | S | 05:50:11 | 13:32:11 | 11:01:07 | - | 1 | |
Shorthanded | Ryley, Lance | RockIt 2.0 | Constit. YC | 52816 | Columbia 30-2 Sport | 0.873 | Shorthanded | S | 05:11:28 | 12:53:28 | 11:15:14 | 14:07 | 2 | |
Shorthanded | Backman, Elke | Saraband | Eastern YC | 40079 | Frers 36 | 0.836 | Shorthanded | S | 07:48:27 | 15:30:27 | 12:57:51 | 1:56:44 | 3 | |
© Copyright: 2024 Regatta Management Solutions - September 04, 2024 8:55:20
Powered by AWS