Preliminary Results
2013 Hospice of the North Shore
FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
B Zibailo, Christopher Superstition Constit. YC 171 J/109 66 R 14:19:55 01:52:55 01:40:24.58 1:41.003
B Weisberg, Gary Heat Wave - 29 J/109 66 R 14:18:14 01:51:14 01:38:43.58 0.001
A Walsh, Michael Langosta Boston YC 51758 Imx 40 45 R 14:05:41 01:45:41 01:37:09.35 1:48.002
G Waldman, Allan Emma Rose Marblehead YC 67 Cal 36 183 C 14:33:12 01:46:12 01:21:02.25 12:18.005
F Thompson, John Ceres Eastern YC 40657 Frers 36 102 C 14:09:02 01:29:02 01:15:00.50 4:21.254
G Tetrault, Tom Facet Palmers Cove YC 88 Bristol 35.5 CB 171 C 14:19:15 01:32:15 01:08:44.25 0.001
F Taylor, Kevin Exocet Boston YC 43559 Beneteau 310 138 C 14:15:57 01:35:57 01:16:58.50 6:19.255
A Smith, Jud Africa - 50974 Taylor 45 14 R 14:00:41 01:40:41 01:38:01.82 2:40.474
B Shanabrook, Eliot Hafa Adai Marblehead YC 289 J/109 66 R 14:19:41 01:52:41 01:40:10.58 1:27.002
J 105 Rudich, Api Five HTP Eastern YC 96 J/105 90 R 13:49:40 00:52:40 00:46:40.00 4:38.005
F Rousseau/Marquette, Patrick & Leslie Mystique Boston YC 1020 JEANNEAU 37 SELECTION 150 C 14:29:04 01:49:04 01:28:26.50 17:47.2511
J 105 Polidoro, Vernon Vigilante Boston YC 51563 J/105 90 R 13:45:50 00:48:50 00:42:50.00 48.002
G Peake, Karen Alegria Boston YC 110 Pearson 34 165 C 14:24:44 01:37:44 01:15:02.75 6:18.503
F Murphy, Walter Rebel - 84035 C&C 35-3 132 C 14:16:03 01:36:03 01:17:54.00 7:14.757
B Mager, Tom Gigi Boston YC 101 J/100 87 R 14:35:12 02:08:12 01:51:42.81 12:59.236
F Lubeck, Christopher G. Man Of War Corinthian YC 32559 C&C 41 84 C 14:08:51 01:28:51 01:17:18.00 6:38.756
F Hosking, Linda Ares Boston YC 30078 C&C 40-2 TR 105 C 14:07:07 01:27:07 01:12:40.75 2:01.502
A Hall, Gordon Katabatic Eastern YC 9393 Imx 40 45 R 14:03:53 01:43:53 01:35:21.35 0.001
A Gorman, Rob Vida Zee Eastern YC 51351 Thompson 35 -9 R 13:57:23 01:37:23 01:39:05.33 3:43.985
J 105 Garrard, Charlie Merlin - 635 J/105 0 R 13:48:09 00:51:09 4
F Fein, Peter Calypso Boston YC 99 Sabre 36 CB 153 C 14:22:48 01:42:48 01:21:45.75 11:06.5010
F Fallon, Joseph Sojourn Boston YC 51498 Beneteau First 36.7 87 C 14:02:37 01:22:37 01:10:39.25 0.001
B Engel, Peter Goldeneye Dolphin YC 40180 Jeanneau 37 Selection 92 R 14:28:43 02:01:43 01:44:16.96 5:33.384
B Doub, John Resolve Eastern YC 52209 J/109 66 R 14:24:20 01:57:20 01:44:49.58 6:06.005
J 105 Dexter, Ric Circe's Cup - 51306 J/105 90 R 13:45:02 00:48:02 00:42:02.00 0.001
F Cohen, Harvey Kangaroo IV - 43829 Sabre 425 WK 126 C 14:17:45 01:37:45 01:20:25.50 9:46.258
A Chandler,M.D., Hugh Scherherazade Eastern YC 39512 Farr 395 R 39 R 14:05:21 01:45:21 01:37:57.57 2:36.223
J 105 Bowden, Ken Knotless Corinthian YC 579 J/105 90 R 13:46:41 00:49:41 00:43:41.00 1:39.003
F Blodgett, D. Ward Sirocco Eastern YC 29 J/33 96 C 14:06:20 01:26:20 01:13:08.00 2:28.753
G Aspinall, Jennifer Tutta Mia Boston YC 211 Alerion Xprs 28-2 SD 171 C DNC
G Anderson, Tom Nonpareil Marblehead YC 31538 C&C 32 177 C 14:23:24 01:36:24 01:12:03.75 3:19.502
Fleet - A    Start: 12:20:00   Race Len.: 11.37   Course Desc: DGBF   # of Racers: 5  
Fleet - B    Start: 12:27:00   Race Len.: 11.37   Course Desc: DGBF   # of Racers: 6  
Fleet - D    Start: 11:00:00   # of Racers: 0  
Fleet - F    Start: 12:40:00   Race Len.: 8.25   Course Desc: DBF   # of Racers: 10  
Fleet - G    Start: 12:47:00   Race Len.: 8.25   Course Desc: DBF   # of Racers: 4  
Fleet - J 105    Start: 12:57:00   Race Len.: 4.00   Course Desc: C220   # of Racers: 5  
FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
J 105 Rudich, Api Five HTP Eastern YC 96 J/105 90 R 14:49:42 00:53:42 00:47:42.00 2:39.005
J 105 Polidoro, Vernon Vigilante Boston YC 51563 J/105 90 R 14:47:03 00:51:03 00:45:03.00 0.001
J 105 Garrard, Charlie Merlin - 635 J/105 0 R 14:48:36 00:52:36 4
J 105 Dexter, Ric Circe's Cup - 51306 J/105 90 R 14:48:19 00:52:19 00:46:19.00 1:16.003
J 105 Bowden, Ken Knotless Corinthian YC 579 J/105 90 R 14:48:05 00:52:05 00:46:05.00 1:02.002
Fleet - A    Start: 14:00:00   # of Racers: 0  
Fleet - B    Start: 14:00:00   # of Racers: 0  
Fleet - D    Start: 00:00:00   # of Racers: 0  
Fleet - F    Start: 14:00:00   # of Racers: 0  
Fleet - G    Start: 14:00:00   # of Racers: 0  
Fleet - J 105    Start: 13:56:00   Race Len.: 4.00   Course Desc: C220 1.0   # of Racers: 5  
FleetNameYacht NameSail No.Boat TypePlacePointsRace - PlaceRace - PointsNotes
1212
B Zibailo, Christopher Superstition 171 J/109 3 3 3-3-
B Weisberg, Gary Heat Wave 29 J/109 1 1 1-1-
A Walsh, Michael Langosta 51758 Imx 40 2 2 2-2-
G Waldman, Allan Emma Rose 67 Cal 36 5 5 5-5-
F Thompson, John Ceres 40657 Frers 36 4 4 4-4-
G Tetrault, Tom Facet 88 Bristol 35.5 CB 1 1 1-1-
F Taylor, Kevin Exocet 43559 Beneteau 310 5 5 5-5-
A Smith, Jud Africa 50974 Taylor 45 4 4 4-4-
B Shanabrook, Eliot Hafa Adai 289 J/109 2 2 2-2-
J 105 Rudich, Api Five HTP 96 J/105 5 10 5555
F Rousseau/Marquette, Patrick & Leslie Mystique 1020 JEANNEAU 37 SELECTION 11 11 11-11-
J 105 Polidoro, Vernon Vigilante 51563 J/105 1 3 2121
G Peake, Karen Alegria 110 Pearson 34 3 3 3-3-
F Murphy, Walter Rebel 84035 C&C 35-3 7 7 7-7-
B Mager, Tom Gigi 101 J/100 6 6 6-6-
F Lubeck, Christopher G. Man Of War 32559 C&C 41 6 6 6-6-
F Hosking, Linda Ares 30078 C&C 40-2 TR 2 2 2-2-
A Hall, Gordon Katabatic 9393 Imx 40 1 1 1-1-
A Gorman, Rob Vida Zee 51351 Thompson 35 5 5 5-5-
J 105 Garrard, Charlie Merlin 635 J/105 4 8 4444
F Fein, Peter Calypso 99 Sabre 36 CB 10 10 10-10-
F Fallon, Joseph Sojourn 51498 Beneteau First 36.7 1 1 1-1-
B Engel, Peter Goldeneye 40180 Jeanneau 37 Selection 4 4 4-4-
B Doub, John Resolve 52209 J/109 5 5 5-5-
J 105 Dexter, Ric Circe's Cup 51306 J/105 2 4 1313
F Cohen, Harvey Kangaroo IV 43829 Sabre 425 WK 8 8 8-8-
A Chandler,M.D., Hugh Scherherazade 39512 Farr 395 R 3 3 3-3-
J 105 Bowden, Ken Knotless 579 J/105 3 5 3232
F Blodgett, D. Ward Sirocco 29 J/33 3 3 3-3-
G Aspinall, Jennifer Tutta Mia 211 Alerion Xprs 28-2 SD 7 7 DNC-7-
G Anderson, Tom Nonpareil 31538 C&C 32 2 2 2-2-
Fleet - A    # of Races: 1     # of Entries: 5     # of Starters: 5  
Fleet - B    # of Races: 1     # of Entries: 6     # of Starters: 6  
Fleet - D    # of Races: 0     # of Entries: 1     # of Starters: 0  
Fleet - F    # of Races: 1     # of Entries: 10     # of Starters: 10  
Fleet - G    # of Races: 1     # of Entries: 5     # of Starters: 4  
Fleet - J 105    # of Races: 2     # of Entries: 5     # of Starters: 5  
Cancel/Exit Contact Event OrganizersRegional Events ListHelp
© Copyright: Regatta Management Solutions