Results
2017 Rumble II - HB PHRF
First Gun Time: 18:30:00 Race Conditions: WNW 8-12
FleetNameYacht NameClubSail No.Boat TypeRatingSailFinishElapsedCor time1st+PlaceNotes
CFGTimeTimeTime
Fleet - A    Start: 18:55:00   Course Desc: 12,32,12   # of Racers: 4  
A McCombs, Betsy Scherherazade Eastern YC 39512 Farr 395 R 36 R 19:57:33 01:02:33 01:09:22.88 -1
A Alexander, Dave Pressure Drop Constit. YC 61430 Arcona 430 51 R 20:00:45 01:05:45 01:11:06.64 1:43.752
A Jacobson, William Vanish Constit. YC 51613 J/46 DK 33 R 19:59:06 01:04:06 01:11:27.99 2:05.113
A Foley, Robert Wild Ride Hull YC 109 Henderson 30 45 R 20:00:53 01:05:53 01:11:58.40 2:35.524
Fleet - B    Start: 18:50:00   Course Desc: 12,32,12   # of Racers: 16  
B Feeley, Family Ladylove Hingham YC 290 J/109 66 R 19:55:18 01:05:18 01:08:54.25 -1
B Boyd, Dan & Daniel & Wiest, Mitch Wildthing Cottage Park YC 272 J/109 72 R 19:57:13 01:07:13 01:10:14.55 1:20.302
B Powers, David & David Agora Constit. YC 52475 Beneteau First 36.7 75 R 19:58:28 01:08:28 01:11:12.32 2:18.073
B Curtis, Thomas Magpie Hingham YC 147 J/100 87 R 20:02:08 01:12:08 01:13:36.33 4:42.074
B Isaacson, PETER Uproar Constit. YC 55 J/105 90 R 20:02:53 01:12:53 01:14:01.33 5:07.075
B Roth, Geoffrey Ceann Saile Hull YC 7101 Tartan 101 78 R 20:03:15 01:13:15 01:15:48.97 6:54.716
B Langenhagen, Conrad Casuarina Hingham YC 75 J/100 87 R 20:04:22 01:14:22 01:15:53.06 6:58.817
B Ryley, Lance RockIt 2.0 Constit. YC 52816 Columbia 30-2 Sport 72 R 20:03:12 01:13:12 01:16:29.71 7:35.468
B Millet, David Tumbler - 55 J/109 72 R 20:07:13 01:17:13 01:20:41.56 11:47.319
B Grieco, Mario Wild Rose - 63455 Soverel 33 2 87 R 20:09:59 01:19:59 01:21:36.94 12:42.6910
B McLean, Allan Eagle Constit. YC 42389 Frers 38 66 R 20:09:31 01:19:31 01:23:54.33 15:00.0811
B Simpson, Ashley Uncle Joe Constit. YC 41150 J/35 72 R 20:12:01 01:22:01 01:25:42.52 16:48.2712
B Carvette, Rob Crazy Ivan Hing Bay PHRF 93470 Beneteau 36.7 78 R 20:13:18 01:23:18 01:26:13.09 17:18.8413
B Steve DeMenna Jam - 0 J/109 69 R 20:17:12 01:27:12 01:31:34.02 22:39.7714
B Darman, Robert LaFawnduh Cottage Park YC 30 R&U 30 60 R 20:27:21 01:37:21 01:43:44.02 34:49.7615
B Brown, Kirk Jazz Hingham YC 42353 J/40 84 R - DNC
B Nelson, David & Pike, Matthew Got Qi Hingham YC 317 J/105 84 R - DNC
B Moylan, Kevin Tempo Wessagussett YC 41915 J/35 84 R - RCP Race Comm
Fleet - C    Start: 18:45:00   Course Desc: 12,32,12   # of Racers: 11  
C Casciato, Ron Impromptu - 6013 C&C 38-2 129 R 19:56:45 01:11:45 01:08:41.13 -1
C Collins, D & Kachel, E & Matthews, T Static Hingham YC 40786 Evelyn 32-2 102 R 19:57:39 01:12:39 01:12:25.63 3:44.492
C Graham, Greg Enya Constit. YC 31328 Pearson 37 117 R 19:59:55 01:14:55 01:13:00.43 4:19.303
C May, Thomas Hound Dog Cottage Park YC 33820 S2 9.1 126 R 20:03:17 01:18:17 01:15:16.35 6:35.214
C Bucklen, Marc Alquemie Hull YC 33867 C&C 37 111 R 20:03:18 01:18:18 01:16:59.82 8:18.685
C Fitzgerald, Mark Tonga Savin Hill YC 40635 Baltic 35 123 R 20:05:30 01:20:30 01:17:44.93 9:03.806
C Kurtz, Andrew Cayuga Hull YC 32447 Sabre 38 120 R 20:06:52 01:21:52 01:19:25.37 10:44.247
C Johnson, Steve Elan Hull YC 264 Sabre 34-2 141 R 20:10:51 01:25:51 01:20:45.37 12:04.248
C Smookler, David/Debbie Melody Hull YC 41317 Islander 36 150 R 20:13:58 01:28:58 01:22:36.71 13:55.589
C Lawton, Barry Church Key Cottage Park YC 59 J/80 120 R 20:17:18 01:32:18 01:29:32.69 20:51.5510
C Llewellyn, Dan Bailamos - 91 S2 9.1 132 R 20:40:26 01:55:26 01:50:01.03 41:19.8911
C Finn, Bill & Shiman-Hackett, Francis Sparkle Pony Constit. YC 12033 Kirie Elite 37 114 R - DNC
C Ray, Jim & Ryan, Douglas Wizard Hull YC 81 J/80 120 R - DNC
C Tubman, Richard Constit. YC 88 J/80 120 R - DNC
Fleet - D    Start: 18:35:00   Course Desc: 12,32,12   # of Racers: 5  
D Haydon, Philip Prairie Gold Constit. YC 495 Catalina 350 WK 156 R 20:01:45 01:26:45 01:19:52.14 -1
D Bell, Denis Jubilado - 2350 J/24 168 R 20:04:48 01:29:48 01:21:17.72 1:25.582
D Nelson, Bob Alice South Shore YC 5000 J/24 168 R 20:06:05 01:31:05 01:22:27.42 2:35.283
D Kavanagh, Steve Mysterious Ways Savin Hill YC 1192 Thunderbird 201 R 20:18:38 01:43:38 01:29:41.76 9:49.624
D Manning, Tim lassair Hingham YC 207 ALERION XPRS 28 168 R 20:17:52 01:42:52 01:33:07.47 13:15.335
D Plominski, john Perseverance Columbia YC 117 Bristol 29.9 186 R - DNC
Fleet - F    Start: 18:40:00   Course Desc: 12,32,12   # of Racers: 1  
F Adelson, Dan Rivky - 6610 Oyster 66 51 C 20:00:22 01:20:22 01:26:55.14 -1
F Sperry, Ralph Cest si bon - 0 Formosa 46 147 C - DNC
Fleet - G    Start: 18:35:00   Course Desc: 12,32,12   # of Racers: 8  
G Gallagher, Sean & Quirk, Edward Falcon - 0 Merit 25 186 C 19:54:57 01:19:57 01:10:36.48 -1
G Talbot, Jeffrey Morris the Cat Winthrop YC 295 Dehler 34 156 C 19:54:19 01:19:19 01:13:01.52 2:25.032
G Gustafson, James Gusty Hingham YC 3060 Catalina 30 TM 186 C 20:05:54 01:30:54 01:20:16.71 9:40.233
G Erlandsen, Kyle Emma L Cottage Park YC 443 Tartan 34 180 C 20:10:29 01:35:29 01:25:01.16 14:24.684
G Winkler, Dave Iphigenia Cottage Park YC 1364 Catalina 30 207 C 20:20:57 01:45:57 01:30:58.45 20:21.975
G Hodgman, Leslee Pajama Girl Cottage Park YC 62 Sabre 34 180 C 20:18:36 01:43:36 01:32:14.79 21:38.316
G Bedingfield, Blake Sojourner Cottage Park YC 258 Pearson 365 Sloop 231 C 20:43:47 02:08:47 01:47:10.92 36:34.447
Cancel/Exit Contact Event OrganizersRegional Events ListHelp
© Copyright: Regatta Management Solutions