Preliminary Results
2013 BYC Weds Eve Fall Series
FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
Fleet - A    Start: 18:05:00   Race Len.: 7.36   Course Desc: BAF 2X   # of Racers: 4  
A Gorman, Rob Vida Zee Eastern YC 51351 Thompson 35 6 C 19:00:19 00:55:19 00:54:34.84 0.001
A Smith, Jud Africa - 50974 Taylor 45 23 C 19:06:36 01:01:36 00:58:46.72 4:11.882
A Linkas, Thomas Indra Boston YC 2 Farr 30 66 C 19:13:48 01:08:48 01:00:42.24 6:07.403
A Hall, Gordon Katabatic Eastern YC 9393 Imx 40 51 C 19:12:38 01:07:38 01:01:22.64 6:47.804
A Kristiansen, Kris Saga Boston YC 51484 J/130 39 C DNC
A Walsh, Michael Langosta Boston YC 51758 Imx 40 51 C DNC
A Kaye, Edward Pravda 2 - 45 J/111 54 C DNC
A Piper, Michael Eagles Dare Eastern YC 60511 J/111 54 C DNC
A Kenahan, Charles Mahalo Corinthian YC 4245 Swan 42 9 C DNC
Fleet - B    Start: 18:15:00   Race Len.: 3.68   Course Desc: BAF    # of Racers: 6  
B Shanabrook, Eliot Hafa Adai Marblehead YC 289 J/109 78 C 18:49:13 00:34:13 00:29:25.96 0.001
B Drechsler, Tom Remain Silent Boston YC 52 Sabre Spirit Genoa 99 C 18:50:59 00:35:59 00:29:54.68 28.722
B Blodgett, D. Ward Sirocco Eastern YC 29 J/33 96 C 18:51:19 00:36:19 00:30:25.72 59.763
B Mager, Tom Gigi Boston YC 101 J/100 96 C 18:51:33 00:36:33 00:30:39.72 1:13.764
B Witherspoon, Jessie Native Dancer - 36014 Frers 36 102 C 18:52:41 00:37:41 00:31:25.64 1:59.685
B Fallon, Joseph Sojourn Boston YC 51498 Beneteau First 36.7 87 C 18:51:49 00:36:49 00:31:28.84 2:02.886
B Hosking, Linda Ares Boston YC 30078 C&C 40-2 TR 105 C DNC
B Engel, Peter Goldeneye Dolphin YC 40180 Jeanneau 37 Selection 95 C DNC
B DiCarlo, Philip Hot Spur - 40656 Frers 36 102 C DNC
B Long, Michael Vela Dare I I Boston YC 52375 Sabre 40-2 WK 105 C DNC
B Doub, John Resolve Eastern YC 52209 J/109 78 C DNC
B Pollard/Shaughnessy, Sam/Brian Brilliant Corinthian YC 28036 Express 37 90 C DNC
Fleet - C    Start: 18:20:00   Race Len.: 3.68   Course Desc: BAF   # of Racers: 7  
C Taylor, Kevin Exocet Boston YC 43559 Beneteau 310 138 C 18:57:41 00:37:41 00:29:13.16 0.001
C Miller, Donald Feather II Boston YC 95 Beneteau First 30 Sprit 108 C 18:57:36 00:37:36 00:30:58.56 1:45.402
C Pagani, Alessandro Nina Dolphin YC 7295 Alerion Xprs 33 117 C 19:00:15 00:40:15 00:33:04.44 3:51.283
C Biebesheimer, Fred Acadia Salem Willows YC 31 J/34c 132 C 19:02:47 00:42:47 00:34:41.24 5:28.084
C Canner, Gary Protocol Dolphin YC 180 C&C 35-3 138 C 19:03:24 00:43:24 00:34:56.16 5:43.005
C Ogren, Peter Menage A Trois - 20564 C&C 38 123 C 19:03:27 00:43:27 00:35:54.36 6:41.206
C Murphy, Walter Rebel - 84035 C&C 35-3 132 C 19:05:33 00:45:33 00:37:27.24 8:14.087
C Alexander, Jr, Jack More Kaos - 40342 X 3/4 Ton 114 C DNC
C Murray, John Tyrannicide Marblehead YC 6702 Ericson 39 141 C DNC
C Pappas, Peter Valentia Corinthian YC 15 Sabre 36 138 C DNC
Fleet - D    Start: 18:25:00   Race Len.: 3.68   Course Desc: BAF   # of Racers: 5  
D Tetrault, Tom Facet Palmers Cove YC 88 Bristol 35.5 CB 171 C 19:07:48 00:42:48 00:32:18.72 0.001
D Carlton, Ralph Corsair Boston YC 13686 Pearson 30 192 C 19:09:13 00:44:13 00:32:26.44 7.722
D Waldman, Allan Emma Rose Marblehead YC 67 Cal 36 183 C 19:10:08 00:45:08 00:33:54.56 1:35.843
D Myers, Rem Band Wagon Eastern YC 21 Bristol 38.8 153 C 19:11:13 00:46:13 00:36:49.96 4:31.244
D Devaux, Philip Truant Boston YC 51743 Pearson 303 216 C 19:17:09 00:52:09 00:38:54.12 6:35.405
D Anderson, Tom Nonpareil Marblehead YC 31538 C&C 32 177 C DNC
D Doane, John P. Stressed Out - 525 C&C 29 192 C DNC
D Rippberger, Charles M. Morning Watch - 409 Pearson 30 186 C DNC
D Cochrane, Jack Fall Line Eastern YC 157 Colgate 26 165 C DNC
D Aspinall, Jennifer Tutta Mia Boston YC 211 Alerion Xprs 28-2 SD 171 C DNC
D Peake, Karen Alegria Boston YC 110 Pearson 34 165 C DNC
Fleet - J 105    Start: 18:10:00   Race Len.: 7.36   Course Desc: BAF 2X   # of Racers: 6  
J 105 deNapoli, Fred Allegro Semplicita Corinthian YC 304 J/105 96 C 19:17:37 01:07:37 00:55:50.44 0.001
J 105 Colcord, Kevin Circe's Cup - 51306 J/105 96 C 19:18:09 01:08:09 00:56:22.44 32.002
J 105 Garrard, Charlie Merlin - 635 J/105 96 C 19:21:25 01:11:25 00:59:38.44 3:48.003
J 105 Polidoro, Vernon Vigilante Boston YC 51563 J/105 96 C 19:22:59 01:12:59 01:01:12.44 5:22.004
J 105 Bowden, Ken Knotless Corinthian YC 579 J/105 96 C 19:23:48 01:13:48 01:02:01.44 6:11.005
J 105 Lowden/Hill, George/Rich Dark Horse 2 Eastern YC 50754 J/105 96 C 19:24:17 01:14:17 01:02:30.44 6:40.006
J 105 Wales, Jonathan Bantry Eastern YC 189 J/105 96 C DNC
J 105 Morgan, Peter & Doug Steel Away Eastern YC 620 J/105 0 C DNC
Fleet - J 70    Start: 18:10:00   Race Len.: 7.36   Course Desc: BAF 2X   # of Racers: 2  
J 70 Skaane, Stein Shred Eastern YC 225 J/70 90 C 19:25:46 01:15:46 01:04:43.60 0.001
J 70 Flanagan, James A6 Boston YC 227 J/70 0 C DNC
J 70 Brauer, Henry Rascal Eastern YC 818 J/70 129 C DNC
J 70 doyle, tyler Clown Car Boston YC 245 J/70 0 C 19:28:11 01:18:11 DNF
Fleet - ALL    Start: 18:00:00   # of Racers: 0  
Fleet - NO RATING    # of Racers: 2  
FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
Fleet - A    Start: 18:00:00   Race Len.: 5.36   Course Desc: AB X2   # of Racers: 6  
A Gorman, Rob Vida Zee Eastern YC 51351 Thompson 35 -30 C 19:20:24 01:20:24 01:23:04.80 0.001
A Hall, Gordon Katabatic Eastern YC 9393 Imx 40 51 C 19:30:33 01:30:33 01:25:59.64 2:54.842
A Smith, Jud Africa - 50974 Taylor 45 23 C 19:33:50 01:33:50 01:31:46.72 8:41.923
A Kenahan, Charles Mahalo Corinthian YC 4245 Swan 42 9 C 19:33:42 01:33:42 01:32:53.76 9:48.964
A Kaye, Edward Pravda 2 - 45 J/111 54 C 19:41:01 01:41:01 01:36:11.56 13:06.765
A Kristiansen, Kris Saga Boston YC 51484 J/130 39 C 19:41:32 01:41:32 01:38:02.96 14:58.166
A Walsh, Michael Langosta Boston YC 51758 Imx 40 51 C DNC
A Linkas, Thomas Indra Boston YC 2 Farr 30 66 C DNC
A Piper, Michael Eagles Dare Eastern YC 60511 J/111 54 C DNC
Fleet - B    Start: 18:10:00   Race Len.: 4.02   Course Desc: AB X 1.5   # of Racers: 9  
B Fallon, Joseph Sojourn Boston YC 51498 Beneteau First 36.7 87 C 19:30:52 01:20:52 01:15:02.26 0.001
B Engel, Peter Goldeneye Dolphin YC 40180 Jeanneau 37 Selection 95 C 19:36:10 01:26:10 01:19:48.10 4:45.842
B Drechsler, Tom Remain Silent Boston YC 52 Sabre Spirit Genoa 99 C 19:38:14 01:28:14 01:21:36.02 6:33.763
B Witherspoon, Jessie Native Dancer - 36014 Frers 36 102 C 19:42:57 01:32:57 01:26:06.96 11:04.704
B Pollard/Shaughnessy, Sam/Brian Brilliant Corinthian YC 28036 Express 37 90 C 19:42:17 01:32:17 01:26:15.20 11:12.945
B Blodgett, D. Ward Sirocco Eastern YC 29 J/33 96 C 19:43:05 01:33:05 01:26:39.08 11:36.826
B Doub, John Resolve Eastern YC 52209 J/109 78 C 19:42:37 01:32:37 01:27:23.44 12:21.187
B Mager, Tom Gigi Boston YC 101 J/100 96 C 19:44:44 01:34:44 01:28:18.08 13:15.828
B Hosking, Linda Ares Boston YC 30078 C&C 40-2 TR 105 C DNC
B DiCarlo, Philip Hot Spur - 40656 Frers 36 102 C DNC
B Long, Michael Vela Dare I I Boston YC 52375 Sabre 40-2 WK 105 C DNF
B Shanabrook, Eliot Hafa Adai Marblehead YC 289 J/109 42 C DNC
Fleet - C    Start: 18:15:00   Race Len.: 2.68   Course Desc: AB   # of Racers: 7  
C Miller, Donald Feather II Boston YC 95 Beneteau First 30 Sprit 108 C 19:04:45 00:49:45 00:44:55.56 0.001
C Ogren, Peter Menage A Trois - 20564 C&C 38 123 C 19:13:08 00:58:08 00:52:38.36 7:42.802
C Taylor, Kevin Exocet Boston YC 43559 Beneteau 310 102 C 19:17:40 01:02:40 00:58:06.64 13:11.084
C Murphy, Walter Rebel - 84035 C&C 35-3 132 C 19:24:12 01:09:12 01:03:18.24 18:22.685
C Biebesheimer, Fred Acadia Salem Willows YC 31 J/34c 132 C 19:30:25 01:15:25 01:09:31.24 24:35.687
C Murray, John Tyrannicide Marblehead YC 6702 Ericson 39 141 C 19:35:38 01:20:38 01:14:20.12 29:24.568
C Canner, Gary Protocol Dolphin YC 180 C&C 35-3 138 C 19:52:57 01:37:57 01:31:47.16 46:51.609
C Alexander, Jr, Jack More Kaos - 40342 X 3/4 Ton 114 C DNC
C Pappas, Peter Valentia Corinthian YC 15 Sabre 36 138 C DNC
C Pagani, Alessandro Nina Dolphin YC 7295 Alerion Xprs 33 117 C DNC
Fleet - D    Start: 18:20:00   Race Len.: 2.68   Course Desc: AB   # of Racers: 8  
D Anderson, Tom Nonpareil Marblehead YC 31538 C&C 32 177 C 19:35:53 01:15:53 01:07:58.64 0.001
D Peake, Karen Alegria Boston YC 110 Pearson 34 165 C 19:37:52 01:17:52 01:10:29.80 2:31.163
D Cochrane, Jack Fall Line Eastern YC 157 Colgate 26 165 C 19:42:36 01:22:36 01:15:13.80 7:15.164
D Tetrault, Tom Facet Palmers Cove YC 88 Bristol 35.5 CB 171 C 19:46:51 01:26:51 01:19:12.72 11:14.085
D Carlton, Ralph Corsair Boston YC 13686 Pearson 30 192 C 19:48:50 01:28:50 01:20:15.44 12:16.806
D Myers, Rem Band Wagon Eastern YC 21 Bristol 38.8 153 C 19:51:13 01:31:13 01:24:22.96 16:24.327
D Doane, John P. Stressed Out - 525 C&C 29 192 C 19:53:33 01:33:33 01:24:58.44 16:59.808
D Rippberger, Charles M. Morning Watch - 409 Pearson 30 186 C DNC
D Devaux, Philip Truant Boston YC 51743 Pearson 303 216 C DNC
D Waldman, Allan Emma Rose Marblehead YC 67 Cal 36 183 C DNF
D Aspinall, Jennifer Tutta Mia Boston YC 211 Alerion Xprs 28-2 SD 171 C DNC
Fleet - J 105    Start: 18:05:00   Race Len.: 5.36   Course Desc: AB X2   # of Racers: 6  
J 105 Bowden, Ken Knotless Corinthian YC 579 J/105 96 C 19:42:57 01:37:57 01:29:22.44 0.001
J 105 Colcord, Kevin Circe's Cup - 51306 J/105 90 C 19:45:55 01:40:55 01:32:52.60 3:30.162
J 105 Garrard, Charlie Merlin - 635 J/105 96 C 19:48:35 01:43:35 01:35:00.44 5:38.003
J 105 deNapoli, Fred Allegro Semplicita Corinthian YC 304 J/105 96 C 19:49:55 01:44:55 01:36:20.44 6:58.004
J 105 Polidoro, Vernon Vigilante Boston YC 51563 J/105 96 C 19:50:27 01:45:27 01:36:52.44 7:30.005
J 105 Lowden/Hill, George/Rich Dark Horse 2 Eastern YC 50754 J/105 90 C 19:56:11 01:51:11 01:43:08.60 13:46.166
J 105 Wales, Jonathan Bantry Eastern YC 189 J/105 96 C DNC
J 105 Morgan, Peter & Doug Steel Away Eastern YC 620 J/105 0 C DNC
Fleet - J 70    Start: 18:05:00   Race Len.: 5.36   Course Desc: AB X2   # of Racers: 2  
J 70 Flanagan, James A6 Boston YC 227 J/70 0 C DNC
J 70 Brauer, Henry Rascal Eastern YC 818 J/70 129 C DNC
J 70 Skaane, Stein Shred Eastern YC 225 J/70 90 C DNF
J 70 doyle, tyler Clown Car Boston YC 245 J/70 129 C DNF
Fleet - ALL    Start: 18:00:00   # of Racers: 0  
Fleet - NO RATING    # of Racers: 3  
FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
Fleet - A    Start: 18:00:00   # of Racers: 0  
Fleet - ALL    Start: 18:00:00   # of Racers: 0  
Fleet - B    Start: 18:00:00   # of Racers: 0  
Fleet - C    Start: 18:00:00   # of Racers: 0  
Fleet - D    Start: 18:00:00   # of Racers: 0  
Fleet - J 105    Start: 18:00:00   # of Racers: 0  
Fleet - J 70    Start: 18:00:00   # of Racers: 0  
Fleet - NO RATING    # of Racers: 0  
FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
Fleet - A    Start: 18:00:00   Race Len.: 7.24   # of Racers: 5  
A Hall, Gordon Katabatic Eastern YC 9393 Imx 40 51 C 19:11:49 01:11:49 01:05:39.76 0.001
A Smith, Jud Africa - 50974 Taylor 45 23 C 19:09:03 01:09:03 01:06:16.48 36.722
A Gorman, Rob Vida Zee Eastern YC 51351 Thompson 35 -12 C 19:06:10 01:06:10 01:07:36.88 1:57.123
A Kristiansen, Kris Saga Boston YC 51484 J/130 39 C DNF
A Walsh, Michael Langosta Boston YC 51758 Imx 40 51 C DNC
A Kaye, Edward Pravda 2 - 45 J/111 54 C DNC
A Linkas, Thomas Indra Boston YC 2 Farr 30 66 C DNF
A Piper, Michael Eagles Dare Eastern YC 60511 J/111 54 C DNC
A Kenahan, Charles Mahalo Corinthian YC 4245 Swan 42 9 C DNC
Fleet - B    Start: 18:00:00   Race Len.: 3.62   # of Racers: 10  
B Blodgett, D. Ward Sirocco Eastern YC 29 J/33 96 C 18:52:38 00:52:38 00:46:50.48 0.001
B Drechsler, Tom Remain Silent Boston YC 52 Sabre Spirit Genoa 99 C 18:52:49 00:52:49 00:46:50.62 0.142
B Shanabrook, Eliot Hafa Adai Marblehead YC 289 J/109 78 C 18:52:10 00:52:10 00:47:27.64 37.163
B Witherspoon, Jessie Native Dancer - 36014 Frers 36 102 C 18:54:17 00:54:17 00:48:07.76 1:17.284
B Doub, John Resolve Eastern YC 52209 J/109 78 C 18:53:16 00:53:16 00:48:33.64 1:43.165
B Engel, Peter Goldeneye Dolphin YC 40180 Jeanneau 37 Selection 95 C 18:55:59 00:55:59 00:50:15.10 3:24.626
B Fallon, Joseph Sojourn Boston YC 51498 Beneteau First 36.7 69 C 18:55:12 00:55:12 00:51:02.22 4:11.747
B Mager, Tom Gigi Boston YC 101 J/100 96 C 18:56:58 00:56:58 00:51:10.48 4:20.008
B Long, Michael Vela Dare I I Boston YC 52375 Sabre 40-2 WK 105 C 19:00:13 01:00:13 00:53:52.90 7:02.429
B Hosking, Linda Ares Boston YC 30078 C&C 40-2 TR 105 C DNF
B DiCarlo, Philip Hot Spur - 40656 Frers 36 102 C DNC
B Pollard/Shaughnessy, Sam/Brian Brilliant Corinthian YC 28036 Express 37 90 C DNC
Fleet - C    Start: 18:00:00   Race Len.: 3.62   # of Racers: 7  
C Taylor, Kevin Exocet Boston YC 43559 Beneteau 310 138 C 18:59:44 00:59:44 00:51:24.44 0.001
C Alexander, Jr, Jack More Kaos - 40342 X 3/4 Ton 114 C 18:58:56 00:58:56 00:52:03.32 38.882
C Murphy, Walter Rebel - 84035 C&C 35-3 132 C 19:00:47 01:00:47 00:52:49.16 1:24.724
C Ogren, Peter Menage A Trois - 20564 C&C 38 123 C 19:01:32 01:01:32 00:54:06.74 2:42.305
C Canner, Gary Protocol Dolphin YC 180 C&C 35-3 138 C 19:03:57 01:03:57 00:55:37.44 4:13.006
C Miller, Donald Feather II Boston YC 95 Beneteau First 30 Sprit 90 C 19:01:30 01:01:30 00:56:04.20 4:39.767
C Biebesheimer, Fred Acadia Salem Willows YC 31 J/34c 132 C 19:11:48 01:11:48 01:03:50.16 12:25.728
C Murray, John Tyrannicide Marblehead YC 6702 Ericson 39 141 C DNC
C Pappas, Peter Valentia Corinthian YC 15 Sabre 36 138 C DNC
C Pagani, Alessandro Nina Dolphin YC 7295 Alerion Xprs 33 117 C DNC
Fleet - D    Start: 18:00:00   Race Len.: 3.62   # of Racers: 9  
D Tetrault, Tom Facet Palmers Cove YC 88 Bristol 35.5 CB 171 C 19:02:24 01:02:24 00:52:04.98 0.001
D Carlton, Ralph Corsair Boston YC 13686 Pearson 30 192 C 19:04:54 01:04:54 00:53:18.96 1:13.982
D Anderson, Tom Nonpareil Marblehead YC 31538 C&C 32 159 C 19:04:16 01:04:16 00:54:40.42 2:35.443
D Devaux, Philip Truant Boston YC 51743 Pearson 303 216 C 19:09:47 01:09:47 00:56:45.08 4:40.104
D Peake, Karen Alegria Boston YC 110 Pearson 34 165 C 19:06:51 01:06:51 00:56:53.70 4:48.725
D Cochrane, Jack Fall Line Eastern YC 157 Colgate 26 165 C 19:06:57 01:06:57 00:56:59.70 4:54.726
D Doane, John P. Stressed Out - 525 C&C 29 192 C 19:09:28 01:09:28 00:57:52.96 5:47.988
D Myers, Rem Band Wagon Eastern YC 21 Bristol 38.8 153 C 19:09:46 01:09:46 01:00:32.14 8:27.169
D Waldman, Allan Emma Rose Marblehead YC 67 Cal 36 183 C 19:11:53 01:11:53 01:00:50.54 8:45.5610
D Rippberger, Charles M. Morning Watch - 409 Pearson 30 186 C DNC
D Aspinall, Jennifer Tutta Mia Boston YC 211 Alerion Xprs 28-2 SD 171 C DNC
Fleet - J 105    Start: 18:00:00   Race Len.: 7.24   # of Racers: 6  
J 105 Garrard, Charlie Merlin - 635 J/105 96 C 19:26:16 01:26:16 01:14:40.96 0.001
J 105 deNapoli, Fred Allegro Semplicita Corinthian YC 304 J/105 96 C 19:26:20 01:26:20 01:14:44.96 4.002
J 105 Colcord, Kevin Circe's Cup - 51306 J/105 96 C 19:26:37 01:26:37 01:15:01.96 21.003
J 105 Bowden, Ken Knotless Corinthian YC 579 J/105 96 C 19:26:58 01:26:58 01:15:22.96 42.004
J 105 Polidoro, Vernon Vigilante Boston YC 51563 J/105 96 C 19:27:02 01:27:02 01:15:26.96 46.005
J 105 Lowden/Hill, George/Rich Dark Horse 2 Eastern YC 50754 J/105 96 C 19:29:35 01:29:35 01:17:59.96 3:19.006
J 105 Wales, Jonathan Bantry Eastern YC 189 J/105 96 C DNC
J 105 Morgan, Peter & Doug Steel Away Eastern YC 620 J/105 0 C DNC
Fleet - ALL    Start: 18:00:00   # of Racers: 0  
Fleet - J 70    Start: 18:00:00   # of Racers: 0  
Fleet - NO RATING    # of Racers: 2  
FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
Fleet - A    Start: 18:00:00   Race Len.: 4.42   Course Desc: EDM 2X   # of Racers: 4  
A Smith, Jud Africa - 50974 Taylor 45 23 C 18:45:09 00:45:09 00:43:27.34 0.001
A Gorman, Rob Vida Zee Eastern YC 51351 Thompson 35 6 C 18:44:25 00:44:25 00:43:58.48 31.142
A Linkas, Thomas Indra Boston YC 2 Farr 30 66 C 18:49:50 00:49:50 00:44:58.28 1:30.943
A Hall, Gordon Katabatic Eastern YC 9393 Imx 40 15 C 18:47:01 00:47:01 00:45:54.70 2:27.364
A Kristiansen, Kris Saga Boston YC 51484 J/130 39 C DNC
A Walsh, Michael Langosta Boston YC 51758 Imx 40 51 C DNC
A Kaye, Edward Pravda 2 - 45 J/111 54 C DNC
A Piper, Michael Eagles Dare Eastern YC 60511 J/111 54 C DNC
A Kenahan, Charles Mahalo Corinthian YC 4245 Swan 42 9 C DNC
Fleet - B    Start: 18:10:00   Race Len.: 4.42   Course Desc: EDM 2X   # of Racers: 9  
B Shanabrook, Eliot Hafa Adai Marblehead YC 289 J/109 78 C 18:59:55 00:49:55 00:44:10.24 0.001
B Drechsler, Tom Remain Silent Boston YC 52 Sabre Spirit Genoa 99 C 19:01:45 00:51:45 00:44:27.42 17.182
B Witherspoon, Jessie Native Dancer - 36014 Frers 36 102 C 19:01:59 00:51:59 00:44:28.16 17.923
B Fallon, Joseph Sojourn Boston YC 51498 Beneteau First 36.7 87 C 19:01:14 00:51:14 00:44:49.46 39.224
B Engel, Peter Goldeneye Dolphin YC 40180 Jeanneau 37 Selection 95 C 19:01:57 00:51:57 00:44:57.10 46.865
B Doub, John Resolve Eastern YC 52209 J/109 78 C 19:01:12 00:51:12 00:45:27.24 1:17.006
B Hosking, Linda Ares Boston YC 30078 C&C 40-2 TR 105 C 19:04:30 00:54:30 00:46:45.90 2:35.667
B Blodgett, D. Ward Sirocco Eastern YC 29 J/33 60 C 19:01:32 00:51:32 00:47:06.80 2:56.568
B DiCarlo, Philip Hot Spur - 40656 Frers 36 102 C DNC
B Long, Michael Vela Dare I I Boston YC 52375 Sabre 40-2 WK 105 C DNF
B Mager, Tom Gigi Boston YC 101 J/100 96 C DNC
B Pollard/Shaughnessy, Sam/Brian Brilliant Corinthian YC 28036 Express 37 90 C DNC
Fleet - C    Start: 18:15:00   Race Len.: 3.26   Course Desc: EDME   # of Racers: 8  
C Alexander, Jr, Jack More Kaos - 40342 X 3/4 Ton 114 C 18:57:08 00:42:08 00:35:56.36 0.001
C Taylor, Kevin Exocet Boston YC 43559 Beneteau 310 102 C 19:00:44 00:45:44 00:40:11.48 4:15.122
C Murphy, Walter Rebel - 84035 C&C 35-3 132 C 19:02:27 00:47:27 00:40:16.68 4:20.323
C Schmid, Fred Whistler Marblehead YC 50172 Avance 36 132 C 19:02:38 00:47:38 00:40:27.68 4:31.324
C Miller, Donald Feather II Boston YC 95 Beneteau First 30 Sprit 108 C 19:02:46 00:47:46 00:41:53.92 5:57.565
C Ogren, Peter Menage A Trois - 20564 C&C 38 123 C 19:04:05 00:49:05 00:42:24.02 6:27.666
C Murray, John Tyrannicide Marblehead YC 6702 Ericson 39 141 C 19:05:55 00:50:55 00:43:15.34 7:18.987
C Biebesheimer, Fred Acadia Salem Willows YC 31 J/34c 132 C 19:06:22 00:51:22 00:44:11.68 8:15.328
C Pappas, Peter Valentia Corinthian YC 15 Sabre 36 138 C DNC
C Pagani, Alessandro Nina Dolphin YC 7295 Alerion Xprs 33 117 C DNC
C Canner, Gary Protocol Dolphin YC 180 C&C 35-3 138 C DNC
Fleet - D    Start: 18:20:00   Race Len.: 2.21   Course Desc: EDM    # of Racers: 8  
D Carlton, Ralph Corsair Boston YC 13686 Pearson 30 192 C 18:51:43 00:31:43 00:24:38.68 0.002
D Peake, Karen Alegria Boston YC 110 Pearson 34 165 C 18:51:40 00:31:40 00:25:35.35 56.673
D Tetrault, Tom Facet Palmers Cove YC 88 Bristol 35.5 CB 135 C 18:50:34 00:30:34 00:25:35.65 56.974
D Waldman, Allan Emma Rose Marblehead YC 67 Cal 36 183 C 18:53:22 00:33:22 00:26:37.57 1:58.895
D Devaux, Philip Truant Boston YC 51743 Pearson 303 216 C 18:54:52 00:34:52 00:26:54.64 2:15.966
D Cochrane, Jack Fall Line Eastern YC 157 Colgate 26 165 C 18:53:43 00:33:43 00:27:38.35 2:59.677
D Myers, Rem Band Wagon Eastern YC 21 Bristol 38.8 153 C 18:53:47 00:33:47 00:28:08.87 3:30.198
D Doane, John P. Stressed Out - 525 C&C 29 192 C 18:55:18 00:35:18 00:28:13.68 3:35.009
D Anderson, Tom Nonpareil Marblehead YC 31538 C&C 32 177 C DNC
D Rippberger, Charles M. Morning Watch - 409 Pearson 30 186 C DNC
D Aspinall, Jennifer Tutta Mia Boston YC 211 Alerion Xprs 28-2 SD 171 C DNC
Fleet - J 105    Start: 18:05:00   Race Len.: 4.42   Course Desc: EDM 2X   # of Racers: 6  
J 105 Wales, Jonathan Bantry Eastern YC 189 J/105 96 C 18:54:58 00:49:58 00:42:53.68 0.001
J 105 deNapoli, Fred Allegro Semplicita Corinthian YC 304 J/105 96 C 18:55:04 00:50:04 00:42:59.68 6.002
J 105 Polidoro, Vernon Vigilante Boston YC 51563 J/105 96 C 18:55:05 00:50:05 00:43:00.68 7.003
J 105 Garrard, Charlie Merlin - 635 J/105 96 C 18:55:23 00:50:23 00:43:18.68 25.004
J 105 Bowden, Ken Knotless Corinthian YC 579 J/105 96 C 18:55:56 00:50:56 00:43:51.68 58.005
J 105 Colcord, Kevin Circe's Cup - 51306 J/105 90 C 18:56:01 00:51:01 00:44:23.20 1:29.526
J 105 Lowden/Hill, George/Rich Dark Horse 2 Eastern YC 50754 J/105 90 C DNC
J 105 Morgan, Peter & Doug Steel Away Eastern YC 620 J/105 0 C DNC
Fleet - J 70    Start: 18:05:00   Race Len.: 4.42   Course Desc: EDM 2X   # of Racers: 1  
J 70 Skaane, Stein Shred Eastern YC 225 J/70 90 C 19:02:13 00:57:13 00:50:35.20 0.001
J 70 Flanagan, James A6 Boston YC 227 J/70 0 C DNC
J 70 Brauer, Henry Rascal Eastern YC 818 J/70 129 C DNC
J 70 doyle, tyler Clown Car Boston YC 245 J/70 129 C DNC
Fleet - ALL    Start: 18:00:00   # of Racers: 0  
Fleet - NO RATING    # of Racers: 1  
FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
Fleet - A    Start: 18:00:00   Race Len.: 5.36   Course Desc: AB 2X   # of Racers: 6  
A Walsh, Michael Langosta Boston YC 51758 Imx 40 51 C 19:10:51 01:10:51 01:06:17.64 0.001
A Hall, Gordon Katabatic Eastern YC 9393 Imx 40 33 C 19:10:27 01:10:27 01:07:30.12 1:12.482
A Gorman, Rob Vida Zee Eastern YC 51351 Thompson 35 6 C 19:08:03 01:08:03 01:07:30.84 1:13.203
A Kristiansen, Kris Saga Boston YC 51484 J/130 39 C 19:12:05 01:12:05 01:08:35.96 2:18.324
A Linkas, Thomas Indra Boston YC 2 Farr 30 66 C 19:16:36 01:16:36 01:10:42.24 4:24.605
A Smith, Jud Africa - 50974 Taylor 45 -13 C 19:09:51 01:09:51 01:11:00.68 4:43.046
A Kaye, Edward Pravda 2 - 45 J/111 54 C DNC
A Piper, Michael Eagles Dare Eastern YC 60511 J/111 54 C DNC
A Kenahan, Charles Mahalo Corinthian YC 4245 Swan 42 9 C DNC
Fleet - B    Start: 18:10:00   Race Len.: 2.68   Course Desc: AB   # of Racers: 8  
B Drechsler, Tom Remain Silent Boston YC 52 Sabre Spirit Genoa 99 C 18:53:35 00:43:35 00:39:09.68 0.001
B Engel, Peter Goldeneye Dolphin YC 40180 Jeanneau 37 Selection 95 C 18:54:50 00:44:50 00:40:35.40 1:25.722
B Doub, John Resolve Eastern YC 52209 J/109 78 C 18:55:02 00:45:02 00:41:32.96 2:23.283
B Shanabrook, Eliot Hafa Adai Marblehead YC 289 J/109 42 C 18:53:49 00:43:49 00:41:56.44 2:46.764
B Witherspoon, Jessie Native Dancer - 36014 Frers 36 102 C 18:56:59 00:46:59 00:42:25.64 3:15.965
B Blodgett, D. Ward Sirocco Eastern YC 29 J/33 78 C 18:58:18 00:48:18 00:44:48.96 5:39.286
B Fallon, Joseph Sojourn Boston YC 51498 Beneteau First 36.7 87 C 19:00:10 00:50:10 00:46:16.84 7:07.167
B Long, Michael Vela Dare I I Boston YC 52375 Sabre 40-2 WK 105 C 19:01:02 00:51:02 00:46:20.60 7:10.928
