Preliminary Results
2014 CYC Regatta

Centerboard Regatta Results

FleetNameYacht NameClubSail No.Boat TypeRatingR/CDivisonsFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
Division 2 Parent, Richard A. Beausoleil Portland YC 43501 Beneteau 456 75 R None 15:30:15 03:20:15 03:09:07.50 14:43.508
Division 2 Kellogg, Bob Tamarack Portland YC 43482 Farr 43 48 R None 15:25:28 03:15:28 03:08:20.80 13:56.807
Division 2 Raber, Ryan Scapa Portland YC 43006 C&C 34/36R 87 R None 15:23:03 03:13:03 03:00:08.70 5:44.705
Division 4 Duggan, Bill Cherub Centerboard YC 56034 Capri 22 TM Catalina 201 R None 15:27:55 03:12:55 02:43:06.10 4:54.902
Division 2 Ruff, David Go Dog Go Portland YC 51945 Beneteau 36.7 78 R None 15:21:43 03:11:43 03:00:08.80 5:44.806
Division 4 Steve Tillotson Short Bus - 33840 Pocket Rocket 165 R None 15:25:40 03:10:40 02:46:11.50 8:00.305
Division 4 Fernald, Steve & Ketchum, Richard Pit Party Portland YC 1225 J/24 168 R None 15:25:03 03:10:03 02:45:07.80 6:56.604
Division 2 Bauchinger, Wolfgang & Lynn Intangible Portland YC 287 J/105 90 R None 15:19:40 03:09:40 02:56:19.00 1:55.004
Division 4 Friedman, Philip Smitty - 50721120 Olson 25e 168 R None 15:24:16 03:09:16 02:44:20.80 6:09.603
Division 2 Sesselberg, Hank Ubuntu Centerboard YC 51320 J/105 90 R None 15:17:45 03:07:45 02:54:24.00 0.001
Division 3 Carvilles, The Boy Toy Centerboard YC 78 J/70 117 R None 15:21:49 03:06:49 02:49:27.70 5:21.703
Division 3 Minson, Butch Cats Paw - 53109 Lindenberg 28 114 R None 15:21:41 03:06:41 02:49:46.40 5:40.404
Division 2 Newberry, William County Girl Portland YC 223 Beneteau 36.7 78 R None 15:16:37 03:06:37 02:55:02.80 38.802
Division 3 Donahue, Benjamin Arraign Jane Portland YC 92 Viper 640 99 R None 15:21:21 03:06:21 02:51:39.90 7:33.905
Division 2 Smithwick, Reginald Kaos Portland YC 41880 Frers 41 66 R None 15:15:36 03:05:36 02:55:48.60 1:24.603
Division 4 Meharg, Rob Rogue Wave Trefethen-Evergreen 86 Wavelength 24 162 R None 15:17:13 03:02:13 02:38:11.20 0.001
Division 3 Tolford, Tim WhiteHawk Portland YC 1139 Etchells 120 R None 15:16:54 03:01:54 02:44:06.00 0.001
Division 3 Sommers, Tracy Jester - 3480 Laser S B3 111 R None 15:16:02 03:01:02 02:44:34.10 28.102
Fleet - Cruising    # of Racers: 3  
Fleet - Division 2    Start: 12:10:00   Race Len.: 8.90   Course Desc: S, Z, B, A   # of Racers: 8  
Fleet - Division 3    Start: 12:15:00   Race Len.: 8.90   Course Desc: S, Z, B, A   # of Racers: 5  
Fleet - Division 4    Start: 12:15:00   Race Len.: 8.90   Course Desc: S, Z, B, A   # of Racers: 5  
FleetNameYacht NameClubSail No.Boat TypeRatingR/CDivisonsFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
Fleet - Cruising    # of Racers: 0  
Fleet - Division 2    Start: 12:00:00   # of Racers: 0  
Fleet - Division 3    Start: 12:00:00   # of Racers: 0  
Fleet - Division 4    Start: 12:00:00   # of Racers: 0  
FleetNameYacht NameSail No.Boat TypePlacePointsRace - PlaceRace - PointsNotes
1212
Division 3 Sommers, Tracy Jester 3480 Laser S B3 2 0 2-2-
Division 4 Fernald, Steve & Ketchum, Richard Pit Party 1225 J/24 4 4 4-4-
Division 4 Friedman, Philip Smitty 50721120 Olson 25e 3 3 3-3-
Division 4 Duggan, Bill Cherub 56034 Capri 22 TM Catalina 2 0 2-2-
Division 4 Meharg, Rob Rogue Wave 86 Wavelength 24 1 0 1-1-
Division 4 Steve Tillotson Short Bus 33840 Pocket Rocket 5 0 5-5-
Division 3 Minson, Butch Cats Paw 53109 Lindenberg 28 4 0 4-4-
Division 3 Tolford, Tim WhiteHawk 1139 Etchells 1 0 1-1-
Division 3 Carvilles, The Boy Toy 78 J/70 3 0 3-3-
Division 3 Donahue, Benjamin Arraign Jane 92 Viper 640 5 0 5-5-
Division 2 Kellogg, Bob Tamarack 43482 Farr 43 7 0 7-7-
Division 2 Parent, Richard A. Beausoleil 43501 Beneteau 456 8 0 8-8-
Division 2 Ruff, David Go Dog Go 51945 Beneteau 36.7 6 0 6-6-
Division 2 Newberry, William County Girl 223 Beneteau 36.7 2 0 2-2-
Division 2 Bauchinger, Wolfgang & Lynn Intangible 287 J/105 4 4 4-4-
Division 2 Raber, Ryan Scapa 43006 C&C 34/36R 5 5 5-5-
Division 2 Sesselberg, Hank Ubuntu 51320 J/105 1 0 1-1-
Division 2 Smithwick, Reginald Kaos 41880 Frers 41 3 3 3-3-
Fleet - Cruising    # of Races: 0     # of Entries: 4     # of Starters: 3  
Fleet - Division 2    # of Races: 1     # of Entries: 8     # of Starters: 8  
Fleet - Division 3    # of Races: 1     # of Entries: 5     # of Starters: 5  
Fleet - Division 4    # of Races: 1     # of Entries: 5     # of Starters: 5  
Cancel/Exit Contact Event OrganizersRegional Events ListHelp
© Copyright: Regatta Management Solutions