Preliminary Results
2016 CYC Regatta

Centerboard Regatta Results

First Gun Time: 12:00:00 Race Conditions:
FleetNameYacht NameClubSail No.Boat TypeRatingSailFinishElapsedCor time1st+PlaceNotes
CFGTimeTimeTime
Unaffiliated - Nubmer of boats: 7  
Cruising Beth, Chris Eleanor - 6492 Ranger 23 252 C 16:15:23 02:06:23 01:37:36.80 2:16.253
Cruising Baird, Charles Wasabi - 0 Hunter 34 159 C 16:09:16 02:00:16 01:42:06.85 6:46.306
Cruising Hill, William Kokomo - 169 Catalina 34 162 C 16:10:49 02:01:49 01:43:19.30 7:58.757
Division 2 Sommers, Tracy Jester - 3480 SB20 111 R 15:30:04 02:13:04 01:58:27.10 48.702
Division 2 Carvilles, The Boy Toy - 78 J/70 117 R 15:30:52 02:13:52 01:58:27.70 49.303
Division 2 Friedman, Philip Smitty - 50721120 Olson 25e 168 R 15:38:20 02:21:20 01:59:12.80 1:34.404
Division 2 Minson, Butch Cats Paw - 53109 Lindenberg 28 114 R 15:31:19 02:14:19 01:59:18.40 1:40.005
Division 1 Smithwick, Reginald Kaos II - 0 Farr 30 63 R 15:44:09 02:40:09 02:30:13.02 -1
Division 1 Kellogg, Bob Tamarack - 43482 Farr 43 51 R 15:48:24 02:44:24 02:36:21.54 6:08.525
Centerboard YC - Nubmer of boats: 7  
Cruising Biegel, Tom Surefire Centerboard YC 1826 Tanzer 22 Fk 249 C 16:14:57 02:05:57 01:37:31.35 2:10.802
Cruising Girsch, Bob Nightingale Centerboard YC 0 Beneteau 305 186 C 16:07:58 01:58:58 01:37:43.90 2:23.354
Cruising Ocampo, Peter Bing Centerboard YC 0 J/24 174 C 16:09:19 02:00:19 01:40:27.10 5:06.555
Division 2 Maloney, Sam Five Speed Centerboard YC 32591 Lindenberg 28 114 R 15:29:39 02:12:39 01:57:38.40 -1
Division 2 Biermann, Joshua Canis Minor Centerboard YC 0 J/30 135 R 15:37:32 02:20:32 02:02:45.50 5:07.106
Division 2 Meharg, Rob Shearwater Centerboard YC 8 J/32 120 R 15:47:49 02:30:49 02:15:01.00 17:22.607
Portland YC - Nubmer of boats: 7  
Cruising Smith, Wayne C. Defiant Portland YC 99075 C&C 99 AL 117 C 15:57:42 01:48:42 01:35:20.55 -1
Division 1 Raber, Ryan Scapa Portland YC 9393 Imx 40 45 R 15:43:03 02:39:03 02:31:57.30 1:44.282
Division 1 Ruff, David Go Dog Go Portland YC 51945 Beneteau 36.7 78 R 15:49:10 02:45:10 02:32:52.12 2:39.103
Division 1 Newberry, William County Girl Portland YC 223 Beneteau 36.7 78 R 15:51:22 02:47:22 02:35:04.12 4:51.104
Division 1 Bauchinger, Wolfgang & Lynn Intangible Portland YC 287 J/105 90 R 16:08:16 03:04:16 02:50:04.60 19:51.586
Division 1 Parent, Richard A. Beausoleil Portland YC 43501 Beneteau 456 75 R DNF
Fleet - Cruising    Start: 14:09:00   Race Len.: 6.85   Course Desc: sf,o,ya,i,f,m,dm,sf   # of Racers: 7  
Fleet - Division 1    Start: 13:04:00   Race Len.: 9.46   Course Desc: SF,L,YA,T,RI,W,DM,L,SM,SF   # of Racers: 7  
Fleet - Division 2    Start: 13:17:00   Race Len.: 7.90   Course Desc: sf,l,r,i,f,m,dm,sf   # of Racers: 7  
Cancel/Exit Contact Event OrganizersRegional Events ListHelp
© Copyright: Regatta Management Solutions