Preliminary Results
2014 Pilot Regatta

Portland Yacht Club 49th Annual Pilot Regatta

June 21, 2014

FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
Fleet - A    Start: 11:11:00   Race Len.: 7.02   # of Racers: 7  
Fleet - B    Start: 11:18:00   Race Len.: 7.02   # of Racers: 6  
Fleet - Cruise    Start: 11:25:00   Race Len.: 7.02   # of Racers: 3  
FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
Fleet - A    Start: 13:11:00   Race Len.: 6.34   # of Racers: 7  
A Ruff, David Go Dog Go Portland YC 51945 Beneteau 36.7 78 R 14:29:26 01:18:26 01:10:11.48 0.001
A Newberry, William County Girl Portland YC 223 Beneteau 36.7 78 R 14:30:05 01:19:05 01:10:50.48 39.002
A Raber, Ryan Scapa Portland YC 43006 C&C 34/36R 87 R 14:31:21 01:20:21 01:11:09.42 57.943
A Kellogg, Bob Tamarack Portland YC 43482 Farr 43 48 R 14:31:34 01:20:34 01:15:29.68 5:18.205
A Bauchinger, Wolfgang & Lynn Intangible Portland YC 287 J/105 90 R 14:32:58 01:21:58 01:12:27.40 2:15.924
A Parent, Richard A. Beausoleil Portland YC 43501 Beneteau 456 75 R 14:41:12 01:30:12 01:22:16.50 12:05.026
A Cumback, Bruce Wiley - 32971 J/35 72 R DNF
Fleet - B    Start: 13:19:00   Race Len.: 6.34   # of Racers: 6  
B Morin, Chris More Cowbell Portland YC 50 Etchells 120 R 14:44:16 01:25:16 01:12:35.20 0.001
B Carville, Gregg Boy Toy Centerboard YC 78 J/70 117 R 14:46:35 01:27:35 01:15:13.22 2:38.023
B Donahue, Benjamin Arraign Jane Portland YC 92 Viper 640 99 R 14:47:26 01:28:26 01:17:58.34 5:23.144
B Sommers, Tracy Jester - 3480 Laser S B3 111 R 14:48:55 01:29:55 01:18:11.26 5:36.066
B Carey, Andrew Mr. Hankey Portland YC 1530 J/24 168 R 14:50:20 01:31:20 01:13:34.88 59.682
B Fernald, Steve & Ketchum, Richard Pit Party Portland YC 1225 J/24 168 R 14:54:44 01:35:44 01:17:58.88 5:23.685
B Tolford, Tim WhiteHawk Portland YC 1139 Etchells 120 R DNC
Fleet - Cruise    Start: 13:26:00   Race Len.: 6.34   # of Racers: 3  
Cruise Smith, Wayne C. Defiant Portland YC 99075 C&C 99 AL 111 C 14:55:26 01:29:26 01:17:42.26 0.001
Cruise Stevens, Richard (Dick) Honalee Portland YC 42262 Sabre 34-2 153 C 15:03:56 01:37:56 01:21:45.98 4:03.722
Cruise Smith, Jeff Second Chance - 850 J/24 174 C 15:08:19 01:42:19 01:23:55.84 6:13.583
FleetNameYacht NameSail No.Boat TypePlacePointsRace - PlaceRace - PointsNotes
1212
B Carey, Andrew Mr. Hankey 1530 J/24 1 0 -2-2
A Kellogg, Bob Tamarack 43482 Farr 43 3 0 -5-5
A Parent, Richard A. Beausoleil 43501 Beneteau 456 7 0 -6-6
A Ruff, David Go Dog Go 51945 Beneteau 36.7 1 0 -1-1
Cruise Smith, Wayne C. Defiant 99075 C&C 99 AL 1 0 -1-1
Cruise Stevens, Richard (Dick) Honalee 42262 Sabre 34-2 2 0 -2-2
A Newberry, William County Girl 223 Beneteau 36.7 2 0 -2-2
A Bauchinger, Wolfgang & Lynn Intangible 287 J/105 5 0 -4-4
A Raber, Ryan Scapa 43006 C&C 34/36R 4 0 -3-3
B Sommers, Tracy Jester 3480 Laser S B3 6 0 -6-6
B Tolford, Tim WhiteHawk 1139 Etchells DNC 0 -DNC-7
B Morin, Chris More Cowbell 50 Etchells 2 0 -1-1
B Carville, Gregg Boy Toy 78 J/70 4 0 -3-3
B Donahue, Benjamin Arraign Jane 92 Viper 640 5 0 -4-4
A Cumback, Bruce Wiley 32971 J/35 6 0 -DNF-8
Cruise Smith, Jeff Second Chance 850 J/24 3 5 -3-3
B Fernald, Steve & Ketchum, Richard Pit Party 1225 J/24 3 7 -5-5
Fleet - A    # of Races: 2     # of Entries: 7     # of Starters: 7  
Fleet - B    # of Races: 2     # of Entries: 7     # of Starters: 6  
Fleet - Cruise    # of Races: 2     # of Entries: 3     # of Starters: 3  
Cancel/Exit Contact Event OrganizersRegional Events ListHelp
© Copyright: Regatta Management Solutions