Preliminary Results
2016 Pilot Regatta

Portland Yacht Club 51st Annual Pilot Regatta

June 18, 2016

FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
Etchells Tolford, Tim WhiteHawk Portland YC 1139 Etchells 120 R 13:46:32 01:05:32 01:05:32.00 0.001
Etchells Carey, Andrew Schadenfreude Portland YC 517 Etchells 120 R 13:48:15 01:07:15 01:07:15.00 1:43.002
Etchells Jamie Carter and Ehren Morse Butter - 663 Etchells 120 R 13:48:16 01:07:16 01:07:16.00 1:44.003
Etchells Lalumiere, Todd Black Sheep Portland YC 598 Etchells 120 R 13:48:17 01:07:17 01:07:17.00 1:45.004
Etchells Yale , Skip DSports - 612 Etchells 120 R 13:49:57 01:08:57 01:08:57.00 3:25.005
Etchells Doherty, Rick Aeolus - 0 Etchells 120 R 13:50:30 01:09:30 01:09:30.00 3:58.006
Etchells Carpenter, Ralph and Catherine Voodoo Etchells Fleet 27 75 Etchells 120 R 13:51:00 01:10:00 01:10:00.00 4:28.007
B Minson, Butch Cats Paw - 53109 Lindenberg 28 114 R 13:31:08 01:15:08 01:06:04.22 0.001
B Maloney, Sam Five Speed Centerboard YC 32591 Lindenberg 28 114 R 13:33:45 01:17:45 01:08:41.22 2:37.002
B Blanchard, Tony June Moone Portland YC 1327 J/80 114 R 13:36:33 01:20:33 01:11:29.22 5:25.003
B Sommers, Tracy Jester - 3480 Laser S B3 111 R 13:36:34 01:20:34 01:11:44.53 5:40.314
B Biermann, Joshua Canis Minor Centerboard YC 0 J/30 135 R 13:39:14 01:23:14 01:12:30.05 6:25.835
B Hepburn, Harry CCURE Portland YC 67 C&C 30-2 165 R 13:41:38 01:25:38 01:12:30.95 6:26.736
A Raber, Ryan Scapa Portland YC 9393 Imx 40 45 R 13:34:16 01:29:16 01:23:59.20 7.722
A Smithwick, Reginald Kaos II - 0 Farr 30 63 R 13:36:15 01:31:15 01:23:51.48 0.001
A Marchant, Doyle Revolution XIV - 14 Farr 30 63 R 13:39:56 01:34:56 01:27:32.48 3:41.003
A Newberry, William County Girl Portland YC 223 Beneteau 36.7 78 R 13:44:07 01:39:07 01:29:57.88 6:06.404
A Kellogg, Bob Tamarack - 43482 Farr 43 51 R 13:44:28 01:39:28 01:33:28.96 9:37.487
A Hallett, Richard Family Wagon GMORA 52933 Hallett 33 69 R 13:45:39 01:40:39 01:32:33.24 8:41.766
A Sesselberg, Hank Ubuntu Centerboard YC 51320 J/105 90 R 13:46:42 01:41:42 01:31:08.40 7:16.925
A Bauchinger, Lynn Intangible Portland YC 287 J/105 90 R 13:50:03 01:45:03 01:34:29.40 10:37.928
A Parent, Richard A. Beausoleil Portland YC 43501 Beneteau 456 75 R 14:22:19 02:17:19 02:08:31.00 44:39.529
Cruise Smith, Wayne C. Defiant Portland YC 99075 C&C 99 AL 117 C 14:56:10 02:26:10 02:03:58.54 3:25.102
Cruise Schwarm, Tom August Sun Harraseeket YC 98 Pearson 34 162 C 15:01:17 02:31:17 02:00:33.44 0.001
Cruise Fenderson, Meg Sunshine Portland YC 23 Sabre 32 177 C 15:20:49 02:50:49 02:17:14.74 16:41.303
Cruise Riley, Devin Addie Ann GMORA 0 Pearson 10m 168 C 15:24:39 02:54:39 02:22:47.16 22:13.724
Etchells Morin, Audrey More Cowbell Portland YC 50 Etchells 120 R DNC
Etchells Agnew, Alex & Conor, Bill Touch of Grey Etchells Fleet 27 186 Etchells 120 R DNC
Etchells Caven, Timothy Wiki-Wiki Handy Boat 312 Etchells 120 R DNC
Cruise Gaal, Stephen Resolved - 0 Morris 36 Ds 135 C DNC
Fleet - A    Start: 12:05:00   Race Len.: 7.04   # of Racers: 9  
Fleet - B    Start: 12:16:00   Race Len.: 4.77   # of Racers: 6  
Fleet - Cruise    Start: 12:30:00   Race Len.: 11.38   # of Racers: 4  
Fleet - Etchells    Start: 12:41:00   # of Racers: 7  
FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
Etchells Carey, Andrew Schadenfreude Portland YC 517 Etchells 120 R 15:47:11 00:51:11 00:51:11.00 0.001
Etchells Jamie Carter and Ehren Morse Butter - 663 Etchells 120 R 15:48:33 00:52:33 00:52:33.00 1:22.002
Etchells Doherty, Rick Aeolus - 0 Etchells 120 R 15:48:47 00:52:47 00:52:47.00 1:36.00DSQ
Etchells Lalumiere, Todd Black Sheep Portland YC 598 Etchells 120 R 15:48:54 00:52:54 00:52:54.00 1:43.003
Etchells Tolford, Tim WhiteHawk Portland YC 1139 Etchells 120 R 15:49:14 00:53:14 00:53:14.00 2:03.004
Etchells Carpenter, Ralph and Catherine Voodoo Etchells Fleet 27 75 Etchells 120 R 15:51:21 00:55:21 00:55:21.00 4:10.005
Etchells Yale , Skip DSports - 612 Etchells 120 R 15:51:25 00:55:25 00:55:25.00 4:14.00DNF
B Maloney, Sam Five Speed Centerboard YC 32591 Lindenberg 28 114 R 15:31:13 01:06:13 00:57:05.80 0.001
B Minson, Butch Cats Paw - 53109 Lindenberg 28 114 R 15:33:26 01:08:26 00:59:18.80 2:13.002
B Biermann, Joshua Canis Minor Centerboard YC 0 J/30 135 R 15:38:43 01:13:43 01:02:55.00 5:49.203
B Sommers, Tracy Jester - 3480 Laser S B3 111 R 15:39:34 01:14:34 01:05:41.20 8:35.404
B Blanchard, Tony June Moone Portland YC 1327 J/80 114 R 15:40:14 01:15:14 01:06:06.80 9:01.005
B Hepburn, Harry CCURE Portland YC 67 C&C 30-2 165 R 15:47:39 01:22:39 01:09:27.00 12:21.206
A Raber, Ryan Scapa Portland YC 9393 Imx 40 45 R 16:16:43 01:31:43 01:25:56.50 0.001
A Smithwick, Reginald Kaos II - 0 Farr 30 63 R 16:19:05 01:34:05 01:25:59.90 3.402
A Marchant, Doyle Revolution XIV - 14 Farr 30 63 R 16:24:28 01:39:28 01:31:22.90 5:26.403
A Newberry, William County Girl Portland YC 223 Beneteau 36.7 78 R 16:27:22 01:42:22 01:32:21.40 6:24.904
A Hallett, Richard Family Wagon GMORA 52933 Hallett 33 69 R 16:29:03 01:44:03 01:35:11.70 9:15.206
A Sesselberg, Hank Ubuntu Centerboard YC 51320 J/105 90 R 16:30:32 01:45:32 01:33:59.00 8:02.505
A Kellogg, Bob Tamarack - 43482 Farr 43 51 R 16:33:17 01:48:17 01:41:44.30 15:47.808
A Bauchinger, Lynn Intangible Portland YC 287 J/105 90 R 16:34:10 01:49:10 01:37:37.00 11:40.507
A Parent, Richard A. Beausoleil Portland YC 43501 Beneteau 456 75 R 16:34:23 01:49:23 01:39:45.50 13:49.00DNF
Etchells Morin, Audrey More Cowbell Portland YC 50 Etchells 120 R DNC
Etchells Agnew, Alex & Conor, Bill Touch of Grey Etchells Fleet 27 186 Etchells 120 R DNC
Etchells Caven, Timothy Wiki-Wiki Handy Boat 312 Etchells 120 R DNC
Fleet - A    Start: 14:45:00   Race Len.: 7.70   # of Racers: 9  
Fleet - B    Start: 14:25:00   Race Len.: 4.80   # of Racers: 6  
Fleet - Cruise    Start: 11:00:00   # of Racers: 0  
Fleet - Etchells    Start: 14:56:00   # of Racers: 7  
FleetNameYacht NameSail No.Boat TypePlacePointsRace - PlaceRace - PointsNotes
1212
A Kellogg, Bob Tamarack 43482 Farr 43 8 15 7878
B Minson, Butch Cats Paw 53109 Lindenberg 28 2 3 1212
A Parent, Richard A. Beausoleil 43501 Beneteau 456 9 19 9DNF910
Cruise Smith, Wayne C. Defiant 99075 C&C 99 AL 2 2 2-2-
B Hepburn, Harry CCURE 67 C&C 30-2 6 12 6666
A Newberry, William County Girl 223 Beneteau 36.7 4 8 4444
A Bauchinger, Lynn Intangible 287 J/105 7 15 8787
Cruise Fenderson, Meg Sunshine 23 Sabre 32 3 3 3-3-
B Sommers, Tracy Jester 3480 Laser S B3 5 8 4444
Etchells Tolford, Tim WhiteHawk 1139 Etchells 2 5 1414
B Maloney, Sam Five Speed 32591 Lindenberg 28 1 3 2121
A Sesselberg, Hank Ubuntu 51320 J/105 5 10 5555
Etchells Morin, Audrey More Cowbell 50 Etchells DNC 16 DNCDNC88
A Hallett, Richard Family Wagon 52933 Hallett 33 6 12 6666
Etchells Agnew, Alex & Conor, Bill Touch of Grey 186 Etchells DNC 16 DNCDNC88
B Biermann, Joshua Canis Minor 0 J/30 3 8 5353
Etchells Carey, Andrew Schadenfreude 517 Etchells 1 3 2121
Etchells Yale , Skip DSports 612 Etchells 6 13 5DNF58
A Marchant, Doyle Revolution XIV 14 Farr 30 3 6 3333
A Raber, Ryan Scapa 9393 Imx 40 1 3 2121
Etchells Jamie Carter and Ehren Morse Butter 663 Etchells 3 5 3232
Etchells Carpenter, Ralph and Catherine Voodoo 75 Etchells 5 12 7575
Etchells Lalumiere, Todd Black Sheep 598 Etchells 4 7 4343
Cruise Schwarm, Tom August Sun 98 Pearson 34 1 1 1-1-
Etchells Caven, Timothy Wiki-Wiki 312 Etchells DNC 16 DNCDNC88
A Smithwick, Reginald Kaos II 0 Farr 30 2 3 1212
Cruise Gaal, Stephen Resolved 0 Morris 36 Ds DNC 5 DNC-5-
Cruise Riley, Devin Addie Ann 0 Pearson 10m 4 4 4-4-
B Blanchard, Tony June Moone 1327 J/80 4 8 3535
Etchells Doherty, Rick Aeolus 0 Etchells 7 14 6DSQ68
Fleet - A    # of Races: 2     # of Entries: 9     # of Starters: 9  
Fleet - B    # of Races: 2     # of Entries: 6     # of Starters: 6  
Fleet - Cruise    # of Races: 1     # of Entries: 5     # of Starters: 4  
Fleet - Etchells    # of Races: 2     # of Entries: 10     # of Starters: 7  
Cancel/Exit Contact Event OrganizersRegional Events ListHelp
© Copyright: Regatta Management Solutions