Preliminary Results
2013 PYC Fall Series Sept 14

Portland Yacht Club 2013 Fall Series

September 14, 2013

 

FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
Racing Tetreault, Rob Dirigo - 17 Pearson Flyer 30 138 R DNC
Cruising Stevens, Richard (Dick) Honalee Portland YC 42262 Sabre 34-2 153 C 15:24:52 02:16:52 01:54:24.07 0.001
Racing Sommers, Tracy Jester - 3480 Laser S B3 111 R 15:23:00 02:15:00 01:58:42.09 12:12.5513
Racing Smithwick, Reginald Kaos Portland YC 41880 Frers 41 66 R 15:04:11 01:56:11 01:46:29.54 0.001
Racing Sesselberg, Hank Ubuntu Centerboard YC 51320 J/105 90 R 15:12:50 02:04:50 01:51:37.10 5:07.568
Racing Raber, Ryan Scapa Portland YC 43006 C&C 34/36R 87 R 15:14:56 02:06:56 01:54:09.53 7:39.999
Cruising Parent, Richard A. Beausoleil Portland YC 43501 Beneteau 456 87 C 15:34:39 02:26:39 02:13:52.53 19:28.462
Racing Marchant, Doyle Revolution XIII - 3817 Aerodyne 38 42 R 15:05:41 01:57:41 01:51:30.98 5:01.447
Racing Logan, Donald Keemah Portland YC 240 J/105 90 R 15:15:24 02:07:24 01:54:11.10 7:41.5610
Racing Kellogg, Bob Tamarack Portland YC 43482 Farr 43 48 R 15:03:38 01:55:38 01:48:35.12 2:05.582
Racing Hepburn, Harry CCURE Portland YC 67 C&C 30-2 165 R 15:36:26 02:28:26 02:04:12.35 17:42.8114
Racing Hallett, Richard Family Wagon GMORA 52933 Hallett 33 78 R 15:10:09 02:02:09 01:50:41.82 4:12.286
Racing Fernald, Steve & Ketchum, Richard Pit Party Portland YC 1225 J/24 168 R 15:22:27 02:14:27 01:49:46.92 3:17.384
Racing Cumback, Bruce Wiley - 32971 J/35 72 R 15:08:03 02:00:03 01:49:28.68 2:59.143
Racing Casey, Mike Laurentide - 2914 Carrera 290 96 R 15:12:13 02:04:13 01:50:07.24 3:37.705
Racing Carvilles, The Boy Toy Centerboard YC 78 J/70 117 R 15:20:28 02:12:28 01:55:17.23 8:47.6911
Racing Bauchinger, Wolfgang & Lynn Intangible Portland YC 287 J/105 90 R 15:18:34 02:10:34 01:57:21.10 10:51.5612
Fleet - Cruising    Start: 13:08:00   Race Len.: 8.81   Course Desc: A-T-D-A-D-X   # of Racers: 2  
Fleet - Racing    Start: 13:08:00   Race Len.: 8.81   Course Desc: A-T-D-A-D-X   # of Racers: 14  
FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
Fleet - Cruising    Start: 13:00:00   # of Racers: 0  
Fleet - Racing    Start: 13:00:00   # of Racers: 0  
FleetNameYacht NameSail No.Boat TypePlacePointsRace - PlaceRace - PointsNotes
1212
Racing Tetreault, Rob Dirigo 17 Pearson Flyer 30 15 0.0 DNC-0.0-
Cruising Stevens, Richard (Dick) Honalee 42262 Sabre 34-2 1 0.0 1-88.2-
Racing Sommers, Tracy Jester 3480 Laser S B3 13 25.2 13-25.2-
Racing Smithwick, Reginald Kaos 41880 Frers 41 1 98.3 1-98.3-
Racing Sesselberg, Hank Ubuntu 51320 J/105 8 55.7 8-55.7-
Racing Raber, Ryan Scapa 43006 C&C 34/36R 9 49.6 9-49.6-
Cruising Parent, Richard A. Beausoleil 43501 Beneteau 456 2 0.0 2-74.6-
Racing Marchant, Doyle Revolution XIII 3817 Aerodyne 38 7 61.7 7-61.7-
Racing Logan, Donald Keemah 240 J/105 10 43.5 10-43.5-
Racing Kellogg, Bob Tamarack 43482 Farr 43 2 92.2 2-92.2-
Racing Hepburn, Harry CCURE 67 C&C 30-2 14 19.1 14-19.1-
Racing Hallett, Richard Family Wagon 52933 Hallett 33 6 67.8 6-67.8-
Racing Fernald, Steve & Ketchum, Richard Pit Party 1225 J/24 4 80.0 4-80.0-
Racing Cumback, Bruce Wiley 32971 J/35 3 86.1 3-86.1-
Racing Casey, Mike Laurentide 2914 Carrera 290 5 73.9 5-73.9-
Racing Carvilles, The Boy Toy 78 J/70 11 37.4 11-37.4-
Racing Bauchinger, Wolfgang & Lynn Intangible 287 J/105 12 31.3 12-31.3-
Fleet - Cruising    # of Races: 1     # of Entries: 2     # of Starters: 2  
Fleet - Racing    # of Races: 1     # of Entries: 15     # of Starters: 14  
Cancel/Exit Contact Event OrganizersRegional Events ListHelp
© Copyright: Regatta Management Solutions