Preliminary Results
2014 Wednesday Evening Fall Series
FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
Fleet - A    Start: 18:00:00   # of Racers: 0  
Fleet - B    Start: 18:00:00   # of Racers: 0  
Fleet - C    Start: 18:00:00   # of Racers: 0  
Fleet - D    Start: 18:00:00   # of Racers: 0  
Fleet - J/105    Start: 18:00:00   # of Racers: 0  
FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
J/105 Colcord, Kevin & Dexter, Ric Circe's Cup - 51306 J/105 90 R 19:36:45 01:31:45 01:24:33.00 1:000475
J/105 Garrard, Charlie Merlin - 635 J/105 90 R 19:35:59 01:30:59 01:23:47.00 1:000014
J/105 Polidoro, Vernon Vigilante Boston YC 51563 J/105 90 R 19:35:27 01:30:27 01:23:15.00 0:293
J/105 deNapoli, Fred Allegro Semplicita Corinthian YC 304 J/105 90 R 19:35:08 01:30:08 01:22:56.00 0:102
J/105 Wales, Jonathan Bantry Eastern YC 189 J/105 90 R 19:34:58 01:29:58 01:22:46.00 0:01
J/105 Bowden, Ken Knotless Corinthian YC 579 J/105 90 R DNC
J/105 Hill, Rich & Lowden, George Dark Horse 2 Eastern YC 50754 J/105 90 R DNC
J/105 Yanofsky, Brian Aqua Boogie Boston YC 620 J/105 90 R DNC
D Waldman, Allan Emma Rose Marblehead YC 67 Cal 36 183 C 19:36:53 01:16:53 01:09:33.80 21:07.598
B Witherspoon, Jessie Native Dancer - 36014 Frers 36 102 C 19:25:22 01:15:22 01:09:14.80 11:023.25
A Gorman, Rob Vida Zee Eastern YC 51351 Thompson 35 6 C 19:14:35 01:14:35 01:14:06.20 0:01
D Myers, Rem Band Wagon Eastern YC 21 Bristol 38.8 153 C 19:33:49 01:13:49 01:07:41.80 19:15.597
D Fein, Peter Calypso Boston YC 99 Sabre 36 CB 153 C 19:30:54 01:10:54 01:04:46.80 16:020.66
B Drechsler, Tom Remain Silent - 52 Dehler 38 TM 78 C 19:19:19 01:09:19 01:04:38.20 6:046.64
B Doub, John Resolve Eastern YC 52209 J/109 78 C 19:19:06 01:09:06 01:04:25.20 6:033.63
B Blodgett, D. Ward Sirocco Eastern YC 29 J/33 96 C 19:18:38 01:08:38 01:02:52.40 5:000.82
C Ogren, Peter Menage A Trois - 20564 C&C 38 123 C 19:22:14 01:07:14 01:02:18.80 17:000368
D Doane, John P. Stressed Out - 525 C&C 29 192 C 19:22:42 01:02:42 00:55:01.20 6:000355
B Linkas, Thomas Indra Boston YC 2 Farr 30 69 C 19:12:00 01:02:00 00:57:51.60 0:01
C Biebesheimer, Fred Acadia Salem Willows YC 31 J/34c 129 C 19:15:41 01:00:41 00:55:31.40 10:048.67
D Gardner, David Solstice Marblehead YC 21880 Bristol 35.5 Keel 168 C 19:19:05 00:59:05 00:52:21.80 3:055.64
C Murphy, Walter Rebel - 84035 C&C 35-3 132 C 19:13:30 00:58:30 00:53:13.20 8:030.46
C Murray, John Torch Marblehead YC 33746 S2 9.1 144 C 19:13:03 00:58:03 00:52:17.40 7:034.65
D Tetrault, Tom Facet Palmers Cove YC 88 Bristol 35.5 CB 171 C 19:17:10 00:57:10 00:50:19.60 1:053.43
D Carlton, Ralph Corsair Boston YC 13686 Pearson 30 192 C 19:16:36 00:56:36 00:48:55.20 0:292
D Anderson, Tom Nonpareil Marblehead YC 31538 C&C 32 177 C 19:15:31 00:55:31 00:48:26.20 0:01
C Schmid, Fred Whistler Marblehead YC 50172 Avance 36 132 C 19:06:21 00:51:21 00:46:04.20 1:021.43
C Miller, Donald Feather II Boston YC 95 Beneteau First 30 Sprit 108 C 19:05:58 00:50:58 00:46:38.80 1:000564
C Taylor, Kevin Exocet Boston YC 43559 Beneteau 310 138 C 19:05:14 00:50:14 00:44:42.80 0:01
C Alexander, Jr, Jack More Kaos - 40342 X 3/4 Ton 114 C 19:04:44 00:49:44 00:45:10.40 0:27.62
B Hosking, Linda Ares Boston YC 30078 C&C 40-2 TR 105 C DNC
A Hall, Gordon Katabatic Eastern YC 9393 Imx 40 51 C RET
A Walsh, Michael Langosta Boston YC 51758 Imx 40 51 C DNC
B DiCarlo, Philip Hot Spur - 40656 Frers 36 102 C DNF
B Fallon, Joseph Sojourn Boston YC 51498 Beneteau First 36.7 87 C DNC
B Fallon, Leo Claddagh - 5002 Nelson Marek 40 66 C RET
D Cochrane, Jack Fall Line Eastern YC 157 Colgate 26 168 C DNC
B Mager, Tom Gigi Boston YC 101 J/100 96 C DNC
A Kaye, Edward Pravda 2 - 45 J/111 54 C RET
D Aspinall, Jennifer Tutta Mia Boston YC 211 Alerion Xprs 28-2 SD 177 C DNC
B Shanabrook, Eliot Hafa Adai Marblehead YC 289 J/109 78 C DNC
B Pollard/Shaughnessy, Sam/Brian Brilliant Corinthian YC 28036 Express 37 90 C DNC
C Regan, James Dog Watch Boston YC 36004 New York 36 114 C DNC
D Friedman, Matthew Insight Marblehead YC 62 Alerion Xprs 28 195 C RET
B Brolly, Christopher & Jones, Russell High Tea Corinthian YC 73458 Frers 38 87 C DNC
Fleet - A    Start: 18:00:00   Race Len.: 4.80   Course Desc: WB, 125, 1.2, twice   # of Racers: 3  
Fleet - B    Start: 18:10:00   Race Len.: 3.60   Course Desc: WB, 125, 1.2, upwind finish   # of Racers: 7  
Fleet - C    Start: 18:15:00   Race Len.: 2.40   Course Desc: WB, 125, 1.2   # of Racers: 8  
Fleet - D    Start: 18:20:00   Race Len.: 2.40   Course Desc: WB, 125, 1.2   # of Racers: 9  
Fleet - J/105    Start: 18:05:00   Race Len.: 4.80   Course Desc: WB, 125, 1.2, twice   # of Racers: 5  
FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
J/105 Polidoro, Vernon Vigilante Boston YC 51563 J/105 90 R 19:31:39 01:26:39 01:20:21.00 1:000254
J/105 Colcord, Kevin & Dexter, Ric Circe's Cup - 51306 J/105 90 R 19:31:28 01:26:28 01:20:10.00 1:000143
J/105 Garrard, Charlie Merlin - 635 J/105 90 R 19:31:20 01:26:20 01:20:02.00 1:000062
J/105 deNapoli, Fred Allegro Semplicita Corinthian YC 304 J/105 90 R 19:30:14 01:25:14 01:18:56.00 0:01
J/105 Bowden, Ken Knotless Corinthian YC 579 J/105 90 R DNC
J/105 Hill, Rich & Lowden, George Dark Horse 2 Eastern YC 50754 J/105 90 R DNC
J/105 Wales, Jonathan Bantry Eastern YC 189 J/105 90 R DNC
J/105 Yanofsky, Brian Aqua Boogie Boston YC 620 J/105 90 R DNC
B Mager, Tom Gigi Boston YC 101 J/100 96 C 19:41:50 01:31:50 01:25:06.80 8:049.49
B Witherspoon, Jessie Native Dancer - 36014 Frers 36 102 C 19:40:57 01:30:57 01:23:48.60 7:031.28
B Hosking, Linda Ares Boston YC 30078 C&C 40-2 TR 105 C 19:40:44 01:30:44 01:23:23.00 7:005.67
B Pollard/Shaughnessy, Sam/Brian Brilliant Corinthian YC 28036 Express 37 90 C 19:39:08 01:29:08 01:22:50.00 6:032.66
A Kaye, Edward Pravda 2 - 45 J/111 54 C 19:29:00 01:29:00 01:25:13.20 25:054.23
B Doub, John Resolve Eastern YC 52209 J/109 78 C 19:37:38 01:27:38 01:22:10.40 5:000534
B Fallon, Joseph Sojourn Boston YC 51498 Beneteau First 36.7 87 C 19:37:10 01:27:10 01:21:04.60 4:047.23
B Linkas, Thomas Indra Boston YC 2 Farr 30 33 C 19:34:54 01:24:54 01:22:35.40 6:000185
B Blodgett, D. Ward Sirocco Eastern YC 29 J/33 96 C 19:34:20 01:24:20 01:17:36.80 1:019.42
B Drechsler, Tom Remain Silent - 52 Dehler 38 TM 78 C 19:31:45 01:21:45 01:16:17.40 0:01
A Hall, Gordon Katabatic Eastern YC 9393 Imx 40 51 C 19:19:48 01:19:48 01:16:13.80 16:054.82
D Fein, Peter Calypso Boston YC 99 Sabre 36 CB 153 C 19:18:20 00:58:20 00:52:58.70 11:043.97
A Gorman, Rob Vida Zee Eastern YC 51351 Thompson 35 -30 C 18:57:13 00:57:13 00:59:19.00 0:01
D Aspinall, Jennifer Tutta Mia Boston YC 211 Alerion Xprs 28-2 SD 177 C 19:15:30 00:55:30 00:49:18.30 8:003.56
D Cochrane, Jack Fall Line Eastern YC 157 Colgate 26 168 C 19:13:23 00:53:23 00:47:30.20 6:015.45
C Murray, John Torch Marblehead YC 33746 S2 9.1 144 C 19:08:16 00:53:16 00:48:13.60 12:009.86
D Doane, John P. Stressed Out - 525 C&C 29 192 C 19:10:53 00:50:53 00:44:09.80 2:000553
C Biebesheimer, Fred Acadia Salem Willows YC 31 J/34c 129 C 19:05:53 00:50:53 00:46:22.10 10:18.295
D Gardner, David Solstice Marblehead YC 21880 Bristol 35.5 Keel 168 C 19:10:22 00:50:22 00:44:29.20 3:014.44
D Tetrault, Tom Facet Palmers Cove YC 88 Bristol 35.5 CB 171 C 19:10:01 00:50:01 00:44:01.90 2:047.12
D Carlton, Ralph Corsair Boston YC 13686 Pearson 30 192 C 19:07:58 00:47:58 00:41:14.80 0:01
C Schmid, Fred Whistler Marblehead YC 50172 Avance 36 132 C 19:02:32 00:47:32 00:42:54.80 6:000514
C Murphy, Walter Rebel - 84035 C&C 35-3 132 C 18:59:37 00:44:37 00:39:59.80 3:000563
C Miller, Donald Feather II Boston YC 95 Beneteau First 30 Sprit 108 C 18:56:48 00:41:48 00:38:01.20 1:057.42
C Taylor, Kevin Exocet Boston YC 43559 Beneteau 310 102 C 18:54:38 00:39:38 00:36:03.80 0:01
A Walsh, Michael Langosta Boston YC 51758 Imx 40 51 C DNC
C Alexander, Jr, Jack More Kaos - 40342 X 3/4 Ton 114 C DNC
D Anderson, Tom Nonpareil Marblehead YC 31538 C&C 32 141 C DNC
B DiCarlo, Philip Hot Spur - 40656 Frers 36 102 C DNC
B Fallon, Leo Claddagh - 5002 Nelson Marek 40 66 C DNC
C Ogren, Peter Menage A Trois - 20564 C&C 38 123 C DNC
D Waldman, Allan Emma Rose Marblehead YC 67 Cal 36 183 C DNF
D Myers, Rem Band Wagon Eastern YC 21 Bristol 38.8 153 C DNC
B Shanabrook, Eliot Hafa Adai Marblehead YC 289 J/109 78 C DNC
C Regan, James Dog Watch Boston YC 36004 New York 36 114 C DNC
D Friedman, Matthew Insight Marblehead YC 62 Alerion Xprs 28 195 C DNF
B Brolly, Christopher & Jones, Russell High Tea Corinthian YC 73458 Frers 38 87 C DNC
Fleet - A    Start: 18:00:00   Race Len.: 4.20   Course Desc: GBH 2X   # of Racers: 3  
Fleet - B    Start: 18:10:00   Race Len.: 4.20   Course Desc: GBH 2X   # of Racers: 9  
Fleet - C    Start: 18:15:00   Race Len.: 2.10   Course Desc: GBH    # of Racers: 6  
Fleet - D    Start: 18:20:00   Race Len.: 2.10   Course Desc: GBH    # of Racers: 9  
Fleet - J/105    Start: 18:05:00   Race Len.: 4.20   Course Desc: GBH 2X   # of Racers: 4  
FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
J/105 Hill, Rich & Lowden, George Dark Horse 2 Eastern YC 50754 J/105 90 R 19:19:38 01:14:38 01:08:56.00 11:000335
J/105 Polidoro, Vernon Vigilante Boston YC 51563 J/105 90 R 19:16:35 01:11:35 01:05:53.00 8:000304
J/105 Yanofsky, Brian Aqua Boogie Boston YC 620 J/105 90 R 19:14:20 01:09:20 01:03:38.00 6:000153
J/105 Garrard, Charlie Merlin - 635 J/105 90 R 19:10:35 01:05:35 00:59:53.00 2:000302
J/105 deNapoli, Fred Allegro Semplicita Corinthian YC 304 J/105 90 R 19:08:05 01:03:05 00:57:23.00 0:01
J/105 Bowden, Ken Knotless Corinthian YC 579 J/105 90 R DNC
J/105 Colcord, Kevin & Dexter, Ric Circe's Cup - 51306 J/105 90 R DNC
J/105 Wales, Jonathan Bantry Eastern YC 189 J/105 90 R DNC
A Hall, Gordon Katabatic Eastern YC 9393 Imx 40 51 C 19:05:18 01:05:18 01:02:04.20 8:44.792
D Myers, Rem Band Wagon Eastern YC 21 Bristol 38.8 153 C 19:20:55 01:00:55 00:56:04.30 21:040.79
D Waldman, Allan Emma Rose Marblehead YC 67 Cal 36 183 C 19:15:13 00:55:13 00:49:25.30 15:001.78
B Hosking, Linda Ares Boston YC 30078 C&C 40-2 TR 105 C 19:03:20 00:53:20 00:48:20.75 5:036.18
B Mager, Tom Gigi Boston YC 101 J/100 96 C 19:00:53 00:50:53 00:46:19.40 3:34.757
B Blodgett, D. Ward Sirocco Eastern YC 29 J/33 96 C 19:00:40 00:50:40 00:46:06.40 3:21.756
A Gorman, Rob Vida Zee Eastern YC 51351 Thompson 35 -48 C 18:50:17 00:50:17 00:53:19.40 0:01
B Fallon, Joseph Sojourn Boston YC 51498 Beneteau First 36.7 87 C 18:59:44 00:49:44 00:45:36.05 2:051.45
B Witherspoon, Jessie Native Dancer - 36014 Frers 36 102 C 18:59:25 00:49:25 00:44:34.30 1:49.653
D Fein, Peter Calypso Boston YC 99 Sabre 36 CB 153 C 19:09:09 00:49:09 00:44:18.30 9:054.77
B Doub, John Resolve Eastern YC 52209 J/109 78 C 18:57:53 00:47:53 00:44:10.70 1:26.052
B Drechsler, Tom Remain Silent - 52 Dehler 38 TM 42 C 18:57:25 00:47:25 00:45:25.30 2:40.654
D Aspinall, Jennifer Tutta Mia Boston YC 211 Alerion Xprs 28-2 SD 177 C 19:06:50 00:46:50 00:41:13.70 6:050.16
D Doane, John P. Stressed Out - 525 C&C 29 192 C 19:06:48 00:46:48 00:40:43.20 6:019.65
B Linkas, Thomas Indra Boston YC 2 Farr 30 51 C 18:55:10 00:45:10 00:42:44.65 0:01
D Tetrault, Tom Facet Palmers Cove YC 88 Bristol 35.5 CB 171 C 19:01:51 00:41:51 00:36:26.10 2:002.54
D Gardner, David Solstice Marblehead YC 21880 Bristol 35.5 Keel 168 C 19:01:06 00:41:06 00:35:46.80 1:023.23
D Cochrane, Jack Fall Line Eastern YC 157 Colgate 26 168 C 19:00:49 00:40:49 00:35:29.80 1:006.22
C Biebesheimer, Fred Acadia Salem Willows YC 31 J/34c 129 C 18:54:51 00:39:51 00:35:45.90 7:013.58
C Schmid, Fred Whistler Marblehead YC 50172 Avance 36 132 C 18:54:50 00:39:50 00:35:39.20 7:006.87
D Carlton, Ralph Corsair Boston YC 13686 Pearson 30 156 C 18:59:20 00:39:20 00:34:23.60 0:01
C Murphy, Walter Rebel - 84035 C&C 35-3 132 C 18:53:16 00:38:16 00:34:05.20 5:032.86
C Murray, John Torch Marblehead YC 33746 S2 9.1 144 C 18:52:47 00:37:47 00:33:13.40 4:000415
C Ogren, Peter Menage A Trois - 20564 C&C 38 123 C 18:51:59 00:36:59 00:33:05.30 4:32.894
C Miller, Donald Feather II Boston YC 95 Beneteau First 30 Sprit 108 C 18:49:40 00:34:40 00:31:14.80 2:042.42
C Taylor, Kevin Exocet Boston YC 43559 Beneteau 310 84 C 18:49:10 00:34:10 00:31:30.40 2:000583
C Alexander, Jr, Jack More Kaos - 40342 X 3/4 Ton 114 C 18:47:09 00:32:09 00:28:32.40 0:01
A Walsh, Michael Langosta Boston YC 51758 Imx 40 51 C DNC
D Anderson, Tom Nonpareil Marblehead YC 31538 C&C 32 159 C DNC
B DiCarlo, Philip Hot Spur - 40656 Frers 36 102 C DNC
B Fallon, Leo Claddagh - 5002 Nelson Marek 40 66 C DNC
A Kaye, Edward Pravda 2 - 45 J/111 54 C DNC
B Shanabrook, Eliot Hafa Adai Marblehead YC 289 J/109 78 C DNC
B Pollard/Shaughnessy, Sam/Brian Brilliant Corinthian YC 28036 Express 37 90 C DNC
C Regan, James Dog Watch Boston YC 36004 New York 36 114 C DNC
D Friedman, Matthew Insight Marblehead YC 62 Alerion Xprs 28 195 C DNC
B Brolly, Christopher & Jones, Russell High Tea Corinthian YC 73458 Frers 38 87 C DNC
Fleet - A    Start: 18:00:00   Race Len.: 3.80   Course Desc: GB 2X   # of Racers: 2  
Fleet - B    Start: 18:10:00   Race Len.: 2.85   Course Desc: GB 1.5   # of Racers: 8  
Fleet - C    Start: 18:15:00   Race Len.: 1.90   Course Desc: GB    # of Racers: 8  
Fleet - D    Start: 18:20:00   Race Len.: 1.90   Course Desc: GB    # of Racers: 9  
Fleet - J/105    Start: 18:05:00   Race Len.: 3.80   Course Desc: GB 2X   # of Racers: 5  
FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
J/105 Garrard, Charlie Merlin - 635 J/105 90 R 19:12:59 01:12:59 01:06:41.00 3:000284
J/105 Polidoro, Vernon Vigilante Boston YC 51563 J/105 90 R 19:11:38 01:11:38 01:05:20.00 2:000073
J/105 Colcord, Kevin & Dexter, Ric Circe's Cup - 51306 J/105 90 R 19:10:09 01:10:09 01:03:51.00 0:382
J/105 deNapoli, Fred Allegro Semplicita Corinthian YC 304 J/105 90 R 19:09:31 01:09:31 01:03:13.00 0:01
J/105 Bowden, Ken Knotless Corinthian YC 579 J/105 90 R DNC
J/105 Hill, Rich & Lowden, George Dark Horse 2 Eastern YC 50754 J/105 90 R DNC
J/105 Wales, Jonathan Bantry Eastern YC 189 J/105 90 R DNC
J/105 Yanofsky, Brian Aqua Boogie Boston YC 620 J/105 90 R DNC
B Mager, Tom Gigi Boston YC 101 J/100 96 C 19:18:00 01:18:00 01:11:16.80 4:000396
B Witherspoon, Jessie Native Dancer - 36014 Frers 36 102 C 19:17:57 01:17:57 01:10:48.60 4:010.85
B Drechsler, Tom Remain Silent - 52 Dehler 38 TM 60 C 19:16:01 01:16:01 01:11:49.00 5:011.27
B Fallon, Joseph Sojourn Boston YC 51498 Beneteau First 36.7 87 C 19:15:50 01:15:50 01:09:44.60 3:006.84
B Doub, John Resolve Eastern YC 52209 J/109 78 C 19:14:19 01:14:19 01:08:51.40 2:013.63
B Blodgett, D. Ward Sirocco Eastern YC 29 J/33 96 C 19:13:21 01:13:21 01:06:37.80 0:01
D Friedman, Matthew Insight Marblehead YC 62 Alerion Xprs 28 195 C 19:11:39 01:11:39 01:04:49.50 12:012.29
D Waldman, Allan Emma Rose Marblehead YC 67 Cal 36 183 C 19:10:25 01:10:25 01:04:00.70 11:023.48
B Linkas, Thomas Indra Boston YC 2 Farr 30 33 C 19:09:30 01:09:30 01:07:11.40 0:33.62
D Fein, Peter Calypso Boston YC 99 Sabre 36 CB 153 C 19:06:37 01:06:37 01:01:15.70 8:038.47
D Gardner, David Solstice Marblehead YC 21880 Bristol 35.5 Keel 168 C 19:03:30 01:03:30 00:57:37.20 4:59.896
D Doane, John P. Stressed Out - 525 C&C 29 192 C 19:03:27 01:03:27 00:56:43.80 4:006.55
C Biebesheimer, Fred Acadia Salem Willows YC 31 J/34c 129 C 19:03:19 01:03:19 00:58:48.10 9:014.17
A Hall, Gordon Katabatic Eastern YC 9393 Imx 40 51 C 19:03:01 01:03:01 00:59:26.80 0:01
D Tetrault, Tom Facet Palmers Cove YC 88 Bristol 35.5 CB 171 C 19:00:30 01:00:30 00:54:30.90 1:053.63
D Carlton, Ralph Corsair Boston YC 13686 Pearson 30 138 C 19:00:19 01:00:19 00:55:29.20 2:051.94
D Cochrane, Jack Fall Line Eastern YC 157 Colgate 26 168 C 18:59:31 00:59:31 00:53:38.20 1:000.92
D Anderson, Tom Nonpareil Marblehead YC 31538 C&C 32 177 C 18:58:49 00:58:49 00:52:37.30 0:01
A Gorman, Rob Vida Zee Eastern YC 51351 Thompson 35 -48 C 18:57:30 00:57:30 01:00:51.60 1:024.82
C Murphy, Walter Rebel - 84035 C&C 35-3 132 C 18:57:22 00:57:22 00:52:44.80 3:010.86
C Schmid, Fred Whistler Marblehead YC 50172 Avance 36 132 C 18:56:57 00:56:57 00:52:19.80 2:045.85
C Ogren, Peter Menage A Trois - 20564 C&C 38 123 C 18:56:26 00:56:26 00:52:07.70 2:33.694
C Miller, Donald Feather II Boston YC 95 Beneteau First 30 Sprit 108 C 18:53:56 00:53:56 00:50:09.20 0:35.23
C Taylor, Kevin Exocet Boston YC 43559 Beneteau 310 120 C 18:53:46 00:53:46 00:49:34.00 0:01
C Alexander, Jr, Jack More Kaos - 40342 X 3/4 Ton 78 C 18:52:51 00:52:51 00:50:07.20 0:33.22
B Hosking, Linda Ares Boston YC 30078 C&C 40-2 TR 105 C RET
A Walsh, Michael Langosta Boston YC 51758 Imx 40 51 C DNC
B DiCarlo, Philip Hot Spur - 40656 Frers 36 102 C DNC
B Fallon, Leo Claddagh - 5002 Nelson Marek 40 66 C DNC
A Kaye, Edward Pravda 2 - 45 J/111 54 C DNC
D Myers, Rem Band Wagon Eastern YC 21 Bristol 38.8 153 C DNC
D Aspinall, Jennifer Tutta Mia Boston YC 211 Alerion Xprs 28-2 SD 177 C DNC
B Shanabrook, Eliot Hafa Adai Marblehead YC 289 J/109 78 C DNC
B Pollard/Shaughnessy, Sam/Brian Brilliant Corinthian YC 28036 Express 37 90 C DNC
C Regan, James Dog Watch Boston YC 36004 New York 36 114 C DNC
B Brolly, Christopher & Jones, Russell High Tea Corinthian YC 73458 Frers 38 87 C DNC
C Murray, John Torch Marblehead YC 33746 S2 9.1 144 C DNC
Fleet - A    Start: 18:00:00   Race Len.: 4.20   Course Desc: M E 2x   # of Racers: 2  
Fleet - B    Start: 18:00:00   Race Len.: 4.20   Course Desc: M E 2x   # of Racers: 8  
Fleet - C    Start: 18:00:00   Race Len.: 2.10   Course Desc: M E 1x   # of Racers: 7  
Fleet - D    Start: 18:00:00   Race Len.: 2.10   Course Desc: M E 1x   # of Racers: 9  
Fleet - J/105    Start: 18:00:00   Race Len.: 4.20   Course Desc: M E 2x   # of Racers: 4  
FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
A Hall, Gordon Katabatic Eastern YC 9393 Imx 40 15 C 18:49:13 00:49:13 00:48:44.50 7:040.72
A Gorman, Rob Vida Zee Eastern YC 51351 Thompson 35 -12 C 18:40:41 00:40:41 00:41:03.80 0:01
A Walsh, Michael Langosta Boston YC 51758 Imx 40 51 C DNC
A Kaye, Edward Pravda 2 - 45 J/111 54 C DNC
Fleet - A    Start: 18:00:00   Race Len.: 1.90   Course Desc: BG    # of Racers: 2  
Fleet - B    Start: 18:10:00   Race Len.: 1.90   Course Desc: BG race abandoned   # of Racers: 9  
Fleet - C    Start: 18:15:00   Race Len.: 0.95   Course Desc: B. 1leg race abandoned   # of Racers: 8  
Fleet - D    Start: 18:20:00   Race Len.: 0.95   Course Desc: B 1 leg race abandoned   # of Racers: 9  
Fleet - J/105    Start: 18:05:00   Race Len.: 1.90   Course Desc: BG race abandoned   # of Racers: 5  
FleetNameYacht NameSail No.Boat TypePlacePointsRace - PlaceRace - PointsNotes
123456123456
J/105 Bowden, Ken Knotless 579 J/105 DNC 16 -DNCDNCDNCDNC--6565-
J/105 Colcord, Kevin & Dexter, Ric Circe's Cup 51306 J/105 3 10 -53DNC2--5362-
J/105 Hill, Rich & Lowden, George Dark Horse 2 50754 J/105 7 15 -DNCDNC5DNC--6555-
J/105 Polidoro, Vernon Vigilante 51563 J/105 4 10 -3443--3443-
J/105 Wales, Jonathan Bantry 189 J/105 5 11 -1DNCDNCDNC--1565-
J/105 Garrard, Charlie Merlin 635 J/105 2 8 -4224--4224-
J/105 deNapoli, Fred Allegro Semplicita 304 J/105 1 3 -2111--2111-
J/105 Yanofsky, Brian Aqua Boogie 620 J/105 6 13 -DNCDNC3DNC--6535-
B Hosking, Linda Ares 30078 C&C 40-2 TR 6 0 -DNC78RET--8789-
A Hall, Gordon Katabatic 9393 Imx 40 2 0 -RET2212-42212
A Walsh, Michael Langosta 51758 Imx 40 DNC 0 -DNCDNCDNCDNCDNC-44333
C Alexander, Jr, Jack More Kaos 40342 X 3/4 Ton 9 5 -2DNC12--2712-
D Anderson, Tom Nonpareil 31538 C&C 32 9 12 -1DNCDNC1--110101-
B Blodgett, D. Ward Sirocco 29 J/33 1 0 -2261--2261-
D Carlton, Ralph Corsair 13686 Pearson 30 1 0 -2114--2114-
B DiCarlo, Philip Hot Spur 40656 Frers 36 12 26 -DNFDNCDNCDNC--81099-
D Doane, John P. Stressed Out 525 C&C 29 5 0 -5355--5355-
B Fallon, Joseph Sojourn 51498 Beneteau First 36.7 3 0 -DNC354--8354-
B Fallon, Leo Claddagh 5002 Nelson Marek 40 13 26 -RETDNCDNCDNC--81099-
D Gardner, David Solstice 21880 Bristol 35.5 Keel 4 0 -4436--4436-
A Gorman, Rob Vida Zee 51351 Thompson 35 1 0 -11121-11121
C Murphy, Walter Rebel 84035 C&C 35-3 3 0 -6366--6366-
C Schmid, Fred Whistler 50172 Avance 36 2 0 -3475--3475-
C Taylor, Kevin Exocet 43559 Beneteau 310 8 3 -1131--1131-
D Tetrault, Tom Facet 88 Bristol 35.5 CB 3 0 -3243--3243-
C Ogren, Peter Menage A Trois 20564 C&C 38 4 0 -8DNC44--8744-
B Witherspoon, Jessie Native Dancer 36014 Frers 36 4 0 -5835--5835-
C Biebesheimer, Fred Acadia 31 J/34c 6 0 -7587--7587-
D Cochrane, Jack Fall Line 157 Colgate 26 2 0 -DNC522--10522-
B Doub, John Resolve 52209 J/109 9 8 -3423--3423-
B Mager, Tom Gigi 101 J/100 5 0 -DNC976--8976-
D Waldman, Allan Emma Rose 67 Cal 36 7 0 -8DNF88--81088-
A Kaye, Edward Pravda 2 45 J/111 4 9 -RET3DNCDNCDNC-43333
D Myers, Rem Band Wagon 21 Bristol 38.8 6 0 -7DNC9DNC--710910-
D Aspinall, Jennifer Tutta Mia 211 Alerion Xprs 28-2 SD 11 22 -DNC66DNC--106610-
B Shanabrook, Eliot Hafa Adai 289 J/109 DNC 0 -DNCDNCDNCDNC--81099-
B Pollard/Shaughnessy, Sam/Brian Brilliant 28036 Express 37 10 23 -DNC6DNCDNC--8699-
C Miller, Donald Feather II 95 Beneteau First 30 Sprit 1 0 -4223--4223-
B Linkas, Thomas Indra 2 Farr 30 8 4 -1512--1512-
D Fein, Peter Calypso 99 Sabre 36 CB 10 20 -6777--6777-
C Regan, James Dog Watch 36004 New York 36 DNC 0 -DNCDNCDNCDNC--9798-
D Friedman, Matthew Insight 62 Alerion Xprs 28 8 0 -RETDNFDNC9--1010109-
B Brolly, Christopher & Jones, Russell High Tea 73458 Frers 38 DNC 26 -DNCDNCDNCDNC--81099-
B Drechsler, Tom Remain Silent 52 Dehler 38 TM 2 0 -4147--4147-
C Murray, John Torch 33746 S2 9.1 5 0 -565DNC--5658-
Fleet - A    # of Races: 5     # of Entries: 4     # of Starters: 3  
Fleet - B    # of Races: 4     # of Entries: 13     # of Starters: 12  
Fleet - C    # of Races: 4     # of Entries: 9     # of Starters: 8  
Fleet - D    # of Races: 4     # of Entries: 11     # of Starters: 11  
Fleet - J/105    # of Races: 4     # of Entries: 8     # of Starters: 8  
Cancel/Exit Contact Event OrganizersRegional Events ListHelp
© Copyright: Regatta Management Solutions