Preliminary Results
2014 Summer Evening Series
FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
Fleet - A    Start: 18:41:00   Race Len.: 5.30   Course Desc: #6   # of Racers: 6  
A Zibailo, Christopher Superstition Constit. YC 171 J/109 78 C 19:24:11 00:43:11 00:36:17.60 0.001
A Powers, David Agora Constit. YC 52475 Beneteau First 36.7 87 C 19:25:46 00:44:46 00:37:04.90 47.302
A Jacobson, William Vanish Constit. YC 51613 J/46 DK 45 C 19:23:10 00:42:10 00:38:11.50 1:53.903
A Chandler,M.D., Hugh Scherherazade Eastern YC 39512 Farr 395 R 39 R 19:22:49 00:41:49 00:38:22.30 2:04.704
A Chuang, John Shout Constit. YC 51918 Farr 40 -6 R 19:19:45 00:38:45 00:39:16.80 2:59.205
A Simpson, Ashley Uncle Joe Constit. YC 41150 J/35 84 C 19:29:33 00:48:33 00:41:07.80 4:50.207
A Ionescu, Adrian Migration Constit. YC 4221 Club Swan 42 OD -3 R DNC
Fleet - B    Start: 18:35:00   Race Len.: 5.30   Course Desc: #6   # of Racers: 6  
B Finn, Bill & Shiman-Hackett, Francis Sparkle Pony Constit. YC 12033 Kirie Elite 37 114 R 19:21:53 00:46:53 00:36:48.80 0.001
B Alexander, Dave Aja Constit. YC 41276 Tartan 40 Scheel Keel 120 R 19:23:35 00:48:35 00:37:59.00 1:10.202
B Mascott, J Brad Two If By Sea - 209 J/105 84 R 19:20:39 00:45:39 00:38:13.80 1:25.003
B Fitzgerald, Mark Tonga Savin Hill YC 40635 Baltic 35 123 R 19:25:09 00:50:09 00:39:17.10 2:28.304
B Tubman, Richard Charisma 2 Constit. YC 52233 Beneteau 36.7 90 R 19:22:34 00:47:34 00:39:37.00 2:48.205
B Bergstrand, Tomas Freyja Constit. YC 4 J/88 81 R 19:22:02 00:47:02 00:39:52.70 3:03.906
B Graham, Greg Enya Constit. YC 31328 Pearson 37 108 R DNC
FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
Fleet - A    Start: 18:41:00   Race Len.: 3.05   Course Desc: 5   # of Racers: 6  
A Jacobson, William Vanish Constit. YC 51613 J/46 DK 45 C 19:07:31 00:26:31 00:24:13.75 0.001
A Chuang, John Shout Constit. YC 51918 Farr 40 -6 R 19:05:22 00:24:22 00:24:40.30 26.552
A Powers, David Agora Constit. YC 52475 Beneteau First 36.7 87 C 19:11:11 00:30:11 00:25:45.65 1:31.903
A Zibailo, Christopher Superstition Constit. YC 171 J/109 66 R 19:11:00 00:30:00 00:26:38.70 2:24.955
A Simpson, Ashley Uncle Joe Constit. YC 41150 J/35 84 C 19:12:16 00:31:16 00:26:59.80 2:46.056
A Chandler,M.D., Hugh Scherherazade Eastern YC 39512 Farr 395 R 39 R 19:18:59 00:37:59 00:36:00.05 11:46.307
A Ionescu, Adrian Migration Constit. YC 4221 Club Swan 42 OD -3 R DNC
Fleet - B    Start: 18:35:00   Race Len.: 4.05   Course Desc: 5   # of Racers: 7  
B Finn, Bill & Shiman-Hackett, Francis Sparkle Pony Constit. YC 12033 Kirie Elite 37 126 C 19:06:19 00:31:19 00:22:48.70 0.001
B Graham, Greg Enya Constit. YC 31328 Pearson 37 120 C 19:06:22 00:31:22 00:23:16.00 27.302
B Fitzgerald, Mark Tonga Savin Hill YC 40635 Baltic 35 123 R 19:06:36 00:31:36 00:23:17.85 29.153
B Alexander, Dave Aja Constit. YC 41276 Tartan 40 Scheel Keel 123 C 19:06:45 00:31:45 00:23:26.85 38.154
B Bergstrand, Tomas Freyja Constit. YC 4 J/88 90 C 19:06:11 00:31:11 00:25:06.50 2:17.805
B Mascott, J Brad Two If By Sea - 209 J/105 84 R 19:07:10 00:32:10 00:26:29.80 3:41.106
B Tubman, Richard Charisma 2 Constit. YC 52233 Beneteau 36.7 90 R 19:09:45 00:34:45 00:28:40.50 5:51.807
FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
Fleet - A    Start: 18:55:00   Race Len.: 6.50   # of Racers: 6  
A Chuang, John Shout Constit. YC 51918 Farr 40 -6 R 19:41:23 00:46:23 00:47:02.00 0.001
A Chandler,M.D., Hugh Scherherazade Eastern YC 39512 Farr 395 R 39 R 19:46:20 00:51:20 00:47:06.50 4.502
A Zibailo, Christopher Superstition Constit. YC 171 J/109 66 R 19:49:48 00:54:48 00:47:39.00 37.003
A Powers, David Agora Constit. YC 52475 Beneteau First 36.7 72 R 19:52:09 00:57:09 00:49:21.00 2:19.004
A Jacobson, William Vanish Constit. YC 51613 J/46 DK 33 R 19:48:43 00:53:43 00:50:08.50 3:06.505
A Simpson, Ashley Uncle Joe Constit. YC 41150 J/35 72 R 19:55:30 01:00:30 00:52:42.00 5:40.006
A Ionescu, Adrian Migration Constit. YC 4221 Club Swan 42 OD -3 R DNC
Fleet - B    Start: 18:45:00   Race Len.: 6.50   # of Racers: 4  
B Finn, Bill & Shiman-Hackett, Francis Sparkle Pony Constit. YC 12033 Kirie Elite 37 114 R 19:48:41 01:03:41 00:51:20.00 0.001
B Alexander, Dave Aja Constit. YC 41276 Tartan 40 Scheel Keel 120 R 19:51:14 01:06:14 00:53:14.00 1:54.002
B Tubman, Richard Charisma 2 Constit. YC 52233 Beneteau 36.7 90 R 19:48:04 01:03:04 00:53:19.00 1:59.003
B Bergstrand, Tomas Freyja Constit. YC 4 J/88 81 R 19:48:41 01:03:41 00:54:54.50 3:34.504
B Fitzgerald, Mark Tonga Savin Hill YC 40635 Baltic 35 123 R DNC
B Mascott, J Brad Two If By Sea - 209 J/105 84 R DNC
B Graham, Greg Enya Constit. YC 31328 Pearson 37 108 R DNC
FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
Fleet - A    Start: 18:55:00   Race Len.: 6.10   # of Racers: 5  
A Chuang, John Shout Constit. YC 51918 Farr 40 -6 R 20:03:05 01:08:05 01:08:41.60 0.001
A Chandler,M.D., Hugh Scherherazade Eastern YC 39512 Farr 395 R 39 R 20:11:18 01:16:18 01:12:20.10 3:38.502
A Powers, David Agora Constit. YC 52475 Beneteau First 36.7 72 R 20:21:19 01:26:19 01:18:59.80 10:18.203
A Jacobson, William Vanish Constit. YC 51613 J/46 DK 45 C 20:27:13 01:32:13 01:27:38.50 18:56.904
A Simpson, Ashley Uncle Joe Constit. YC 41150 J/35 72 R 20:36:29 01:41:29 01:34:09.80 25:28.205
A Zibailo, Christopher Superstition Constit. YC 171 J/109 66 R DNC
A Ionescu, Adrian Migration Constit. YC 4221 Club Swan 42 OD -3 R DNC
Fleet - B    Start: 18:49:00   Race Len.: 6.10   # of Racers: 3  
B Finn, Bill & Shiman-Hackett, Francis Sparkle Pony Constit. YC 12033 Kirie Elite 37 114 R 20:33:17 01:44:17 01:32:41.60 0.001
B Alexander, Dave Aja Constit. YC 41276 Tartan 40 Scheel Keel 120 R 20:37:13 01:48:13 01:36:01.00 3:19.402
B Tubman, Richard Charisma 2 Constit. YC 52233 Beneteau 36.7 90 R 20:36:05 01:47:05 01:37:56.00 5:14.403
B Fitzgerald, Mark Tonga Savin Hill YC 40635 Baltic 35 123 R DNC
B Mascott, J Brad Two If By Sea - 209 J/105 84 R DNC
B Graham, Greg Enya Constit. YC 31328 Pearson 37 108 R DNC
B Bergstrand, Tomas Freyja Constit. YC 4 J/88 81 R DNC
FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
Fleet - A    Start: 18:53:00   Race Len.: 5.30   # of Racers: 5  
A Chandler,M.D., Hugh Scherherazade Eastern YC 39512 Farr 395 R 39 R 19:34:42 00:41:42 00:38:15.30 0.001
A Jacobson, William Vanish Constit. YC 51613 J/46 DK 45 C 19:36:03 00:43:03 00:39:04.50 49.202
A Powers, David Agora Constit. YC 52475 Beneteau First 36.7 87 C 19:40:22 00:47:22 00:39:40.90 1:25.603
A Zibailo, Christopher Superstition Constit. YC 171 J/109 66 R 19:41:01 00:48:01 00:42:11.20 3:55.904
A Simpson, Ashley Uncle Joe Constit. YC 41150 J/35 84 C 19:43:14 00:50:14 00:42:48.80 4:33.506
A Chuang, John Shout Constit. YC 51918 Farr 40 -6 R DNC
A Ionescu, Adrian Migration Constit. YC 4221 Club Swan 42 OD -3 R DNC
Fleet - B    Start: 18:35:00   Race Len.: 5.30   # of Racers: 5  
B Finn, Bill & Shiman-Hackett, Francis Sparkle Pony Constit. YC 12033 Kirie Elite 37 114 R 19:22:48 00:47:48 00:37:43.80 0.001
B Alexander, Dave Aja Constit. YC 41276 Tartan 40 Scheel Keel 120 R 19:26:51 00:51:51 00:41:15.00 3:31.202
B Fitzgerald, Mark Tonga Savin Hill YC 40635 Baltic 35 129 C 19:28:19 00:53:19 00:41:55.30 4:11.503
B Mascott, J Brad Two If By Sea - 209 J/105 84 R 19:26:06 00:51:06 00:43:40.80 5:57.004
B Tubman, Richard Charisma 2 Constit. YC 52233 Beneteau 36.7 90 R 19:29:35 00:54:35 00:46:38.00 8:54.205
B Graham, Greg Enya Constit. YC 31328 Pearson 37 108 R DNC
B Bergstrand, Tomas Freyja Constit. YC 4 J/88 81 R DNC
FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
Fleet - A    Start: 19:05:00   Race Len.: 2.98   Course Desc: 4   # of Racers: 5  
A Chandler,M.D., Hugh Scherherazade Eastern YC 39512 Farr 395 R 39 R 19:54:10 00:49:10 00:47:13.78 0.001
A Ionescu, Adrian Migration Constit. YC 4221 Club Swan 42 OD -3 R 19:53:30 00:48:30 00:48:38.94 1:25.162
A Zibailo, Christopher Superstition Constit. YC 171 J/109 66 R 19:59:22 00:54:22 00:51:05.32 3:51.543
A Powers, David Agora Constit. YC 52475 Beneteau First 36.7 72 R 20:04:52 00:59:52 00:56:17.44 9:03.664
A Jacobson, William Vanish Constit. YC 51613 J/46 DK 33 R DNC
A Chuang, John Shout Constit. YC 51918 Farr 40 -6 R DNC
A Simpson, Ashley Uncle Joe Constit. YC 41150 J/35 72 R DNF
Fleet - B    Start: 18:59:00   Race Len.: 2.98   # of Racers: 5  
B Finn, Bill & Shiman-Hackett, Francis Sparkle Pony Constit. YC 12033 Kirie Elite 37 114 R 20:03:49 01:04:49 00:59:09.28 0.001
B Mascott, J Brad Two If By Sea - 209 J/105 84 R 20:04:03 01:05:03 01:00:52.68 1:43.402
B Fitzgerald, Mark Tonga Savin Hill YC 40635 Baltic 35 123 R 20:07:37 01:08:37 01:02:30.46 3:21.183
B Tubman, Richard Charisma 2 Constit. YC 52233 Beneteau 36.7 90 R 20:21:45 01:22:45 01:18:16.80 19:07.524
B Alexander, Dave Aja Constit. YC 41276 Tartan 40 Scheel Keel 120 R DNC
B Graham, Greg Enya Constit. YC 31328 Pearson 37 108 R DNC
B Bergstrand, Tomas Freyja Constit. YC 4 J/88 81 R DNC
FleetNameYacht NameSail No.Boat TypePlacePointsRace - PlaceRace - PointsNotes
123456123456
Fleet - A    # of Races: 6     # of Entries: 7     # of Starters: 7  
A Chandler,M.D., Hugh Scherherazade 39512 Farr 395 R 1 423.9 47221166.939.185.583.993.893.8
A Jacobson, William Vanish 51613 J/46 DK 2 376.6 31542DNC76.294.857.764.083.90.0
A Powers, David Agora 52475 Beneteau First 36.7 3 376.6 23433485.576.266.974.074.064.0
A Zibailo, Christopher Superstition 171 J/109 4 0.0 153DNC4394.857.776.20.064.074.0
A Chuang, John Shout 51918 Farr 40 5 331.8 5211DNCDNC57.785.594.893.80.00.0
A Simpson, Ashley Uncle Joe 41150 J/35 6 0.0 76656DNF39.148.448.454.144.234.2
A Ionescu, Adrian Migration 4221 Club Swan 42 OD 7 83.9 DNCDNCDNCDNCDNC20.00.00.00.00.083.9
Fleet - B    # of Races: 6     # of Entries: 7     # of Starters: 8  
B Finn, Bill & Shiman-Hackett, Francis Sparkle Pony 12033 Kirie Elite 37 1 0.0 11111193.894.891.590.092.792.7
B Alexander, Dave Aja 41276 Tartan 40 Scheel Keel 2 0.0 24222DNC83.966.980.077.582.10.0
B Tubman, Richard Charisma 2 52233 Beneteau 36.7 3 298.4 57335454.139.168.565.050.160.7
B Fitzgerald, Mark Tonga 40635 Baltic 35 4 0.0 43DNCDNC3364.076.20.00.071.471.4
B Mascott, J Brad Two If By Sea 209 J/105 5 265.2 36DNCDNC4274.048.40.00.060.782.1
B Bergstrand, Tomas Freyja 4 J/88 6 158.9 654DNCDNCDNC44.257.757.00.00.00.0
B Graham, Greg Enya 31328 Pearson 37 7 85.5 DNC2DNCDNCDNCDNC0.085.50.00.00.00.0
Cancel/Exit Contact Event OrganizersRegional Events ListHelp
© Copyright: Regatta Management Solutions