Final Results
2015 Fall Evening Series
FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
Fleet - A    Start: 18:53:00   Race Len.: 7.20   # of Racers: 9  
A Ryley, Lance RockIt 2.0 Constit. YC 52816 Columbia 30-2 Sport 72 R 20:11:23 01:18:23 01:09:44.60 0.001
A Chuang, John Shout Constit. YC 51918 Farr 40 -6 R 20:04:31 01:11:31 01:12:14.20 2:29.602
A Powers, David Agora Constit. YC 52475 Beneteau First 36.7 75 R 20:14:41 01:21:41 01:12:41.00 2:56.403
A Brown, Peter Heart Of Gold Constit. YC 119 Henderson 30 45 R 20:13:37 01:20:37 01:15:13.00 5:28.404
A Ionescu, Adrian Migration Constit. YC 4221 Club Swan 42 OD -3 R 20:07:52 01:14:52 01:15:13.60 5:29.005
A Alexander, Dave Pressure Drop Constit. YC 61430 Arcona 430 51 R 20:15:26 01:22:26 01:16:18.80 6:34.206
A Dougherty, Peter Peningo - 0 Dubois 27 R 20:21:45 01:28:45 01:25:30.60 15:46.007
A McLean, Allan Eagle Constit. YC 42389 Frers 38 66 R 20:31:18 01:38:18 01:30:22.80 20:38.208
A Simpson, Ashley Uncle Joe Constit. YC 41150 J/35 72 R 20:35:04 01:42:04 01:33:25.60 23:41.009
A Zibailo, Christopher Superstition Constit. YC 171 J/109 66 R DNC
A McCombs, Betsy Scherherazade Eastern YC 39512 Farr 395 R 39 R DNC
A Jacobson, William Vanish Constit. YC 51613 J/46 DK 33 R DNC
Fleet - B    Start: 18:47:00   Race Len.: 7.20   # of Racers: 5  
B Bergstrand, Tomas Freyja Constit. YC 4 J/88 81 R 20:14:21 01:27:21 01:17:37.80 3:57.601
B Cerundolo, Pat Il Cattivo New Bedford YC 292 J/29 FR OB 114 R 20:18:19 01:31:19 01:17:38.20 3:58.002
B Fitzgerald, Mark Tonga - 40635 Baltic 35 123 R 20:26:16 01:39:16 01:24:30.40 10:50.203
B Tubman, Richard Charisma 2 Constit. YC 52233 Beneteau 36.7 84 R 20:32:47 01:45:47 01:35:42.20 22:02.004
B Mascott, J Brad Two If By Sea - 209 J/105 84 R DNC
B Finn, Bill & Shiman-Hackett, Francis Sparkle Pony Constit. YC 12033 Kirie Elite 37 114 R 20:14:21 01:27:21 01:13:40.20 0.00DNC
B Graham, Greg Enya Constit. YC 31328 Pearson 37 117 R DNC
B Dahill, Stephen Riva - 50635 J 35 C 114 R DNC
B Haydon, Philip Prairie Gold - 495 Catalina 350 WK 171 R DNF
B Denney, Jacob Courageous #220 Courageous SC 220 J/80 120 R DNC
B Program, Adult Blue Note (CSC) Courageous SC 0 Cs 30 159 R DNC
B Adult Sailing Program, C Woozle (CSC) Courageous SC 88 J/80 120 R DNC
FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
Fleet - A    Start: 18:41:00   Race Len.: 4.80   # of Racers: 10  
A Chuang, John Shout Constit. YC 51918 Farr 40 -6 R 19:32:31 00:51:31 00:51:59.80 0.001
A McCombs, Betsy Scherherazade Eastern YC 39512 Farr 395 R 39 R 19:38:30 00:57:30 00:54:22.80 2:23.002
A Ryley, Lance RockIt 2.0 Constit. YC 52816 Columbia 30-2 Sport 72 R 19:44:14 01:03:14 00:57:28.40 5:28.603
A Ionescu, Adrian Migration Constit. YC 4221 Club Swan 42 OD -3 R 19:38:37 00:57:37 00:57:51.40 5:51.604
A Brown, Peter Heart Of Gold Constit. YC 119 Henderson 30 45 R 19:42:45 01:01:45 00:58:09.00 6:09.205
A Powers, David Agora Constit. YC 52475 Beneteau First 36.7 75 R 19:47:11 01:06:11 01:00:11.00 8:11.206
A Alexander, Dave Pressure Drop Constit. YC 61430 Arcona 430 51 R 19:46:23 01:05:23 01:01:18.20 9:18.407
A Jacobson, William Vanish Constit. YC 51613 J/46 DK 33 R 19:46:34 01:05:34 01:02:55.60 10:55.808
A McLean, Allan Eagle Constit. YC 42389 Frers 38 66 R 19:53:58 01:12:58 01:07:41.20 15:41.409
A Simpson, Ashley Uncle Joe Constit. YC 41150 J/35 84 C 20:01:42 01:20:42 01:13:58.80 21:59.0010
A Zibailo, Christopher Superstition Constit. YC 171 J/109 66 R DNC
A Dougherty, Peter Peningo - 0 Dubois 27 R DNC
Fleet - B    Start: 18:35:00   Race Len.: 4.80   # of Racers: 9  
B Finn, Bill & Shiman-Hackett, Francis Sparkle Pony Constit. YC 12033 Kirie Elite 37 114 R 19:40:18 01:05:18 00:56:10.80 0.001
B Adult Sailing Program, C Woozle (CSC) Courageous SC 88 J/80 120 R 19:47:37 01:12:37 01:03:01.00 6:50.202
B Denney, Jacob Courageous #220 Courageous SC 220 J/80 120 R 19:48:09 01:13:09 01:03:33.00 7:22.203
B Fitzgerald, Mark Tonga - 40635 Baltic 35 123 R 19:49:30 01:14:30 01:04:39.60 8:28.804
B Bergstrand, Tomas Freyja Constit. YC 4 J/88 81 R 19:47:16 01:12:16 01:05:47.20 9:36.405
B Mascott, J Brad Two If By Sea - 209 J/105 84 R 19:51:30 01:16:30 01:09:46.80 13:36.006
B Program, Adult Blue Note (CSC) Courageous SC 0 Cs 30 159 R 20:03:44 01:28:44 01:16:00.80 19:50.007
B Tubman, Richard Charisma 2 Constit. YC 52233 Beneteau 36.7 84 R 19:59:43 01:24:43 01:17:59.80 21:49.008
B Haydon, Philip Prairie Gold - 495 Catalina 350 WK 171 R 20:09:41 01:34:41 01:21:00.20 24:49.409
B Graham, Greg Enya Constit. YC 31328 Pearson 37 117 R DNC
B Cerundolo, Pat Il Cattivo New Bedford YC 292 J/29 FR OB 114 R DNC
B Dahill, Stephen Riva - 50635 J 35 C 114 R DNC
FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
Fleet - A    Start: 18:41:00   Race Len.: 5.55   Course Desc: N2   # of Racers: 11  
A Chuang, John Shout Constit. YC 51918 Farr 40 -6 R 19:32:27 00:51:27 00:52:00.30 0.001
A McCombs, Betsy Scherherazade Eastern YC 39512 Farr 395 R 39 R 19:38:26 00:57:26 00:53:49.55 1:49.252
A Ionescu, Adrian Migration Constit. YC 4221 Club Swan 42 OD -3 R 19:35:16 00:54:16 00:54:32.65 2:32.353
A Ryley, Lance RockIt 2.0 Constit. YC 52816 Columbia 30-2 Sport 72 R 19:45:02 01:04:02 00:57:22.40 5:22.104
A Jacobson, William Vanish Constit. YC 51613 J/46 DK 33 R 19:41:56 01:00:56 00:57:52.85 5:52.555
A Powers, David Agora Constit. YC 52475 Beneteau First 36.7 75 R 19:46:49 01:05:49 00:58:52.75 6:52.456
A Alexander, Dave Pressure Drop Constit. YC 61430 Arcona 430 51 R 19:47:27 01:06:27 01:01:43.95 9:43.657
A Brown, Peter Heart Of Gold Constit. YC 119 Henderson 30 45 R 19:46:57 01:05:57 01:01:47.25 9:46.958
A Dougherty, Peter Peningo - 0 Dubois 27 R 19:51:06 01:10:06 01:07:36.15 15:35.859
A McLean, Allan Eagle Constit. YC 42389 Frers 38 66 R 19:56:51 01:15:51 01:09:44.70 17:44.4010
A Zibailo, Christopher Superstition Constit. YC 171 J/109 66 R DNC
A Simpson, Ashley Uncle Joe Constit. YC 41150 J/35 72 R DNF
Fleet - B    Start: 18:35:00   Race Len.: 5.55   Course Desc: N2   # of Racers: 8  
B Finn, Bill & Shiman-Hackett, Francis Sparkle Pony Constit. YC 12033 Kirie Elite 37 114 R 19:42:05 01:07:05 00:56:32.30 0.001
B Tubman, Richard Charisma 2 Constit. YC 52233 Beneteau 36.7 84 R 19:40:59 01:05:59 00:58:12.80 1:40.502
B Bergstrand, Tomas Freyja Constit. YC 4 J/88 81 R 19:42:25 01:07:25 00:59:55.45 3:23.153
B Adult Sailing Program, C Woozle (CSC) Courageous SC 88 J/80 120 R 19:49:24 01:14:24 01:03:18.00 6:45.704
B Fitzgerald, Mark Tonga - 40635 Baltic 35 123 R 19:51:30 01:16:30 01:05:07.35 8:35.055
B Program, Adult Blue Note (CSC) Courageous SC 0 Cs 30 159 R 19:58:18 01:23:18 01:08:35.55 12:03.256
B Denney, Jacob Courageous #220 Courageous SC 220 J/80 120 R 19:55:25 01:20:25 01:09:19.00 12:46.707
B Haydon, Philip Prairie Gold - 495 Catalina 350 WK 171 R 20:16:11 01:41:11 01:25:21.95 28:49.658
B Mascott, J Brad Two If By Sea - 209 J/105 84 R DNC
B Graham, Greg Enya Constit. YC 31328 Pearson 37 117 R DNC
B Cerundolo, Pat Il Cattivo New Bedford YC 292 J/29 FR OB 114 R DNC
B Dahill, Stephen Riva - 50635 J 35 C 114 R DNC
FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
Fleet - A    Start: 18:41:00   Race Len.: 5.55   Course Desc: N2   # of Racers: 9  
A McCombs, Betsy Scherherazade Eastern YC 39512 Farr 395 R 39 R 19:54:29 01:13:29 01:09:52.55 0.001
A Chuang, John Shout Constit. YC 51918 Farr 40 -6 R 19:50:29 01:09:29 01:10:02.30 9.752
A Ionescu, Adrian Migration Constit. YC 4221 Club Swan 42 OD -3 R 19:58:50 01:17:50 01:18:06.65 8:14.103
A Ryley, Lance RockIt 2.0 Constit. YC 52816 Columbia 30-2 Sport 72 R 20:07:50 01:26:50 01:20:10.40 10:17.854
A Powers, David Agora Constit. YC 52475 Beneteau First 36.7 75 R 20:08:43 01:27:43 01:20:46.75 10:54.205
A Alexander, Dave Pressure Drop Constit. YC 61430 Arcona 430 51 R 20:18:27 01:37:27 01:32:43.95 22:51.406
A Simpson, Ashley Uncle Joe Constit. YC 41150 J/35 84 C 20:21:42 01:40:42 01:32:55.80 23:03.257
A McLean, Allan Eagle Constit. YC 42389 Frers 38 66 R 20:22:25 01:41:25 01:35:18.70 25:26.158
A Dougherty, Peter Peningo - 0 Dubois 27 R 20:18:51 01:37:51 01:35:21.15 25:28.609
A Brown, Peter Heart Of Gold Constit. YC 119 Henderson 30 45 R DNC
A Zibailo, Christopher Superstition Constit. YC 171 J/109 66 R DNC
A Jacobson, William Vanish Constit. YC 51613 J/46 DK 33 R DNC
Fleet - B    Start: 18:35:00   Race Len.: 5.55   Course Desc: N2   # of Racers: 8  
B Bergstrand, Tomas Freyja Constit. YC 4 J/88 81 R 20:02:23 01:27:23 01:19:53.45 0.001
B Finn, Bill & Shiman-Hackett, Francis Sparkle Pony Constit. YC 12033 Kirie Elite 37 114 R 20:06:33 01:31:33 01:21:00.30 1:06.852
B Program, Adult Blue Note (CSC) Courageous SC 0 Cs 30 159 R 20:23:50 01:48:50 01:34:07.55 14:14.103
B Fitzgerald, Mark Tonga - 40635 Baltic 35 123 R 20:21:35 01:46:35 01:35:12.35 15:18.904
B Denney, Jacob Courageous #220 Courageous SC 220 J/80 120 R 20:22:35 01:47:35 01:36:29.00 16:35.555
B Tubman, Richard Charisma 2 Constit. YC 52233 Beneteau 36.7 84 R 20:20:47 01:45:47 01:38:00.80 18:07.356
B Haydon, Philip Prairie Gold - 495 Catalina 350 WK 177 C 20:34:11 01:59:11 01:42:48.65 22:55.207
B Mascott, J Brad Two If By Sea - 209 J/105 84 R DNF
B Graham, Greg Enya Constit. YC 31328 Pearson 37 117 R DNC
B Cerundolo, Pat Il Cattivo New Bedford YC 292 J/29 FR OB 114 R DNC
B Dahill, Stephen Riva - 50635 J 35 C 114 R DNC
B Adult Sailing Program, C Woozle (CSC) Courageous SC 88 J/80 120 R DNC
FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
Fleet - A    Start: 18:41:00   Race Len.: 5.08   Course Desc: 1   # of Racers: 10  
A Alexander, Dave Pressure Drop Constit. YC 61430 Arcona 430 51 R 19:25:22 00:44:22 00:40:02.92 0.001
A McCombs, Betsy Scherherazade Eastern YC 39512 Farr 395 R 39 R 19:24:35 00:43:35 00:40:16.88 13.962
A Chuang, John Shout Constit. YC 51918 Farr 40 -6 R 19:20:55 00:39:55 00:40:25.48 22.563
A Jacobson, William Vanish Constit. YC 51613 J/46 DK 45 C 19:25:21 00:44:21 00:40:32.40 29.484
A Ryley, Lance RockIt 2.0 Constit. YC 52816 Columbia 30-2 Sport 72 R 19:29:00 00:48:00 00:41:54.24 1:51.325
A Powers, David Agora Constit. YC 52475 Beneteau First 36.7 75 R 19:29:20 00:48:20 00:41:59.00 1:56.086
A Dougherty, Peter Peningo - 0 Dubois 27 R 19:31:37 00:50:37 00:48:19.84 8:16.927
A Simpson, Ashley Uncle Joe Constit. YC 41150 J/35 84 C 19:39:36 00:58:36 00:51:29.28 11:26.368
A McLean, Allan Eagle Constit. YC 42389 Frers 38 66 R 19:38:32 00:57:32 00:51:56.72 11:53.809
A Brown, Peter Heart Of Gold Constit. YC 119 Henderson 30 45 R 19:29:19 00:48:19 00:44:30.40 4:27.48RET
A Zibailo, Christopher Superstition Constit. YC 171 J/109 66 R DNC
A Ionescu, Adrian Migration Constit. YC 4221 Club Swan 42 OD -3 R DNC
Fleet - B    Start: 18:35:00   Race Len.: 5.08   Course Desc: 1   # of Racers: 9  
B Graham, Greg Enya Constit. YC 31328 Pearson 37 117 R 19:24:19 00:49:19 00:39:24.64 0.001
B Denney, Jacob Courageous #220 Courageous SC 220 J/80 120 R 19:30:50 00:55:50 00:45:40.40 6:15.762
B Adult Sailing Program, C Woozle (CSC) Courageous SC 88 J/80 120 R 19:33:24 00:58:24 00:48:14.40 8:49.763
B Haydon, Philip Prairie Gold - 495 Catalina 350 WK 171 R 19:40:09 01:05:09 00:50:40.32 11:15.684
B Tubman, Richard Charisma 2 Constit. YC 52233 Beneteau 36.7 84 R 19:34:57 00:59:57 00:52:50.28 13:25.645
B Fitzgerald, Mark Tonga - 40635 Baltic 35 129 C 19:30:38 00:55:38 00:44:42.68 5:18.04DSQ
B Mascott, J Brad Two If By Sea - 209 J/105 84 R 19:30:38 00:55:38 00:48:31.28 9:06.64DSQ
B Finn, Bill & Shiman-Hackett, Francis Sparkle Pony Constit. YC 12033 Kirie Elite 37 114 R DNC
B Cerundolo, Pat Il Cattivo New Bedford YC 292 J/29 FR OB 114 R DNC
B Bergstrand, Tomas Freyja Constit. YC 4 J/88 81 R DNC
B Dahill, Stephen Riva - 50635 J 35 C 117 C 19:30:13 00:55:13 00:45:18.64 5:54.00DSQ
B Program, Adult Blue Note (CSC) Courageous SC 0 Cs 30 159 R 19:33:11 00:58:11 00:44:43.28 5:18.64RET
FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
Fleet - A    Start: 18:41:00   Race Len.: 2.98   Course Desc: 4   # of Racers: 10  
A Chuang, John Shout Constit. YC 51918 Farr 40 -6 R 19:35:48 00:54:48 00:55:05.88 0.001
A McCombs, Betsy Scherherazade Eastern YC 39512 Farr 395 R 39 R 19:41:57 01:00:57 00:59:00.78 3:54.902
A Brown, Peter Heart Of Gold Constit. YC 119 Henderson 30 45 R 19:43:02 01:02:02 00:59:47.90 4:42.023
A Ryley, Lance RockIt 2.0 Constit. YC 52816 Columbia 30-2 Sport 72 R 19:47:13 01:06:13 01:02:38.44 7:32.564
A Jacobson, William Vanish Constit. YC 51613 J/46 DK 33 R 19:52:30 01:11:30 01:09:51.66 14:45.785
A Powers, David Agora Constit. YC 52475 Beneteau First 36.7 75 R 19:55:59 01:14:59 01:11:15.50 16:09.626
A Alexander, Dave Pressure Drop Constit. YC 61430 Arcona 430 51 R 19:57:13 01:16:13 01:13:41.02 18:35.147
A McLean, Allan Eagle Constit. YC 42389 Frers 38 66 R 19:58:26 01:17:26 01:14:09.32 19:03.448
A Dougherty, Peter Peningo - 0 Dubois 27 R 19:58:03 01:17:03 01:15:42.54 20:36.669
A Simpson, Ashley Uncle Joe Constit. YC 41150 J/35 84 C 20:01:35 01:20:35 01:16:24.68 21:18.8010
A Zibailo, Christopher Superstition Constit. YC 171 J/109 66 R DNC
A Ionescu, Adrian Migration Constit. YC 4221 Club Swan 42 OD -3 R DNC
Fleet - B    Start: 18:35:00   Race Len.: 2.98   Course Desc: 4   # of Racers: 10  
B Mascott, J Brad Two If By Sea - 209 J/105 84 R 19:49:07 01:14:07 01:09:56.68 0.001
B Graham, Greg Enya Constit. YC 31328 Pearson 37 117 R 19:56:47 01:21:47 01:15:58.34 6:01.662
B Finn, Bill & Shiman-Hackett, Francis Sparkle Pony Constit. YC 12033 Kirie Elite 37 114 R 19:57:27 01:22:27 01:16:47.28 6:50.603
B Fitzgerald, Mark Tonga - 40635 Baltic 35 123 R 19:58:01 01:23:01 01:16:54.46 6:57.784
B Program, Adult Blue Note (CSC) Courageous SC 0 Cs 30 159 R 19:59:56 01:24:56 01:17:02.18 7:05.505
B Adult Sailing Program, C Woozle (CSC) Courageous SC 88 J/80 120 R 19:58:17 01:23:17 01:17:19.40 7:22.726
B Denney, Jacob Courageous #220 Courageous SC 220 J/80 120 R 19:58:36 01:23:36 01:17:38.40 7:41.727
B Dahill, Stephen Riva - 50635 J 35 C 114 R 19:58:40 01:23:40 01:18:00.28 8:03.608
B Tubman, Richard Charisma 2 Constit. YC 52233 Beneteau 36.7 84 R 19:59:22 01:24:22 01:20:11.68 10:15.009
B Haydon, Philip Prairie Gold - 495 Catalina 350 WK 171 R 20:03:59 01:28:59 01:20:29.42 10:32.7410
B Cerundolo, Pat Il Cattivo New Bedford YC 292 J/29 FR OB 114 R DNC
B Bergstrand, Tomas Freyja Constit. YC 4 J/88 81 R DNC
FleetNameYacht NameSail No.Boat TypePlacePointsRace - PlaceRace - PointsNotes
123456123456
Fleet - A    # of Races: 6     # of Entries: 12     # of Starters: 11  
A Chuang, John Shout 51918 Farr 40 1 467.1 21123188.196.897.388.181.596.8
A McCombs, Betsy Scherherazade 39512 Farr 395 R 2 453.6 DNC221220.089.190.196.289.189.1
A Ryley, Lance RockIt 2.0 52816 Columbia 30-2 Sport 3 398.9 13445496.281.575.671.866.273.8
A Powers, David Agora 52475 Beneteau First 36.7 4 321.8 36656679.958.561.263.758.558.5
A Alexander, Dave Pressure Drop 61430 Arcona 430 5 312.7 67761755.550.954.055.596.850.9
A Ionescu, Adrian Migration 4221 Club Swan 42 OD 6 300.2 5433DNCDNC63.773.882.879.90.00.0
A Brown, Peter Heart Of Gold 119 Henderson 30 7 286.6 458DNCRET371.866.246.80.020.381.5
A Jacobson, William Vanish 51613 J/46 DK 8 251.6 DNC85DNC450.043.268.40.073.866.2
A Dougherty, Peter Peningo 0 Dubois 9 204.6 7DNC997947.40.039.631.150.935.6
A McLean, Allan Eagle 42389 Frers 38 10 193.0 891089839.335.632.439.335.643.2
A Simpson, Ashley Uncle Joe 41150 J/35 11 177.5 910DNF781031.127.918.047.443.227.9
A Zibailo, Christopher Superstition 171 J/109 DNC 0.0 DNCDNCDNCDNCDNCDNC0.00.00.00.00.00.0
Fleet - B    # of Races: 6     # of Entries: 12     # of Starters: 12  
B Finn, Bill & Shiman-Hackett, Francis Sparkle Pony 12033 Kirie Elite 37 1 360.1 DNC112DNC30.096.295.586.90.081.5
B Fitzgerald, Mark Tonga 40635 Baltic 35 2 347.3 3454DSQ471.471.860.869.50.073.8
B Bergstrand, Tomas Freyja 4 J/88 3 330.1 1531DNCDNC92.763.778.295.50.00.0
B Denney, Jacob Courageous #220 220 J/80 4 323.2 DNC375270.079.943.560.888.150.9
B Tubman, Richard Charisma 2 52233 Beneteau 36.7 5 302.8 48265960.739.386.952.263.735.6
B Adult Sailing Program, C Woozle (CSC) 88 J/80 6 296.0 DNC24DNC360.088.169.50.079.958.5
B Program, Adult Blue Note (CSC) 0 Cs 30 7 267.0 DNC763RET50.047.452.278.223.066.2
B Haydon, Philip Prairie Gold 495 Catalina 350 WK 8 220.6 DNF98741039.431.134.843.571.827.9
B Graham, Greg Enya 31328 Pearson 37 9 185.3 DNCDNCDNCDNC120.00.00.00.096.289.1
B Mascott, J Brad Two If By Sea 209 J/105 10 178.4 DNC6DNCDNFDSQ10.055.50.026.10.096.8
B Cerundolo, Pat Il Cattivo 292 J/29 FR OB 11 82.1 2DNCDNCDNCDNCDNC82.10.00.00.00.00.0
B Dahill, Stephen Riva 50635 J 35 C 12 43.2 DNCDNCDNCDNCDSQ80.00.00.00.00.043.2
Cancel/Exit Contact Event OrganizersRegional Events ListHelp
© Copyright: Regatta Management Solutions