Results
2016 Rumble III
First Gun Time: 18:30:00 Race Conditions: Fair, NNW at 18-20
FleetNameYacht NameClubSail No.Boat TypeRatingSailFinishElapsedCor time1st+PlaceNotes
CFGTimeTimeTime
G Gallagher, Sean & Quirk, Edward Falcon - 0 Merit 25 184 C DNC
B Novak, Steven Monomoit - 9 J/37 WK 90 R 19:54:24 00:57:24 00:49:19.80 6:02.727
B Darman, Robert LaFawnduh - 30 R&U 30 60 R 20:02:31 01:05:31 01:00:08.20 16:51.1212
B Isaacson, Peter Uproar Constit. YC 55 J/105 90 R 19:54:01 00:57:01 00:48:56.80 5:39.726
G Hodgman, Leslee Pajama Girl Cottage Park YC 62 Sabre 34 180 C 19:29:30 00:42:30 00:31:51.00 3:38.304
B Langenhagen, Conrad Casuarina Hingham YC 75 J/100 87 R 19:49:57 00:52:57 00:45:08.94 1:51.863
C Ray, Jim & Ryan, Douglas Wizard Hull YC 81 J/80 120 R 20:01:57 01:09:57 00:59:11.40 11:54.147
B Hardy, Ernest/Sue Jaguar Cottage Park YC 102 J/105 90 R 19:52:51 00:55:51 00:47:46.80 4:29.725
F Foley, Robert Wild Ride Hull YC 109 Henderson 30 54 C 19:56:03 01:04:03 00:59:12.48 11:05.685
A Peirce, Rich Moose Hull YC 145 J/120 R Carbon Rig 51 R 19:57:18 00:55:18 00:50:43.62 7:12.344
B Lacks, Jon VIVA Hull YC 225 J/105 90 R DNF Did not notify RC
B Boyd, Dan & Wiest, Mitch Wildthing Cottage Park YC 272 J/109 72 R 19:49:13 00:52:13 00:45:45.64 2:28.564
D Pomer, John Ophelia Cottage Park YC 281 Capri 22 WK Catalina 219 R 19:38:59 00:51:59 00:39:01.55 9:45.105
B Feeley, Family Ladylove Hingham YC 290 J/109 66 R 19:46:39 00:49:39 00:43:43.92 26.842
G Talbot, Jeffrey Morris the Cat Winthrop YC 295 Dehler 34 156 C 19:25:23 00:38:23 00:29:09.20 56.502
B Pike, Matthew Got Qi Hingham YC 317 J/105 84 R 19:47:49 00:50:49 00:43:17.08 -1
D Haydon, Philip Prairie Gold Constit. YC 495 Catalina 350 WK 156 R 19:29:10 00:42:10 00:32:56.20 3:39.754
D Kavanagh, Steve Mysterious Ways Savin Hill YC 1192 Thunderbird 201 R 19:28:10 00:41:10 00:29:16.45 -1
G Winkler, Dave Iphigenia Cottage Park YC 1364 Catalina 30 207 C 19:30:55 00:43:55 00:31:40.15 3:27.453
D Gustafson, James Gusty Hingham YC 3060 Catalina 30 TM 174 R 19:28:19 00:41:19 00:31:01.30 1:44.852
F Adam Traina X Dimension MIT Nautical Assoc. 6980 C&C Custom 43 90 C 19:52:41 01:00:41 00:52:36.80 4:30.002
B Roth, Geoffrey Ceann Saile Hull YC 7101 Tartan 101 78 R DNC
C Finn, Bill & Shiman-Hackett, Francis Sparkle Pony Constit. YC 12033 Kirie Elite 37 114 R DNC
D Bubenicek, William & Murphy, Mark Scallywag Constit. YC 30213 Pearson 28 1-29 195 R 19:30:24 00:43:24 00:31:51.75 2:35.303
G Lawton, Barry Spirit Cottage Park YC 30372 C&C 34 162 C 19:30:35 00:43:35 00:33:59.90 5:47.206
C Graham, Greg Enya Constit. YC 31328 Pearson 37 108 R 19:53:00 01:01:00 00:51:18.96 4:01.702
C May, Thomas Hound Dog Cottage Park YC 33820 S2 9.1 126 R 19:59:44 01:07:44 00:56:26.12 9:08.865
C Bucklen, Marc Alquemie Hull YC 33867 C&C 37 111 R 19:57:44 01:05:44 00:55:46.82 8:29.564
B Cerundolo, Pat cattiva New Bedford YC 35005 X35 57 R 19:52:04 00:55:04 00:49:57.34 6:40.268
A McCombs, Betsy Scherherazade Eastern YC 39512 Farr 395 R 36 R 19:52:14 00:50:14 00:47:00.32 3:29.043
C Fitzgerald, Mark Tonga Savin Hill YC 40635 Baltic 35 123 R 19:50:19 00:58:19 00:47:17.26 -1
C Three Amigos Static Hingham YC 40786 Evelyn 32-2 102 R 19:55:25 01:03:25 00:54:16.24 6:58.983
B Simpson, Ashley Uncle Joe Constit. YC 41150 J/35 72 R 19:56:22 00:59:22 00:52:54.64 9:37.569
B Moylan, Kevin Tempo Wessagussett YC 41915 J/35 72 R 19:58:46 01:01:46 00:55:18.64 12:01.5611
F McLean, Allan Eagle Constit. YC 42389 Frers 38 78 C 19:53:10 01:01:10 00:54:10.36 6:03.563
F Jacobson, William Vanish Constit. YC 51613 J/46 DK 45 C 19:51:25 00:59:25 00:55:22.90 7:16.104
G Cohen, Marc Calypso - 51683 Cal 33-2 S D 165 C 19:29:22 00:42:22 00:32:36.25 4:23.555
A Chuang, John Shout Constit. YC 51918 Farr 40 -6 R 19:44:59 00:42:59 00:43:31.28 -1
B Tubman, Richard Charisma 2 Constit. YC 52233 Beneteau 36.7 84 R 19:57:56 01:00:56 00:53:24.08 10:07.0010
C Pilczak, Kenn Jester South Shore YC 52670 Dehler 37c 114 R 20:00:25 01:08:25 00:58:11.68 10:54.426
B Ryley, Lance RockIt 2.0 Constit. YC 52816 Columbia 30-2 Sport 72 R RET
G Greenlee, Logan Cynosure Tred Avon YC 60617 Pearson Rhodes 41' Yawl 186 C 19:26:13 00:39:13 00:28:12.70 -1
A Alexander, Dave Pressure Drop Constit. YC 61430 Arcona 430 51 R 19:52:34 00:50:34 00:45:59.62 2:28.342
B Grieco, Mario Wild Rose - 63455 Soverel 33 2 87 R DNC
F Carvette, Rob Crazy Ivan Hing Bay PHRF 93470 Beneteau 36.7 90 C 19:48:11 00:56:11 00:48:06.80 -1
Fleet - A    Start: 19:02:00   Race Len.: 5.38   Course Desc: C, P, L   # of Racers: 4  
Fleet - B    Start: 18:57:00   Race Len.: 5.38   Course Desc: C, P, L   # of Racers: 14  
Fleet - C    Start: 18:52:00   Race Len.: 5.38   Course Desc: C, P, L   # of Racers: 8  
Fleet - D    Start: 18:47:00   Race Len.: 3.55   Course Desc: C, Q, L   # of Racers: 5  
Fleet - F    Start: 18:52:00   Race Len.: 5.38   Course Desc: C, P, L   # of Racers: 5  
Fleet - G    Start: 18:47:00   Race Len.: 3.55   Course Desc: c, Q, L   # of Racers: 6  
Cancel/Exit Contact Event OrganizersRegional Events ListHelp
© Copyright: Regatta Management Solutions