Preliminary Results
2014 Hingham Bay Summer Series
FleetNameYacht NameClubSail No.Boat TypeRatingR/CJAM FinishElapsedCor time1st+PlaceNotes
TimeTimeTime
Fleet - A    Start: 18:55:00   Race Len.: 8.00   Course Desc: 1   # of Racers: 6  
A Pike, Matthew Got Qi Hingham YC 317 J/105 84 R No 20:18:53 01:23:53 01:26:00.02 0.001
A Feeley, Family Ladylove Hingham YC 290 J/109 86 C No 20:21:37 01:26:37 01:28:31.40 2:31.382
A Curtis, Brian Magpie Hingham YC 147 J/100 106 C No 20:27:59 01:32:59 01:32:07.97 6:07.963
A Foley, Robert Wild Ride Hull YC 109 Henderson 30 45 R No 20:19:23 01:24:23 01:32:11.01 6:10.994
A Brown, Kirk Jazz Hingham YC 42353 J/40 78 R No 20:29:09 01:34:09 01:37:26.89 11:26.885
A Feldman, John Jam - - J/109 69 R No 20:33:03 01:38:03 01:42:57.63 16:57.616
A Ringuet, Barry Astray Liana - 51036 VG 30 72 R No DNC
A Langenhagen, Conrad Casuarina Hingham YC 75 J/100 87 R No DNC
Fleet - B    Start: 18:50:00   Race Len.: 7.60   Course Desc: 1   # of Racers: 8  
B Bucklen, Marc Alquemie Hull YC 33867 C&C 37 129 C No 20:21:45 01:31:45 01:27:49.88 0.001
B Pilczak, Kenneth Jester South Shore YC 52670 Dehler 37c 125 C No 20:23:09 01:33:09 01:29:42.00 1:52.122
B Casciato, Ron Impromptu - 6013 C&C 38-2 145 C No 20:25:59 01:35:59 01:29:46.12 1:56.233
B Ryan, Douglas Ariel Hull YC 15 Tartan 40 CB 129 C No 20:25:57 01:35:57 01:31:51.12 4:01.244
B Littke, Ed Dream On Hull YC 32344 Catalina 38 139 C No 20:29:17 01:39:17 01:33:39.81 5:49.935
B Osborn, Chet Rolling Stone MIT Nautical Assoc. 42 Melges 24 R 102 R No 22:21:52 03:31:52 03:31:13.01 2:03:23.126
B Collins, Darthea/William Static Hingham YC 40786 Evelyn 32-2 102 R No DNC
B Kurtz, Andrew Cayuga Hull YC 197 Laser 28 129 R No RCP Race Comm
B Peirce, Rich Moose Hull YC 40995 Frers 33 132 C No RET
Fleet - C    Start: 18:45:00   Race Len.: 7.60   Course Desc: 1   # of Racers: 6  
C Smookler, David/Debbie Melody Hull YC 41317 Islander 36 168 C No 20:19:30 01:34:30 01:25:33.01 0.001
C Grieco, Mario Scheherzade - 7 Hunter 33 191 C No 20:28:33 01:43:33 01:30:50.00 5:16.992
C Pasko, Paul Ruffian Hull YC 23801 J/30 147 R No 20:23:41 01:38:41 01:32:01.74 6:28.733
C Johnson, Steve Elan Hull YC 264 Sabre 34-2 172 C No 20:28:56 01:43:56 01:33:34.13 8:01.124
C Quirk, Edward Falcon - 0 Merit 25 205 C No 20:34:26 01:49:26 01:34:12.85 8:39.845
C Gustafson, James Gusty Hingham YC 3060 Catalina 30 TM 174 R No DNC
C Lords, Richard Dea Salacia Hull YC 1925 Catalina 27 241 C No RET
C Nelson, Bob Alice South Shore YC 24 J/24 168 R No DNC
Fleet - JAM    Start: 18:45:00   Race Len.: 5.20   Course Desc: 1   # of Racers: 2  
JAM Kachel, Eric Lady C Hingham YC 2 C&C 26 246 C Yes 20:26:32 01:41:32 01:22:54.62 0.001
JAM Furze, William Second Love Hull YC 5183 Catalina 30 TM 189 C Yes 20:27:17 01:42:17 01:29:57.90 7:03.282
JAM Baynes, Robert Serenity Hull YC 6057 Catalina 27 TM 219 C Yes DNC
FleetNameYacht NameClubSail No.Boat TypeRatingR/CJAM FinishElapsedCor time1st+PlaceNotes
TimeTimeTime
Fleet - A    Start: 18:40:00   # of Racers: 0  
Fleet - B    Start: 18:40:00   # of Racers: 0  
Fleet - C    Start: 18:40:00   # of Racers: 0  
Fleet - JAM    Start: 18:40:00   # of Racers: 0  
FleetNameYacht NameClubSail No.Boat TypeRatingR/CJAM FinishElapsedCor time1st+PlaceNotes
TimeTimeTime
Fleet - A    Start: 18:55:00   Race Len.: 3.40   Course Desc: 3   # of Racers: 6  
A Foley, Robert Wild Ride Hull YC 109 Henderson 30 45 R No 19:34:22 00:39:22 00:43:00.34 0.001
A Feeley, Family Ladylove Hingham YC 290 J/109 66 R No 19:35:53 00:40:53 00:43:08.39 8.062
A Curtis, Brian Magpie Hingham YC 147 J/100 87 R No 19:37:32 00:42:32 00:43:24.08 23.753
A Langenhagen, Conrad Casuarina Hingham YC 75 J/100 87 R No 19:38:18 00:43:18 00:44:11.02 1:10.684
A Pike, Matthew Got Qi Hingham YC 317 J/105 84 R No 19:41:23 00:46:23 00:47:33.23 4:32.905
A Feldman, John Jam - - J/109 69 R No 19:47:42 00:52:42 00:55:20.36 12:20.026
A Brown, Kirk Jazz Hingham YC 42353 J/40 78 R No DNC
A Ringuet, Barry Astray Liana - 51036 VG 30 72 R No DNC
Fleet - B    Start: 18:50:00   Race Len.: 3.00   Course Desc: 3   # of Racers: 8  
B Casciato, Ron Impromptu - 6013 C&C 38-2 145 C No 19:29:46 00:39:46 00:37:11.51 0.001
B Peirce, Rich Moose Hull YC 40995 Frers 33 108 R No 19:30:40 00:40:40 00:40:10.33 2:58.822
B Kurtz, Andrew Cayuga Hull YC 197 Laser 28 129 R No 19:33:07 00:43:07 00:41:16.51 4:05.003
B Pilczak, Kenneth Jester South Shore YC 52670 Dehler 37c 114 R No 19:33:21 00:43:21 00:42:26.16 5:14.654
B Littke, Ed Dream On Hull YC 32344 Catalina 38 139 C No 19:35:58 00:45:58 00:43:21.89 6:10.385
B Bucklen, Marc Alquemie Hull YC 33867 C&C 37 105 R No 19:36:04 00:46:04 00:45:42.90 8:31.396
B Ryan, Douglas Ariel Hull YC 15 Tartan 40 CB 105 R No 19:42:51 00:52:51 00:52:26.79 15:15.287
B Collins, Darthea/William Static Hingham YC 40786 Evelyn 32-2 102 R No RCP Race Comm
B Osborn, Chet Rolling Stone MIT Nautical Assoc. 42 Melges 24 R 102 R No DNC
Fleet - C    Start: 18:45:00   Race Len.: 3.00   Course Desc: 3   # of Racers: 3  
C Gustafson, James Gusty Hingham YC 3060 Catalina 30 TM 174 R No 19:33:32 00:48:32 00:43:34.36 0.001
C Grieco, Mario Scheherzade - 7 Hunter 33 191 C No 19:36:25 00:51:25 00:45:06.14 1:31.782
C Quirk, Edward Falcon - 0 Merit 25 205 C No 19:37:28 00:52:28 00:45:10.20 1:35.833
C Pasko, Paul Ruffian Hull YC 23801 J/30 147 R No DNC
C Johnson, Steve Elan Hull YC 264 Sabre 34-2 172 C No DNC
C Smookler, David/Debbie Melody Hull YC 41317 Islander 36 150 R No DNC
C Lords, Richard Dea Salacia Hull YC 1925 Catalina 27 207 R No DNC
C Nelson, Bob Alice South Shore YC 24 J/24 168 R No DNC
Fleet - JAM    Start: 18:45:00   Race Len.: 2.60   Course Desc: 3   # of Racers: 2  
JAM Kachel, Eric Lady C Hingham YC 2 C&C 26 246 C Yes 19:49:00 01:04:00 00:52:15.68 0.001
JAM Baynes, Robert Serenity Hull YC 6057 Catalina 27 TM 219 C Yes 19:52:19 01:07:19 00:56:53.98 4:38.302
JAM Furze, William Second Love Hull YC 5183 Catalina 30 TM 189 C Yes DNC
FleetNameYacht NameClubSail No.Boat TypeRatingR/CJAM FinishElapsedCor time1st+PlaceNotes
TimeTimeTime
Fleet - A    Start: 18:55:00   Race Len.: 6.40   Course Desc: 2   # of Racers: 7  
A Pike, Matthew Got Qi Hingham YC 317 J/105 84 R No 19:59:36 01:04:36 01:06:13.82 0.001
A Foley, Robert Wild Ride Hull YC 109 Henderson 30 45 R No 19:57:49 01:02:49 01:08:37.40 2:23.582
A Curtis, Brian Magpie Hingham YC 147 J/100 106 C No 20:04:45 01:09:45 01:09:06.72 2:52.913
A Langenhagen, Conrad Casuarina Hingham YC 75 J/100 87 R No 20:03:24 01:08:24 01:09:47.76 3:33.944
A Feeley, Family Ladylove Hingham YC 290 J/109 86 C No 20:04:01 01:09:01 01:10:32.15 4:18.345
A Brown, Kirk Jazz Hingham YC 42353 J/40 78 R No 20:06:40 01:11:40 01:14:10.64 7:56.826
A Feldman, John Jam - - J/109 86 C No 20:13:12 01:18:12 01:19:55.28 13:41.477
A Ringuet, Barry Astray Liana - 51036 VG 30 72 R No DNC
Fleet - B    Start: 18:50:00   Race Len.: 5.10   Course Desc: 2   # of Racers: 5  
B Kurtz, Andrew Cayuga Hull YC 197 Laser 28 155 C No 19:51:42 01:01:42 00:56:53.19 0.001
B Casciato, Ron Impromptu - 6013 C&C 38-2 145 C No 19:52:15 01:02:15 00:58:13.17 1:19.972
B Peirce, Rich Moose Hull YC 40995 Frers 33 132 C No 19:51:14 01:01:14 00:58:21.61 1:28.423
B Collins, Darthea/William Static Hingham YC 40786 Evelyn 32-2 102 R No 19:51:29 01:01:29 01:01:17.68 4:24.494
B Ryan, Douglas Ariel Hull YC 15 Tartan 40 CB 129 C No 19:55:43 01:05:43 01:02:54.60 6:01.405
B Bucklen, Marc Alquemie Hull YC 33867 C&C 37 105 R No DNC
B Osborn, Chet Rolling Stone MIT Nautical Assoc. 42 Melges 24 R 102 R No DNC
B Pilczak, Kenneth Jester South Shore YC 52670 Dehler 37c 114 R No DNC
B Littke, Ed Dream On Hull YC 32344 Catalina 38 114 R No DNC
Fleet - C    Start: 18:45:00   Race Len.: 5.10   Course Desc: 2   # of Racers: 5  
C Smookler, David/Debbie Melody Hull YC 41317 Islander 36 168 C No 19:45:44 01:00:44 00:54:58.89 0.001
C Gustafson, James Gusty Hingham YC 3060 Catalina 30 TM 205 C No 19:53:57 01:08:57 00:59:21.66 4:22.772
C Grieco, Mario Scheherzade - 7 Hunter 33 191 C No 19:54:00 01:09:00 01:00:31.58 5:32.693
C Johnson, Steve Elan Hull YC 264 Sabre 34-2 172 C No 19:58:27 01:13:27 01:06:07.52 11:08.634
C Pasko, Paul Ruffian Hull YC 23801 J/30 147 R No DNC
C Lords, Richard Dea Salacia Hull YC 1925 Catalina 27 207 R No DNC
C Nelson, Bob Alice South Shore YC 24 J/24 168 R No DNC
C Quirk, Edward Falcon - 0 Merit 25 180 R No RCP Race Comm
Fleet - JAM    Start: 18:45:00   Race Len.: 4.60   Course Desc: 2   # of Racers: 2  
JAM Kachel, Eric Lady C Hingham YC 2 C&C 26 246 C Yes 19:57:15 01:12:15 00:58:59.89 0.001
JAM Furze, William Second Love Hull YC 5183 Catalina 30 TM 189 C Yes 19:54:35 01:09:35 01:01:12.19 2:12.312
JAM Baynes, Robert Serenity Hull YC 6057 Catalina 27 TM 219 C Yes DNC
FleetNameYacht NameClubSail No.Boat TypeRatingR/CJAM FinishElapsedCor time1st+PlaceNotes
TimeTimeTime
Fleet - A    Start: 18:55:00   Race Len.: 2.80   Course Desc: 17   # of Racers: 8  
A Feeley, Family Ladylove Hingham YC 290 J/109 66 R No 19:30:43 00:35:43 00:37:41.28 0.001
A Langenhagen, Conrad Casuarina Hingham YC 75 J/100 87 R No 19:33:34 00:38:34 00:39:21.22 1:39.942
A Curtis, Brian Magpie Hingham YC 147 J/100 87 R No 19:41:03 00:46:03 00:46:59.39 9:18.113
A Pike, Matthew Got Qi Hingham YC 317 J/105 84 R No 19:54:11 00:59:11 01:00:40.62 22:59.334
A Feldman, John Jam - - J/109 69 R No 19:57:21 01:02:21 01:05:28.35 27:47.075
A Ringuet, Barry Astray Liana - 51036 VG 30 92 C No 20:01:54 01:06:54 01:07:44.02 30:02.746
A Brown, Kirk Jazz Hingham YC 42353 J/40 78 R No 20:11:36 01:16:36 01:19:17.01 41:35.727
A Foley, Robert Wild Ride Hull YC 109 Henderson 30 45 R No RCP Race Comm
Fleet - B    Start: 18:50:00   Race Len.: 2.30   Course Desc: 17   # of Racers: 9  
B Peirce, Rich Moose Hull YC 40995 Frers 33 108 R No 19:29:00 00:39:00 00:38:31.55 0.001
B Casciato, Ron Impromptu - 6013 C&C 38-2 145 C No 19:32:35 00:42:35 00:39:49.57 1:18.022
B Ryan, Douglas Ariel Hull YC 15 Tartan 40 CB 105 R No 19:33:49 00:43:49 00:43:28.93 4:57.383
B Pilczak, Kenneth Jester South Shore YC 52670 Dehler 37c 114 R No 19:35:15 00:45:15 00:44:17.76 5:46.214
B Littke, Ed Dream On Hull YC 32344 Catalina 38 139 C No 19:39:48 00:49:48 00:46:58.87 8:27.325
B Bucklen, Marc Alquemie Hull YC 33867 C&C 37 105 R No 19:39:45 00:49:45 00:49:22.21 10:50.666
B Osborn, Chet Rolling Stone MIT Nautical Assoc. 42 Melges 24 R 102 R No 19:47:13 00:57:13 00:57:02.47 18:30.927
B Kurtz, Andrew Cayuga Hull YC 197 Laser 28 129 R No 19:57:20 01:07:20 01:04:27.45 25:55.908
B Collins, Darthea/William Static Hingham YC 40786 Evelyn 32-2 125 C No 19:58:30 01:08:30 01:05:57.78 27:26.239
Fleet - C    Start: 18:45:00   Race Len.: 2.30   Course Desc: 17   # of Racers: 6  
C Quirk, Edward Falcon - 0 Merit 25 205 C No 19:32:00 00:47:00 00:40:27.81 0.001
C Gustafson, James Gusty Hingham YC 3060 Catalina 30 TM 174 R No 19:32:30 00:47:30 00:42:38.70 2:10.892
C Nelson, Bob Alice South Shore YC 24 J/24 191 C No 19:37:51 00:52:51 00:46:21.58 5:53.763
C Grieco, Mario Scheherzade - 7 Hunter 33 191 C No 19:58:00 01:13:00 01:04:02.11 23:34.294
C Lords, Richard Dea Salacia Hull YC 1925 Catalina 27 207 R No 20:00:38 01:15:38 01:04:56.57 24:28.755
C Johnson, Steve Elan Hull YC 264 Sabre 34-2 141 R No 20:01:55 01:16:55 01:12:21.17 31:53.366
C Pasko, Paul Ruffian Hull YC 23801 J/30 147 R No DNC
C Smookler, David/Debbie Melody Hull YC 41317 Islander 36 150 R No DNC
Fleet - JAM    Start: 18:40:00   Race Len.: 2.30   Course Desc: 17   # of Racers: 3  
JAM Baynes, Robert Serenity Hull YC 6057 Catalina 27 TM 219 C Yes 20:02:38 01:22:38 01:09:50.77 0.001
JAM Furze, William Second Love Hull YC 5183 Catalina 30 TM 189 C Yes 20:00:38 01:20:38 01:10:55.35 1:04.582
JAM Kachel, Eric Lady C Hingham YC 2 C&C 26 246 C Yes 20:08:15 01:28:15 01:12:03.81 2:13.043
FleetNameYacht NameSail No.Boat TypePlacePointsRace - PlaceRace - PointsNotes
1234512345
Fleet - A    # of Races: 4     # of Entries: 8     # of Starters: 8  
A Feeley, Family Ladylove 290 J/109 1 298.0 2-25198.0-98.091.0102.0
A Pike, Matthew Got Qi 317 J/105 2 297.0 1-514102.0-91.0102.093.0
A Foley, Robert Wild Ride 109 Henderson 30 3 293.0 4-12RCP93.0-102.098.097.7
A Curtis, Brian Magpie 147 J/100 4 288.0 3-33396.0-96.096.096.0
A Langenhagen, Conrad Casuarina 75 J/100 5 284.0 DNC-4420.0-93.093.098.0
A Feldman, John Jam - J/109 6 269.0 6-67589.0-89.089.091.0
A Brown, Kirk Jazz 42353 J/40 7 269.0 5-DNC6791.0-0.089.089.0
A Ringuet, Barry Astray Liana 51036 VG 30 8 89.0 DNC-DNCDNC60.0-0.00.089.0
Fleet - B    # of Races: 4     # of Entries: 9     # of Starters: 9  
B Casciato, Ron Impromptu 6013 C&C 38-2 1 298.0 3-12296.0-102.098.098.0
B Peirce, Rich Moose 40995 Frers 33 2 296.0 RET-23185.0-98.096.0102.0
B Kurtz, Andrew Cayuga 197 Laser 28 3 287.0 RCP-31895.7-96.0102.089.0
B Pilczak, Kenneth Jester 52670 Dehler 37c 4 284.0 2-4DNC498.0-93.00.093.0
B Bucklen, Marc Alquemie 33867 C&C 37 5 280.0 1-6DNC6102.0-89.00.089.0
B Ryan, Douglas Ariel 15 Tartan 40 CB 6 280.0 4-75393.0-89.091.096.0
B Littke, Ed Dream On 32344 Catalina 38 7 273.0 5-5DNC591.0-91.00.091.0
B Collins, Darthea/William Static 40786 Evelyn 32-2 8 182.0 DNC-RCP490.0-60.793.089.0
B Osborn, Chet Rolling Stone 42 Melges 24 R 9 178.0 6-DNCDNC789.0-0.00.089.0
Fleet - C    # of Races: 4     # of Entries: 8     # of Starters: 8  
C Gustafson, James Gusty 3060 Catalina 30 TM 1 298.0 DNC-1220.0-102.098.098.0
C Grieco, Mario Scheherzade 7 Hunter 33 2 292.0 2-23498.0-98.096.093.0
C Quirk, Edward Falcon 0 Merit 25 3 289.0 5-3RCP191.0-96.096.3102.0
C Johnson, Steve Elan 264 Sabre 34-2 4 275.0 4-DNC4693.0-0.093.089.0
C Smookler, David/Debbie Melody 41317 Islander 36 5 204.0 1-DNC1DNC102.0-0.0102.00.0
C Lords, Richard Dea Salacia 1925 Catalina 27 6 176.0 RET-DNCDNC585.0-0.00.091.0
C Nelson, Bob Alice 24 J/24 7 96.0 DNC-DNCDNC30.0-0.00.096.0
C Pasko, Paul Ruffian 23801 J/30 8 96.0 3-DNCDNCDNC96.0-0.00.00.0
Fleet - JAM    # of Races: 4     # of Entries: 3     # of Starters: 3  
JAM Kachel, Eric Lady C 2 C&C 26 1 306.0 1-113102.0-102.0102.096.0
JAM Furze, William Second Love 5183 Catalina 30 TM 2 294.0 2-DNC2298.0-0.098.098.0
JAM Baynes, Robert Serenity 6057 Catalina 27 TM 3 200.0 DNC-2DNC10.0-98.00.0102.0
Cancel/Exit  Contact Event OrganizersRegional Events ListHelp
© Copyright: Regatta Management Solutions