Final Results
2016 Rumble I
First Gun Time: 18:30:00 Race Conditions: Light and Variable, NW - N
FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
Fleet - A    Start: 20:07:00   Course Desc: Cx3   # of Racers: 6  
A Chuang, John Shout Constit. YC 51918 Farr 40 -6 R 20:46:25 00:39:25 00:47:05.83 0.001
A McCombs, Betsy Scherherazade Eastern YC 39512 Farr 395 R 36 R 20:50:59 00:43:59 00:48:47.22 1:41.392
A Bergstrand, Tomas X Freyja Constit. YC 60815 Xp 38 42 R 20:52:44 00:45:44 00:50:12.84 3:07.013
A Foley, Robert Wild Ride Hull YC 109 Henderson 30 45 R 20:54:43 00:47:43 00:52:07.65 5:01.824
A Jacobson, William Vanish Constit. YC 51613 J/46 DK 33 R 20:53:48 00:46:48 00:52:10.70 5:04.885
A Alexander, Dave Pressure Drop Constit. YC 61430 Arcona 430 51 R 20:57:12 00:50:12 00:54:17.57 7:11.746
Fleet - B    Start: 20:01:00   Course Desc: Cx3   # of Racers: 14  
B Boyd, Dan & Wiest, Mitch Wildthing Cottage Park YC 272 J/109 72 R 20:47:31 00:46:31 00:48:36.64 0.001
B Feeley, Family Ladylove Hingham YC 290 J/109 66 R 20:48:16 00:47:16 00:49:52.53 1:15.892
B Ryley, Lance RockIt 2.0 Constit. YC 52816 Columbia 30-2 Sport 72 R 20:49:09 00:48:09 00:50:19.05 1:42.413
B Langenhagen, Conrad Casuarina Hingham YC 75 J/100 87 R 20:50:53 00:49:53 00:50:54.08 2:17.444
B Tubman, Richard Charisma 2 Constit. YC 52233 Beneteau 36.7 84 R 20:53:30 00:52:30 00:53:49.50 5:12.865
B Roth, Geoffrey Ceann Saile Hull YC 7101 Tartan 101 78 R 20:53:22 00:52:22 00:54:12.07 5:35.436
B Curtis, Thomas Magpie Hingham YC 147 J/100 87 R 20:54:23 00:53:23 00:54:28.37 5:51.737
B Mascott, J Brad Two If By Sea Constit. YC 209 J/105 90 R 20:57:50 00:56:50 00:57:43.28 9:06.648
B McLean, Allan Eagle Constit. YC 42389 Frers 38 66 R 20:55:49 00:54:49 00:57:50.54 9:13.909
B Novak, Steven Monomoit - 9 J/37 WK 90 R 21:00:27 00:59:27 01:00:22.73 11:46.0910
B Hardy, Ernest/Sue Jaguar Cottage Park YC 102 J/105 90 R 21:01:37 01:00:37 01:01:33.83 12:57.1911
B Darman, Robert LaFawnduh - 30 R&U 30 60 R 20:58:59 00:57:59 01:01:47.13 13:10.4912
B Lacks, Jon VIVA Hull YC 225 J/105 81 R 21:02:12 01:01:12 01:03:02.57 14:25.9313
B Simpson, Ashley Uncle Joe Constit. YC 41150 J/35 72 R 21:07:16 01:06:16 01:09:14.98 20:38.3414
Fleet - C    Start: 19:55:00   Course Desc: Cx3   # of Racers: 8  
C Finn, Bill & Shiman-Hackett, Francis Sparkle Pony Constit. YC 12033 Kirie Elite 37 114 R 20:45:14 00:50:14 00:49:10.45 0.001
C Kotsatos, Nicholas Heffalump Courageous SC 220 J/80 120 R 20:49:08 00:54:08 00:52:31.04 3:20.592
C Gaskell, Leo Woozle (CSC) Courageous SC 88 J/80 120 R 20:51:34 00:56:34 00:54:52.69 5:42.233
C Dahill, Stephen Riva - 50635 J 35 C 114 R 20:53:14 00:58:14 00:57:00.33 7:49.884
C Ted Matthews Static Hingham YC 40786 Evelyn 32-2 102 R 20:53:18 00:58:18 00:58:07.27 8:56.825
C May, Thomas Hound Dog Cottage Park YC 33820 S2 9.1 126 R 20:56:22 01:01:22 00:59:00.38 9:49.936
C Ryan, Douglas / Ray, Jim Wizard Hull YC 81 J/80 120 R 20:56:48 01:01:48 00:59:57.31 10:46.867
C Power, Dan Kinsale - 114 Sabre 38-2 129 R DNC
C Graham, Greg Enya Constit. YC 31328 Pearson 37 108 R DNS
Fleet - D    Start: 19:43:00   Course Desc: Cx2   # of Racers: 3  
D Haydon, Philip Prairie Gold Constit. YC 495 Catalina 350 WK 156 R 20:28:04 00:45:04 00:41:29.52 0.001
D Quirk, Edward Falcon - 0 Merit 25 171 R 20:30:39 00:47:39 00:42:57.46 1:27.942
D Pomer, John Ophelia Cottage Park YC 281 Capri 22 WK Catalina 219 R 20:55:16 01:12:16 01:01:05.02 19:35.503
Fleet - F    Start: 19:49:00   Course Desc: Cx3   # of Racers: 4  
F Traina, Adam X Dimension MIT Nautical Assoc. 6980 C&C Custom 43 90 C 20:43:38 00:54:38 00:55:29.22 0.001
F Bucklen, Marc Alquemie Hull YC 33867 C&C 37 123 C 20:54:36 01:05:36 01:03:21.49 7:52.272
F Carvette, Rob Crazy Ivan Hing Bay PHRF 93470 Beneteau 36.7 90 C 20:55:02 01:06:02 01:07:03.91 11:34.693
F Adelson, Dan Rivky - 6610 Oyster 66 51 C 20:52:42 01:03:42 01:08:53.61 13:24.394
F Riera, Linda Argon Constit. YC 0 Tartan 4000 111 C DNC
Fleet - G    Start: 19:43:00   Course Desc: Cx2   # of Racers: 3  
G Lawton, Barry Spirit Cottage Park YC 30372 C&C 34 162 C 20:23:51 00:40:51 00:37:17.57 0.001
G Hodgman, Charlie Pajama Girl Cottage Park YC 62 Sabre 34 180 C 20:30:45 00:47:45 00:42:31.03 5:13.462
G Winkler, Dave Iphigenia Cottage Park YC 1364 Catalina 30 207 C 20:44:10 01:01:10 00:52:31.26 15:13.683
Cancel/Exit Contact Event OrganizersRegional Events ListHelp
© Copyright: Regatta Management Solutions