Results
2016 Fall Series Race #4

Portland Yacht Club 2016 Fall Series #4

 

 

First Gun Time: 13:00:00 Race Conditions:
FleetNameYacht NameClubSail No.Boat TypeRatingSailFinishElapsedCor time1st+PlaceNotes
CFGTimeTimeTime
A Raber, Ryan Scapa Portland YC 9393 Imx 40 45 R 14:45:25 01:40:25 01:33:13.45 -1
Cruise Smith, Wayne C. Defiant Portland YC 99075 C&C 99 AL 117 C 14:35:45 01:20:45 01:07:10.68 -1
A Smithwick, Scott & Reginald Kaos II - 48 Farr 30 63 R 14:50:00 01:45:00 01:34:55.83 1:42.382
Cruise Ruff, David Go Dog Go Portland YC 51945 Beneteau 36.7 87 C 14:36:53 01:21:53 01:11:47.48 4:36.802
A Kellogg, Bob & Bob Tamarack Portland YC 43482 Farr 43 51 R 14:48:57 01:43:57 01:35:47.91 2:34.463
Cruise Body, Some Petronella - 0 Fin gulf 41 78 R 14:40:01 01:25:01 01:15:58.12 8:47.443
A Newberry, William County Girl Portland YC 223 Beneteau 36.7 78 R 14:53:29 01:48:29 01:36:00.98 2:47.534
Cruise Bigos, Michael Dolphin Portland YC 0 Cape Dory 36 Cutter 198 C 14:57:22 01:42:22 01:19:23.92 12:13.244
A Minson, Butch Cats Paw - 53109 Lindenberg 28 114 R 15:12:06 02:07:06 01:48:52.74 5
Fleet - A    Start: 13:05:00   Race Len.: 9.59   # of Racers: 5  
Fleet - Cruise    Start: 13:15:00   Race Len.: 6.96   # of Racers: 4  
Cancel/Exit Contact Event OrganizersRegional Events ListHelp
© Copyright: Regatta Management Solutions