Results
2018 Summer Series - Hingham Bay - ORRez Regatta

Best 10 races are scored for the season. For each series, you get one throw out if we get four or more races scored.  RC credit is your average score within the series in which you do race committee, min 85 points.

FleetNameYacht NameClubSail No.Boat TypeRatingSailFinishElapsedCor time1st+PlaceNotes
CFGTimeTimeTime
Fleet - A    Start: 18:45:00   Race Len.: 0.00   Course Desc: 4 Shortened   Type: RL   # of Racers: 13  
A Family Feeley Ladylove Hingham YC 290 J/109 0.885 R 19:57:46 01:12:46 01:04:24 -1
A Jeffery Kent BlackSeal Hingham YC 143 J/35 0.877 R 20:00:31 01:15:31 01:06:14 1:502
A Robert Foley Wild Ride Hull YC 109 Henderson 30 0.939 R 19:56:22 01:11:22 01:07:01 2:373
A Geoffrey Roth Ceann Saile Hull YC 7101 Tartan 101 0.872 R 20:04:25 01:19:25 01:09:15 4:514
A Kevin Moylan Tempo Wessagussett YC 41915 J/35 0.863 R 20:06:07 01:21:07 01:10:00 5:365
A Matthew Pike Got Qi Hingham YC 317 J/105 0.840 R 20:15:47 01:30:47 01:16:15 11:516
A Conrad Langenhagen Casuarina Hingham YC 75 J/100 0.850 R 20:15:08 01:30:08 01:16:37 12:137
A Thomas Curtis Magpie Hingham YC 147 J/100 0.799 C 20:25:14 01:40:14 01:20:05 15:418
A Kirk Brown Jazz Hingham YC 42353 J/40 0.844 R 20:23:50 01:38:50 01:23:25 19:019
A John Feldman Jam - 0 J/109 0.879 R 20:21:10 01:36:10 01:24:32 20:0810
A Rob Carvette Crazy Ivan Hing Bay PHRF 93470 Beneteau 36.7 0.808 C 20:37:26 01:52:26 01:30:51 26:2711
A Richard Rothstein Riff Raff - 51599 C&C 121 0.874 R - RET
A Mario Grieco Wild Rose - 63455 Soverel 33 2 0.852 R - DNC
A Peirce, Rich Moose Hull YC 145 J/120 R Carbon Rig 0.919 R - RCP Race Comm
Fleet - B    Start: 18:40:00   Race Len.: 0.00   Course Desc: 4 Shortened    Type: RL   # of Racers: 6  
B Ron Casciato Impromptu - 6013 C&C 38-2 0.764 C 19:57:33 01:17:33 00:59:15 -1
B Andrew Kurtz Cayuga Hull YC 32447 Sabre 38 0.797 R 19:55:33 01:15:33 01:00:13 582
B Ted Matthews Static Hingham YC 40786 Evelyn 32-2 0.823 R 19:53:16 01:13:16 01:00:18 1:033
B Marc Bucklen Alquemie Hull YC 33867 C&C 37 0.802 R 19:55:58 01:15:58 01:00:56 1:414 Protesting Improntu
B Douglas Ryan Wizard Hull YC 81 J/80 0.797 R 19:57:45 01:17:45 01:01:58 2:435
B Llewellyn, Dan Bailamos Hull YC 91 S2 9.1 0.783 R 20:06:48 01:26:48 01:07:58 8:436
B R J Dimattia Wharf Rat Hingham YC 92 Pearson Flyer 30 0.806 R - DNC
B Ed Littke Dream On Hull YC 32344 Catalina 38 0.775 R - DNC
Fleet - C    Start: 18:35:00   Race Len.: 0.00   Course Desc: 4 Shortened   Type: RL   # of Racers: 6  
C David/Debbie Smookler Melody Hull YC 41317 Islander 36 0.732 C 19:53:24 01:18:24 00:57:23 -1
C Gallagher, Sean & Quirk, Edward Falcon - 0 Merit 25 0.706 C 20:04:07 01:29:07 01:02:55 5:322
C Gustafson, James Gusty Hingham YC 3060 Catalina 30 TM 0.709 C 20:04:49 01:29:49 01:03:41 6:183
C Paul Pasko Ruffian - 12345 Cal 33-2 0.741 C 20:04:10 01:29:10 01:06:04 8:414
C Logan Greenlee Cynosure Tred Avon YC 60617 Pearson Rhodes 41' Yawl 0.701 C 20:09:16 01:34:16 01:06:05 8:425
C Richard Lords Dea Salacia Hull YC 1925 Catalina 27 0.660 C 20:37:41 02:02:41 01:20:58 23:356
C Steve Johnson Elan Hull YC 264 Sabre 34-2 0.766 R - DNC
C Bob Nelson Alice South Shore YC 5000 J/24 0.714 R - DNC
C Tim Manning lassair Hingham YC 207 ALERION XPRS 28 0.795 R - DNC
C John Buckley Jr Badfish Hingham YC 26 Impulse 26 IB 0.779 R - DNC
FleetNameYacht NameClubSail No.Boat TypeRatingSailFinishElapsedCor time1st+PlaceNotes
CFGTimeTimeTime
Fleet - A    Start: 18:45:00   Race Len.: 6.40   Course Desc: 2   Type: RL   # of Racers: 12  
A Matthew Pike Got Qi Hingham YC 317 J/105 0.866 R 19:52:17 01:07:17 00:58:16 -1
A Jeffery Kent BlackSeal Hingham YC 143 J/35 0.875 R 19:51:45 01:06:45 00:58:24 082
A Thomas Curtis Magpie Hingham YC 147 J/100 0.866 R 19:53:47 01:08:47 00:59:34 1:183
A Geoffrey Roth Ceann Saile Hull YC 7101 Tartan 101 0.874 R 19:55:56 01:10:56 01:02:00 3:444
A John Feldman Jam - 0 J/109 0.880 R 19:56:01 01:11:01 01:02:30 4:145
A Robert Foley Wild Ride Hull YC 109 Henderson 30 0.926 R 19:52:32 01:07:32 01:02:32 4:166
A Rob Carvette Crazy Ivan Hing Bay PHRF 93470 Beneteau 36.7 0.833 C 20:00:19 01:15:19 01:02:44 4:287
A Kevin Moylan Tempo Wessagussett YC 41915 J/35 0.867 R 19:57:23 01:12:23 01:02:45 4:298
A Peirce, Rich Moose Hull YC 145 J/120 R Carbon Rig 0.890 C 19:56:43 01:11:43 01:03:50 5:349
A Richard Rothstein Riff Raff - 51599 C&C 121 0.896 R 20:05:11 01:20:11 01:11:51 13:3510
A Kirk Brown Jazz Hingham YC 42353 J/40 0.865 R - DNC
A Family Feeley Ladylove Hingham YC 290 J/109 0.884 R - RCP Race Comm
A Conrad Langenhagen Casuarina Hingham YC 75 J/100 0.865 R 19:53:09 01:08:09 00:58:57 41DNE Hit RC
A Mario Grieco Wild Rose - 63455 Soverel 33 2 0.847 R - DNC
Fleet - B    Start: 18:40:00   Race Len.: 5.10   Course Desc: 2   Type: RL   # of Racers: 6  
B Ted Matthews Static Hingham YC 40786 Evelyn 32-2 0.803 C 19:38:53 00:58:53 00:47:17 -1
B Ron Casciato Impromptu - 6013 C&C 38-2 0.777 C 19:42:11 01:02:11 00:48:19 1:023
B Ed Littke Dream On Hull YC 32344 Catalina 38 0.764 C 19:42:41 01:02:41 00:47:53 364 Scoring Penalty
B Andrew Kurtz Cayuga Hull YC 32447 Sabre 38 0.793 C 19:42:26 01:02:26 00:49:31 2:144
B Douglas Ryan Wizard Hull YC 81 J/80 0.754 C 19:47:54 01:07:54 00:51:12 3:555
B Llewellyn, Dan Bailamos Hull YC 91 S2 9.1 0.769 C 19:47:22 01:07:22 00:51:48 4:316
B Marc Bucklen Alquemie Hull YC 33867 C&C 37 0.818 R - DNC
B R J Dimattia Wharf Rat Hingham YC 92 Pearson Flyer 30 0.802 R - DNC
Fleet - C    Start: 18:35:00   Race Len.: 5.10   Course Desc: 2   Type: RL   # of Racers: 8  
C Gallagher, Sean & Quirk, Edward Falcon - 0 Merit 25 0.710 C 19:42:03 01:07:03 00:47:36 -1
C David/Debbie Smookler Melody Hull YC 41317 Islander 36 0.756 C 19:38:05 01:03:05 00:47:41 052
C Logan Greenlee Cynosure Tred Avon YC 60617 Pearson Rhodes 41' Yawl 0.722 C 19:41:31 01:06:31 00:48:02 263
C John Buckley Jr Badfish Hingham YC 26 Impulse 26 IB 0.780 R 19:39:54 01:04:54 00:50:37 3:014
C Richard Lords Dea Salacia Hull YC 1925 Catalina 27 0.676 C 19:50:09 01:15:09 00:50:48 3:125
C Gustafson, James Gusty Hingham YC 3060 Catalina 30 TM 0.719 C 19:46:20 01:11:20 00:51:17 3:416
C Paul Pasko Ruffian - 12345 Cal 33-2 0.767 C 19:41:54 01:06:54 00:51:19 3:437
C Tim Manning lassair Hingham YC 207 ALERION XPRS 28 0.795 C 19:40:59 01:05:59 00:52:27 4:518
C Steve Johnson Elan Hull YC 264 Sabre 34-2 0.784 R - DNC
C Bob Nelson Alice South Shore YC 5000 J/24 0.727 R - DNC
FleetNameYacht NameClubSail No.Boat TypeRatingSailFinishElapsedCor time1st+PlaceNotes
CFGTimeTimeTime
Fleet - A    Start: 18:45:00   Race Len.: 0.00   Course Desc: 20    Type: RL   # of Racers: 13  
A Robert Foley Wild Ride Hull YC 109 Henderson 30 0.939 R 19:46:08 01:01:08 00:57:24 -1
A Jeffery Kent BlackSeal Hingham YC 143 J/35 0.877 R 19:50:29 01:05:29 00:57:26 022
A Conrad Langenhagen Casuarina Hingham YC 75 J/100 0.850 R 19:55:13 01:10:13 00:59:41 2:173
A Thomas Curtis Magpie Hingham YC 147 J/100 0.851 R 19:56:59 01:11:59 01:01:15 3:514
A Matthew Pike Got Qi Hingham YC 317 J/105 0.840 R 19:58:36 01:13:36 01:01:49 4:255
A Geoffrey Roth Ceann Saile Hull YC 7101 Tartan 101 0.872 R 19:56:43 01:11:43 01:02:32 5:086
A John Feldman Jam - 0 J/109 0.879 R 20:00:26 01:15:26 01:06:18 8:547
A Peirce, Rich Moose Hull YC 145 J/120 R Carbon Rig 0.919 R 19:59:47 01:14:47 01:08:44 11:208
A Kirk Brown Jazz Hingham YC 42353 J/40 0.844 R 20:08:34 01:23:34 01:10:32 13:089
A Mario Grieco Wild Rose - 63455 Soverel 33 2 0.852 R 20:10:07 01:25:07 01:12:31 15:0710
A Kevin Moylan Tempo Wessagussett YC 41915 J/35 0.863 R 20:12:21 01:27:21 01:15:23 17:5911
A Richard Rothstein Riff Raff - 51599 C&C 121 0.874 R 20:11:32 01:26:32 01:15:38 18:1412
A Family Feeley Ladylove Hingham YC 290 J/109 0.885 R - DNC
A Rob Carvette Crazy Ivan Hing Bay PHRF 93470 Beneteau 36.7 0.808 C - RET
Fleet - B    Start: 18:40:00   Race Len.: 0.00   Course Desc: 20    Type: RL   # of Racers: 7  
B Douglas Ryan Wizard Hull YC 81 J/80 0.797 R 19:47:46 01:07:46 00:54:01 -1
B Marc Bucklen Alquemie Hull YC 33867 C&C 37 0.802 R 19:56:00 01:16:00 01:00:57 6:562
B Ron Casciato Impromptu - 6013 C&C 38-2 0.764 C 20:07:26 01:27:26 01:06:48 12:473
B Ted Matthews Static Hingham YC 40786 Evelyn 32-2 0.823 R 20:02:50 01:22:50 01:08:10 14:094
B Llewellyn, Dan Bailamos Hull YC 91 S2 9.1 0.783 R 20:14:23 01:34:23 01:13:54 19:535
B Andrew Kurtz Cayuga Hull YC 32447 Sabre 38 0.797 R 20:14:12 01:34:12 01:15:05 21:046
B R J Dimattia Wharf Rat Hingham YC 92 Pearson Flyer 30 0.806 R - DNC
B Ed Littke Dream On Hull YC 32344 Catalina 38 0.732 C - RCP Race Comm
Fleet - C    Start: 18:35:00   Race Len.: 0.00   Course Desc: 20   Type: RL   # of Racers: 6  
C David/Debbie Smookler Melody Hull YC 41317 Islander 36 0.764 R 19:58:39 01:23:39 01:03:55 -1
C Gallagher, Sean & Quirk, Edward Falcon - 0 Merit 25 0.706 C 20:06:45 01:31:45 01:04:47 522
C Gustafson, James Gusty Hingham YC 3060 Catalina 30 TM 0.740 R 20:05:03 01:30:03 01:06:38 2:433
C John Buckley Jr Badfish Hingham YC 26 Impulse 26 IB 0.779 R 20:01:09 01:26:09 01:07:07 3:124
C Logan Greenlee Cynosure Tred Avon YC 60617 Pearson Rhodes 41' Yawl 0.701 C 20:21:12 01:46:12 01:14:27 10:325
C Tim Manning lassair Hingham YC 207 ALERION XPRS 28 0.795 R 20:26:56 01:51:56 01:28:59 25:046
C Steve Johnson Elan Hull YC 264 Sabre 34-2 0.766 R - DNC
C Richard Lords Dea Salacia Hull YC 1925 Catalina 27 0.660 C - DNC
C Bob Nelson Alice South Shore YC 5000 J/24 0.714 R - DNC
C Paul Pasko Ruffian - 12345 Cal 33-2 0.776 R - DNC
FleetNameYacht NameClubSail No.Boat TypeRatingSailFinishElapsedCor time1st+PlaceNotes
CFGTimeTimeTime
Fleet - A    Start: 18:30:00   Race Len.: 0.00   # of Racers: 0  
Fleet - B    Start: 18:30:00   Race Len.: 0.00   # of Racers: 0  
Fleet - C    Start: 18:30:00   Race Len.: 0.00   # of Racers: 0  
FleetNameYacht NameClubSail No.Boat TypeRatingSailFinishElapsedCor time1st+PlaceNotes
CFGTimeTimeTime
Fleet - A    Start: 18:45:00   Race Len.: 0.00   Course Desc: 1 shortend 19   Type: RL   # of Racers: 13  
A Family Feeley Ladylove Hingham YC 290 J/109 0.860 R 19:49:53 01:04:53 00:55:48 -1
A Thomas Curtis Magpie Hingham YC 147 J/100 0.855 R 19:51:35 01:06:35 00:56:56 1:082
A Jeffery Kent BlackSeal Hingham YC 143 J/35 0.855 R 19:51:37 01:06:37 00:56:57 1:093
A Matthew Pike Got Qi Hingham YC 317 J/105 0.846 C 19:53:32 01:08:32 00:57:59 2:114
A Conrad Langenhagen Casuarina Hingham YC 75 J/100 0.854 R 19:53:07 01:08:07 00:58:10 2:225
A Geoffrey Roth Ceann Saile Hull YC 7101 Tartan 101 0.856 R 19:55:02 01:10:02 00:59:57 4:096
A Kirk Brown Jazz Hingham YC 42353 J/40 0.854 R 19:57:11 01:12:11 01:01:39 5:517
A John Feldman Jam - 0 J/109 0.838 C 20:00:42 01:15:42 01:03:26 7:388
A Kevin Moylan Tempo Wessagussett YC 41915 J/35 0.848 R 19:59:54 01:14:54 01:03:31 7:439
A Peirce, Rich Moose Hull YC 145 J/120 R Carbon Rig 0.927 R 19:53:44 01:08:44 01:03:43 7:5510
A Robert Foley Wild Ride Hull YC 109 Henderson 30 0.901 C 19:58:08 01:13:08 01:05:54 10:0611
A Richard Rothstein Riff Raff - 51599 C&C 121 0.889 R 20:03:57 01:18:57 01:10:11 14:2312
A Mario Grieco Wild Rose - 63455 Soverel 33 2 0.828 R - DNC
A Rob Carvette Crazy Ivan Hing Bay PHRF 93470 Beneteau 36.7 0.842 R - RCP Race Comm
Fleet - B    Start: 18:40:00   Race Len.: 0.00   Course Desc: 1 shortend 19   Type: RL   # of Racers: 3  
B Ron Casciato Impromptu - 6013 C&C 38-2 0.759 C 19:48:56 01:08:56 00:52:19 -1
B Marc Bucklen Alquemie Hull YC 33867 C&C 37 0.779 C 19:49:38 01:09:38 00:54:15 1:562
B Ted Matthews Static Hingham YC 40786 Evelyn 32-2 0.826 R 19:46:37 01:06:37 00:55:02 2:433
B R J Dimattia Wharf Rat Hingham YC 92 Pearson Flyer 30 0.777 R - DNC
B Llewellyn, Dan Bailamos Hull YC 91 S2 9.1 0.769 R - DNC
B Ed Littke Dream On Hull YC 32344 Catalina 38 0.762 C - DNC
B Douglas Ryan Wizard Hull YC 81 J/80 0.798 R - DNC
B Andrew Kurtz Cayuga Hull YC 32447 Sabre 38 0.797 R - DNC
Fleet - C    Start: 18:35:00   Race Len.: 0.00   Course Desc: 1 shortend 19   Type: RL   # of Racers: 6  
C David/Debbie Smookler Melody Hull YC 41317 Islander 36 0.753 C 19:45:29 01:10:29 00:53:04 -1
C Tim Manning lassair Hingham YC 207 ALERION XPRS 28 0.732 R 19:49:50 01:14:50 00:54:47 1:432
C Gallagher, Sean & Quirk, Edward Falcon - 0 Merit 25 0.687 C 19:54:50 01:19:50 00:54:51 1:473
C Logan Greenlee Cynosure Tred Avon YC 60617 Pearson Rhodes 41' Yawl 0.706 C 19:52:50 01:17:50 00:54:57 1:534
C John Buckley Jr Badfish Hingham YC 26 Impulse 26 IB 0.774 R 19:50:09 01:15:09 00:58:10 5:065
C Gustafson, James Gusty Hingham YC 3060 Catalina 30 TM 0.708 R - DNC
C Steve Johnson Elan Hull YC 264 Sabre 34-2 0.766 R - DNC
C Richard Lords Dea Salacia Hull YC 1925 Catalina 27 0.662 C - DNC
C Bob Nelson Alice South Shore YC 5000 J/24 0.706 C - RET
C Paul Pasko Ruffian - 12345 Cal 33-2 0.785 R - DNC
FleetNameYacht NameSail No.Boat TypePlacePointsRace - PlaceRace - PointsNotes
1234512345
Fleet - A    # of Races: 4     # of Entries: 14     # of Starters: 14  
A Jeffery Kent BlackSeal 143 J/35 1 294.0 222-398.098.098.0-96.0
A Family Feeley Ladylove 290 J/109 2 289.0 1RCPDNC-1102.085.00.0-102.0
A Robert Foley Wild Ride 109 Henderson 30 3 287.0 361-1196.089.0102.0-89.0
A Thomas Curtis Magpie 147 J/100 4 287.0 834-289.096.093.0-98.0
A Matthew Pike Got Qi 317 J/105 5 286.0 615-489.0102.091.0-93.0
A Geoffrey Roth Ceann Saile 7101 Tartan 101 6 275.0 446-693.093.089.0-89.0
A John Feldman Jam 0 J/109 7 269.0 1057-889.091.089.0-89.0
A Kevin Moylan Tempo 41915 J/35 8 269.0 5811-991.089.089.0-89.0
A Peirce, Rich Moose 145 J/120 R Carbon Rig 9 267.0 RCP98-1089.089.089.0-89.0
A Richard Rothstein Riff Raff 51599 C&C 121 10 267.0 RET1012-1285.089.089.0-89.0
A Kirk Brown Jazz 42353 J/40 11 267.0 9DNC9-789.00.089.0-89.0
A Rob Carvette Crazy Ivan 93470 Beneteau 36.7 12 265.7 117RET-RCP89.089.085.0-87.7
A Conrad Langenhagen Casuarina 75 J/100 13 187.0 7DNE3-589.00.096.0-91.0
A Mario Grieco Wild Rose 63455 Soverel 33 2 14 89.0 DNCDNC10-DNC0.00.089.0-0.0
Fleet - B    # of Races: 4     # of Entries: 8     # of Starters: 7  
B Ron Casciato Impromptu 6013 C&C 38-2 1 300.0 133-1102.096.096.0-102.0
B Ted Matthews Static 40786 Evelyn 32-2 2 294.0 314-396.0102.093.0-96.0
B Marc Bucklen Alquemie 33867 C&C 37 3 289.0 4DNC2-293.00.098.0-98.0
B Douglas Ryan Wizard 81 J/80 4 284.0 551-DNC91.091.0102.0-0.0
B Andrew Kurtz Cayuga 32447 Sabre 38 5 280.0 246-DNC98.093.089.0-0.0
B Llewellyn, Dan Bailamos 91 S2 9.1 6 269.0 665-DNC89.089.091.0-0.0
B Ed Littke Dream On 32344 Catalina 38 7 178.0 DNCSCPRCP-DNC0.093.085.0-0.0
B R J Dimattia Wharf Rat 92 Pearson Flyer 30 DNC 0.0 DNCDNCDNC-DNC0.00.00.0-0.0
Fleet - C    # of Races: 4     # of Entries: 10     # of Starters: 9  
C David/Debbie Smookler Melody 41317 Islander 36 1 306.0 121-1102.098.0102.0-102.0
C Gallagher, Sean & Quirk, Edward Falcon 0 Merit 25 2 298.0 212-398.0102.098.0-96.0
C Gustafson, James Gusty 3060 Catalina 30 TM 3 281.0 363-DNC96.089.096.0-0.0
C Logan Greenlee Cynosure 60617 Pearson Rhodes 41' Yawl 4 280.0 535-491.096.091.0-93.0
C John Buckley Jr Badfish 26 Impulse 26 IB 5 277.0 DNC44-50.093.093.0-91.0
C Tim Manning lassair 207 ALERION XPRS 28 6 276.0 DNC86-20.089.089.0-98.0
C Paul Pasko Ruffian 12345 Cal 33-2 7 182.0 47DNC-DNC93.089.00.0-0.0
C Richard Lords Dea Salacia 1925 Catalina 27 8 180.0 65DNC-DNC89.091.00.0-0.0
C Bob Nelson Alice 5000 J/24 9 85.0 DNCDNCDNC-RET0.00.00.0-85.0
C Steve Johnson Elan 264 Sabre 34-2 DNC 0.0 DNCDNCDNC-DNC0.00.00.0-0.0
Cancel/Exit Contact Event OrganizersRegional Events ListHelp
© Copyright: 2018 Regatta Management Solutions