Class | Place | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Div | Sail | Finish | Elapsed | Corr. | 1st+ | Notes | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | CFG | Time | Time | Time | Time | ||||||||||||||||||||||||||||||||||
Class: CR AStart: 18:25:00Race Len: 4.10Course: SRating Type: W/L# of Racers: 6# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
CR A | 1 | Chaban, Monica & St Amant, Kathy | Rascal | Del Rey YC | 56653 | Hunter Legend 37 | 120 | Cruising | 5 | R | 20:18:49 | 01:53:49 | 01:45:37 | - | |||||||||||||||||||||||||
CR A | 2 | Schaffel, Gary | Odyssey | Del Rey YC | 57000 | Tartan 4000 | 107 | Cruising | 6 | R | 20:19:13 | 01:54:13 | 01:46:54 | 1:17 | |||||||||||||||||||||||||
CR A | 3 | Svendsen, Clive | Starlight | Del Rey YC | 7719M | Catalina 42 | 113 | Cruising | 7 | R | 20:23:04 | 01:58:04 | 01:50:21 | 4:44 | |||||||||||||||||||||||||
CR A | 4 | Arkin, Peter | Lin's Ark II | Del Rey YC | 56700 | Catalina 42 | 113 | Cruising | 8 | R | 20:29:16 | 02:04:16 | 01:56:33 | 10:56 | |||||||||||||||||||||||||
CR A | DNF | Garrett, Oliver | Lady L | Del Rey YC | 76291 | Catalina 42 | 111 | Cruising | 9 | R | - | - | - | ||||||||||||||||||||||||||
CR A | RET | Faura, Adam | FREEWILL | California YC | 27112 | Beneteau Oceanis 45 | 90 | Cruising | 9 | R | - | - | - | ||||||||||||||||||||||||||
Class: CR BStart: 18:30:00Race Len: 3.10Course: HRating Type: W/L# of Racers: 8# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
CR B | 1 | Hollander, Rene | WINGS | Scuttlebutt SC | 51958 | Capri 25 Catalina | 181 | Cruising | 1 | C | 20:00:10 | 01:30:10 | 01:20:49 | - | |||||||||||||||||||||||||
CR B | 2 | Brockman, Gary | Squall | South Coast Corinthian YC | 97041 | Catalina 34 | 148 | Cruising | 2 | R | 19:59:17 | 01:29:17 | 01:21:38 | 49 | |||||||||||||||||||||||||
CR B | 3 | Kitchen, Jennifer | Zephyr | South Coast Corinthian YC | 46245 | Ranger 33 | 159 | Cruising | 3 | R | 20:09:08 | 01:39:08 | 01:30:55 | 10:06 | |||||||||||||||||||||||||
CR B | 4 | Cheshire, Andrew | Deja vu | - | 711 | Catalina 36 | 151 | Cruising | 4 | C | 20:12:26 | 01:42:26 | 01:34:38 | 13:49 | |||||||||||||||||||||||||
CR B | RET | Devanneaux, Anne-Cecile | CALVA | California YC | 61587 | Oceanis 30.1 | 150 | Cruising | 9 | R | - | - | - | ||||||||||||||||||||||||||
CR B | DNF | Holland, Jim | Mirage | Pacific Single Handed SA | 23614 | Cheoy Lee Offshore 41y | 163 | Cruising | 9 | R | - | - | - | ||||||||||||||||||||||||||
CR B | DNF | Wolfe, Kyle | Rendezvous | Pacific Mariners YC | 61720 | Hunter Vision 32 | 172 | Cruising | 9 | C | - | - | - | ||||||||||||||||||||||||||
CR B | DNF | Dane, Erik | Lucitados | Pacific Single Handed SA | 4776 | Hunter 30 | 196 | Cruising | 9 | C | - | - | - | ||||||||||||||||||||||||||
Class: M242Start: 18:15:00Race Len: 4.10Course: SRating Type: W/L# of Racers: 13# of Entries: 14 | |||||||||||||||||||||||||||||||||||||||
M242 | 1 | Lewis, Lee | Sandbox | Del Rey YC | 303 | Martin 242 | 0 | Racing | 1 | R | 19:31:46 | 01:16:46 | 01:16:46 | - | |||||||||||||||||||||||||
M242 | 2 | Moses, Steven | Wombat | California YC | 179 | Martin 242 | 0 | Racing | 2 | C | 19:32:20 | 01:17:20 | 01:17:20 | 34 | |||||||||||||||||||||||||
M242 | 3 | Mainland, Richard | Off the Wagon | California YC | 97264 | Martin 242 | 0 | Racing | 3 | R | 19:33:03 | 01:18:03 | 01:18:03 | 1:17 | |||||||||||||||||||||||||
M242 | 4 | O'Conor, Tom | Blarney | California YC | 97637 | Martin 242 | 0 | Racing | 4 | R | 19:33:41 | 01:18:41 | 01:18:41 | 1:55 | |||||||||||||||||||||||||
M242 | 5 | Clarke, Tim | Summer Rental | California YC | 310 | Martin 242 | 0 | Racing | 5 | R | 19:33:46 | 01:18:46 | 01:18:46 | 2:00 | |||||||||||||||||||||||||
M242 | 6 | Denise George | All In | California YC | 307 | Martin 242 | 0 | Racing | 6 | R | 19:34:43 | 01:19:43 | 01:19:43 | 2:57 | |||||||||||||||||||||||||
M242 | 7 | Ivie, Shawn | Lucky Jack | Santa Monica Windjammers YC | 121 | Martin 242 | 0 | Racing | 8 | R | 19:41:31 | 01:26:31 | 01:26:31 | 9:45 | |||||||||||||||||||||||||
M242 | 8 | Team TC | Trolley Car | California YC | 23 | Martin 242 | 0 | Racing | 14 | R | 19:44:58 | 01:29:58 | 01:29:58 | 13:12 | |||||||||||||||||||||||||
M242 | 9 | Blecher, Allison | California YC | 105 | Martin 242 | 0 | Racing | 15 | C | 19:45:04 | 01:30:04 | 01:30:04 | 13:18 | ||||||||||||||||||||||||||
M242 | 10 | Duker, Brack | Velerito | California YC | 305 | Martin 242 | 0 | Racing | 17 | C | 19:46:03 | 01:31:03 | 01:31:03 | 14:17 | |||||||||||||||||||||||||
M242 | 11 | Warren, Bruce | Hard Habit | Del Rey YC | 97071 | Martin 242 | 0 | Racing | 19 | R | 19:48:09 | 01:33:09 | 01:33:09 | 16:23 | |||||||||||||||||||||||||
M242 | 12 | Fischman, M | Martini | California YC | 1307 | Martin 242 | 0 | Racing | 20 | C | 19:49:06 | 01:34:06 | 01:34:06 | 17:20 | |||||||||||||||||||||||||
M242 | 13 | Call, Julie & Spurling Marsh, Megan | Sails Coll | Santa Monica Windjammers YC | 207 | Martin 242 | 0 | Racing | 31 | R | 19:55:03 | 01:40:03 | 01:40:03 | 23:17 | |||||||||||||||||||||||||
M242 | DNC | Team Mighty Mouse | Mighty Mouse | Santa Monica Windjammers YC | 972 | Martin 242 | 0 | Racing | 50 | R | - | - | - | ||||||||||||||||||||||||||
Class: PH AStart: 17:55:00Race Len: 7.10Course: DDRating Type: W/L# of Racers: 4# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
PH A | 1 | Festa, Rich | Groundhog Day | California YC | USA50030 | Rogers 46 | -29 | Racing | 28 | R | 19:30:38 | 01:35:38 | 01:39:04 | - | |||||||||||||||||||||||||
PH A | 2 | Steinbeck, Jay | Margaritaville 1 1/2 | California YC | 50100 | 52 SLP | -60 | Racing | 41 | R | 19:37:27 | 01:42:27 | 01:49:33 | 10:29 | |||||||||||||||||||||||||
PH A | 3 | Murphy, Daniel | Javelin | California YC | 93204 | J/125 | 3 | Racing | 45 | R | 19:50:00 | 01:55:00 | 01:54:39 | 15:35 | |||||||||||||||||||||||||
PH A | 4 | Ezor, Gary | Coquille | Del Rey YC | 1211 | Farr 40 | 3 | Racing | 46 | R | 19:50:27 | 01:55:27 | 01:55:06 | 16:02 | |||||||||||||||||||||||||
Class: PH BStart: 18:00:00Race Len: 6.10Course: DRating Type: W/L# of Racers: 13# of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
PH B | 1 | Janov, Jeff | The Baby Screams | California YC | 162 | Melges 32 | 27 | Racing | 7 | R | 19:26:35 | 01:26:35 | 01:23:50 | - | |||||||||||||||||||||||||
PH B | 2 | McGanty, Dan | J Boss | California YC | 77111 | J/111 | 32 | Racing | 11 | R | 19:31:51 | 01:31:51 | 01:28:36 | 4:46 | |||||||||||||||||||||||||
PH B | 3 | Fraser, Neil | Mexican Divorce | Del Rey YC | USA35010 | 1D 35 MOD | 40 | Racing | 21 | R | 19:38:46 | 01:38:46 | 01:34:42 | 10:52 | |||||||||||||||||||||||||
PH B | 4 | McEntire, John | Encore | California YC | USA37 | SANTA CRUZ 37 | 32 | Racing | 26 | R | 19:40:18 | 01:40:18 | 01:37:03 | 13:13 | |||||||||||||||||||||||||
PH B | 5 | Heeb, Derek | G u r l i | California YC | USA 066 | J/111 | 32 | Racing | 29 | R | 19:43:13 | 01:43:13 | 01:39:58 | 16:08 | |||||||||||||||||||||||||
PH B | 6 | Steele, Craig | Tiburon | California YC | 38042 | Santa Cruz 37 | 36 | Racing | 30 | R | 19:43:40 | 01:43:40 | 01:40:00 | 16:10 | |||||||||||||||||||||||||
PH B | 7 | Staff, John | Obsidian | California YC | 11105 | J/111 | 32 | Racing | 33 | R | 19:43:57 | 01:43:57 | 01:40:42 | 16:52 | |||||||||||||||||||||||||
PH B | 8 | Stratton, Mark | Cheeky | Del Rey YC | 61658 | J/122 | 36 | Racing | 36 | R | 19:50:44 | 01:50:44 | 01:47:04 | 23:14 | |||||||||||||||||||||||||
PH B | 9 | Myer, Jamie | Seawolf | Del Rey YC | 7318 | Diode 36 | 38 | Racing | 37 | R | 19:51:58 | 01:51:58 | 01:48:06 | 24:16 | |||||||||||||||||||||||||
PH B | 10 | Sammarcelli, Jerome | Sam | California YC | 60449 | Columbia 32 | 66 | Racing | 47 | R | 20:03:33 | 02:03:33 | 01:56:50 | 33:00 | |||||||||||||||||||||||||
PH B | 11 | Torrance, Scott | Forgiveness | California YC | 56192 | J/124 | 45 | Racing | 48 | R | 20:07:09 | 02:07:09 | 02:02:35 | 38:45 | |||||||||||||||||||||||||
PH B | DNF | Rushing, John | Menace | Del Rey YC | 37 | Farr 30 | 51 | Racing | 50 | R | - | - | - | ||||||||||||||||||||||||||
PH B | RET | Joe Weber | EQUIPOISE | California YC | 61398 | Taylor 44 | 36 | Racing | 50 | R | - | - | - | ||||||||||||||||||||||||||
Class: PH CStart: 18:05:00Race Len: 5.10Course: VRating Type: W/L# of Racers: 12# of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
PH C | 1 | Mayer, Jack | Zephyr | Del Rey YC | 7306 | J/109 | 75 | Racing | 9 | R | 19:38:25 | 01:33:25 | 01:27:03 | - | |||||||||||||||||||||||||
PH C | 2 | Nelson, Peter | Spray | California YC | 7067OD | J/109 | 75 | Racing | 12 | R | 19:40:09 | 01:35:09 | 01:28:47 | 1:44 | |||||||||||||||||||||||||
PH C | 3 | Barber, Scott & Jim | Feleena | California YC | 56242 | J/109 | 75 | Racing | 13 | R | 19:40:51 | 01:35:51 | 01:29:29 | 2:26 | |||||||||||||||||||||||||
PH C | 4 | Gorog, Chris | Spirit of California | California YC | 52739A | Brooklin 48 | 87 | Racing | 18 | R | 19:44:29 | 01:39:29 | 01:32:05 | 5:02 | |||||||||||||||||||||||||
PH C | 5 | Dekker, Robert | Cuchulainn | South Coast Corinthian YC | USA 601 | J 105 | 90 | Racing | 22 | R | 19:47:56 | 01:42:56 | 01:35:17 | 8:14 | |||||||||||||||||||||||||
PH C | 6 | Heaney, John | Lizzie Rose | Pacific Single Handed SA | 56270 | Tartan 101 | 75 | Racing | 24 | R | 19:47:20 | 01:42:20 | 01:35:58 | 8:55 | |||||||||||||||||||||||||
PH C | 7 | Arkle, Stephen | TVL | Del Rey YC | 97979 | Schock 35 | 72 | Racing | 25 | R | 19:47:46 | 01:42:46 | 01:36:39 | 9:36 | |||||||||||||||||||||||||
PH C | 8 | Corr, James | Darkside | California YC | 8709 | Fareast 28r | 75 | Racing | 32 | R | 19:51:26 | 01:46:26 | 01:40:04 | 13:01 | |||||||||||||||||||||||||
PH C | 9 | Collins, David | Easy Cozy | California YC | 56053 | Beneteau First 36.7 | 90 | Racing | 34 | R | 19:56:06 | 01:51:06 | 01:43:27 | 16:24 | |||||||||||||||||||||||||
PH C | 10 | Hamilton, John & Knight, Craig | Echo | California YC | 7777 | Tartan 101 | -99 | Racing | 39 | R | 19:45:57 | 01:40:57 | 01:49:22 | 22:19 | |||||||||||||||||||||||||
PH C | 11 | Mey, Zoe | Wolfhound | Del Rey YC | 28236 | 11 Meter | 75 | Racing | 40 | R | 20:00:51 | 01:55:51 | 01:49:29 | 22:26 | |||||||||||||||||||||||||
PH C | 12 | Bew, David | Kanani | King Harbor YC | 7297 | J/100 | 90 | Racing | 44 | R | 20:05:11 | 02:00:11 | 01:52:32 | 25:29 | |||||||||||||||||||||||||
Class: PH DStart: 18:10:00Race Len: 5.10Course: VRating Type: W/L# of Racers: 10# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
PH D | 1 | Johnson, Curt | Avet | California YC | 46380 | J/80 | 120 | Racing | 27 | R | 19:57:19 | 01:47:19 | 01:37:07 | - | |||||||||||||||||||||||||
PH D | 2 | Gordon, Lenny | Sunshine | South Coast Corinthian YC | 43979 | J/92 | 107 | Racing | 35 | R | 20:02:44 | 01:52:44 | 01:43:38 | 6:31 | |||||||||||||||||||||||||
PH D | 3 | Kerr, Brian | Double Down | Santa Monica Windjammers YC | 7914 | J/92 | 108 | Racing | 38 | R | 20:07:40 | 01:57:40 | 01:48:29 | 11:22 | |||||||||||||||||||||||||
PH D | 4 | Couce, Joe | Big Apple | Del Rey YC | 36014 | New York 36 | 105 | Racing | 42 | R | 20:09:28 | 01:59:28 | 01:50:33 | 13:26 | |||||||||||||||||||||||||
PH D | 5 | Herbst, Karl | Pixel | Santa Monica Windjammers YC | 578 | J/70 | 118 | Racing | 43 | R | 20:11:53 | 02:01:53 | 01:51:51 | 14:44 | |||||||||||||||||||||||||
PH D | 6 | Friis, Evan | Jaya | Santa Monica Windjammers YC | 59 | J/70 | -99 | Racing | 49 | R | 20:12:13 | 02:02:13 | 02:10:38 | 33:31 | |||||||||||||||||||||||||
PH D | DNF | Rhoads, Lee | Crimson Star | Santa Monica Windjammers YC | 87635 | Santana 3030 | -99 | Racing | 50 | R | - | - | - | ||||||||||||||||||||||||||
PH D | DNF | van Rikxoord, Richard | rooster tail | Scuttlebutt SC | USA 67750 | Olson 30 | 104 | Racing | 50 | R | - | - | - | ||||||||||||||||||||||||||
PH D | DNF | Stone, Jeff | Redline | Santa Monica Windjammers YC | 18332 | Santana 3030 | 120 | Racing | 50 | R | - | - | - | ||||||||||||||||||||||||||
PH D | DNF | Devanneaux, Charles | SAILS UP | California YC | USA-27 | Beneteau First 27 | 110 | Racing | 50 | R | - | - | - | ||||||||||||||||||||||||||
Class: PH EStart: 18:20:00Race Len: 4.10Course: SRating Type: W/L# of Racers: 4# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
PH E | 1 | Kaye, Jerry & Lea | MisQue | Del Rey YC | 2 | C&C SR-25 | 135 | Racing | 10 | R | 19:57:01 | 01:37:01 | 01:27:48 | - | |||||||||||||||||||||||||
PH E | 2 | Taylor, Susan | Take Five | California YC | 2223 | J/24 | 174 | Racing | 16 | R | 20:02:08 | 01:42:08 | 01:30:15 | 2:27 | |||||||||||||||||||||||||
PH E | 3 | Jones, Karyn | Outrageous | South Coast Corinthian YC | 7722 | San Juan 33 | 123 | Racing | 23 | R | 20:04:17 | 01:44:17 | 01:35:53 | 8:05 | |||||||||||||||||||||||||
PH E | DNF | Doran, Tim | Witchcraft | South Coast Corinthian YC | US57439 | Santa Cruz 27 | 138 | Racing | 50 | R | - | - | - | ||||||||||||||||||||||||||
PH E | DNC | Dougherty, Tristan | Truth Frequency | Del Rey YC | 708 | J/22 | -99 | Racing | 50 | R | - | - | - |
: Unaffiliated# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: California YC# of Entries: 32 | |||||||||||||||||||||||||||||||||||||||
: Del Rey YC# of Entries: 18 | |||||||||||||||||||||||||||||||||||||||
: King Harbor YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Pacific Mariners YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Pacific Single Handed SA# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
: Santa Monica Windjammers YC# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
: Scuttlebutt SC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: South Coast Corinthian YC# of Entries: 6 |
Class: CR AStart: 18:25:00Race Len: 4.10Course: SRating Type: W/L# of Racers: 6# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Class: CR BStart: 18:30:00Race Len: 3.10Course: HRating Type: W/L# of Racers: 8# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Class: M242Start: 18:15:00Race Len: 4.10Course: SRating Type: W/L# of Racers: 13# of Entries: 14 | |||||||||||||||||||||||||||||||||||||||
Class: PH AStart: 17:55:00Race Len: 7.10Course: DDRating Type: W/L# of Racers: 4# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Class: PH BStart: 18:00:00Race Len: 6.10Course: DRating Type: W/L# of Racers: 13# of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
Class: PH CStart: 18:05:00Race Len: 5.10Course: VRating Type: W/L# of Racers: 12# of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
Class: PH DStart: 18:10:00Race Len: 5.10Course: VRating Type: W/L# of Racers: 10# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
Class: PH EStart: 18:20:00Race Len: 4.10Course: SRating Type: W/L# of Racers: 4# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
: Cruising# of Racers: 14# of Entries: 14 | |||||||||||||||||||||||||||||||||||||||
: Racing# of Racers: 58# of Entries: 58 |
Class | Place | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Div | Sail | Finish | Elapsed | Corr. | 1st+ | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | CFG | Time | Time | Time | Time |
Class: CR AStart: 18:25:00Race Len: 0.00Rating Type: W/L# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Class: CR BStart: 18:30:00Race Len: 0.00Rating Type: W/L# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Class: M242Start: 18:15:00Race Len: 0.00Rating Type: W/L# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
Class: PH AStart: 17:55:00Race Len: 0.00Rating Type: W/L# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
Class: PH BStart: 18:00:00Race Len: 0.00Rating Type: W/L# of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
Class: PH CStart: 18:05:00Race Len: 0.00Rating Type: W/L# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
Class: PH DStart: 18:10:00Race Len: 0.00Rating Type: W/L# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Class: PH EStart: 18:20:00Race Len: 0.00Rating Type: W/L# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
: Cruising# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
: Racing# of Entries: 47 |
Class | Place | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Div | Sail | Finish | Elapsed | Corr. | 1st+ | Notes | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | CFG | Time | Time | Time | Time | ||||||||||||||||||||||||||||||||||
Class: CR AStart: 18:25:00Race Len: 4.10Course: SRating Type: W/L# of Racers: 5# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
CR A | 1 | Schaffel, Gary | Odyssey | Del Rey YC | 57000 | Tartan 4000 | 107 | Cruising | 4 | R | 19:42:24 | 01:17:24 | 01:10:05 | - | |||||||||||||||||||||||||
CR A | 2 | Chaban, Monica & St Amant, Kathy | Rascal | Del Rey YC | 56653 | Hunter Legend 37 | 120 | Cruising | 7 | R | 19:55:47 | 01:30:47 | 01:22:35 | 12:30 | |||||||||||||||||||||||||
CR A | 3 | Garrett, Oliver | Lady L | Del Rey YC | 76291 | Catalina 42 | 111 | Cruising | 8 | R | 20:00:09 | 01:35:09 | 01:27:34 | 17:29 | |||||||||||||||||||||||||
CR A | 4 | Faura, Adam | FREEWILL | California YC | 27112 | Beneteau Oceanis 45 | 90 | Cruising | 10 | R | 20:18:34 | 01:53:34 | 01:47:25 | 37:20 | |||||||||||||||||||||||||
CR A | DNC | Svendsen, Clive | Starlight | Del Rey YC | 7719M | Catalina 42 | 113 | Cruising | 11 | R | - | - | - | ||||||||||||||||||||||||||
CR A | RET | Lewis, Preston | Check Six | California YC | 56456 | Beneteau First 40.7 | 60 | Cruising | 11 | R | - | - | - | ||||||||||||||||||||||||||
CR A | DNC | Arkin, Peter | Lin's Ark II | Del Rey YC | 56700 | Catalina 42 | 113 | Cruising | 11 | R | - | - | - | ||||||||||||||||||||||||||
Class: CR BStart: 18:30:00Race Len: 3.10Course: HRating Type: W/L# of Racers: 9# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
CR B | 1 | Brockman, Gary | Squall | South Coast Corinthian YC | 97041 | Catalina 34 | 141 | Cruising | 1 | R | 19:34:55 | 01:04:55 | 00:57:38 | - | |||||||||||||||||||||||||
CR B | 2 | Kitchen, Jennifer | Zephyr | South Coast Corinthian YC | 46245 | Ranger 33 | 159 | Cruising | 2 | R | 19:38:23 | 01:08:23 | 01:00:10 | 2:32 | |||||||||||||||||||||||||
CR B | 3 | Hollander, Rene | WINGS | Scuttlebutt SC | 51958 | Capri 25 Catalina | 181 | Cruising | 3 | C | 19:48:12 | 01:18:12 | 01:08:51 | 11:13 | |||||||||||||||||||||||||
CR B | 4 | Cheshire, Andrew | Deja vu | - | 711 | Catalina 36 | 151 | Cruising | 5 | C | 19:49:52 | 01:19:52 | 01:12:04 | 14:26 | |||||||||||||||||||||||||
CR B | 5 | Gathrid, Jonathan | Widget | Del Rey YC | 7340 | Ben. 323 | -99 | Cruising | 6 | C | 19:42:57 | 01:12:57 | 01:18:04 | 20:26 | |||||||||||||||||||||||||
CR B | 6 | Wolfe, Kyle | Rendezvous | Pacific Mariners YC | 61720 | Hunter Vision 32 | 172 | Cruising | 9 | C | 20:10:14 | 01:40:14 | 01:31:21 | 33:43 | |||||||||||||||||||||||||
CR B | RET | Raedschelders, Koen | Fleur de Sel | Scuttlebutt SC | 77205 | Cal 29-2 | 180 | Cruising | 11 | R | - | - | - | ||||||||||||||||||||||||||
CR B | DNF | Devanneaux, Anne-Cecile | CALVA | California YC | 61587 | Oceanis 30.1 | 150 | Cruising | 11 | R | - | - | - | ||||||||||||||||||||||||||
CR B | DNF | Dane, Erik | Lucitados | Pacific Single Handed SA | 4776 | Hunter 30 | 196 | Cruising | 11 | C | - | - | - | ||||||||||||||||||||||||||
Class: M242Start: 18:15:00Race Len: 4.10Course: SRating Type: W/L# of Racers: 12# of Entries: 14 | |||||||||||||||||||||||||||||||||||||||
M242 | 1 | Lewis, Lee | Sandbox | Del Rey YC | 303 | Martin 242 | 0 | Racing | 1 | R | 19:22:16 | 01:07:16 | 01:07:16 | - | |||||||||||||||||||||||||
M242 | 2 | Denise George | All In | California YC | 307 | Martin 242 | 0 | Racing | 2 | R | 19:24:58 | 01:09:58 | 01:09:58 | 2:42 | |||||||||||||||||||||||||
M242 | 3 | Mainland, Richard | Off the Wagon | California YC | 97264 | Martin 242 | 0 | Racing | 3 | R | 19:25:25 | 01:10:25 | 01:10:25 | 3:09 | |||||||||||||||||||||||||
M242 | 4 | Team TC | Trolley Car | California YC | 23 | Martin 242 | 0 | Racing | 6 | R | 19:28:14 | 01:13:14 | 01:13:14 | 5:58 | |||||||||||||||||||||||||
M242 | 5 | Duker, Brack | Velerito | California YC | 305 | Martin 242 | 0 | Racing | 7 | C | 19:28:37 | 01:13:37 | 01:13:37 | 6:21 | |||||||||||||||||||||||||
M242 | 6 | Ivie, Shawn | Lucky Jack | Santa Monica Windjammers YC | 121 | Martin 242 | 0 | Racing | 9 | R | 19:29:19 | 01:14:19 | 01:14:19 | 7:03 | |||||||||||||||||||||||||
M242 | 7 | Clarke, Tim | Summer Rental | California YC | 310 | Martin 242 | 0 | Racing | 12 | R | 19:29:44 | 01:14:44 | 01:14:44 | 7:28 | |||||||||||||||||||||||||
M242 | 8 | Warren, Bruce | Hard Habit | Del Rey YC | 97071 | Martin 242 | 0 | Racing | 13 | R | 19:30:06 | 01:15:06 | 01:15:06 | 7:50 | |||||||||||||||||||||||||
M242 | 9 | Fischman, M | Martini | California YC | 1307 | Martin 242 | 0 | Racing | 14 | C | 19:30:25 | 01:15:25 | 01:15:25 | 8:09 | |||||||||||||||||||||||||
M242 | 10 | O'Conor, Tom | Blarney | California YC | 97637 | Martin 242 | 0 | Racing | 15 | R | 19:30:51 | 01:15:51 | 01:15:51 | 8:35 | |||||||||||||||||||||||||
M242 | 11 | Call, Julie & Spurling Marsh, Megan | Sails Coll | Santa Monica Windjammers YC | 207 | Martin 242 | 0 | Racing | 22 | R | 19:35:10 | 01:20:10 | 01:20:10 | 12:54 | |||||||||||||||||||||||||
M242 | 12 | Blecher, Allison | California YC | 105 | Martin 242 | 0 | Racing | 29 | C | 19:38:35 | 01:23:35 | 01:23:35 | 16:19 | ||||||||||||||||||||||||||
M242 | DNC | Moses, Steven | Wombat | California YC | 179 | Martin 242 | 0 | Racing | 42 | C | - | - | - | ||||||||||||||||||||||||||
M242 | DNC | Team Mighty Mouse | Mighty Mouse | Santa Monica Windjammers YC | 972 | Martin 242 | 0 | Racing | 42 | R | - | - | - | ||||||||||||||||||||||||||
Class: PH AStart: 17:55:00Race Len: 7.10Course: DDRating Type: W/L# of Racers: 1# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
PH A | 1 | Ezor, Gary | Coquille | Del Rey YC | 1211 | Farr 40 | 3 | Racing | 38 | R | 19:30:23 | 01:35:23 | 01:35:02 | - | |||||||||||||||||||||||||
PH A | DNC | Murphy, Daniel | Javelin | California YC | 93204 | J/125 | 3 | Racing | 42 | R | - | - | - | ||||||||||||||||||||||||||
Class: PH BStart: 18:00:00Race Len: 6.10Course: DRating Type: W/L# of Racers: 10# of Entries: 14 | |||||||||||||||||||||||||||||||||||||||
PH B | 1 | Janov, Jeff | The Baby Screams | California YC | 162 | Melges 32 | 27 | Racing | 4 | R | 19:14:19 | 01:14:19 | 01:11:34 | - | |||||||||||||||||||||||||
PH B | 2 | Staff, John | Obsidian | California YC | 11105 | J/111 | 32 | Racing | 10 | R | 19:17:46 | 01:17:46 | 01:14:31 | 2:57 | |||||||||||||||||||||||||
PH B | 3 | Fraser, Neil | Mexican Divorce | Del Rey YC | USA35010 | 1D 35 MOD | 40 | Racing | 17 | R | 19:22:03 | 01:22:03 | 01:17:59 | 6:25 | |||||||||||||||||||||||||
PH B | 4 | McGanty, Dan | J Boss | California YC | 77111 | J/111 | 32 | Racing | 23 | R | 19:23:34 | 01:23:34 | 01:20:19 | 8:45 | |||||||||||||||||||||||||
