Results
2019 LPRC 2019
- Race 1 10/25
- Race 2 10/25
- Race 3 10/26
- Race 4 10/27
- Race 5 10/27
- Overall
First Gun Time: 11:25:52 Race Conditions: Random Leg Heavy
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Div | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | Place | CFG | Time | Time | Time | Time | | |
---|
A | Fanberg, Zak | Privateer | Southern YC | 14 | Cape 31 | 1.193 | A | 2 | R | 13:39:27 | 02:13:35 | 02:39:22 | - | 1 | |
A | Jablonowski, Wayne | Crazy Diamond | - | 472 | Beneteau First 40.7 | 1.057 | A | 3 | R | 14:05:42 | 02:39:50 | 02:48:57 | 9:35 | 2 | |
A | Eagan, Marc | ROUGAROU | Southern YC | 136 | Melges 32 | 1.206 | A | 4 | R | 13:48:40 | 02:22:48 | 02:52:13 | 12:51 | 3 | |
A | williams, guy | Fresh Pineapple | Southern YC | 12 | Esse 990 | 1.094 | A | 5 | R | 14:12:41 | 02:46:49 | 03:02:30 | 23:08 | 4 | |
A | Bancroft, Ryan | DEFIANCE | New Orleans YC | 46410 | B32 | 1.080 | A | 1 | R | - | - | - | | DNC | |
B | Tassin, R & Palermo, M | StraitJacket | Tammany YC | 52180 | J/109 R SD | 1.006 | B | 1 | R | 14:23:25 | 02:52:33 | 02:53:35 | - | 1 | |
C | Gooch, Al | Wind Shift | Southern YC | 96 | J/27 | 0.949 | C | 1 | R | 14:27:44 | 02:51:52 | 02:43:06 | - | 1 | |
C | Harris, Dan | Shastah | - | 53491 | J/27 | 0.949 | C | 2 | R | 14:47:43 | 03:11:51 | 03:02:04 | 18:58 | 2 | |
C/R | Hugel, Dieter | Tigi Too | Other | 52303 | Newport 41s/-2 | 0.923 | C/R | 2 | R | 14:48:21 | 03:02:29 | 02:48:26 | - | 1 | |
C/R | Vasquez, Samson | Lunami | Gulf Coast ORRez | 474 | Beneteau First 40.7 | 1.031 | C/R | 3 | R | 14:29:49 | 02:43:57 | 02:49:02 | 36 | 2 | |
C/R | Abel, Austin | Francis | New Orleans YC | 2470 | Cal 35-2 DK | 0.905 | C/R | 4 | R | 14:53:12 | 03:07:20 | 02:49:32 | 1:06 | 3 | |
C/R | Bowser, Kyle | Séduisant | Tammany YC | 97 | Beneteau 36.7 SD | 0.978 | C/R | 5 | R | 14:40:02 | 02:54:10 | 02:50:20 | 1:54 | 4 | |
C/R | Busche, Greg | Aurora | - | 105 | C&C 41 CB | 0.987 | C/R | 1 | R | - | - | - | | DNC | |
D | Grimm, Casey | Hot Chocolate | - | 360 | J/30 | 0.921 | D | 3 | R | 14:50:06 | 03:09:14 | 02:54:17 | - | 1 | |
D | Sumrall, Herbert & Weaver, Rusty | Another Dubious Decision | New Orleans YC | 10 | Wavelength 24 | 0.905 | D | 1 | R | - | - | - | | RET | |
D | Jagneaux, Charles | Ghost V. 1.2 | New Orleans YC | 87558 | Santana 3030 | 0.922 | D | 1 | R | - | - | - | | RET | |
First Gun Time: 12:00:00 Race Conditions:
First Gun Time: 10:00:00 Race Conditions:
First Gun Time: 10:00:00 Race Conditions:
First Gun Time: 10:00:00 Race Conditions:
© Copyright: 2019 Regatta Management Solutions November 04, 2019 7:43:48