Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Div | Sail | Finish | Finish | Elapsed | Corr. | 1st+ | Place | Notes | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | CFG | Date | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||
Class: Class 1 Start: 13:10:00Race Len.: 635.00Rating Type:Newport to Bermuda# of Racers: 1 # of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Class 1 | Bermuda Sloop Foundation | SPIRIT OF BERMUDA | - | BER688 | Bermuda Sloop/3 Masted Schooner | 415.2 | Spirit of Tradition | 1 | Spin | 2022-06-21 | 09:35:09 | 92:25:09 | 92:25:09 | - | 1 | ||||||||||||||||||||||||
Class: Class 10 Start: 14:20:00Race Len.: 635.00Rating Type:Newport to Bermuda# of Racers: 12 # of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
Class 10 | Stan Sally Honey | ILLUSION | CCA, NYYC, STC, StFYC | USA103 | Cal 40 | 553.0 | St. David's Lighthouse | 1 | Spin | 2022-06-21 | 05:21:33 | 87:01:33 | 51:02:13 | - | 1 | ||||||||||||||||||||||||
Class 10 | Michael Cone | ACTAEA | CCA, EYC, Corinthian YC of Philadelphia | USA3815 | Hinckley Bermuda 40-3 MOD | 576.2 | St. David's Lighthouse | 39 | Spin | 2022-06-21 | 21:23:40 | 103:03:40 | 59:03:45 | 8:01:32 | 2 | ||||||||||||||||||||||||
Class 10 | Paul Jennings | TOWHEE | CCA, NYYC, Off Soundings | USA1781 | Cal 40 | 555.7 | St. David's Lighthouse | 44 | Spin | 2022-06-21 | 18:49:41 | 100:29:41 | 59:40:50 | 8:38:37 | 3 | ||||||||||||||||||||||||
Class 10 | Jesse Terry | ABIGAIL | NYYC | USA993 | ALDEN 39 | 597.8 | St. David's Lighthouse | 58 | Spin | 2022-06-22 | 03:29:28 | 109:09:28 | 60:29:45 | 9:27:32 | 4 | ||||||||||||||||||||||||
Class 10 | Thomas Campbell | NICOLE | TAYC | USA2021 | Cal 40 | 554.0 | St. David's Lighthouse | 73 | Spin | 2022-06-21 | 22:57:19 | 104:37:19 | 62:24:47 | 11:22:34 | 5 | ||||||||||||||||||||||||
Class 10 | Christopher Paul VanTol | ELIMINATOR | Bayview YC, Detroit YC | USA15370 | C&C 35-2 | 558.1 | St. David's Lighthouse | 75 | Spin | 2022-06-21 | 23:44:30 | 105:24:30 | 62:45:10 | 11:42:57 | 6 | ||||||||||||||||||||||||
Class 10 | Richard Herbert | REVONOC | RORC | GBR602 | S&S Bermudan Yawl | 551.5 | St. David's Lighthouse | 76 | Spin | 2022-06-22 | 00:36:49 | 106:16:49 | 63:57:04 | 12:54:51 | 7 | ||||||||||||||||||||||||
Class 10 | Carter Bacon | SOLUTION | CCA, NYYC | USA913 | Neilson 50 Classic | 541.0 | St. David's Lighthouse | 83 | Spin | 2022-06-21 | 23:26:05 | 105:06:05 | 64:17:40 | 13:15:27 | 8 | ||||||||||||||||||||||||
Class 10 | David Kingsbury | SHOOTING STAR | Housatonic Boat Club | USA20802 | Peterson 34 | 554.8 | St. David's Lighthouse | 84 | Spin | 2022-06-22 | 02:31:58 | 108:11:58 | 64:58:02 | 13:55:49 | 9 | ||||||||||||||||||||||||
Class 10 | Brian Gillen | LATITUDE | NYYC/AHYC | USA70320 | MASON 43 | 563.5 | St. David's Lighthouse | 85 | Spin | 2022-06-22 | 04:43:24 | 110:23:24 | 65:04:26 | 14:02:13 | 10 | ||||||||||||||||||||||||
Class 10 | Daniel Biemesderfer | SHEARWATER | CCA | USA51428 | MASON 43 | 563.0 | St. David's Lighthouse | 98 | Spin | 2022-06-22 | 13:20:10 | 119:00:10 | 70:24:01 | 19:21:48 | 11 | ||||||||||||||||||||||||
Class 10 | Sheila McCurdy | SELKIE | CCA | USA40808 | McCurdy & Rhodes 38 | 540.8 | St. David's Lighthouse | 103 | Spin | - | - | - | RET | ||||||||||||||||||||||||||
Class: Class 11 Start: 14:30:00Race Len.: 635.00Rating Type:Newport to Bermuda# of Racers: 12 # of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
Class 11 | Rives Potts | CARINA | CCA, NYYC | USA315 | McCurdy & Rhodes 48 | 505.8 | St. David's Lighthouse | 5 | Spin | 2022-06-21 | 02:08:22 | 83:38:22 | 53:51:13 | - | 1 | ||||||||||||||||||||||||
Class 11 | Briggs Tobin | FROYA | CCA, STC, Noroton YC, Essex YC | USA779 | McCurdy & Rhodes 46 | 523.9 | St. David's Lighthouse | 7 | Spin | 2022-06-21 | 05:59:28 | 87:29:28 | 54:32:44 | 41:31 | 2 | ||||||||||||||||||||||||
Class 11 | John Gowell | TEMPTRESS | CCA, NYYC, CYC, STC | USA43950 | Taylor 41 | 505.0 | St. David's Lighthouse | 8 | Spin | 2022-06-21 | 04:08:09 | 85:38:09 | 55:33:08 | 1:41:55 | 3 | ||||||||||||||||||||||||
Class 11 | Fred Allardyce | MISTY | CCA | USA43553 | J/40 WK | 518.8 | St. David's Lighthouse | 22 | Spin | 2022-06-21 | 08:32:47 | 90:02:47 | 57:06:53 | 3:15:40 | 4 | ||||||||||||||||||||||||
Class 11 | Jeffrey Wilson | TACKTILE | Pequot Yacht Club | USA56 | Sabre 42 CB | 522.8 | St. David's Lighthouse | 79 | Spin | 2022-06-21 | 19:42:52 | 101:12:52 | 64:06:39 | 10:15:26 | 5 | ||||||||||||||||||||||||
Class 11 | Daniel Levangie | KIRAWAN | NYYC | USA124 | Rhodes 52 | 508.5 | St. David's Lighthouse | 81 | Spin | 2022-06-21 | 16:48:17 | 98:18:17 | 64:10:42 | 10:19:29 | 6 | ||||||||||||||||||||||||
Class 11 | Alexander Von Perfall | MARIONETTE | NYYC | USA45401 | Ketch | 529.6 | St. David's Lighthouse | 86 | Spin | 2022-06-22 | 00:38:23 | 106:08:23 | 66:11:49 | 12:20:36 | 7 | ||||||||||||||||||||||||
Class 11 | Raymond Deleo | LEONESSA | Bristol Yacht Club /CCA | USA40333 | BALTIC 42DP CB | 517.0 | St. David's Lighthouse | 91 | Spin | 2022-06-21 | 22:39:10 | 104:39:10 | 67:18:24 | 13:27:11 | 8 | * | |||||||||||||||||||||||
Class 11 | Tapio Saavalainen | KALEVALA II | Annapolis Yacht Club/Storm Trysail Club | USA52439 | GRAND SOLEIL 37 BC | 504.8 | St. David's Lighthouse | 93 | Spin | 2022-06-21 | 21:26:55 | 102:56:55 | 67:42:49 | 13:51:36 | 9 | ||||||||||||||||||||||||
Class 11 | Christopher Andrews | HAKUNA MATATA | KIttery Point Yacht Club | USA23589 | Cal 39-2 T M | 531.0 | St. David's Lighthouse | 96 | Spin | 2022-06-22 | 05:13:56 | 110:43:56 | 69:39:00 | 15:47:47 | 10 | ||||||||||||||||||||||||
Class 11 | Colin Golder | MORGAN OF MARIETTA | Raritan YC, RHKYC,STC | USA50692 | CENTURION 42 | 517.0 | St. David's Lighthouse | 103 | Spin | - | - | - | RET | * | |||||||||||||||||||||||||
Class 11 | Michael And Susan Hanlon | JETTIE | New Bedford Yacht Club | USA47502 | OYSTER 475 | 511.6 | St. David's Lighthouse | 103 | Spin | - | - | - | RET | * | |||||||||||||||||||||||||
Class: Class 12 Start: 14:40:00Race Len.: 635.00Rating Type:Newport to Bermuda# of Racers: 14 # of Entries: 14 | |||||||||||||||||||||||||||||||||||||||
Class 12 | Andrew Weiss | CHRISTOPHER DRAGON | CCA, STC ,LYC | ITA2277 | Italia Yachts 11.98 | 494.9 | St. David's Lighthouse | 4 | Spin | 2022-06-20 | 23:34:53 | 80:54:53 | 53:18:17 | - | 1 | ||||||||||||||||||||||||
Class 12 | Peter McWhinnie | IN THEORY | STC; LYC | USA61183 | JPK 1080 | 490.6 | St. David's Lighthouse | 10 | Spin | 2022-06-21 | 02:37:38 | 83:57:38 | 56:17:20 | 2:59:03 | 2 | ||||||||||||||||||||||||
Class 12 | Glenn Doncaster | NANUQ | Fishing Bay Yacht Club, CCA | USA93555 | SABRE 426 | 498.2 | St. David's Lighthouse | 17 | Spin | 2022-06-21 | 04:38:54 | 85:58:54 | 56:43:39 | 3:25:22 | 3 | ||||||||||||||||||||||||
Class 12 | Durk Steigenga | MACINTOSH | Chester Yacht Club | CAN34539 | Cartwright 44 | 501.2 | St. David's Lighthouse | 45 | Spin | 2022-06-21 | 09:12:24 | 90:32:24 | 59:41:26 | 6:23:09 | 4 | ||||||||||||||||||||||||
Class 12 | Benoit Molinie | JERICHO | Jubilee Yacht Club | USA54321 | Taylor 42 | 501.4 | St. David's Lighthouse | 57 | Spin | 2022-06-21 | 10:06:41 | 91:26:41 | 60:22:26 | 7:04:09 | 5 | ||||||||||||||||||||||||
Class 12 | Stephen Hale | COOKIE MONSTER | Eastport Yacht Club | USA04 | Salona 380 | 497.5 | St. David's Lighthouse | 62 | Spin | 2022-06-21 | 10:06:12 | 91:26:12 | 60:45:20 | 7:27:03 | 6 | ||||||||||||||||||||||||
Class 12 | Matthew Arno | BLUE FLASH | FWBC | USA124 | J/105 | 504.2 | St. David's Lighthouse | 77 | Spin | 2022-06-21 | 16:24:43 | 97:44:43 | 64:06:07 | 10:47:50 | 7 | ||||||||||||||||||||||||
Class 12 | Phillip Dickey | FLYING LADY | CCA, Pequot YC, Essex YC, Sachems Head YC | USA50197 | SWAN 46 | 496.2 | St. David's Lighthouse | 78 | Spin | 2022-06-21 | 14:41:50 | 96:01:50 | 64:06:38 | 10:48:21 | 8 | ||||||||||||||||||||||||
Class 12 | Robert Hoyt | BAMBOOZLER | NYYC, New Bedford YC | USA52024 | Beneteau First 40.7 | 495.7 | St. David's Lighthouse | 90 | Spin | 2022-06-21 | 17:59:59 | 99:19:59 | 66:49:17 | 13:31:00 | 9 | ||||||||||||||||||||||||
Class 12 | Brian Abbott And James Arrighi | MOON DOG | Barrington Yacht Club | USA52129 | C&C 115 | 498.6 | St. David's Lighthouse | 92 | Spin | 2022-06-21 | 19:56:43 | 101:16:43 | 67:33:11 | 14:14:54 | 10 | ||||||||||||||||||||||||
Class 12 | David Dickerson | MAREE | CCA | USA405 | X 4.0 | 499.4 | St. David's Lighthouse | 94 | Spin | 2022-06-21 | 21:06:50 | 102:26:50 | 68:17:40 | 14:59:23 | 11 | ||||||||||||||||||||||||
Class 12 | James Binch | KILLUA | CCA, RCYC | US61138 | Dehler 38 C | 492.7 | St. David's Lighthouse | 95 | Spin | 2022-06-21 | 21:44:52 | 102:44:52 | 69:37:15 | 16:18:58 | 12 | *** | |||||||||||||||||||||||
Class 12 | Gary Nackman | HIGH NOTE | Raritan Yacht Club, STC | USA40878 | Baltic 51 CB | 487.8 | St. David's Lighthouse | 97 | Spin | 2022-06-21 | 21:29:46 | 102:49:46 | 69:41:02 | 16:22:45 | 13 | ||||||||||||||||||||||||
Class 12 | Steven Yang | THE ROVER | NYYC | USA93310 | SWAN 44 MKII | 500.3 | St. David's Lighthouse | 103 | Spin | - | - | - | RET | * | |||||||||||||||||||||||||
Class: Class 13 Start: 14:50:00Race Len.: 635.00Rating Type:Newport to Bermuda# of Racers: 13 # of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
Class 13 | Andrew Clark | ZIG ZAG | NYYC | USA12912 | J/122 | 482.8 | St. David's Lighthouse | 2 | Spin | 2022-06-20 | 21:37:04 | 78:47:04 | 53:00:17 | - | 1 | ||||||||||||||||||||||||
Class 13 | Frank McGowan | QUERENCIA | Eastport Yacht Club/Corinthian YC of Philadelphia | USA61145 | X 4-3 2.5 | 486.8 | St. David's Lighthouse | 6 | Spin | 2022-06-20 | 23:53:50 | 81:03:50 | 54:18:19 | 1:18:02 | 2 | ||||||||||||||||||||||||
Class 13 | Douglas Evans | ELBOW ROOM | Hyannis YC / Milwaukee YC | USA88222 | J/122 | 484.2 | St. David's Lighthouse | 13 | Spin | 2022-06-21 | 02:15:18 | 83:25:18 | 56:33:22 | 3:33:05 | 3 | ||||||||||||||||||||||||
Class 13 | Eric Irwin Mary Martin | ALLIANCE | Coasters Harbor NYC, Jamestown YC, Mystic Mudheads | USA52770 | J/122 | 482.7 | St. David's Lighthouse | 14 | Spin | 2022-06-21 | 01:58:25 | 83:08:25 | 56:33:43 | 3:33:26 | 4 | ||||||||||||||||||||||||
Class 13 | John Turchetta | AMADEUS V | USA43 | Xp 38 | 489.7 | St. David's Lighthouse | 23 | Spin | 2022-06-21 | 04:05:09 | 85:15:09 | 57:14:36 | 4:14:19 | 5 | |||||||||||||||||||||||||
Class 13 | William Klein | SPECK | Norwalk Yacht Club | USA59916 | J/120 | 481.3 | St. David's Lighthouse | 33 | Spin | 2022-06-21 | 04:10:45 | 85:20:45 | 58:26:57 | 5:26:40 | 6 | ||||||||||||||||||||||||
Class 13 | Richard Born | WINDBORN | Annapolis YC/ CCA | USA51120 | J/120 | 482.5 | St. David's Lighthouse | 41 | Spin | 2022-06-21 | 05:37:16 | 86:47:16 | 59:23:05 | 6:22:48 | 7 | ||||||||||||||||||||||||
Class 13 | Daniel Heun | MOXIEE | US Sailing | USA60085 | J/122 | 484.0 | St. David's Lighthouse | 48 | Spin | 2022-06-21 | 06:27:41 | 87:37:41 | 59:51:14 | 6:50:57 | 8 | ||||||||||||||||||||||||
Class 13 | David Cielusniak | J-CURVE | New York Yacht Club; Manhasset Bay Yacht Club | USA61220 | J/122 | 482.0 | St. David's Lighthouse | 50 | Spin | 2022-06-21 | 06:16:12 | 87:26:12 | 59:59:00 | 6:58:43 | 9 | ||||||||||||||||||||||||
Class 13 | John Lanigan | DIVIDE BY ZERO | Eastport Yacht Club | USA42707 | Frers 45 | 485.7 | St. David's Lighthouse | 63 | Spin | 2022-06-21 | 08:38:01 | 89:48:01 | 61:14:36 | 8:14:19 | 10 | ||||||||||||||||||||||||
Class 13 | Brian Spears | MADISON | Pequot YC | USA83293 | J/120 | 482.3 | St. David's Lighthouse | 69 | Spin | 2022-06-21 | 09:08:06 | 90:18:06 | 61:54:09 | 8:53:52 | 11 | ||||||||||||||||||||||||
Class 13 | Terrence Arndt | RESOLUTE IV | Storm Trysail & Larchmont YC | USA9393 | IMX 40 | 483.8 | St. David's Lighthouse | 70 | Spin | 2022-06-21 | 09:13:26 | 90:23:26 | 61:59:52 | 8:59:35 | 12 | ||||||||||||||||||||||||
Class 13 | Darius Peleda | RAGANA | Cedar Point YC | USA52238 | CAPE FEAR 38 | 490.1 | St. David's Lighthouse | 71 | Spin | 2022-06-21 | 10:28:34 | 91:38:34 | 62:00:27 | 9:00:10 | 13 | ||||||||||||||||||||||||
Class: Class 14 Start: 15:00:00Race Len.: 635.00Rating Type:Newport to Bermuda# of Racers: 14 # of Entries: 14 | |||||||||||||||||||||||||||||||||||||||
Class 14 | Rick Hanson | NO SURRENDER | North East River Yacht Club | USA77 | J/120 | 478.6 | St. David's Lighthouse | 11 | Spin | 2022-06-21 | 01:07:17 | 82:07:17 | 56:22:35 | - | 1 | ||||||||||||||||||||||||
Class 14 | June Kendrick | PALANTIR 5 | Storm Trysail, LHYC, NYYC | USA25244 | J/44 | 467.8 | St. David's Lighthouse | 19 | Spin | 2022-06-20 | 23:54:06 | 80:54:06 | 56:52:25 | 29:50 | 2 | ||||||||||||||||||||||||
Class 14 | Kenneth Luczynski | COMET | United States Merchant Marine Academy | USA43600 | J/44 | 468.4 | St. David's Lighthouse | 25 | Spin | 2022-06-21 | 00:50:32 | 81:50:32 | 57:30:47 | 1:08:12 | 3 | ||||||||||||||||||||||||
Class 14 | Mark Nannini | SALACIA | NYC | USA61200 | J/120 | 474.4 | St. David's Lighthouse | 30 | Spin | 2022-06-21 | 02:54:44 | 83:54:44 | 58:17:45 | 1:55:10 | 4 | ||||||||||||||||||||||||
Class 14 | Christopher Lewis | KENAI | NYYC, Lakewood Yacht Club, Storm Trysail Club | GBR5598T | J/44 | 467.7 | St. David's Lighthouse | 32 | Spin | 2022-06-21 | 01:49:47 | 82:49:47 | 58:22:43 | 2:00:08 | 5 | ||||||||||||||||||||||||
Class 14 | Jonathan Burt | LOLA | CCA / Hingham YC / Quissett YC | USA50316 | J/130SD | 469.0 | St. David's Lighthouse | 42 | Spin | 2022-06-21 | 03:27:10 | 84:27:10 | 59:27:07 | 3:04:32 | 6 | ||||||||||||||||||||||||
Class 14 | Lincoln White | GLORY | Coast Guard Academy Sailiing | USA42324 | J/44 | 473.6 | St. David's Lighthouse | 51 | Spin | 2022-06-21 | 05:01:57 | 86:01:57 | 60:00:21 | 3:37:46 | 7 | ||||||||||||||||||||||||
Class 14 | Donald Dwyer | BLUE YONDER | Essex Yacht Club, NYYC | USA52920 | J/122 | 478.6 | St. David's Lighthouse | 54 | Spin | 2022-06-21 | 06:17:06 | 87:17:06 | 60:20:54 | 3:58:19 | 8 | ||||||||||||||||||||||||
Class 14 | Kevin Kelley | SUMMER GRACE | Riverside Yacht Club | US12235 | J/122 | 480.8 | St. David's Lighthouse | 60 | Spin | 2022-06-21 | 07:08:20 | 88:08:20 | 60:39:56 | 4:17:21 | 9 | ||||||||||||||||||||||||
Class 14 | Constantine Baris | DIRE WOLF | NYYC, NEKA, STC, SYC, NYAC | USA12204 | J/122 | 476.6 | St. David's Lighthouse | 65 | Spin | 2022-06-21 | 07:20:25 | 88:20:25 | 61:23:23 | 5:00:48 | 10 | ||||||||||||||||||||||||
Class 14 | Stephen Guyer | ALLIANCE | Shelter Island Yacht Club | USA79125 | J/122 | 480.9 | St. David's Lighthouse | 68 | Spin | 2022-06-21 | 08:19:12 | 89:19:12 | 61:33:43 | 5:11:08 | 11 | ||||||||||||||||||||||||
Class 14 | Scott Bearse | SLIDE RULE | Hyannis YC | USA52744 | Beneteau 44.7 S D | 477.8 | St. David's Lighthouse | 72 | Spin | 2022-06-21 | 08:31:01 | 89:31:01 | 62:03:53 | 5:41:18 | 12 | ||||||||||||||||||||||||
Class 14 | Richard West | CHARLOTTE | Stamford YC/CCA/STC | USA46650 | J/120 | 473.5 | St. David's Lighthouse | 87 | Spin | 2022-06-21 | 13:51:07 | 94:51:07 | 66:14:50 | 9:52:15 | 13 | ||||||||||||||||||||||||
Class 14 | James Chen | CHAOTIC FLUX | n/a | USA51218 | J/120 | 480.1 | St. David's Lighthouse | 99 | Spin | 2022-06-21 | 21:11:09 | 102:11:09 | 70:52:53 | 14:30:18 | 14 | ||||||||||||||||||||||||
Class: Class 15 Start: 15:10:00Race Len.: 635.00Rating Type:Newport to Bermuda# of Racers: 14 # of Entries: 14 | |||||||||||||||||||||||||||||||||||||||
Class 15 | Daniel Litchfield | HOUND | Pequot YC / NYYC | USA2650 | K. Aage Nielsen Sloop | 465.5 | St. David's Lighthouse | 9 | Spin | 2022-06-20 | 23:04:17 | 79:54:17 | 56:15:56 | - | 1 | ||||||||||||||||||||||||
Class 15 | Robert Manchester | VAMOOSE | Barrington Yacht Club | USA52443 | J/133 | 462.4 | St. David's Lighthouse | 20 | Spin | 2022-06-20 | 23:16:50 | 80:06:50 | 56:57:28 | 41:32 | 2 | ||||||||||||||||||||||||
Class 15 | Matthew Stokes | BLUE JAY III | Bras dOr Yacht Club, Royal Ocean Racing Club | CAN1033 | J/133 | 462.0 | St. David's Lighthouse | 21 | Spin | 2022-06-20 | 23:18:07 | 80:08:07 | 57:03:21 | 47:25 | 3 | ||||||||||||||||||||||||
Class 15 | Lawrence Hennessy | DIREWOLF | Essex Yacht Club | USA45016 | IMX 45 (X YACHTS) | 463.6 | St. David's Lighthouse | 29 | Spin | 2022-06-21 | 01:09:28 | 81:59:28 | 58:17:42 | 2:01:46 | 4 | ||||||||||||||||||||||||
Class 15 | Ray Rhinelander | BELLA J | RNYC, RNSYS | CAN54554 | J/133 | 465.1 | St. David's Lighthouse | 34 | Spin | 2022-06-21 | 01:48:19 | 82:38:19 | 58:35:53 | 2:19:57 | 5 | ||||||||||||||||||||||||
Class 15 | Trevor JJ Fetter | BLACK WATCH | NYYC | USA71 | S&S Custom Yawl | 456.4 | St. David's Lighthouse | 35 | Spin | 2022-06-21 | 00:25:16 | 81:15:16 | 58:43:55 | 2:27:59 | 6 | ||||||||||||||||||||||||
Class 15 | Philip Helmes | FAST COMPANY III | Corinthian Yacht Club | US52427 | J/133 | 463.4 | St. David's Lighthouse | 36 | Spin | 2022-06-21 | 01:44:58 | 82:34:58 | 58:47:28 | 2:31:32 | 7 | ||||||||||||||||||||||||
Class 15 | David Southwell | ALCHEMY | NYYC, Great Harbor Yacht Club | USA12104 | J/121 | 456.4 | St. David's Lighthouse | 40 | Spin | 2022-06-21 | 01:09:31 | 81:59:31 | 59:14:43 | 2:58:47 | 8 | ||||||||||||||||||||||||
Class 15 | Usna | WASP | Naval Academy Sailing | USA7192 | J/133 | 461.9 | St. David's Lighthouse | 49 | Spin | 2022-06-21 | 02:56:26 | 83:46:26 | 59:56:25 | 3:40:29 | 9 | ||||||||||||||||||||||||
Class 15 | Michael Mcivor Dale McIvor | MATADOR | Pequot YC, NYYC | USA60342 | J/133 | 465.5 | St. David's Lighthouse | 53 | Spin | 2022-06-21 | 03:51:43 | 84:41:43 | 60:09:08 | 3:53:12 | 10 | ||||||||||||||||||||||||
Class 15 | Chris Nicholls Cao Deambrosio | RHIANNON | Stamford Yacht Club | USA52488 | J/133 | 463.2 | St. David's Lighthouse | 66 | Spin | 2022-06-21 | 05:05:48 | 85:55:48 | 61:25:34 | 5:09:38 | 11 | ||||||||||||||||||||||||
Class 15 | Justin Bonar | YYZ | RCYC, CCA, STC | USA2112 | JEANNEAU 53 | 462.4 | St. David's Lighthouse | 88 | Spin | 2022-06-21 | 12:44:44 | 93:34:44 | 66:20:48 | 10:04:52 | 12 | ||||||||||||||||||||||||
Class 15 | Michael Cummings | CHALLENGE ACCEPTED | Norfolk Yacht & Country Club | USA61311 | Jeanneau 53 DD | 465.4 | St. David's Lighthouse | 101 | Spin | 2022-06-22 | 01:49:53 | 106:39:53 | 73:38:50 | 17:22:54 | 13 | ||||||||||||||||||||||||
Class 15 | Patrick Greller | CECILIE VIKING | The Cleveland Yachting Club | USA60525 | ELAN 45 | 458.6 | St. David's Lighthouse | 102 | Spin | 2022-06-22 | 00:02:31 | 104:52:31 | 75:02:55 | 18:46:59 | 14 | ||||||||||||||||||||||||
Class: Class 16 Start: 15:20:00Race Len.: 635.00Rating Type:Newport to Bermuda# of Racers: 15 # of Entries: 15 | |||||||||||||||||||||||||||||||||||||||
Class 16 | James Coffman | GEMINI II | New York Yacht Club / Cedar Point Yacht Club | US45454 | Swan 45 | 450.1 | St. David's Lighthouse | 15 | Spin | 2022-06-20 | 20:09:08 | 77:34:08 | 56:33:48 | - | 1 | ** | |||||||||||||||||||||||
Class 16 | Leonard Sitar | COUGAR | CCA/STC | USA4900 | J/160 SD | 435.5 | St. David's Lighthouse | 18 | Spin | 2022-06-20 | 18:36:42 | 75:16:42 | 56:51:21 | 17:33 | 2 | ||||||||||||||||||||||||
Class 16 | Chris Schoen | PHANTOM | Larchmont YC | USA60711 | Xp 44 | 456.4 | St. David's Lighthouse | 24 | Spin | 2022-06-20 | 23:03:07 | 79:43:07 | 57:28:29 | 54:41 | 3 | ||||||||||||||||||||||||
Class 16 | Sean McLaughlin | CRAZY HORSE | New Bedford Yacht Club | USA43777 | BALTIC 50 | 437.5 | St. David's Lighthouse | 26 | Spin | 2022-06-20 | 19:53:33 | 76:33:33 | 57:36:51 | 1:03:03 | 4 | ||||||||||||||||||||||||
Class 16 | William Passano | POLARIS | CCA/RORC/GIYS | USA66866 | Sydney 47 | 447.0 | St. David's Lighthouse | 37 | Spin | 2022-06-20 | 23:03:00 | 79:43:00 | 58:50:23 | 2:16:35 | 5 | ||||||||||||||||||||||||
Class 16 | Scott Ward | CROCODILE | Storm Trysail Club | USA61150 | BENETEAU FIRST 50 | 454.5 | St. David's Lighthouse | 38 | Spin | 2022-06-21 | 00:40:14 | 81:20:14 | 59:02:45 | 2:28:57 | 6 | ||||||||||||||||||||||||
Class 16 | Stephen Sherwin | NASTY MEDICINE | RORC RBYC CCA | BER1000 | CORBY 41.5 | 454.0 | St. David's Lighthouse | 43 | Spin | 2022-06-21 | 01:08:08 | 81:48:08 | 59:30:38 | 2:56:50 | 7 | ||||||||||||||||||||||||
Class 16 | Mats Herrstromer | MUTINY | Charleston Yacht Club | USA4204 | Club Swan 42 | 457.2 | St. David's Lighthouse | 46 | Spin | 2022-06-21 | 02:00:42 | 82:40:42 | 59:46:41 | 3:12:53 | 8 | ||||||||||||||||||||||||
Class 16 | Eliot Merrill | ARCADIA | CCA, WYC, SHYC, HYC | USA61520 | LM46 | 452.8 | St. David's Lighthouse | 52 | Spin | 2022-06-21 | 01:46:16 | 82:26:16 | 60:04:23 | 3:30:35 | 9 | ||||||||||||||||||||||||
Class 16 | Nathaniel Spencer | PLENTY | NYYC | USA52059 | Swan 45 | 448.5 | St. David's Lighthouse | 55 | Spin | 2022-06-21 | 01:07:38 | 81:47:38 | 60:21:30 | 3:47:42 | 10 | ||||||||||||||||||||||||
Class 16 | Thomas Dunn | JULES | Belle Haven Club | USA52300 | Baltic 52 | 448.2 | St. David's Lighthouse | 56 | Spin | 2022-06-21 | 01:09:57 | 81:49:57 | 60:21:52 | 3:48:04 | 11 | ||||||||||||||||||||||||
Class 16 | Jay Hansen | LYRIC | Conanicut Yacht Club | PUR4902 | X 4.9 | 448.2 | St. David's Lighthouse | 61 | Spin | 2022-06-21 | 01:38:12 | 82:18:12 | 60:43:52 | 4:10:04 | 12 | ||||||||||||||||||||||||
Class 16 | Jeffrey McCarron | SONRISA | CCA, Corinthian YC of Philadelphia | USA1416 | Xp 44 | 455.1 | St. David's Lighthouse | 67 | Spin | 2022-06-21 | 03:52:17 | 84:32:17 | 61:30:34 | 4:56:46 | 13 | ||||||||||||||||||||||||
Class 16 | Andrew Kallfelz | SAFIR | CCA, JYC, CYC | USA52918 | Arcona 460 | 444.2 | St. David's Lighthouse | 74 | Spin | 2022-06-21 | 03:02:22 | 83:42:22 | 62:27:05 | 5:53:17 | 14 | ||||||||||||||||||||||||
Class 16 | Markus Lahrkamp | SCYLLA | American Yacht Club | USA60739 | DEHLER 46 | 448.4 | St. David's Lighthouse | 89 | Spin | 2022-06-21 | 08:53:40 | 89:33:40 | 66:42:45 | 10:08:57 | 15 | ||||||||||||||||||||||||
Class: Class 17 Start: 16:07:00Race Len.: 635.00Rating Type:Newport to Bermuda# of Racers: 14 # of Entries: 14 | |||||||||||||||||||||||||||||||||||||||
Class 17 | Kate And Jim Murray | CALLISTO | RORC, STC, HYC | USA5202 | PAC 52 | 361.5 | St. David's Lighthouse | 3 | Spin | 2022-06-20 | 01:55:01 | 57:48:01 | 53:00:32 | - | 1 | ||||||||||||||||||||||||
Class 17 | Jonas Grander | MATADOR | RYC RORC | SWE15 | Elliott 44 | 421.7 | St. David's Lighthouse | 12 | Spin | 2022-06-20 | 16:27:32 | 72:20:32 | 56:25:20 | 3:24:48 | 2 | ||||||||||||||||||||||||
Class 17 | Brian Hillier | CROSSFIRE | St. Georges Dinghy and Sports Club | BER125 | J/125 | 434.5 | St. David's Lighthouse | 16 | Spin | 2022-06-20 | 18:55:32 | 74:48:32 | 56:42:09 | 3:41:37 | 3 | ||||||||||||||||||||||||
Class 17 | Bruce Chafee | RIKKI | Sakonnet Y.C. | USA8008 | R/P 42 | 415.7 | St. David's Lighthouse | 27 | Spin | 2022-06-20 | 17:02:13 | 72:55:13 | 57:47:42 | 4:47:10 | 4 | ||||||||||||||||||||||||
