Final Results
2014 Jubilee Annual Regatta

2014 JYC Annual Regatta - 9/6/2014

FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
Fleet - A    Start: 11:05:00   Race Len.: 4.20   Course Desc: C   # of Racers: 3  
A Chandler,M.D., Hugh Scherherazade Eastern YC 39512 Farr 395 R 39 R 11:45:56 00:40:56 00:38:12.20 0:01
A Rudich, Api Yare Eastern YC 54321 Taylor 42 42 R 11:48:22 00:43:22 00:40:25.60 2:013.42
A Kristiansen, Kris Saga Boston YC 51484 J/130 30 R DNC
A Hall, Gordon Katabatic Eastern YC 9393 Imx 40 45 R DNC
A Gorman, Rob Vida Zee Eastern YC 51351 Thompson 35 -9 R DNF
Fleet - B    Start: 11:10:00   Race Len.: 4.20   Course Desc: C   # of Racers: 7  
B Linkas, Thomas Indra Boston YC 2 Farr 30 60 R 11:54:26 00:44:26 00:40:14.00 0:01
B Weisberg, Gary Heat Wave - 29 J/109 66 R 11:54:59 00:44:59 00:40:21.80 0:7.82
B Powers, David Agora Constit. YC 52475 Beneteau First 36.7 72 R 11:55:39 00:45:39 00:40:36.60 0:22.63
B Workman, Dan Ursa Jubilee YC 41485 Express 37 72 R 11:55:59 00:45:59 00:40:56.60 0:42.64
B Ryley, Lance RockIt 2.0 Constit. YC 52816 Columbia 30-2 Sport 69 R 11:56:02 00:46:02 00:41:12.20 0:58.25
B Shanabrook, Eliot Hafa Adai Marblehead YC 289 J/109 66 R 11:56:20 00:46:20 00:41:42.80 1:028.86
B Naroski, Joe Mo Mo Joe - 32573 Peterson 37 90 R 11:59:27 00:49:27 00:43:09.00 2:000557
B Zibailo, Christopher Superstition Constit. YC 171 J/109 66 R DNC
Fleet - C    Start: 11:20:00   Race Len.: 4.20   Course Desc: C   # of Racers: 4  
C Peirce, Rich Moose Hull YC 40995 Frers 33 108 R 12:13:33 00:53:33 00:45:59.40 0:01
C Bauer, Steve & Doane, Carl Incentive Manchester YC 30493 Peterson 34 123 R 12:15:21 00:55:21 00:46:44.40 0:452
C Ryan, Douglas Ariel Hull YC 15 Tartan 40 CB 105 R 12:15:03 00:55:03 00:47:42.00 1:042.63
C Binns, Brant White Feather Jubilee YC 97 J/27 126 R 12:19:30 00:59:30 00:50:40.80 4:41.394
Fleet - D    Start: 11:30:00   Race Len.: 3.00   Course Desc: C   # of Racers: 7  
D Foye, William Montauk - 491 S2 7.9 168 R 12:10:44 00:40:44 00:32:20.00 0:01
D Smith, Paul Pterrordactyl II - 23689 Evelyn 26 168 R 12:10:48 00:40:48 00:32:24.00 0:42
D Maxwell, Bob Shenanigan Salem Willows YC 940 Pearson 30 174 R 12:13:02 00:43:02 00:34:20.00 2:000003
D Carter, Richard Black Sheep - 47 Pearson 424 189 R 12:13:50 00:43:50 00:34:23.00 2:000034
D Minelli, Bob String Theory Mass Bay Sailing 174 Ranger Fun 23 177 R 12:15:38 00:45:38 00:36:47.00 4:000275
D Hutchinson, Edward Ocean Song - 164 Pearson 28-2 195 R 12:17:41 00:47:41 00:37:56.00 5:000366
D Wanderer, Thomas Ariel - 549 Sabre 28-3 192 R 12:20:17 00:50:17 00:40:41.00 8:000217
D Rabin, Dan Virgo - 29 J/28 177 R DNC
D LeClerc, John Snowdon Salem Willows YC 1212 Cal 22 246 R DNC
Fleet - F    Start: 11:25:00   Race Len.: 4.20   Course Desc: C   # of Racers: 3  
F Fallon, Joseph Sojourn Boston YC 51498 Beneteau First 36.7 87 C 12:10:50 00:45:50 00:39:44.60 0:01
F Witherspoon, Jessie Native Dancer - 36014 Frers 36 102 C 12:13:22 00:48:22 00:41:13.60 1:000292
F Hosking, Linda Ares Boston YC 30078 C&C 40-2 TR 105 C 12:19:20 00:54:20 00:46:59.00 7:014.43
F Brolly, Christopher High Tea Corinthian YC 73458 Frers 38 87 C DNC
Fleet - G    Start: 11:35:00   Race Len.: 3.00   Course Desc: C   # of Racers: 5  
G Tetrault, Tom Facet Palmers Cove YC 88 Bristol 35.5 CB 171 C 12:14:01 00:39:01 00:30:28.00 0:01
G Anderson, Tom Nonpareil Marblehead YC 31538 C&C 32 177 C 12:15:47 00:40:47 00:31:56.00 1:000282
G Schoenthal, Louis Minerva - 4109 C&C 32 177 C 12:19:03 00:44:03 00:35:12.00 4:000443
G Vanderslice, Robert C Dogs 111 Nahant Dory Club 230 Pearson 10m 159 C 12:19:51 00:44:51 00:36:54.00 6:000264
G Waldman, Allan Emma Rose Marblehead YC 67 Cal 36 183 C 12:21:20 00:46:20 00:37:11.00 6:000435
Fleet - J 105    Start: 11:15:00   Race Len.: 4.20   Course Desc: C   # of Racers: 7  
J 105 Colcord, Kevin & Dexter, Ric Circe's Cup - 51306 J/105 90 R 12:00:37 00:45:37 00:39:19.00 0:01
J 105 Harvey, C & Mann, R & Samel, J Blown Away Jubilee YC 398 J/105 90 R 12:00:43 00:45:43 00:39:25.00 0:62
J 105 Polidoro, Vernon Vigilante Boston YC 51563 J/105 90 R 12:00:49 00:45:49 00:39:31.00 0:123
J 105 Hollis, Steve Sirocco - 51459 J/105 90 R 12:01:07 00:46:07 00:39:49.00 0:304
J 105 Bowden, Ken Knotless Corinthian YC 579 J/105 90 R 12:01:17 00:46:17 00:39:59.00 0:405
J 105 Goldberg, Steve Air Express - 485 J/105 90 R 12:01:52 00:46:52 00:40:34.00 1:000156
J 105 Galligan, Marty Atalanta Jubilee YC 51178 J/105 90 R 12:04:02 00:49:02 00:42:44.00 3:000257
FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
Fleet - A    Start: 12:15:00   Race Len.: 4.20   Course Desc: C   # of Racers: 3  
A Chandler,M.D., Hugh Scherherazade Eastern YC 39512 Farr 395 R 39 R 12:55:52 00:40:52 00:38:08.20 0:01
A Rudich, Api Yare Eastern YC 54321 Taylor 42 42 R 12:57:07 00:42:07 00:39:10.60 1:002.42
A Gorman, Rob Vida Zee Eastern YC 51351 Thompson 35 -9 R 12:54:03 00:39:03 00:39:40.80 1:032.63
A Kristiansen, Kris Saga Boston YC 51484 J/130 30 R DNC
A Hall, Gordon Katabatic Eastern YC 9393 Imx 40 45 R DNC
Fleet - B    Start: 12:20:00   Race Len.: 4.20   Course Desc: C   # of Racers: 7  
B Workman, Dan Ursa Jubilee YC 41485 Express 37 72 R 13:06:01 00:46:01 00:40:58.60 0:01
B Linkas, Thomas Indra Boston YC 2 Farr 30 60 R 13:05:18 00:45:18 00:41:06.00 0:7.42
B Weisberg, Gary Heat Wave - 29 J/109 66 R 13:05:51 00:45:51 00:41:13.80 0:15.23
B Powers, David Agora Constit. YC 52475 Beneteau First 36.7 72 R 13:06:19 00:46:19 00:41:16.60 0:184
B Naroski, Joe Mo Mo Joe - 32573 Peterson 37 90 R 13:09:48 00:49:48 00:43:30.00 2:031.45
B Ryley, Lance RockIt 2.0 Constit. YC 52816 Columbia 30-2 Sport 69 R 13:08:40 00:48:40 00:43:50.20 2:051.66
B Shanabrook, Eliot Hafa Adai Marblehead YC 289 J/109 66 R 13:08:39 00:48:39 00:44:01.80 3:003.27
B Zibailo, Christopher Superstition Constit. YC 171 J/109 66 R DNC
Fleet - C    Start: 12:35:00   Race Len.: 4.20   Course Desc: C   # of Racers: 4  
C Bauer, Steve & Doane, Carl Incentive Manchester YC 30493 Peterson 34 123 R 13:28:00 00:53:00 00:44:23.40 0:01
C Binns, Brant White Feather Jubilee YC 97 J/27 126 R 13:29:13 00:54:13 00:45:23.80 1:000.42
C Peirce, Rich Moose Hull YC 40995 Frers 33 108 R 13:29:01 00:54:01 00:46:27.40 2:000043
C Ryan, Douglas Ariel Hull YC 15 Tartan 40 CB 105 R 13:37:55 01:02:55 00:55:34.00 11:010.6RET
Fleet - D    Start: 12:45:00   Race Len.: 3.00   Course Desc: C   # of Racers: 7  
D Foye, William Montauk - 491 S2 7.9 168 R 13:22:52 00:37:52 00:29:28.00 0:01
D Maxwell, Bob Shenanigan Salem Willows YC 940 Pearson 30 174 R 13:26:02 00:41:02 00:32:20.00 2:000522
D Smith, Paul Pterrordactyl II - 23689 Evelyn 26 168 R 13:26:23 00:41:23 00:32:59.00 3:000313
D Carter, Richard Black Sheep - 47 Pearson 424 189 R 13:28:05 00:43:05 00:33:38.00 4:000104
D Hutchinson, Edward Ocean Song - 164 Pearson 28-2 195 R 13:32:48 00:47:48 00:38:03.00 8:000355
D Wanderer, Thomas Ariel - 549 Sabre 28-3 192 R 13:32:49 00:47:49 00:38:13.00 8:000456
D Minelli, Bob String Theory Mass Bay Sailing 174 Ranger Fun 23 177 R 13:32:27 00:47:27 00:38:36.00 9:000087
D Rabin, Dan Virgo - 29 J/28 177 R DNC
D LeClerc, John Snowdon Salem Willows YC 1212 Cal 22 246 R DNC
Fleet - F    Start: 12:40:00   Race Len.: 4.20   Course Desc: C   # of Racers: 4  
F Fallon, Joseph Sojourn Boston YC 51498 Beneteau First 36.7 87 C 13:25:14 00:45:14 00:39:08.60 0:01
F Witherspoon, Jessie Native Dancer - 36014 Frers 36 102 C 13:28:03 00:48:03 00:40:54.60 1:000462
F Brolly, Christopher High Tea Corinthian YC 73458 Frers 38 87 C 13:30:57 00:50:57 00:44:51.60 5:000433
F Hosking, Linda Ares Boston YC 30078 C&C 40-2 TR 105 C 13:33:04 00:53:04 00:45:43.00 6:034.44
Fleet - G    Start: 12:50:00   Race Len.: 3.00   Course Desc: C   # of Racers: 5  
G Tetrault, Tom Facet Palmers Cove YC 88 Bristol 35.5 CB 171 C 13:29:29 00:39:29 00:30:56.00 0:01
G Anderson, Tom Nonpareil Marblehead YC 31538 C&C 32 177 C 13:30:59 00:40:59 00:32:08.00 1:000122
G Vanderslice, Robert C Dogs 111 Nahant Dory Club 230 Pearson 10m 159 C 13:30:34 00:40:34 00:32:37.00 1:000413
G Schoenthal, Louis Minerva - 4109 C&C 32 177 C 13:33:48 00:43:48 00:34:57.00 4:000014
G Waldman, Allan Emma Rose Marblehead YC 67 Cal 36 183 C 13:36:02 00:46:02 00:36:53.00 5:000575
Fleet - J 105    Start: 12:25:00   Race Len.: 4.20   Course Desc: C   # of Racers: 7  
J 105 Polidoro, Vernon Vigilante Boston YC 51563 J/105 90 R 13:09:16 00:44:16 00:37:58.00 0:01
J 105 Harvey, C & Mann, R & Samel, J Blown Away Jubilee YC 398 J/105 90 R 13:09:28 00:44:28 00:38:10.00 0:122
J 105 Colcord, Kevin & Dexter, Ric Circe's Cup - 51306 J/105 90 R 13:10:45 00:45:45 00:39:27.00 1:000293
J 105 Hollis, Steve Sirocco - 51459 J/105 90 R 13:12:45 00:47:45 00:41:27.00 3:000294
J 105 Goldberg, Steve Air Express - 485 J/105 90 R 13:12:52 00:47:52 00:41:34.00 3:000365
J 105 Bowden, Ken Knotless Corinthian YC 579 J/105 90 R 13:13:15 00:48:15 00:41:57.00 3:000596
J 105 Galligan, Marty Atalanta Jubilee YC 51178 J/105 90 R 13:14:53 00:49:53 00:43:35.00 5:000377
FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
Fleet - A    Start: 13:40:00   Race Len.: 5.00   Course Desc: C   # of Racers: 3  
A Chandler,M.D., Hugh Scherherazade Eastern YC 39512 Farr 395 R 39 R 14:29:48 00:49:48 00:46:33.00 0:01
A Gorman, Rob Vida Zee Eastern YC 51351 Thompson 35 -9 R 14:28:59 00:48:59 00:49:44.00 3:000112
A Rudich, Api Yare Eastern YC 54321 Taylor 42 42 R 14:33:52 00:53:52 00:50:22.00 3:000493
A Kristiansen, Kris Saga Boston YC 51484 J/130 30 R DNC
A Hall, Gordon Katabatic Eastern YC 9393 Imx 40 45 R DNC
Fleet - B    Start: 13:45:00   Race Len.: 5.00   Course Desc: C   # of Racers: 7  
B Weisberg, Gary Heat Wave - 29 J/109 66 R 14:36:02 00:51:02 00:45:32.00 0:01
B Linkas, Thomas Indra Boston YC 2 Farr 30 60 R 14:36:48 00:51:48 00:46:48.00 1:000162
B Powers, David Agora Constit. YC 52475 Beneteau First 36.7 72 R 14:40:28 00:55:28 00:49:28.00 3:000563
B Shanabrook, Eliot Hafa Adai Marblehead YC 289 J/109 66 R 14:40:19 00:55:19 00:49:49.00 4:000174
B Ryley, Lance RockIt 2.0 Constit. YC 52816 Columbia 30-2 Sport 69 R 14:41:19 00:56:19 00:50:34.00 5:000025
B Workman, Dan Ursa Jubilee YC 41485 Express 37 72 R 14:42:24 00:57:24 00:51:24.00 5:000526
B Naroski, Joe Mo Mo Joe - 32573 Peterson 37 90 R 14:44:07 00:59:07 00:51:37.00 6:000057
B Zibailo, Christopher Superstition Constit. YC 171 J/109 66 R DNC
Fleet - C    Start: 13:55:00   Race Len.: 5.00   Course Desc: C   # of Racers: 4  
C Ryan, Douglas Ariel Hull YC 15 Tartan 40 CB 105 R 14:56:09 01:01:09 00:52:24.00 0:01
C Bauer, Steve & Doane, Carl Incentive Manchester YC 30493 Peterson 34 123 R 14:58:16 01:03:16 00:53:01.00 0:372
C Peirce, Rich Moose Hull YC 40995 Frers 33 108 R 14:57:53 01:02:53 00:53:53.00 1:000293
C Binns, Brant White Feather Jubilee YC 97 J/27 126 R 15:01:20 01:06:20 00:55:50.00 3:000264
Fleet - D    Start: 04:05:00   Race Len.: 3.00   Course Desc: C   # of Racers: 7  
D Maxwell, Bob Shenanigan Salem Willows YC 940 Pearson 30 174 R 14:44:34 10:39:34 10:30:52.00 0:01
D Smith, Paul Pterrordactyl II - 23689 Evelyn 26 168 R 14:46:29 10:41:29 10:33:05.00 2:000132
D Foye, William Montauk - 491 S2 7.9 168 R 14:47:07 10:42:07 10:33:43.00 2:000513
D Carter, Richard Black Sheep - 47 Pearson 424 189 R 14:52:22 10:47:22 10:37:55.00 7:000034
D Wanderer, Thomas Ariel - 549 Sabre 28-3 192 R 14:54:45 10:49:45 10:40:09.00 9:000175
D Hutchinson, Edward Ocean Song - 164 Pearson 28-2 195 R DNS
D Minelli, Bob String Theory Mass Bay Sailing 174 Ranger Fun 23 177 R DNS
D Rabin, Dan Virgo - 29 J/28 177 R DNC
D LeClerc, John Snowdon Salem Willows YC 1212 Cal 22 246 R DNC
Fleet - F    Start: 14:00:00   Race Len.: 5.00   Course Desc: C   # of Racers: 4  
F Witherspoon, Jessie Native Dancer - 36014 Frers 36 102 C 14:55:52 00:55:52 00:47:22.00 0:01
F Fallon, Joseph Sojourn Boston YC 51498 Beneteau First 36.7 87 C 14:56:18 00:56:18 00:49:03.00 1:000412
F Hosking, Linda Ares Boston YC 30078 C&C 40-2 TR 105 C 14:59:44 00:59:44 00:50:59.00 3:000373
F Brolly, Christopher High Tea Corinthian YC 73458 Frers 38 87 C DNS
Fleet - G    Start: 13:10:00   Race Len.: 3.00   Course Desc: C   # of Racers: 5  
G Tetrault, Tom Facet Palmers Cove YC 88 Bristol 35.5 CB 171 C 14:50:52 01:40:52 01:32:19.00 0:01
G Anderson, Tom Nonpareil Marblehead YC 31538 C&C 32 177 C 14:52:45 01:42:45 01:33:54.00 1:000352
G Schoenthal, Louis Minerva - 4109 C&C 32 177 C 14:56:34 01:46:34 01:37:43.00 5:000243
G Waldman, Allan Emma Rose Marblehead YC 67 Cal 36 183 C 14:56:55 01:46:55 01:37:46.00 5:000274
G Vanderslice, Robert C Dogs 111 Nahant Dory Club 230 Pearson 10m 159 C 14:55:51 01:45:51 01:37:54.00 5:000355
Fleet - J 105    Start: 13:50:00   Race Len.: 5.00   Course Desc: C   # of Racers: 7  
J 105 Colcord, Kevin & Dexter, Ric Circe's Cup - 51306 J/105 90 R 14:45:11 00:55:11 00:47:41.00 0:01
J 105 Polidoro, Vernon Vigilante Boston YC 51563 J/105 90 R 14:45:17 00:55:17 00:47:47.00 0:62
J 105 Bowden, Ken Knotless Corinthian YC 579 J/105 90 R 14:45:21 00:55:21 00:47:51.00 0:103
J 105 Hollis, Steve Sirocco - 51459 J/105 90 R 14:45:27 00:55:27 00:47:57.00 0:164
J 105 Harvey, C & Mann, R & Samel, J Blown Away Jubilee YC 398 J/105 90 R 14:45:33 00:55:33 00:48:03.00 0:225
J 105 Goldberg, Steve Air Express - 485 J/105 90 R 14:46:35 00:56:35 00:49:05.00 1:000246
J 105 Galligan, Marty Atalanta Jubilee YC 51178 J/105 90 R 14:50:16 01:00:16 00:52:46.00 5:000057
FleetNameYacht NameSail No.Boat TypePlacePointsRace - PlaceRace - PointsNotes
123123
Fleet - A    # of Races: 3     # of Entries: 5     # of Starters: 5  
A Chandler,M.D., Hugh Scherherazade 39512 Farr 395 R 1 3 111111
A Rudich, Api Yare 54321 Taylor 42 2 7 223223
A Gorman, Rob Vida Zee 51351 Thompson 35 3 9 DNF32432
A Kristiansen, Kris Saga 51484 J/130 DNC 12 DNCDNCDNC444
A Hall, Gordon Katabatic 9393 Imx 40 DNC 12 DNCDNCDNC444
Fleet - B    # of Races: 3     # of Entries: 8     # of Starters: 8  
B Linkas, Thomas Indra 2 Farr 30 1 5 122122
B Weisberg, Gary Heat Wave 29 J/109 2 6 231231
B Powers, David Agora 52475 Beneteau First 36.7 3 10 343343
B Workman, Dan Ursa 41485 Express 37 4 11 416416
B Ryley, Lance RockIt 2.0 52816 Columbia 30-2 Sport 5 16 565565
B Shanabrook, Eliot Hafa Adai 289 J/109 6 17 674674
B Naroski, Joe Mo Mo Joe 32573 Peterson 37 7 19 757757
B Zibailo, Christopher Superstition 171 J/109 DNC 24 DNCDNCDNC888
Fleet - C    # of Races: 3     # of Entries: 4     # of Starters: 4  
C Bauer, Steve & Doane, Carl Incentive 30493 Peterson 34 1 5 212212
C Peirce, Rich Moose 40995 Frers 33 2 7 133133
C Ryan, Douglas Ariel 15 Tartan 40 CB 3 9 3RET1351
C Binns, Brant White Feather 97 J/27 4 10 424424
Fleet - D    # of Races: 3     # of Entries: 9     # of Starters: 9  
D Foye, William Montauk 491 S2 7.9 1 5 113113
D Maxwell, Bob Shenanigan 940 Pearson 30 2 6 321321
D Smith, Paul Pterrordactyl II 23689 Evelyn 26 3 7 232232
D Carter, Richard Black Sheep 47 Pearson 424 4 12 444444
D Wanderer, Thomas Ariel 549 Sabre 28-3 5 18 765765
D Hutchinson, Edward Ocean Song 164 Pearson 28-2 6 19 65DNS658
D Minelli, Bob String Theory 174 Ranger Fun 23 7 20 57DNS578
D Rabin, Dan Virgo 29 J/28 DNC 24 DNCDNCDNC888
D LeClerc, John Snowdon 1212 Cal 22 DNC 24 DNCDNCDNC888
Fleet - F    # of Races: 3     # of Entries: 4     # of Starters: 4  
F Fallon, Joseph Sojourn 51498 Beneteau First 36.7 1 4 112112
F Witherspoon, Jessie Native Dancer 36014 Frers 36 2 5 221221
F Hosking, Linda Ares 30078 C&C 40-2 TR 3 10 343343
F Brolly, Christopher High Tea 73458 Frers 38 4 12 DNC3DNS435
Fleet - G    # of Races: 3     # of Entries: 5     # of Starters: 5  
G Tetrault, Tom Facet 88 Bristol 35.5 CB 1 3 111111
G Anderson, Tom Nonpareil 31538 C&C 32 2 6 222222
G Schoenthal, Louis Minerva 4109 C&C 32 3 10 343343
G Vanderslice, Robert C Dogs 111 230 Pearson 10m 4 12 435435
G Waldman, Allan Emma Rose 67 Cal 36 5 14 554554
Fleet - J 105    # of Races: 3     # of Entries: 7     # of Starters: 7  
J 105 Colcord, Kevin & Dexter, Ric Circe's Cup 51306 J/105 1 5 131131
J 105 Polidoro, Vernon Vigilante 51563 J/105 2 6 312312
J 105 Harvey, C & Mann, R & Samel, J Blown Away 398 J/105 3 9 225225
J 105 Hollis, Steve Sirocco 51459 J/105 4 12 444444
J 105 Bowden, Ken Knotless 579 J/105 5 14 563563
J 105 Goldberg, Steve Air Express 485 J/105 6 17 656656
J 105 Galligan, Marty Atalanta 51178 J/105 7 21 777777
Cancel/Exit Contact Event OrganizersRegional Events ListHelp
© Copyright: Regatta Management Solutions