Final Results
2014 CPYC JFK Regatta
FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
F Graul, Joseph F. Summerin Lynn YC 40825 Sabre 36 129 C 13:20:21 01:47:21 01:34:27.00 12:000413
C Talbot, Jeffrey Morris the Cat Winthrop YC 295 Dehler 34 153 R 13:11:40 01:38:40 01:23:22.00 6:000113
F Hosking, Linda Ares Boston YC 30078 C&C 40-2 TR 105 C 13:10:33 01:37:33 01:27:03.00 5:000172
F Brolly, Christopher High Tea Corinthian YC 73458 Frers 38 87 C 13:03:28 01:30:28 01:21:46.00 0:01
C Ryan, Douglas Ariel Hull YC 15 Tartan 40 CB 105 R 13:03:02 01:30:02 01:19:32.00 2:000212
C Peirce, Rich Moose Hull YC 40995 Frers 33 108 R 13:00:59 01:27:59 01:17:11.00 0:01
B Simpson, Ashley Uncle Joe Constit. YC 41150 J/35 72 R 13:00:35 01:33:35 01:26:23.00 15:000338
G Brown, Dewitt Lumen Solare Nahant Dory Club 77 Alerion Xprs 28 174 C 12:53:59 01:14:59 01:03:23.00 3:000522
B Zisa, John Jaguar Cottage Park YC 102 J/105 90 R 12:52:12 01:25:12 01:16:12.00 5:000227
G Tetrault, Tom Facet Palmers Cove YC 88 Bristol 35.5 CB 171 C 12:49:55 01:10:55 00:59:31.00 0:01
B Boyd, Dan & Wiest, Mitch Wildthing Cottage Park YC 272 J/109 66 R 12:49:36 01:22:36 01:16:00.00 5:000106
D Kavanagh, Steve Mysterious Ways Savin Hill YC 1192 Thunderbird 201 R 12:49:30 01:10:30 00:57:06.00 1:000422
B Williams, Rick Chariad Boston YC 53123 Farr 37 87 R 12:49:19 01:22:19 01:13:37.00 2:000475
B Fallon, Joseph Sojourn Boston YC 51498 Beneteau First 36.7 78 R 12:47:42 01:20:42 01:12:54.00 2:000043
B Ryley, Lance RockIt 2.0 Constit. YC 52816 Columbia 30-2 Sport 69 R 12:47:15 01:20:15 01:13:21.00 2:000314
D Smith, Paul Pterrordactyl II - 23689 Evelyn 26 168 R 12:45:36 01:06:36 00:55:24.00 0:01
B Weisberg, Gary Heat Wave - 29 J/109 66 R 12:45:18 01:18:18 01:11:42.00 0:522
B Zibailo, Christopher Superstition Constit. YC 171 J/109 66 R 12:44:26 01:17:26 01:10:50.00 0:01
A Chandler,M.D., Hugh Scherherazade Eastern YC 39512 Farr 395 R 39 R 12:37:53 01:16:53 01:12:59.00 1:000553
A Hall, Gordon Katabatic Eastern YC 9393 Imx 40 45 R 12:37:16 01:16:16 01:11:46.00 0:422
A Chuang, John Shout Constit. YC 51918 Farr 40 -6 R 12:31:28 01:10:28 01:11:04.00 0:01
Fleet - A    Start: 11:21:00   Race Len.: 6.00   Course Desc: C   # of Racers: 3  
Fleet - B    Start: 11:27:00   Race Len.: 6.00   Course Desc: c   # of Racers: 8  
Fleet - C    Start: 11:33:00   Race Len.: 6.00   Course Desc: C   # of Racers: 3  
Fleet - D    Start: 11:39:00   Race Len.: 4.00   Course Desc: C   # of Racers: 2  
Fleet - F    Start: 11:33:00   Race Len.: 6.00   Course Desc: C   # of Racers: 3  
Fleet - G    Start: 11:39:00   Race Len.: 4.00   Course Desc: C   # of Racers: 2  
FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
F Graul, Joseph F. Summerin Lynn YC 40825 Sabre 36 129 C 15:48:55 01:34:55 01:22:01.00 8:000413
C Talbot, Jeffrey Morris the Cat Winthrop YC 295 Dehler 34 153 R 15:44:15 01:30:15 01:14:57.00 8:000573
F Hosking, Linda Ares Boston YC 30078 C&C 40-2 TR 105 C 15:42:05 01:28:05 01:17:35.00 4:000152
F Brolly, Christopher High Tea Corinthian YC 73458 Frers 38 87 C 15:36:02 01:22:02 01:13:20.00 0:01
C Ryan, Douglas Ariel Hull YC 15 Tartan 40 CB 105 R 15:31:43 01:17:43 01:07:13.00 1:000132
C Peirce, Rich Moose Hull YC 40995 Frers 33 108 R 15:30:48 01:16:48 01:06:00.00 0:01
G Brown, Dewitt Lumen Solare Nahant Dory Club 77 Alerion Xprs 28 174 C 15:29:23 01:09:23 00:57:47.00 9:000582
B Simpson, Ashley Uncle Joe Constit. YC 41150 J/35 72 R 15:24:56 01:16:56 01:09:44.00 9:000568
B Zisa, John Jaguar Cottage Park YC 102 J/105 90 R 15:23:55 01:15:55 01:06:55.00 7:000077
B Williams, Rick Chariad Boston YC 53123 Farr 37 87 R 15:22:30 01:14:30 01:05:48.00 6:000005
B Fallon, Joseph Sojourn Boston YC 51498 Beneteau First 36.7 78 R 15:22:12 01:14:12 01:06:24.00 6:000366
D Smith, Paul Pterrordactyl II - 23689 Evelyn 26 168 R 15:20:59 01:00:59 00:49:47.00 0:01
B Boyd, Dan & Wiest, Mitch Wildthing Cottage Park YC 272 J/109 66 R 15:20:12 01:12:12 01:05:36.00 5:000484
G Tetrault, Tom Facet Palmers Cove YC 88 Bristol 35.5 CB 171 C 15:19:13 00:59:13 00:47:49.00 0:01
B Ryley, Lance RockIt 2.0 Constit. YC 52816 Columbia 30-2 Sport 69 R 15:18:47 01:10:47 01:03:53.00 4:000053
B Weisberg, Gary Heat Wave - 29 J/109 66 R 15:15:54 01:07:54 01:01:18.00 1:000302
B Zibailo, Christopher Superstition Constit. YC 171 J/109 66 R 15:14:24 01:06:24 00:59:48.00 0:01
A Hall, Gordon Katabatic Eastern YC 9393 Imx 40 45 R 15:04:17 01:02:17 00:57:47.00 0:01
A Chandler,M.D., Hugh Scherherazade Eastern YC 39512 Farr 395 R 39 R 15:03:56 01:01:56 00:58:02.00 0:152
A Chuang, John Shout Constit. YC 51918 Farr 40 -6 R 15:01:42 00:59:42 01:00:18.00 2:000313
D Kavanagh, Steve Mysterious Ways Savin Hill YC 1192 Thunderbird 201 R DNF
Fleet - A    Start: 14:02:00   Race Len.: 6.00   Course Desc: C   # of Racers: 3  
Fleet - B    Start: 14:08:00   Race Len.: 6.00   Course Desc: C   # of Racers: 8  
Fleet - C    Start: 14:14:00   Race Len.: 6.00   Course Desc: C   # of Racers: 3  
Fleet - D    Start: 14:20:00   Race Len.: 4.00   Course Desc: C   # of Racers: 2  
Fleet - F    Start: 14:14:00   Race Len.: 6.00   Course Desc: C   # of Racers: 3  
Fleet - G    Start: 14:20:00   Race Len.: 4.00   Course Desc: C   # of Racers: 2  
FleetNameYacht NameSail No.Boat TypePlacePointsRace - PlaceRace - PointsNotes
1212
B Simpson, Ashley Uncle Joe 41150 J/35 8 16 8888
B Zisa, John Jaguar 102 J/105 7 14 7777
B Williams, Rick Chariad 53123 Farr 37 6 10 5555
B Boyd, Dan & Wiest, Mitch Wildthing 272 J/109 5 10 6464
B Fallon, Joseph Sojourn 51498 Beneteau First 36.7 4 9 3636
A Chandler,M.D., Hugh Scherherazade 39512 Farr 395 R 3 5 3232
F Graul, Joseph F. Summerin 40825 Sabre 36 3 6 3333
C Talbot, Jeffrey Morris the Cat 295 Dehler 34 3 6 3333
B Ryley, Lance RockIt 2.0 52816 Columbia 30-2 Sport 3 7 4343
F Hosking, Linda Ares 30078 C&C 40-2 TR 2 4 2222
D Kavanagh, Steve Mysterious Ways 1192 Thunderbird 2 6 2DNF24
C Ryan, Douglas Ariel 15 Tartan 40 CB 2 4 2222
B Weisberg, Gary Heat Wave 29 J/109 2 4 2222
G Brown, Dewitt Lumen Solare 77 Alerion Xprs 28 2 4 2222
A Chuang, John Shout 51918 Farr 40 2 4 1313
C Peirce, Rich Moose 40995 Frers 33 1 2 1111
B Zibailo, Christopher Superstition 171 J/109 1 2 1111
A Hall, Gordon Katabatic 9393 Imx 40 1 3 2121
G Tetrault, Tom Facet 88 Bristol 35.5 CB 1 2 1111
D Smith, Paul Pterrordactyl II 23689 Evelyn 26 1 2 1111
F Brolly, Christopher High Tea 73458 Frers 38 1 2 1111
Fleet - A    # of Races: 2     # of Entries: 3     # of Starters: 3  
Fleet - B    # of Races: 2     # of Entries: 8     # of Starters: 8  
Fleet - C    # of Races: 2     # of Entries: 3     # of Starters: 3  
Fleet - D    # of Races: 2     # of Entries: 2     # of Starters: 2  
Fleet - F    # of Races: 2     # of Entries: 3     # of Starters: 3  
Fleet - G    # of Races: 2     # of Entries: 2     # of Starters: 2  
Cancel/Exit Contact Event OrganizersRegional Events ListHelp
© Copyright: Regatta Management Solutions