Preliminary Results
2013 Sudbury PHRF-NE Championships
FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
Fleet - Class 1    Start: 11:20:00   Race Len.: 8.00   Course Desc: C 030 2 mi   # of Racers: 6  
Class 1 Colburn, Kenneth H. Apparition - 4235 Swan 42 O D -3 R 12:32:47 01:12:47 01:13:11.00 0:01
Class 1 Chuang, John Shout Constit. YC 51918 Farr 40 -6 R 12:33:09 01:13:09 01:13:57.00 0:462
Class 1 Kenahan, Charles Mahalo Corinthian YC 4245 Swan 42 -3 R 12:33:37 01:13:37 01:14:01.00 0:503
Class 1 Gorman, Rob Vida Zee Eastern YC 51351 Thompson 35 -9 R 12:33:24 01:13:24 01:14:36.00 1:000254
Class 1 Wilcox, Bump Africa - 50974 Taylor 45 14 R 12:37:49 01:17:49 01:15:57.00 2:000465
Class 1 Ionescu, Adrian Migration Constit. YC 4221 Club Swan 42 OD -3 R 12:35:47 01:15:47 01:16:11.00 3:000006
Fleet - Class 2    Start: 11:27:00   Race Len.: 8.00   Course Desc: C 030 2 mi   # of Racers: 9  
Class 2 Fallon, Leo Claddagh - 5002 Nelson Marek 40 54 R 12:47:02 01:20:02 01:12:50.00 0:01
Class 2 Hall, Gordon Katabatic Eastern YC 9393 Imx 40 45 R 12:47:06 01:20:06 01:14:06.00 1:000162
Class 2 Walsh, Michael Langosta Boston YC 51758 Imx 40 45 R 12:47:07 01:20:07 01:14:07.00 1:000173
Class 2 Piper, Michael Eagles Dare Eastern YC 60511 J/111 42 R 12:47:31 01:20:31 01:14:55.00 2:000054
Class 2 Chandler,M.D., Hugh Scherherazade Eastern YC 39512 Farr 395 R 39 R 12:49:04 01:22:04 01:16:52.00 4:000025
Class 2 Kaye, Edward Pravda 2 - 45 J/111 42 R 12:49:55 01:22:55 01:17:19.00 4:000296
Class 2 Foley, Robert Wild Ride Hull YC 109 Henderson 30 45 R 12:52:14 01:25:14 01:19:14.00 6:000247
Class 2 Brown, Peter Heart Of Gold Constit. YC 119 Henderson 30 45 R 12:53:04 01:26:04 01:20:04.00 7:000148
Class 2 Mitchell, Doug & Berret The Cone Of Silence Constit. YC 38699 Reichel-Pugh 30 33 R 12:51:53 01:24:53 01:20:29.00 7:000399
Fleet - Class 3    Start: 11:34:00   Race Len.: 6.00   Course Desc: C 030 1.5 mi   # of Racers: 8  
Class 3 Zibailo, Christopher Superstition Constit. YC 171 J/109 66 R 12:40:12 01:06:12 00:59:36.00 0:01
Class 3 Linkas, Thomas Indra Boston YC 2 Farr 30 60 R 12:40:49 01:06:49 01:00:49.00 1:000132
Class 3 Weisberg, Gary Heat Wave - 29 J/109 66 R 12:42:07 01:08:07 01:01:31.00 1:000553
Class 3 Smithwick, Reginald Kaos Portland YC 41880 Frers 41 66 R 12:42:18 01:08:18 01:01:42.00 2:000064
Class 3 Boyd, Dan & Wiest, Mitch Wildthing Cottage Park YC 272 J/109 66 R 12:43:24 01:09:24 01:02:48.00 3:000125
Class 3 Powers, David Agora Constit. YC 52475 Beneteau First 36.7 72 R 12:44:42 01:10:42 01:03:30.00 3:000546
Class 3 Doub, John Resolve Eastern YC 52209 J/109 66 R 12:45:13 01:11:13 01:04:37.00 5:000017
Class 3 Fallon, Joseph Sojourn Boston YC 51498 Beneteau First 36.7 78 R 12:47:56 01:13:56 01:06:08.00 6:000328
Fleet - Class 4    Start: 11:40:00   Race Len.: 6.00   Course Desc: C 030 1.5 mi   # of Racers: 5  
Class 4 DiCarlo, Philip Hot Spur - 40656 Frers 36 90 R 12:50:32 01:10:32 01:01:32.00 0:01
Class 4 Engel, Peter Goldeneye Dolphin YC 40180 Jeanneau 37 Selection 92 R 12:52:22 01:12:22 01:03:10.00 1:000382
Class 4 Naroski, Joe Mo Mo Joe - 32573 Peterson 37 90 R 12:52:20 01:12:20 01:03:20.00 1:000483
Class 4 Blodgett, D. Ward Sirocco Eastern YC 29 J/33 84 R 12:54:04 01:14:04 01:05:40.00 4:000084
Class 4 Williams, Rick Chariad Boston YC 53123 Farr 37 87 R 12:58:14 01:18:14 01:09:32.00 8:000005
Class 4 Stauffer, Hoff Amazing Grace Eastern Point YC 11 Alerion Xprs 38-2 87 R DNC
Fleet - Class 5    Start: 11:22:00   Race Len.: 4.20   Course Desc: C 020   # of Racers: 7  
Class 5 Curtis, David Rival Eastern YC 50926 Taylor 38 105 R 12:11:21 00:49:21 00:42:00.00 0:01
Class 5 Goll, John No Mas - 25666 J/29 Mh OB 111 R 12:13:00 00:51:00 00:43:13.80 1:013.82
Class 5 Shiman-Hackett, Francis Sparkle Pony Constit. YC 12033 Kirie Elite 37 114 R 12:13:36 00:51:36 00:43:37.20 1:037.23
Class 5 Peirce, Rich Moose Hull YC 40995 Frers 33 108 R 12:14:12 00:52:12 00:44:38.40 2:038.44
Class 5 Minson, Frederick V. Cats Paw - 53109 Lindenberg 28 114 R 12:15:38 00:53:38 00:45:39.20 3:039.25
Class 5 Ryley, Lance RockIt Constit. YC 11 Elliott 770 113 R 12:19:21 00:57:21 00:49:26.40 7:026.46
Class 5 May, Thomas Hound Dog Cottage Park YC 33820 S2 9.1 126 R 12:21:47 00:59:47 00:50:57.80 8:57.797
Fleet - J 105    Start: 11:14:00   Race Len.: 4.20   Course Desc: C 020   # of Racers: 17  
J 105 Wales, Jonathan Bantry Eastern YC 189 J/105 90 R 12:02:16 00:48:16 00:41:58.00 0:01
J 105 deNapoli, Fred Allegro Semplicita Corinthian YC 304 J/105 90 R 12:02:52 00:48:52 00:42:34.00 0:362
J 105 Darlington, Fred Tonto - 493 J/105 90 R 12:03:18 00:49:18 00:43:00.00 1:000023
J 105 Polidoro, Vernon Vigilante Boston YC 51563 J/105 90 R 12:03:28 00:49:28 00:43:10.00 1:000124
J 105 Garrard, Charlie Merlin - 635 J/105 90 R 12:03:52 00:49:52 00:43:34.00 1:000365
J 105 Masur, Mark Two Feathers - 344 J/105 90 R 12:04:11 00:50:11 00:43:53.00 1:000556
J 105 Goldberg, Steve Air Express - 485 J/105 90 R 12:04:12 00:50:12 00:43:54.00 1:000567
J 105 Pike, Matthew Got Qi Hingham YC 317 J/105 90 R 12:05:03 00:51:03 00:44:45.00 2:000478
J 105 Bowden, Ken Knotless Corinthian YC 579 J/105 90 R 12:05:22 00:51:22 00:45:04.00 3:000069
J 105 Hudson, Warren Eclipse Jubilee YC 345 J/105 90 R 12:05:27 00:51:27 00:45:09.00 3:0001110
J 105 Hill, Rich & Lowden, George Dark Horse 2 Eastern YC 50754 J/105 90 R 12:05:27 00:51:27 00:45:09.00 3:0001110
J 105 Hardy, Ernest Jaguar Cottage Park YC 102 J/105 90 R 12:05:38 00:51:38 00:45:20.00 3:0002212
J 105 Rudich, Api Five HTP Eastern YC 96 J/105 90 R 12:05:49 00:51:49 00:45:31.00 3:0003313
J 105 Dexter, Ric Circe's Cup - 51306 J/105 90 R 12:06:17 00:52:17 00:45:59.00 4:0000114
J 105 Hollis, Steve Sirocco - 51459 J/105 90 R 12:07:20 00:53:20 00:47:02.00 5:0000415
J 105 Mascott, J Brad Two If By Sea - 209 J/105 90 R 12:07:36 00:53:36 00:47:18.00 5:0002016
J 105 Galligan, Marty Atalanta Jubilee YC 51178 J/105 90 R 12:08:42 00:54:42 00:48:24.00 6:0002617
Fleet - Class 6    Start: 10:00:00   # of Racers: 0  
Fleet - Class CR1    Start: 10:00:00   # of Racers: 0  
Fleet - Class CR2    Start: 10:00:00   # of Racers: 0  
Fleet - Class CR3    Start: 10:00:00   # of Racers: 0  
Fleet - J 70    Start: 10:00:00   # of Racers: 0  
FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
Fleet - Class 1    Start: 13:37:00   Race Len.: 7.00   Course Desc: C 120 2.0 mi   # of Racers: 6  
Class 1 Colburn, Kenneth H. Apparition - 4235 Swan 42 O D -3 R 14:35:20 00:58:20 00:58:41.00 0:01
Class 1 Wilcox, Bump Africa - 50974 Taylor 45 14 R 14:37:29 01:00:29 00:58:51.00 0:102
Class 1 Kenahan, Charles Mahalo Corinthian YC 4245 Swan 42 -3 R 14:35:40 00:58:40 00:59:01.00 0:203
Class 1 Chuang, John Shout Constit. YC 51918 Farr 40 -6 R 14:35:49 00:58:49 00:59:31.00 0:504
Class 1 Ionescu, Adrian Migration Constit. YC 4221 Club Swan 42 OD -3 R 14:37:16 01:00:16 01:00:37.00 1:000565
Class 1 Gorman, Rob Vida Zee Eastern YC 51351 Thompson 35 -9 R 14:37:52 01:00:52 01:01:55.00 3:000146
Fleet - Class 2    Start: 13:44:00   Race Len.: 7.00   Course Desc: C 120 2.0 mi   # of Racers: 9  
Class 2 Hall, Gordon Katabatic Eastern YC 9393 Imx 40 45 R 14:47:03 01:03:03 00:57:48.00 0:01
Class 2 Walsh, Michael Langosta Boston YC 51758 Imx 40 45 R 14:49:21 01:05:21 01:00:06.00 2:000182
Class 2 Chandler,M.D., Hugh Scherherazade Eastern YC 39512 Farr 395 R 39 R 14:49:01 01:05:01 01:00:28.00 2:000403
Class 2 Fallon, Leo Claddagh - 5002 Nelson Marek 40 54 R 14:51:16 01:07:16 01:00:58.00 3:000104
Class 2 Piper, Michael Eagles Dare Eastern YC 60511 J/111 42 R 14:51:05 01:07:05 01:02:11.00 4:000235
Class 2 Kaye, Edward Pravda 2 - 45 J/111 42 R 14:51:32 01:07:32 01:02:38.00 4:000506
Class 2 Mitchell, Doug & Berret The Cone Of Silence Constit. YC 38699 Reichel-Pugh 30 33 R 14:52:35 01:08:35 01:04:44.00 6:000567
Class 2 Foley, Robert Wild Ride Hull YC 109 Henderson 30 45 R 14:55:17 01:11:17 01:06:02.00 8:000148
Class 2 Brown, Peter Heart Of Gold Constit. YC 119 Henderson 30 45 R 14:55:53 01:11:53 01:06:38.00 8:000509
Fleet - Class 3    Start: 14:00:00   Race Len.: 6.00   Course Desc: C 100 1.5 mi   # of Racers: 8  
Class 3 Zibailo, Christopher Superstition Constit. YC 171 J/109 66 R 15:05:11 01:05:11 00:58:35.00 0:01
Class 3 Linkas, Thomas Indra Boston YC 2 Farr 30 60 R 15:04:38 01:04:38 00:58:38.00 0:32
Class 3 Smithwick, Reginald Kaos Portland YC 41880 Frers 41 66 R 15:06:22 01:06:22 00:59:46.00 1:000113
Class 3 Weisberg, Gary Heat Wave - 29 J/109 66 R 15:07:01 01:07:01 01:00:25.00 1:000504
Class 3 Powers, David Agora Constit. YC 52475 Beneteau First 36.7 72 R 15:08:46 01:08:46 01:01:34.00 2:000595
Class 3 Fallon, Joseph Sojourn Boston YC 51498 Beneteau First 36.7 78 R 15:09:50 01:09:50 01:02:02.00 3:000276
Class 3 Boyd, Dan & Wiest, Mitch Wildthing Cottage Park YC 272 J/109 66 R 15:10:01 01:10:01 01:03:25.00 4:000507
Class 3 Doub, John Resolve Eastern YC 52209 J/109 66 R 15:10:44 01:10:44 01:04:08.00 5:000338
Fleet - Class 4    Start: 14:06:00   Race Len.: 6.00   Course Desc: C 100 1.5 mi   # of Racers: 5  
Class 4 DiCarlo, Philip Hot Spur - 40656 Frers 36 90 R 15:16:22 01:10:22 01:01:22.00 0:01
Class 4 Engel, Peter Goldeneye Dolphin YC 40180 Jeanneau 37 Selection 92 R 15:19:09 01:13:09 01:03:57.00 2:000352
Class 4 Blodgett, D. Ward Sirocco Eastern YC 29 J/33 84 R 15:18:25 01:12:25 01:04:01.00 2:000393
Class 4 Naroski, Joe Mo Mo Joe - 32573 Peterson 37 90 R 15:19:03 01:13:03 01:04:03.00 2:000414
Class 4 Williams, Rick Chariad Boston YC 53123 Farr 37 87 R 15:25:35 01:19:35 01:10:53.00 9:000315
Class 4 Stauffer, Hoff Amazing Grace Eastern Point YC 11 Alerion Xprs 38-2 87 R DNC
Fleet - Class 5    Start: 12:31:00   Race Len.: 4.20   Course Desc: C 025   # of Racers: 7  
Class 5 Curtis, David Rival Eastern YC 50926 Taylor 38 105 R 13:20:12 00:49:12 00:41:51.00 0:01
Class 5 Goll, John No Mas - 25666 J/29 Mh OB 111 R 13:22:24 00:51:24 00:43:37.80 1:046.82
Class 5 Ryley, Lance RockIt Constit. YC 11 Elliott 770 113 R 13:23:28 00:52:28 00:44:33.40 2:042.43
Class 5 Shiman-Hackett, Francis Sparkle Pony Constit. YC 12033 Kirie Elite 37 114 R 13:24:24 00:53:24 00:45:25.20 3:034.24
Class 5 Minson, Frederick V. Cats Paw - 53109 Lindenberg 28 114 R 13:25:10 00:54:10 00:46:11.20 4:020.25
Class 5 May, Thomas Hound Dog Cottage Park YC 33820 S2 9.1 126 R 13:26:41 00:55:41 00:46:51.80 5:000.86
Class 5 Peirce, Rich Moose Hull YC 40995 Frers 33 108 R 13:26:33 00:55:33 00:47:59.40 6:008.47
Fleet - J 105    Start: 12:23:00   Race Len.: 4.20   Course Desc: C 025   # of Racers: 17  
J 105 Polidoro, Vernon Vigilante Boston YC 51563 J/105 90 R 13:13:05 00:50:05 00:43:47.00 0:01
J 105 deNapoli, Fred Allegro Semplicita Corinthian YC 304 J/105 90 R 13:13:19 00:50:19 00:44:01.00 0:142
J 105 Wales, Jonathan Bantry Eastern YC 189 J/105 90 R 13:13:37 00:50:37 00:44:19.00 0:323
J 105 Hill, Rich & Lowden, George Dark Horse 2 Eastern YC 50754 J/105 90 R 13:13:53 00:50:53 00:44:35.00 0:484
J 105 Rudich, Api Five HTP Eastern YC 96 J/105 90 R 13:14:15 00:51:15 00:44:57.00 1:000105
J 105 Hollis, Steve Sirocco - 51459 J/105 90 R 13:15:00 00:52:00 00:45:42.00 1:000556
J 105 Bowden, Ken Knotless Corinthian YC 579 J/105 90 R 13:15:08 00:52:08 00:45:50.00 2:000037
J 105 Masur, Mark Two Feathers - 344 J/105 90 R 13:15:20 00:52:20 00:46:02.00 2:000158
J 105 Mascott, J Brad Two If By Sea - 209 J/105 90 R 13:15:28 00:52:28 00:46:10.00 2:000239
J 105 Garrard, Charlie Merlin - 635 J/105 90 R 13:16:28 00:53:28 00:47:10.00 3:0002310
J 105 Dexter, Ric Circe's Cup - 51306 J/105 90 R 13:16:51 00:53:51 00:47:33.00 3:0004611
J 105 Darlington, Fred Tonto - 493 J/105 90 R 13:17:04 00:54:04 00:47:46.00 3:0005912
J 105 Pike, Matthew Got Qi Hingham YC 317 J/105 90 R 13:18:02 00:55:02 00:48:44.00 4:0005713
J 105 Goldberg, Steve Air Express - 485 J/105 90 R 13:18:40 00:55:40 00:49:22.00 5:0003514
J 105 Hudson, Warren Eclipse Jubilee YC 345 J/105 90 R 13:19:02 00:56:02 00:49:44.00 5:0005715
J 105 Hardy, Ernest Jaguar Cottage Park YC 102 J/105 90 R 13:20:02 00:57:02 00:50:44.00 6:0005716
J 105 Galligan, Marty Atalanta Jubilee YC 51178 J/105 90 R 13:23:03 01:00:03 00:53:45.00 9:0005817
Fleet - Class 6    Start: 10:00:00   # of Racers: 1  
Fleet - Class CR1    Start: 10:00:00   # of Racers: 0  
Fleet - Class CR2    Start: 10:00:00   # of Racers: 0  
Fleet - Class CR3    Start: 10:00:00   # of Racers: 0  
Fleet - J 70    Start: 10:00:00   # of Racers: 0  
FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
Fleet - Class 1    Start: 15:14:00   Race Len.: 7.50   Course Desc: D 100 1.5 mi   # of Racers: 6  
Class 1 Kenahan, Charles Mahalo Corinthian YC 4245 Swan 42 -3 R 16:39:22 01:25:22 01:25:44.50 0:01
Class 1 Colburn, Kenneth H. Apparition - 4235 Swan 42 O D -3 R 16:42:37 01:28:37 01:28:59.50 3:000152
Class 1 Wilcox, Bump Africa - 50974 Taylor 45 14 R 16:45:22 01:31:22 01:29:37.00 3:052.53
Class 1 Chuang, John Shout Constit. YC 51918 Farr 40 -6 R 16:42:59 01:28:59 01:29:44.00 3:059.54
Class 1 Gorman, Rob Vida Zee Eastern YC 51351 Thompson 35 -9 R 16:43:25 01:29:25 01:30:32.50 4:000485
Class 1 Ionescu, Adrian Migration Constit. YC 4221 Club Swan 42 OD -3 R 16:45:19 01:31:19 01:31:41.50 5:000576
Fleet - Class 2    Start: 15:21:00   Race Len.: 7.50   Course Desc: D 100 1.5 mi   # of Racers: 9  
Class 2 Hall, Gordon Katabatic Eastern YC 9393 Imx 40 45 R 16:56:56 01:35:56 01:30:18.50 0:01
Class 2 Walsh, Michael Langosta Boston YC 51758 Imx 40 45 R 16:58:40 01:37:40 01:32:02.50 1:000442
Class 2 Chandler,M.D., Hugh Scherherazade Eastern YC 39512 Farr 395 R 39 R 17:03:29 01:42:29 01:37:36.50 7:000183
Class 2 Brown, Peter Heart Of Gold Constit. YC 119 Henderson 30 45 R 17:07:22 01:46:22 01:40:44.50 10:000264
Class 2 Kaye, Edward Pravda 2 - 45 J/111 42 R 17:07:59 01:46:59 01:41:44.00 11:025.55
Class 2 Piper, Michael Eagles Dare Eastern YC 60511 J/111 42 R 17:08:00 01:47:00 01:41:45.00 11:026.56
Class 2 Foley, Robert Wild Ride Hull YC 109 Henderson 30 45 R 17:08:26 01:47:26 01:41:48.50 11:000307
Class 2 Mitchell, Doug & Berret The Cone Of Silence Constit. YC 38699 Reichel-Pugh 30 33 R 17:14:11 01:53:11 01:49:03.50 18:000458
Class 2 Fallon, Leo Claddagh - 5002 Nelson Marek 40 54 R 17:17:03 01:56:03 01:49:18.00 18:059.59
Fleet - Class 3    Start: 15:28:00   Race Len.: 7.50   Course Desc: D 100 1.5 mi   # of Racers: 8  
Class 3 Linkas, Thomas Indra Boston YC 2 Farr 30 60 R 17:08:56 01:40:56 01:33:26.00 0:01
Class 3 Doub, John Resolve Eastern YC 52209 J/109 66 R 17:09:43 01:41:43 01:33:28.00 0:22
Class 3 Zibailo, Christopher Superstition Constit. YC 171 J/109 66 R 17:10:16 01:42:16 01:34:01.00 0:353
Class 3 Smithwick, Reginald Kaos Portland YC 41880 Frers 41 66 R 17:11:13 01:43:13 01:34:58.00 1:000324
Class 3 Boyd, Dan & Wiest, Mitch Wildthing Cottage Park YC 272 J/109 66 R 17:13:43 01:45:43 01:37:28.00 4:000025
Class 3 Weisberg, Gary Heat Wave - 29 J/109 66 R 17:14:49 01:46:49 01:38:34.00 5:000086
Class 3 Powers, David Agora Constit. YC 52475 Beneteau First 36.7 72 R 17:20:07 01:52:07 01:43:07.00 9:000417
Class 3 Fallon, Joseph Sojourn Boston YC 51498 Beneteau First 36.7 78 R DNF
Fleet - Class 4    Start: 15:35:00   Race Len.: 6.00   Course Desc: D 100 1.5 mi shortened to 4 legs   # of Racers: 5  
Class 4 DiCarlo, Philip Hot Spur - 40656 Frers 36 90 R 17:02:40 01:27:40 01:18:40.00 0:01
Class 4 Blodgett, D. Ward Sirocco Eastern YC 29 J/33 84 R 17:08:17 01:33:17 01:24:53.00 6:000132
Class 4 Naroski, Joe Mo Mo Joe - 32573 Peterson 37 90 R 17:12:54 01:37:54 01:28:54.00 10:000143
Class 4 Engel, Peter Goldeneye Dolphin YC 40180 Jeanneau 37 Selection 92 R 17:15:48 01:40:48 01:31:36.00 12:000564
Class 4 Stauffer, Hoff Amazing Grace Eastern Point YC 11 Alerion Xprs 38-2 87 R DNC
Class 4 Williams, Rick Chariad Boston YC 53123 Farr 37 87 R DNF
Fleet - Class 5    Start: 13:47:00   Race Len.: 4.05   Course Desc: C 100 to 080   # of Racers: 7  
Class 5 Curtis, David Rival Eastern YC 50926 Taylor 38 105 R 14:29:11 00:42:11 00:35:05.75 0:01
Class 5 Goll, John No Mas - 25666 J/29 Mh OB 111 R 14:31:34 00:44:34 00:37:04.45 1:058.72
Class 5 Shiman-Hackett, Francis Sparkle Pony Constit. YC 12033 Kirie Elite 37 114 R 14:33:28 00:46:28 00:38:46.30 3:40.553
Class 5 Peirce, Rich Moose Hull YC 40995 Frers 33 108 R 14:33:41 00:46:41 00:39:23.60 4:17.854
Class 5 Ryley, Lance RockIt Constit. YC 11 Elliott 770 113 R 14:34:05 00:47:05 00:39:27.35 4:021.65
Class 5 May, Thomas Hound Dog Cottage Park YC 33820 S2 9.1 126 R 14:36:12 00:49:12 00:40:41.70 5:35.956
Class 5 Minson, Frederick V. Cats Paw - 53109 Lindenberg 28 114 R 14:39:54 00:52:54 00:45:12.30 10:06.547
Fleet - J 105    Start: 13:40:00   Race Len.: 4.05   Course Desc: C 100 to 080   # of Racers: 17  
J 105 Wales, Jonathan Bantry Eastern YC 189 J/105 90 R 14:21:37 00:41:37 00:35:32.50 0:01
J 105 Garrard, Charlie Merlin - 635 J/105 90 R 14:22:23 00:42:23 00:36:18.50 0:462
J 105 deNapoli, Fred Allegro Semplicita Corinthian YC 304 J/105 90 R 14:22:51 00:42:51 00:36:46.50 1:000143
J 105 Masur, Mark Two Feathers - 344 J/105 90 R 14:22:54 00:42:54 00:36:49.50 1:000174
J 105 Darlington, Fred Tonto - 493 J/105 90 R 14:23:20 00:43:20 00:37:15.50 1:000435
J 105 Pike, Matthew Got Qi Hingham YC 317 J/105 90 R 14:23:36 00:43:36 00:37:31.50 1:000596
J 105 Rudich, Api Five HTP Eastern YC 96 J/105 90 R 14:24:14 00:44:14 00:38:09.50 2:000377
J 105 Hudson, Warren Eclipse Jubilee YC 345 J/105 90 R 14:24:15 00:44:15 00:38:10.50 2:000388
J 105 Polidoro, Vernon Vigilante Boston YC 51563 J/105 90 R 14:24:29 00:44:29 00:38:24.50 2:000529
J 105 Dexter, Ric Circe's Cup - 51306 J/105 90 R 14:24:34 00:44:34 00:38:29.50 2:0005710
J 105 Goldberg, Steve Air Express - 485 J/105 90 R 14:24:53 00:44:53 00:38:48.50 3:0001611
J 105 Hardy, Ernest Jaguar Cottage Park YC 102 J/105 90 R 14:26:05 00:46:05 00:40:00.50 4:0002812
J 105 Bowden, Ken Knotless Corinthian YC 579 J/105 90 R 14:26:07 00:46:07 00:40:02.50 4:0003013
J 105 Hill, Rich & Lowden, George Dark Horse 2 Eastern YC 50754 J/105 90 R 14:26:20 00:46:20 00:40:15.50 4:0004314
J 105 Mascott, J Brad Two If By Sea - 209 J/105 90 R 14:26:32 00:46:32 00:40:27.50 4:0005515
J 105 Hollis, Steve Sirocco - 51459 J/105 90 R 14:27:01 00:47:01 00:40:56.50 5:0002416
J 105 Galligan, Marty Atalanta Jubilee YC 51178 J/105 90 R 14:27:33 00:47:33 00:41:28.50 5:0005617
Fleet - Class 6    Start: 10:00:00   # of Racers: 0  
Fleet - Class CR1    Start: 10:00:00   # of Racers: 0  
Fleet - Class CR2    Start: 10:00:00   # of Racers: 0  
Fleet - Class CR3    Start: 10:00:00   # of Racers: 0  
Fleet - J 70    Start: 10:00:00   # of Racers: 0  
FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
Fleet - Class 5    Start: 14:48:00   Race Len.: 4.20   Course Desc: C 085 1.1   # of Racers: 7  
Class 5 Curtis, David Rival Eastern YC 50926 Taylor 38 105 R 15:41:58 00:53:58 00:46:37.00 0:01
Class 5 Goll, John No Mas - 25666 J/29 Mh OB 111 R 15:45:00 00:57:00 00:49:13.80 2:036.82
Class 5 Shiman-Hackett, Francis Sparkle Pony Constit. YC 12033 Kirie Elite 37 114 R 15:46:31 00:58:31 00:50:32.20 3:055.23
Class 5 Peirce, Rich Moose Hull YC 40995 Frers 33 108 R 15:46:21 00:58:21 00:50:47.40 4:010.44
Class 5 May, Thomas Hound Dog Cottage Park YC 33820 S2 9.1 126 R 15:47:43 00:59:43 00:50:53.80 4:016.85
Class 5 Minson, Frederick V. Cats Paw - 53109 Lindenberg 28 114 R 15:47:43 00:59:43 00:51:44.20 5:007.26
Class 5 Ryley, Lance RockIt Constit. YC 11 Elliott 770 113 R 15:48:56 01:00:56 00:53:01.40 6:024.47
Fleet - J 105    Start: 14:36:00   Race Len.: 4.20   Course Desc: C 085 1.1   # of Racers: 17  
J 105 Bowden, Ken Knotless Corinthian YC 579 J/105 90 R 15:28:32 00:52:32 00:46:14.00 0:01
J 105 Hill, Rich & Lowden, George Dark Horse 2 Eastern YC 50754 J/105 90 R 15:28:49 00:52:49 00:46:31.00 0:172
J 105 Masur, Mark Two Feathers - 344 J/105 90 R 15:28:54 00:52:54 00:46:36.00 0:223
J 105 Garrard, Charlie Merlin - 635 J/105 90 R 15:30:15 00:54:15 00:47:57.00 1:000434
J 105 Wales, Jonathan Bantry Eastern YC 189 J/105 90 R 15:30:25 00:54:25 00:48:07.00 1:000535
J 105 Polidoro, Vernon Vigilante Boston YC 51563 J/105 90 R 15:30:27 00:54:27 00:48:09.00 1:000556
J 105 deNapoli, Fred Allegro Semplicita Corinthian YC 304 J/105 90 R 15:30:36 00:54:36 00:48:18.00 2:000047
J 105 Darlington, Fred Tonto - 493 J/105 90 R 15:31:26 00:55:26 00:49:08.00 2:000548
J 105 Dexter, Ric Circe's Cup - 51306 J/105 90 R 15:31:46 00:55:46 00:49:28.00 3:000149
J 105 Goldberg, Steve Air Express - 485 J/105 90 R 15:32:01 00:56:01 00:49:43.00 3:0002910
J 105 Hudson, Warren Eclipse Jubilee YC 345 J/105 90 R 15:32:12 00:56:12 00:49:54.00 3:0004011
J 105 Pike, Matthew Got Qi Hingham YC 317 J/105 90 R 15:32:15 00:56:15 00:49:57.00 3:0004312
J 105 Hardy, Ernest Jaguar Cottage Park YC 102 J/105 90 R 15:32:28 00:56:28 00:50:10.00 3:0005613
J 105 Mascott, J Brad Two If By Sea - 209 J/105 90 R 15:32:59 00:56:59 00:50:41.00 4:0002714
J 105 Galligan, Marty Atalanta Jubilee YC 51178 J/105 90 R 15:33:06 00:57:06 00:50:48.00 4:0003415
J 105 Rudich, Api Five HTP Eastern YC 96 J/105 90 R 15:33:06 00:57:06 00:50:48.00 4:0003415
J 105 Hollis, Steve Sirocco - 51459 J/105 90 R 15:34:06 00:58:06 00:51:48.00 5:0003417
Fleet - Class 1    Start: 00:00:00   # of Racers: 0  
Fleet - Class 2    Start: 00:00:00   # of Racers: 0  
Fleet - Class 3    Start: 00:00:00   # of Racers: 0  
Fleet - Class 4    Start: 00:00:00   # of Racers: 0  
Fleet - Class 6    Start: 10:00:00   # of Racers: 0  
Fleet - Class CR1    Start: 10:00:00   # of Racers: 0  
Fleet - Class CR2    Start: 10:00:00   # of Racers: 0  
Fleet - Class CR3    Start: 10:00:00   # of Racers: 0  
Fleet - J 70    Start: 10:00:00   # of Racers: 0  
FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
Fleet - Class 1    Start: 11:23:00   Race Len.: 5.40   Course Desc: C 060 1.8 mi shortened   # of Racers: 6  
Class 1 Chuang, John Shout Constit. YC 51918 Farr 40 -6 R 13:06:29 01:43:29 01:44:01.40 0:01
Class 1 Colburn, Kenneth H. Apparition - 4235 Swan 42 O D -3 R 13:07:36 01:44:36 01:44:52.20 0:50.82
Class 1 Gorman, Rob Vida Zee Eastern YC 51351 Thompson 35 -9 R 13:10:47 01:47:47 01:48:35.60 4:034.23
Class 1 Kenahan, Charles Mahalo Corinthian YC 4245 Swan 42 -3 R 13:13:48 01:50:48 01:51:04.20 7:002.84
Class 1 Wilcox, Bump Africa - 50974 Taylor 45 14 R 13:17:56 01:54:56 01:53:40.40 9:000395
Class 1 Ionescu, Adrian Migration Constit. YC 4221 Club Swan 42 OD -3 R 13:24:56 02:01:56 02:02:12.20 18:010.86
Fleet - Class 2    Start: 11:29:00   Race Len.: 5.40   Course Desc: C 060 1.8 mi shortened   # of Racers: 9  
