Results
2022 Twilights First Half
- Race 1 4/14
- Race 2 4/21
- Race 3 4/28
- Race 4 5/5
- Race 5 5/12
- Race 6 5/19
- Race 7 5/26
- Race 8 6/2
- Race 9 6/9
- Race 10 6/16
- Race 11 6/23
- Race 12 6/30
- Overall
First Gun Time: 18:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | SPM | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | | |
---|
A Fleet | Cottrell, Fred & Susan | Tigger | - | 42757 | J/33 | 84 | R | 19:12:45 | 00:52:45 | 00:54:05 | - | 1 | | |
A Fleet | Burke, Marty | Bella Vita | King Harbor YC | 56136 | Beneteau 36.7 | 105 | C | 19:17:45 | 00:57:45 | 00:57:19 | 3:14 | 2 | | |
A Fleet | Ziel, William | Aloha | King Harbor YC | 73384 | J/33 | 99 | C | 19:22:13 | 01:02:13 | 01:02:19 | 8:14 | 3 | | |
A Fleet | Hall, Lucien | Coeur de Lion | - | 36039 | NY 36 | 0 | R | - | - | - | | 3 | | |
A Fleet | Bartley, Matthew | Nitro | King Harbor YC | 97626 | J/33 | 84 | R | 19:21:14 | 01:01:14 | 01:02:47 | 8:42 | 4 | | |
A Fleet | Browne, Denny & Jack Faucett | Renegade | King Harbor YC | 1009 | Beneteau 10r | 75 | R | 19:23:49 | 01:03:49 | 01:06:22 | 12:17 | 5 | | |
A Fleet | Scharoun, Mark | Prima | King Harbor YC | 23812 | Olson 30 | 96 | R | 19:28:26 | 01:08:26 | 01:08:51 | 14:46 | 6 | | |
A Fleet | Khan, Zafar | Beetle Cat | | 0 | Bravura Sportster 29 R | 68 | R | 19:26:32 | 01:06:32 | 01:09:59 | 15:54 | 7 | | |
A Fleet | Beggs, Andrew | Triggerfish V | King Harbor YC | 7026 | Beneteau First 40.7 SD | 60 | R | - | - | - | | DNC | | |
A Fleet | Belton, Daniel | Tornado | - | 0 | Tornado | -21 | R | - | - | - | | DNC | | |
B Fleet | Castillon, Albert | Hot Rum | Redondo Beach YC | 57990 | CF 33 | 117 | R | 19:07:13 | 00:52:13 | 00:50:53 | - | 1 | | |
B Fleet | Souther, Don | No Way!! | King Harbor YC | 97850 | B-25 | 138 | R | 19:09:39 | 00:54:39 | 00:51:38 | 45 | 2 | | |
H Fleet | Alstott, Jill | Arrogante | - | 523 | J/24 | 0 | C | - | - | - | | 1 | | |
H Fleet | Blight, Kenneth | Jubilee | - | 5570 | Catalina 30 | 0 | C | - | - | - | | 2 | | |
H Fleet | Leighton, Michael | Oasis | Port Royal YC | 0 | Islander 36 | 0 | C | - | - | - | | 4 | | |
H Fleet | Lowell, Kent | GuacAmore | King Harbor YC | 7153 | Catalina 34 | 0 | C | - | - | - | | 5 | | |
H Fleet | Fernandez, Rafael | Nina | King Harbor YC | 37764 | Hunter 30 | 0 | C | - | - | - | | DNC | | |
H Fleet | Coye, John | SLOOP JOHN B | Port Royal YC | 2201 | J/24 | 0 | C | - | - | - | | DNC | | |
V Fleet | Mackenzie, Bob & Mitchell, John | Oliver | King Harbor YC | 27432 | Santana 27 | 201 | R | 19:27:19 | 01:12:19 | 01:02:35 | - | 1 | | |
V Fleet | Jacob, Marc | Papillon | - | 123 | Hunter 30 | 208 | C | 19:28:16 | 01:13:16 | 01:02:50 | 15 | 2 | | |
V Fleet | Devine, Michael | Meimi2 | - | 56387 | Columbia 24 | 276 | C | - | - | - | | DNF | | |
First Gun Time: 18:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | SPM | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | | |
---|
A Fleet | Cole, Bob | Priorities | - | 87309 | Olson 30 | 96 | R | 19:38:48 | 01:18:48 | 01:19:17 | - | 1 | | |
A Fleet | Cottrell, Fred & Susan | Tigger | - | 42757 | J/33 | 84 | R | 19:38:43 | 01:18:43 | 01:20:42 | 1:25 | 2 | | |
A Fleet | Beggs, Andrew | Triggerfish V | King Harbor YC | 7026 | Beneteau First 40.7 SD | 60 | R | 19:38:19 | 01:18:19 | 01:23:27 | 4:10 | 3 | | |
A Fleet | Menendez, Xavier | Phantom | King Harbor YC | 297 | J/105 | 84 | R | 19:41:29 | 01:21:29 | 01:23:32 | 4:15 | 4 | | |
A Fleet | Scharoun, Mark | Prima | King Harbor YC | 23812 | Olson 30 | 96 | R | 19:43:17 | 01:23:17 | 01:23:48 | 4:31 | 5 | | |
A Fleet | Ziel, William | Aloha | King Harbor YC | 73384 | J/33 | 99 | C | 19:46:18 | 01:26:18 | 01:26:26 | 7:09 | 6 | | |
A Fleet | Burke, Marty | Bella Vita | King Harbor YC | 56136 | Beneteau 36.7 | 105 | C | - | - | - | | DNC | | |
A Fleet | Browne, Denny & Jack Faucett | Renegade | King Harbor YC | 1009 | Beneteau 10r | 75 | R | - | - | - | | DNC | | |
A Fleet | Khan, Zafar | Beetle Cat | | 0 | Bravura Sportster 29 R | 68 | R | - | - | - | | DNC | | |
B Fleet | laurin, doug | New Channels | King Harbor YC | 0 | Martin 242 | 150 | R | 19:28:00 | 01:13:00 | 01:07:47 | - | 1 | | |
B Fleet | Souther, Don | No Way!! | King Harbor YC | 97850 | B-25 | 138 | R | 19:26:47 | 01:11:47 | 01:07:49 | 02 | 2 | | |
B Fleet | Castillon, Albert | Hot Rum | Redondo Beach YC | 57990 | CF 33 | 117 | R | - | - | - | | DNC | | |
Cal 20 Fleet | Harris, Dorian | Li'l Kohola | King Harbor YC | 555 | Cal 20 | 100 | C | - | - | - | | 1 | | RC Boat |
Cal 20 Fleet | Hope, Burr | Deja Vu | King Harbor YC | 32 | Cal 20 | 276 | C | - | - | - | | DNC | | |
Cal 20 Fleet | Morris, Chris | Janet Lynn | King Harbor YC | 438 | Cal 20 | 100 | C | - | - | - | | DNC | | |
Cal 20 Fleet | McVey, Ray | Wave Dancer | - | 364 | Cal 20 | 100 | C | - | - | - | | DNC | | |
H Fleet | Lowell, Kent | GuacAmore | King Harbor YC | 7153 | Catalina 34 | 169 | C | 19:20:52 | 01:10:52 | 01:04:04 | - | 1 | | |
H Fleet | Leighton, Michael | Oasis | Port Royal YC | 0 | Islander 36 | 0 | C | 19:25:18 | 01:15:18 | 01:28:59 | 24:55 | 2 | | |
H Fleet | Blight, Kenneth | Jubilee | - | 5570 | Catalina 30 | 0 | C | 19:25:07 | 01:15:07 | 01:28:46 | 24:42 | 3 | | |
H Fleet | Jett, Thomas | Blue Haven | King Harbor YC | 1208 | Catalina 34 | 169 | C | 19:34:09 | 01:24:09 | 01:16:04 | 12:00 | 4 | | |
H Fleet | Coye, John | SLOOP JOHN B | Port Royal YC | 2201 | J/24 | 174 | C | - | - | - | | DNC | | |
V Fleet | Mackenzie, Bob & Mitchell, John | Oliver | King Harbor YC | 27432 | Santana 27 | 201 | R | - | - | - | | DNF | | |
V Fleet | Devine, Michael | Meimi2 | - | 56387 | Columbia 24 | 276 | C | - | - | - | | DNC | | |
V Fleet | Jacob, Marc | Papillon | - | 123 | Hunter 30 | 208 | C | - | - | - | | DNC | | |
First Gun Time: 18:00:00 Race Conditions: Medium
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | SPM | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | | |
---|
A Fleet | Browne, Denny & Jack Faucett | Renegade | King Harbor YC | 1009 | Beneteau 10r | 75 | R | - | - | - | | 1 | | PRO |
A Fleet | Cole, Bob | Priorities | - | 87309 | Olson 30 | 96 | R | 18:55:53 | 00:35:53 | 00:36:06 | - | 1 | | |
A Fleet | Beggs, Andrew | Triggerfish V | King Harbor YC | 7026 | Beneteau First 40.7 SD | 60 | R | 18:54:02 | 00:34:02 | 00:36:16 | 10 | 2 | | |
A Fleet | Herring, Jason | Flying Dutchman | King Harbor YC | 87027 | Hobie 33 | 87 | R | 18:56:43 | 00:36:43 | 00:37:28 | 1:22 | 3 | | |
A Fleet | Burke, Marty | Bella Vita | King Harbor YC | 56136 | Beneteau 36.7 | 90 | R | 18:58:23 | 00:38:23 | 00:38:59 | 2:53 | 4 | | |
A Fleet | Khan, Zafar | Beetle Cat | | 0 | Bravura Sportster 29 R | 68 | R | 18:57:08 | 00:37:08 | 00:39:03 | 2:57 | 5 | | |
A Fleet | Menendez, Xavier | Phantom | King Harbor YC | 297 | J/105 | 84 | R | 19:01:51 | 00:41:51 | 00:42:54 | 6:48 | 6 | | |
A Fleet | Scharoun, Mark | Prima | King Harbor YC | 23812 | Olson 30 | 96 | R | 19:03:10 | 00:43:10 | 00:43:26 | 7:20 | 7 | | |
A Fleet | Belton, Daniel | Tornado | - | 0 | Tornado | -21 | R | 19:02:53 | 00:42:53 | 00:52:42 | 16:36 | 8 | | |
A Fleet | Cottrell, Fred & Susan | Tigger | - | 42757 | J/33 | 84 | R | - | - | - | | OCS | | |
A Fleet | Ziel, William | Aloha | King Harbor YC | 73384 | J/33 | 84 | R | - | - | - | | DNC | | |
B Fleet | Castillon, Albert | Hot Rum | Redondo Beach YC | 57990 | CF 33 | 117 | R | 18:51:19 | 00:36:19 | 00:35:23 | - | 1 | | |
B Fleet | Coll, Julie | Sunday Flyer | King Harbor YC | 0 | Martin 242 | 150 | R | 18:54:13 | 00:39:13 | 00:36:25 | 1:02 | 2 | | |
B Fleet | Souther, Don | No Way!! | King Harbor YC | 97850 | B-25 | 138 | R | 18:53:55 | 00:38:55 | 00:36:46 | 1:23 | 3 | | |
B Fleet | ellis, Peter | Ellis island ii | None/Other | 77103 | Catalina 34 | 150 | R | - | - | - | | 4 | | |
B Fleet | laurin, doug | New Channels | King Harbor YC | 0 | Martin 242 | 150 | R | - | - | - | | DNC | | |
H Fleet | Fernandez, Rafael | Nina | King Harbor YC | 37764 | Hunter 30 | 0 | C | - | - | - | | 1 | | |
H Fleet | Blight, Kenneth | Jubilee | - | 5570 | Catalina 30 | 0 | C | - | - | - | | 2 | | |
H Fleet | Alstott, Jill | Arrogante | - | 523 | J/24 | 0 | C | - | - | - | | 3 | | |
H Fleet | Jacob, Marc | Papillon | - | 123 | Hunter 30 | 208 | C | - | - | - | | 5 | | |
H Fleet | Lowell, Kent | GuacAmore | King Harbor YC | 7153 | Catalina 34 | 169 | C | - | - | - | | DNC | | |
H Fleet | Coye, John | SLOOP JOHN B | Port Royal YC | 2201 | J/24 | 174 | C | - | - | - | | DNC | | |
H Fleet | Leighton, Michael | Oasis | Port Royal YC | 0 | Islander 36 | 0 | C | - | - | - | | DNC | | |
H Fleet | Jett, Thomas | Blue Haven | King Harbor YC | 1208 | Catalina 34 | 169 | C | - | - | - | | DNC | | |
H Fleet | Sarner, Jason | Katin | - | 56942 | Jeanneau Sunfast 3200 | 114 | R | - | - | - | | DNC | | |
V Fleet | Devine, Michael | Meimi2 | - | 56387 | Columbia 24 | 276 | C | 19:05:00 | 00:50:00 | 00:39:21 | - | 1 | | |
V Fleet | Mackenzie, Bob & Mitchell, John | Oliver | King Harbor YC | 27432 | Santana 27 | 201 | R | 19:00:29 | 00:45:29 | 00:39:22 | 01 | 2 | | |
First Gun Time: 18:00:00 Race Conditions: Medium
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | SPM | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | | |
---|
A Fleet | Cottrell, Fred & Susan | Tigger | - | 42757 | J/33 | 84 | R | - | - | - | | 1 | | RC |
A Fleet | Beggs, Andrew | Triggerfish V | King Harbor YC | 7026 | Beneteau First 40.7 SD | 60 | R | 18:49:30 | 00:29:30 | 00:31:26 | - | 1 | | |
A Fleet | Burke, Marty | Bella Vita | King Harbor YC | 56136 | Beneteau 36.7 | 90 | R | 18:51:53 | 00:31:53 | 00:32:23 | 57 | 2 | | |
A Fleet | Cole, Bob | Priorities | - | 87309 | Olson 30 | 96 | R | 18:52:53 | 00:32:53 | 00:33:05 | 1:39 | 3 | | |
A Fleet | Bew, David | Kanani | King Harbor YC | 97 | J/100 | 87 | R | 18:53:47 | 00:33:47 | 00:34:28 | 3:02 | 4 | | |
A Fleet | Sarner, Jason | Katin | - | 56942 | Jeanneau Sunfast 3200 | 75 | R | 18:54:59 | 00:34:59 | 00:36:23 | 4:57 | 5 | | |
A Fleet | Browne, Denny & Jack Faucett | Renegade | King Harbor YC | 1009 | Beneteau 10r | 75 | R | 18:55:01 | 00:35:01 | 00:36:25 | 4:59 | 6 | | |
A Fleet | Khan, Zafar | Beetle Cat | | 0 | Bravura Sportster 29 R | 68 | R | 18:55:47 | 00:35:47 | 00:37:38 | 6:12 | 7 | | |
A Fleet | Herring, Jason | Flying Dutchman | King Harbor YC | 87027 | Hobie 33 | 87 | R | 18:58:23 | 00:38:23 | 00:39:10 | 7:44 | 8 | | |
A Fleet | Hall, Lucien | Coeur de Lion | - | 36039 | NY 36 | 0 | R | 19:05:06 | 00:45:06 | 00:53:18 | 21:52 | 9 | | |
A Fleet | Scharoun, Mark | Prima | King Harbor YC | 23812 | Olson 30 | 96 | R | - | - | - | | DNC | | |
A Fleet | Ziel, William | Aloha | King Harbor YC | 73384 | J/33 | 99 | C | - | - | - | | DNC | | |
A Fleet | Menendez, Xavier | Phantom | King Harbor YC | 297 | J/105 | 84 | R | - | - | - | | DNC | | |
B Fleet | laurin, doug | New Channels | King Harbor YC | 0 | Martin 242 | 150 | R | 18:48:07 | 00:33:07 | 00:30:45 | - | 1 | | |
B Fleet | Castillon, Albert | Hot Rum | Redondo Beach YC | 57990 | CF 33 | 117 | R | 18:47:18 | 00:32:18 | 00:31:29 | 44 | 2 | | |
B Fleet | Coll, Julie | Sunday Flyer | King Harbor YC | 0 | Martin 242 | 150 | R | 18:49:52 | 00:34:52 | 00:32:23 | 1:38 | 3 | | |
B Fleet | Souther, Don | No Way!! | King Harbor YC | 97850 | B-25 | 138 | R | 18:50:40 | 00:35:40 | 00:33:42 | 2:57 | 4 | | |
Cal 20 Fleet | Hope, Burr | Deja Vu | King Harbor YC | 32 | Cal 20 | 276 | C | 18:49:25 | 00:44:25 | 00:34:57 | - | 1 | | |
Cal 20 Fleet | McVey, Ray | Wave Dancer | - | 364 | Cal 20 | 100 | C | 18:58:30 | 00:53:30 | 00:53:30 | 18:33 | 2 | | |
Cal 20 Fleet | Harris, Dorian | Li'l Kohola | King Harbor YC | 555 | Cal 20 | 100 | C | 18:59:07 | 00:54:07 | 00:54:07 | 19:10 | 3 | | |
Cal 20 Fleet | Morris, Chris | Janet Lynn | King Harbor YC | 438 | Cal 20 | 100 | C | - | - | - | | DNC | | |
H Fleet | Coye, John | SLOOP JOHN B | Port Royal YC | 2201 | J/24 | 174 | C | 18:55:29 | 00:45:29 | 00:40:50 | - | 1 | | |
H Fleet | Blight, Kenneth | Jubilee | - | 5570 | Catalina 30 | 0 | C | 18:57:38 | 00:47:38 | 00:56:18 | 15:28 | 2 | | |
H Fleet | Fernandez, Rafael | Nina | King Harbor YC | 37764 | Hunter 30 | 0 | C | 18:56:08 | 00:46:08 | 00:54:31 | 13:41 | 3 | | |
H Fleet | Alstott, Jill | Arrogante | - | 523 | J/24 | 0 | C | 18:59:13 | 00:49:13 | 00:58:10 | 17:20 | 4 | | |
H Fleet | Jacob, Marc | Papillon | - | 123 | Hunter 30 | 208 | C | 19:00:32 | 00:50:32 | 00:43:20 | 2:30 | 5 | | |
H Fleet | Jett, Thomas | Blue Haven | King Harbor YC | 1208 | Catalina 34 | 169 | C | 19:02:31 | 00:52:31 | 00:47:29 | 6:39 | 6 | | |
H Fleet | Leighton, Michael | Oasis | Port Royal YC | 0 | Islander 36 | 0 | C | - | - | - | | DNC | | |
V Fleet | Mackenzie, Bob & Mitchell, John | Oliver | King Harbor YC | 27432 | Santana 27 | 201 | R | 18:54:53 | 00:39:53 | 00:34:31 | - | 1 | | |
V Fleet | Devine, Michael | Meimi2 | - | 56387 | Columbia 24 | 276 | C | 18:58:55 | 00:43:55 | 00:34:34 | 03 | 2 | | |
First Gun Time: 18:00:00 Race Conditions:
First Gun Time: 18:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | SPM | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | | |
---|
A Fleet | Cottrell, Fred & Susan | Tigger | - | 42757 | J/33 | 84 | R | 19:00:25 | 00:40:25 | 00:41:26 | - | 1 | | |
A Fleet | Cole, Bob | Priorities | - | 87309 | Olson 30 | 96 | R | - | - | - | | 1 | | RC |
A Fleet | Burke, Marty | Bella Vita | King Harbor YC | 56136 | Beneteau 36.7 | 90 | R | 19:01:21 | 00:41:21 | 00:42:00 | 34 | 2 | | |
A Fleet | Beggs, Andrew | Triggerfish V | King Harbor YC | 7026 | Beneteau First 40.7 SD | 60 | R | 18:59:26 | 00:39:26 | 00:42:01 | 35 | 3 | | |
A Fleet | Browne, Denny & Jack Faucett | Renegade | King Harbor YC | 1009 | Beneteau 10r | 75 | R | 19:00:38 | 00:40:38 | 00:42:16 | 50 | 4 | | |
A Fleet | Ziel, William | Aloha | King Harbor YC | 73384 | J/33 | 99 | C | 19:04:48 | 00:44:48 | 00:44:52 | 3:26 | 5 | | |
A Fleet | Herring, Jason | Flying Dutchman | King Harbor YC | 87027 | Hobie 33 | 84 | R | 19:03:52 | 00:43:52 | 00:44:58 | 3:32 | 6 | | |
A Fleet | Lin, David | Dragon Dance | South Bay YRC | 97788 | Schock 35 | 72 | R | 19:05:31 | 00:45:31 | 00:47:34 | 6:08 | 7 | | |
A Fleet | Khan, Zafar | Beetle Cat | | 0 | Bravura Sportster 29 R | 68 | R | - | - | - | | DNC | | |
A Fleet | Scharoun, Mark | Prima | King Harbor YC | 23812 | Olson 30 | 96 | R | - | - | - | | DNC | | |
A Fleet | Menendez, Xavier | Phantom | King Harbor YC | 297 | J/105 | 84 | R | - | - | - | | DNC | | |
B Fleet | Souther, Don | No Way!! | King Harbor YC | 97850 | B-25 | 138 | R | 18:54:54 | 00:39:54 | 00:37:42 | - | 1 | | |
B Fleet | laurin, doug | New Channels | King Harbor YC | 0 | Martin 242 | 150 | R | 18:56:54 | 00:41:54 | 00:38:54 | 1:12 | 2 | | |
B Fleet | Coll, Julie | Sunday Flyer | King Harbor YC | 0 | Martin 242 | 150 | R | 19:00:59 | 00:45:59 | 00:42:42 | 5:00 | 3 | | |
B Fleet | Castillon, Albert | Hot Rum | Redondo Beach YC | 57990 | CF 33 | 117 | R | - | - | - | | DNC | | |
Cal 20 Fleet | Hope, Burr | Deja Vu | King Harbor YC | 32 | Cal 20 | 276 | C | 19:09:51 | 01:04:51 | 00:51:02 | - | 1 | | |
Cal 20 Fleet | Morris, Chris | Janet Lynn | King Harbor YC | 438 | Cal 20 | 100 | C | 19:10:00 | 01:05:00 | 01:05:00 | 13:58 | 2 | | |
Cal 20 Fleet | McVey, Ray | Wave Dancer | - | 364 | Cal 20 | 100 | C | 19:12:10 | 01:07:10 | 01:07:10 | 16:08 | 3 | | |
Cal 20 Fleet | Harris, Dorian | Li'l Kohola | King Harbor YC | 555 | Cal 20 | 100 | C | 19:19:39 | 01:14:39 | 01:14:39 | 23:37 | 4 | | |
Cal 20 Fleet | Cammiso, Kevin | | King Harbor YC | 358 | Cal 20 | 100 | C | - | - | - | | DNF | | |
H Fleet | Leighton, Michael | Oasis | Port Royal YC | 0 | Islander 36 | 0 | C | - | - | - | | 1 | | |
H Fleet | Blight, Kenneth | Jubilee | - | 5570 | Catalina 30 | 0 | C | - | - | - | | 2 | | |
H Fleet | Jett, Thomas | Blue Haven | King Harbor YC | 1208 | Catalina 34 | 169 | C | - | - | - | | 3 | | |
H Fleet | Hall, Lucien | Coeur de Lion | - | 36039 | NY 36 | 0 | R | - | - | - | | 4 | | |
H Fleet | ellis, Peter | Ellis island ii | None/Other | 77103 | Catalina 34 | 150 | R | - | - | - | | 5 | | |
H Fleet | Alstott, Jill | Arrogante | - | 523 | J/24 | 0 | C | - | - | - | | 6 | | |
H Fleet | Fernandez, Rafael | Nina | King Harbor YC | 37764 | Hunter 30 | 0 | C | - | - | - | | 8 | | |
H Fleet | Coye, John | SLOOP JOHN B | Port Royal YC | 2201 | J/24 | 174 | C | - | - | - | | DNC | | |
H Fleet | Jacob, Marc | Papillon | - | 123 | Hunter 30 | 208 | C | - | - | - | | DNC | | |
V Fleet | Mackenzie, Bob & Mitchell, John | Oliver | King Harbor YC | 27432 | Santana 27 | 221 | C | 19:15:04 | 01:15:04 | 01:03:17 | - | 1 | | |
V Fleet | Devine, Michael | Meimi2 | - | 56387 | Columbia 24 | 276 | C | 19:22:17 | 01:22:17 | 01:04:45 | 1:28 | 2 | | |
First Gun Time: 18:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | SPM | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | | |
---|
A Fleet | Burke, Marty | Bella Vita | King Harbor YC | 56136 | Beneteau 36.7 | 90 | R | - | - | - | | 1 | | RC |
A Fleet | Cottrell, Fred & Susan | Tigger | - | 42757 | J/33 | 84 | R | 19:06:00 | 00:46:00 | 00:47:10 | - | 1 | | |
A Fleet | Cole, Bob | Priorities | - | 87309 | Olson 30 | 96 | R | 19:08:39 | 00:48:39 | 00:48:57 | 1:47 | 2 | | |
A Fleet | Khan, Zafar | Beetle Cat | | 0 | Bravura Sportster 29 R | 68 | R | 19:06:56 | 00:46:56 | 00:49:22 | 2:12 | 3T | | |
A Fleet | Beggs, Andrew | Triggerfish V | King Harbor YC | 7026 | Beneteau First 40.7 SD | 60 | R | 19:06:20 | 00:46:20 | 00:49:22 | 2:12 | 3T | | |
A Fleet | Herring, Jason | Flying Dutchman | King Harbor YC | 87027 | Hobie 33 | 84 | R | 19:09:17 | 00:49:17 | 00:50:32 | 3:22 | 5 | | |
A Fleet | Browne, Denny & Jack Faucett | Renegade | King Harbor YC | 1009 | Beneteau 10r | 75 | R | 19:11:48 | 00:51:48 | 00:53:52 | 6:42 | 6 | | |
A Fleet | Lin, David | Dragon Dance | South Bay YRC | 97788 | Schock 35 | 72 | R | 19:12:06 | 00:52:06 | 00:54:27 | 7:17 | 7 | | |
A Fleet | Bew, David | Kanani | King Harbor YC | 97 | J/100 | 87 | R | 19:14:02 | 00:54:02 | 00:55:08 | 7:58 | 8 | | |
A Fleet | Scharoun, Mark | Prima | King Harbor YC | 23812 | Olson 30 | 96 | R | - | - | - | | DNC | | |
A Fleet | Ziel, William | Aloha | King Harbor YC | 73384 | J/33 | 99 | C | - | - | - | | DNC | | |
A Fleet | Menendez, Xavier | Phantom | King Harbor YC | 297 | J/105 | 84 | R | - | - | - | | DNC | | |
B Fleet | laurin, doug | New Channels | King Harbor YC | 0 | Martin 242 | 150 | R | 19:05:00 | 00:50:00 | 00:46:26 | - | 1 | | |
B Fleet | Coll, Julie | Sunday Flyer | King Harbor YC | 0 | Martin 242 | 150 | R | 19:06:18 | 00:51:18 | 00:47:38 | 1:12 | 2 | | |
B Fleet | Souther, Don | No Way!! | King Harbor YC | 97850 | B-25 | 138 | R | 19:05:34 | 00:50:34 | 00:47:46 | 1:20 | 3 | | |
B Fleet | Abbeduto, Len | Another Bad Wolf | King Harbor YC | 167 | Martin 242 | 150 | R | 19:07:01 | 00:52:01 | 00:48:18 | 1:52 | 4 | | |
B Fleet | Castillon, Albert | Hot Rum | Redondo Beach YC | 57990 | CF 33 | 117 | R | - | - | - | | DNC | | |
Cal 20 Fleet | Morris, Chris | Janet Lynn | King Harbor YC | 438 | Cal 20 | 100 | C | 18:49:15 | 00:44:15 | 00:44:15 | - | 1 | | |
Cal 20 Fleet | McVey, Ray | Wave Dancer | - | 364 | Cal 20 | 100 | C | 18:51:17 | 00:46:17 | 00:46:17 | 2:02 | 2 | | |
Cal 20 Fleet | Harris, Dorian | Li'l Kohola | King Harbor YC | 555 | Cal 20 | 100 | C | 18:52:49 | 00:47:49 | 00:47:49 | 3:34 | 3 | | |
Cal 20 Fleet | Hope, Burr | Deja Vu | King Harbor YC | 32 | Cal 20 | 276 | C | - | - | - | | DNC | | |
Cal 20 Fleet | Filar, Jim | Annie | - | 604 | Cal 20 | 100 | C | - | - | - | | DNF | | |
H Fleet | Coye, John | SLOOP JOHN B | Port Royal YC | 2201 | J/24 | 174 | C | - | - | - | | 1 | | |
H Fleet | Jacob, Marc | Papillon | - | 123 | Hunter 30 | 208 | C | - | - | - | | 2 | | |
H Fleet | Alstott, Jill | Arrogante | - | 523 | J/24 | 0 | C | - | - | - | | 3 | | |
H Fleet | Leighton, Michael | Oasis | Port Royal YC | 0 | Islander 36 | 0 | C | - | - | - | | 4 | | |
H Fleet | Blight, Kenneth | Jubilee | - | 5570 | Catalina 30 | 0 | C | - | - | - | | 5 | | |
H Fleet | Jett, Thomas | Blue Haven | King Harbor YC | 1208 | Catalina 34 | 169 | C | - | - | - | | 6 | | |
H Fleet | Fernandez, Rafael | Nina | King Harbor YC | 37764 | Hunter 30 | 0 | C | - | - | - | | DNC | | |
H Fleet | Finnegan, Jerry | Celebrity | Transpacific YC | 7950 | Cal 40 | 111 | R | - | - | - | | DNF | | |
V Fleet | Devine, Michael | Meimi2 | - | 56387 | Columbia 24 | 276 | C | 19:17:12 | 01:02:12 | 00:48:57 | - | 1 | | |
V Fleet | Mackenzie, Bob & Mitchell, John | Oliver | King Harbor YC | 27432 | Santana 27 | 201 | R | - | - | - | | DNC | | |
First Gun Time: 18:00:00 Race Conditions:
First Gun Time: 18:00:00 Race Conditions:
First Gun Time: 18:00:00 Race Conditions:
First Gun Time: 18:00:00 Race Conditions:
First Gun Time: 18:00:00 Race Conditions:
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 123456789101112 | |
---|
A Fleet | Cole, Bob | Priorities | 87309 | Olson 30 | 1 | 15 | BNE | 1 | 1 | 3 | - | 1 | 2 | - | - | - | - | - | 9113-12----- | |
A Fleet | Cottrell, Fred & Susan | Tigger | 42757 | J/33 | 2 | 16 | 1 | 2 | OCS | 1 | - | 1 | 1 | - | - | - | - | - | 12111-11----- | |
A Fleet | Burke, Marty | Bella Vita | 56136 | Beneteau 36.7 | 3 | 17 | 2 | DNC | 4 | 2 | - | 2 | 1 | - | - | - | - | - | 2742-21----- | |
A Fleet | Beggs, Andrew | Triggerfish V | 7026 | Beneteau First 40.7 SD | 4 | 18 | DNC | 3 | 2 | 1 | - | 3 | 3T | - | - | - | - | - | 9321-34----- | |
A Fleet | Browne, Denny & Jack Faucett | Renegade | 1009 | Beneteau 10r | 5 | 23 | 5 | DNC | 1 | 6 | - | 4 | 6 | - | - | - | - | - | 5716-46----- | |
A Fleet | Herring, Jason | Flying Dutchman | 87027 | Hobie 33 | 6 | 33 | BNE | BNE | 3 | 8 | - | 6 | 5 | - | - | - | - | - | 9738-65----- | |
A Fleet | Khan, Zafar | Beetle Cat | 0 | Bravura Sportster 29 R | 7 | 35 | 7 | DNC | 5 | 7 | - | DNC | 3T | - | - | - | - | - | 7757-94----- | |
A Fleet | Ziel, William | Aloha | 73384 | J/33 | 8 | 36 | 3 | 6 | DNC | DNC | - | 5 | DNC | - | - | - | - | - | 361111-510----- | |
