Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Divisons | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: Cruising# of Entries: 14 | |||||||||||||||||||||||||||||||||||||||
Cruising | Higbee, Tom | Althea | Owls Head | 1049 | Pearson 30 | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising | Facey, James | Banshee | Lincolnville | 33870 | Ranger 29 | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising | Fuller, Gordon | Patriot | Northport | 0 | Pearson 10m TM | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising | Frank, Rob | Jaberwocky II | 51193 | C&C 37/40+ WK | - | C | None | History | |||||||||||||||||||||||||||||||
Cruising | Hamlin, Paul | Indigo | Portland | 187 | Quickstep 24 | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising | Hamilton, Jeff | MEME CHUM | Rockport | 70039 | J/46 | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising | Sollinger, Robert | GRACE | Alerion Xprs 28 | - | C | None | History | ||||||||||||||||||||||||||||||||
Cruising | Farrington, Peter | Optimist Prime | Belfast | 32824 | Beneteau First 42 | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising | Leaming, john | Flyaway | Thorndike | 51255 | Pearson sailboat | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising | Wise, James | Sugarbat | Northport | 28525 | Beneteau First 285 | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising | Frank, Dylan | Firefly | Islesboro | 25ft bristle | - | C | None | History | |||||||||||||||||||||||||||||||
Cruising | Andrus, Justin & McCoig, Kathryn | Ingalina | Brunswick | 394 | Sabre 34-2 | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising | Watson, David | Cache | Camden | 74504 | Oyster 745 | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising | Queen, Gregory | Fiasco | Belfast | 832 | Merit 25 | - | C | None | History | ||||||||||||||||||||||||||||||
Fleet: Division 1# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Division 1 | Roberts, Jr., John | Lark | Daniel Island | 2 | Eggemoggin 47 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 1 | Bennett, Gary | Jaitu | Storrs | 41057 | J/35 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 1 | Melrose, Paul | Geronimo | Orono | J/105 | - | R | None | History | |||||||||||||||||||||||||||||||
Division 1 | Joe Webber | Dreadnaught | Yarmouth | Brooklin 48 | - | R | None | History | |||||||||||||||||||||||||||||||
Fleet: Division 2# of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
Division 2 | Yarnell, Charles | Sirch | Northport | 169 | J/22 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | Rush, Walter | Gryphon | Minneapolis | 29 | Morris 36 Justine | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | Lightner, John & John | Ceilidh | Belfast | 04089 | Ranger 33 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | Wiegleb, Justin | MYSTERY | Warren | 6 | Center Harbor 31 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | HAll, Art | Secret water | Belfast | 36 | Allied Seabreeze 35 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | Jacques, Nicole | BOOGIE TYP | Belfast | 306 | Etchells | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | NYC sailing program & Bewsher, Alma | Echo | Sonar | - | R | None | History | ||||||||||||||||||||||||||||||||
Division 2 | Faber, Joe | SENSHIN | Rockport | 2 | Center Harbor 31 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | Soriano, Jose | Amihan | Penobscot | FR 53301 | Maree Haute Django 770 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | Hoyt, Lang | J’J Flash | Cape Elizabeth | J/24 | - | R | None | History | |||||||||||||||||||||||||||||||
Division 2 | Linn, Jonathan | Skedaddle | Belfast | 30 | Seafarer 30 TMn | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | Kuykendall, Dutch | Duchess | Belfast | Center Harbor 35 | - | R | None | History | |||||||||||||||||||||||||||||||
Fleet: Multihull# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
Multihull | Howard, Peter | Mockingbird | 12 | Trimaran | - | C | Multihull | History | |||||||||||||||||||||||||||||||
Multihull | Love, James | Undaunted | Pittsfield | 2 | Farrier Trimaran | - | R | Multihull | History | ||||||||||||||||||||||||||||||
Fleet: Singlehanded# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Singlehanded | McCrea, Peter | Panacea | Thomaston | 35 | Freedom 32 | - | R | Singlehanded | History |
Total Entries - 33
Close Window