Fleet | Name | Sail | Club | Division | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Fleet: Opti Green# of Entries: 29 | |||||||||||||||||||||||||||||||||||||||
Opti Green | Clarke, Morgan | 14135 | California YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Usmani, Zane | 28 | King Harbor YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Simonds, Alexandra | 114 | California YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Ishimori, Kisuke | 117 | California YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Bunting, Luke | 22255 | California YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Matlock, Greg | 20186 | Ventura YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Brende, Lucas | 118 | California YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Lim, Mason | 13309 | Cabrillo Beach YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Wise, Julia | 8834 | Long Beach YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Ragsdale, Griffin | 116 | California YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Iannitti, Dominic | 23280 | Cabrillo Beach YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Hartigan, Finn | 1148 | Cabrillo Beach YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Zverev , Lucas | 17422 | Ventura YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Silberkraus, Sawyer | 113 | California YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Staloch, Sonora | 17 | King Harbor YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Hirsch, Bennett | 44 | King Harbor YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Hirsch, Chloe | 16 | King Harbor YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Dornberg, Brack | 13043 | California YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Hamilton, Harper | 115 | California YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Patton, Grayson | 19343 | Balboa YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Swezea, Brooke | 18496 | Balboa YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Ferri, Hikari | 22681 | Balboa YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Hibler, Cyrus | 112 | California YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Fedorov, Serafim | 111 | California YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Kassie, Sequoia | 13 | Cabrillo Beach YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Rodari-Bowman, Ben | 23076 | - | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Cefali, Benjamin | - | Green | ||||||||||||||||||||||||||||||||||||
Opti Green | O'Dwyer, Violet | 6613 | Cabrillo Beach YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Tinker, Camille | 20363 | Ventura YC | Green |
Total Entries - 30
Close Window