Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Cuthbertson, Jim | BADGER | Thomaston | 42348 | Frers 33 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Jones, David | ELVIS TUNA | Rockport | 74 | Etchells | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Mulhern, Molly | Ripple | Camden | 0 | Tanzer 22 Fk | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Blum, Bernard | In Box | Miami Beach | 52609 | Far Harbor 39 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Henry, Jesse | Chaise Lounge | Rockland | 4 | J/80 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Spaulding, Patti | Havoc | Thomston | 4114 | J/24 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Hart, Ronald | TRUE NORTH | Camden | 206 | J/109 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Magnusson, Kurt & Joan | Sylph | Bremen | 234 | Pearson 23 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Blodgett, John | Gosling | 7 | Ostkust | - | R | History | ||||||||||||||||||||||||||||||||
INVALID RATING | Higbee, Tom | Althea | Owls Head | 1049 | Pearson 30 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Cohan, Donald | Encore | Rockland | 744 | Etchells | - | C | History |
Total Entries - 11
Close Window