PSA Tuesday night racing series
Fleet | Name | Yacht Name | City | Sail | Boat Type | Rating | Race | Cru | Sail | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rat | Rat | CFG | ||||||||||||||||||||||||||||||||||||
Fleet - INVALID RATING # of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Schladenhauffen, Thomas | Aracati | Portsmouth | 163 | Great Dane 28 | - | C | ||||||||||||||||||||||||||||||||
INVALID RATING | Mc Coole, Kevin | Here Comes The Sun | Eliot | 162 | Olson 34 WK Ericson | - | R | ||||||||||||||||||||||||||||||||
Fleet - Non Spinnaker A # of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
Non Spinnaker A | Rigterink, Dan | Oranje | Portsmouth | 74 | Colgate 26 | 177 | 168 | 177 | C | ||||||||||||||||||||||||||||||
Non Spinnaker A | Pelletier, Bill | Reliant | North Hampton | 985 | Catalina 34 | 168 | 165 | 168 | C | ||||||||||||||||||||||||||||||
Fleet - Non Spinnaker B # of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
Non Spinnaker B | MARK LECHNER | Windwalker II | Kittery Point | 310 | Gulf 32 | 285 | 270 | 285 | C | ||||||||||||||||||||||||||||||
Non Spinnaker B | Bombard, Rick | Crookshanks | Greenland | 14756 | San Juan 24 | 234 | 222 | 234 | C | ||||||||||||||||||||||||||||||
Fleet - Spinnaker # of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Spinnaker | Myles, John | Veladare | New Castle | 20420 | C&C 42 | 87 | 87 | 99 | R |
Total Entries - 7
Cancel/Exit Contact Event OrganizersRegional Events List