Rhodes 19 National Championship - 2017 - Marblehead
Fleet | Name | Boat Name | City | Sail | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Class: Rhodes 19 Course Desc: C 170-deg # of Entries: 29 | |||||||||||||||||||||||||||||||||||||||
Rhodes 19 | Hornos, Tomas | The Mighty Rhodes | Blue Hill | 1683 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Ehrhardt, Larry | Rallie | Marblehead | 2435 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Schreiber, Chris | Tenants Harbor | 1680 | ||||||||||||||||||||||||||||||||||||
Rhodes 19 | Taylor, Team | Jabberwock | Marblehead | 1926 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Richardson, Benjamin | Tern Too | Gloucester | 1343 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Thornton, Eric | Chili | Marblehead | 1819 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Uhl, Steve | Woodstock | Marblehead | 2585 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | McNamara, Frank | Ripple | Marblehead | 1939 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Cooke, Evan & Kaznoski, Pete | Sundance | Marblehead | 2648 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Dalton/Cormier, William/Ken | Marblehead | 1790 | ||||||||||||||||||||||||||||||||||||
Rhodes 19 | Frisch, Peter & Hourihan, Seamus | Hall Pass | Swampscott | 1210 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Fava, Joseph & Nash, Elise | Dinner Out | Marblehead | 1316 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Adam, Grant | Adam's Rib | Marblehead | 1137 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Pandapas, Kim & Christina | MoHotta MoBetta | Marblehead | 982 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Sanchez, Jr., James (Rocky) | Lickety Split | New Orleans | 1712 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Rubin, David | David Rose | Lexington | 2495 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Heffernan, Bill & Renee | Sweep | Natick | 2692 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Lane, Mike | Harm's Way | Middleton | 2623 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Bernstein, Bob | White | Highland Park | 1652 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Reynolds, David & Shoreman, Jeffrey | McLovin | Marblehead | 722 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Hebert, Mike & Maureen | Fandango | Marshfield | 3101 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Williams-Reddick-Patel | Cool Breeze | Savannah | 2568 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Obersheimer, Charles | Silkie | Buffalo | 957 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Martini, Martha R. & David | Il Prete Rosso | Beverly | 1466 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Haines, Tim | Sprinkles | Eagle River | 2418 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | McGregor, Rick & Ouelette, James | New Orleans | 1217 | ||||||||||||||||||||||||||||||||||||
Rhodes 19 | Thomas, Charlie | Salty Dog | Beverly | 1472 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Ianchulev, Stefan & Sovis, Steve | Marblehead | 1645 | ||||||||||||||||||||||||||||||||||||
Rhodes 19 | Colsman, Walter & Eckart | Tahoot | Weston | 2561 |
Total Entries - 29
Close Window