Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: Cruising A# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Cruising A | Dunfey, Sean | Phoenix | Falmouth | 51758 | Imx 40 | - | C | History | |||||||||||||||||||||||||||||||
Cruising A | Emanuel, Geoff & Kellogg, Bob | Tamarack | North Yarmouth | 40747 | Baltic Farr 44 | - | C | History | |||||||||||||||||||||||||||||||
Cruising A | Nat Henshaw | Beagle | Brunswick | 33851 | J/35 | - | C | History | |||||||||||||||||||||||||||||||
Cruising A | LePage, Jeff | Opportunity | 87656 | Soverel 33-2 | - | C | History | ||||||||||||||||||||||||||||||||
Cruising A | Ernest, David | Tomahawk | 0 | Cape Bay Fast 40 | - | C | History | ||||||||||||||||||||||||||||||||
Cruising A | derby, mike | Mistake Not... | 0 | Sabre 40-2 | - | C | History | ||||||||||||||||||||||||||||||||
Fleet: Cruising B# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Cruising B | Smith, Jeff | Second Chance | 840 | J/24 | - | C | History | ||||||||||||||||||||||||||||||||
Cruising B | Jessen, Tony | Denali | Freeport | 3139 | J/24 | - | C | History | |||||||||||||||||||||||||||||||
Cruising B | Weinstein, Alan | Shearwater | 0 | Sabre 32 | - | C | History | ||||||||||||||||||||||||||||||||
Cruising B | Cook, Heather & Hanna, Sean | A'Lamode | 0 | Erickson 35 | - | C | History | ||||||||||||||||||||||||||||||||
Cruising B | Weisz, Doug | SANTINA | Cumberland Foreside | 60681 | Alerion Xprs 28 | - | C | History | |||||||||||||||||||||||||||||||
Cruising B | Horstkotte, D | Stella Blue | 0 | Hunter 356 | - | C | History | ||||||||||||||||||||||||||||||||
Fleet: Cruising C# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Cruising C | Cullum, James | Fiddler's Green | Yarmouth | 238 | Pearson Commander | - | C | History | |||||||||||||||||||||||||||||||
Cruising C | Salvo, Natasha | Maverick | 0 | Sabre 28-1/2 | - | C | History | ||||||||||||||||||||||||||||||||
Cruising C | Beaudette, Michael | Got Sales | Biddeford | 69 | Sabre 28-1/2 | - | C | History | |||||||||||||||||||||||||||||||
Cruising C | Tonks, Andrew | Equanimous | 0 | Compac 17 | - | C | History | ||||||||||||||||||||||||||||||||
Cruising C | Gold, Richard | By Jingo | 0 | Bridges Point 24 | - | C | History | ||||||||||||||||||||||||||||||||
Cruising C | Long, Kathleen | Pelican | 0 | Precision 21 | - | C | History | ||||||||||||||||||||||||||||||||
Fleet: HBS# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
HBS | Nixon, Bip | Magic | Falmouth | 91 | J/80 | - | R | History | |||||||||||||||||||||||||||||||
HBS | Barnes, Peter | Charles P | New Gloucester | 11456 | MORGAN 25 | - | C | History | |||||||||||||||||||||||||||||||
HBS | Medjanis, Ben | Icy Wind | 0 | O Day 25 Fk | - | C | History | ||||||||||||||||||||||||||||||||
HBS | Fugelso, Skyler | Grenadier | Portland | 198 | Pearson Triton | - | C | History | |||||||||||||||||||||||||||||||
HBS | Rojas, Danny | Chilling the Most | 0 | Pearson 30 | - | C | History | ||||||||||||||||||||||||||||||||
# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Coyle, Douglas | Happy Ours | Cumberland | 32133 | Ericson 33 | - | R | History |
Total Entries - 24
Close Window